Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 80 Rangueil - Belberaud La Balme



Horaires valables du 2 septembre 2024 au 31 août 2025

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 80 - Direction Belberaud La Balme

Lundi à vendredi

Terminus Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme
Rangueil 06:15 06:45 07:12 07:38 08:03 08:28 08:53 09:18 09:50 10:25 11:00 11:35 12:10 12:45 13:20 13:55 14:30 15:05 15:40 16:10 16:35 17:00 17:25 17:50 18:15 18:40 19:05 19:30 19:57 20:25 21:00
INSA 06:16 06:46 07:13 07:40 08:05 08:30 08:54 09:19 09:51 10:26 11:01 11:36 12:11 12:46 13:21 13:56 14:31 15:06 15:41 16:11 16:36 17:01 17:26 17:51 18:16 18:41 19:06 19:31 19:58 20:26 21:01
Herbettes 06:17 06:47 07:15 07:43 08:09 08:33 08:56 09:21 09:53 10:28 11:03 11:38 12:13 12:48 13:23 13:58 14:33 15:08 15:43 16:13 16:38 17:04 17:29 17:54 18:19 18:43 19:08 19:33 20:00 20:28 21:02
Aérodrome 06:18 06:48 07:15 07:44 08:10 08:34 08:57 09:21 09:53 10:28 11:03 11:38 12:14 12:49 13:24 13:58 14:33 15:09 15:44 16:14 16:39 17:04 17:29 17:54 18:19 18:44 19:09 19:33 20:00 20:28 21:03
Latécoère 06:18 06:48 07:16 07:45 08:12 08:35 08:58 09:22 09:54 10:29 11:04 11:39 12:15 12:50 13:25 13:59 14:34 15:10 15:45 16:15 16:40 17:06 17:31 17:56 18:21 18:45 19:10 19:34 20:01 20:29 21:03
CREPS ONERA 06:20 06:50 07:18 07:48 08:16 08:38 09:00 09:24 09:56 10:31 11:06 11:41 12:17 12:52 13:27 14:01 14:36 15:12 15:47 16:17 16:42 17:08 17:33 17:58 18:23 18:47 19:12 19:36 20:03 20:31 21:05
ISAE Campus SUPAERO 06:21 06:51 07:19 07:49 08:17 08:40 09:01 09:25 09:57 10:32 11:07 11:42 12:18 12:53 13:28 14:02 14:37 15:13 15:48 16:18 16:43 17:09 17:34 17:59 18:24 18:48 19:13 19:37 20:04 20:32 21:06
CNES- IAS 06:22 06:52 07:21 07:51 08:19 08:42 09:03 09:26 09:58 10:33 11:08 11:43 12:19 12:54 13:29 14:03 14:38 15:14 15:49 16:20 16:45 17:11 17:36 18:01 18:25 18:49 19:14 19:38 20:05 20:33 21:07
Clément Ader 06:24 06:54 07:23 07:54 08:22 08:45 09:06 09:28 10:00 10:35 11:10 11:45 12:21 12:56 13:31 14:05 14:40 15:16 15:51 16:22 16:47 17:13 17:38 18:03 18:27 18:51 19:16 19:40 20:07 20:35 21:09
Cosmonautes 06:26 06:56 07:24 07:56 08:24 08:47 09:07 09:30 10:02 10:37 11:12 11:47 12:23 12:58 13:33 14:07 14:42 15:18 15:53 16:23 16:48 17:14 17:39 18:04 18:29 18:53 19:18 19:42 20:09 20:37 21:10
St Louis du Sénégal 06:26 06:56 07:25 07:57 08:25 08:48 09:08 09:30 10:02 10:37 11:12 11:47 12:23 12:58 13:33 14:07 14:42 15:18 15:53 16:24 16:49 17:15 17:40 18:05 18:29 18:53 19:18 19:42 20:09 20:37 21:11
Malepère 06:28 06:58 07:27 07:59 08:27 08:51 09:10 09:32 10:04 10:39 11:14 11:49 12:25 13:00 13:35 14:09 14:44 15:20 15:55 16:26 16:51 17:17 17:42 18:07 18:31 18:55 19:20 19:44 20:11 20:39 21:12
Ch. de Malepère 06:30 07:00 07:29 08:01 08:29 08:53 09:12 09:34 10:06 10:41 11:16 11:51 12:27 13:02 13:37 14:11 14:46 15:22 15:57 16:29 16:54 17:20 17:45 18:10 18:33 18:57 19:22 19:46 20:13 20:41 21:14
Monso 06:30 07:01 07:30 08:02 08:30 08:54 09:13 09:35 10:07 10:42 11:17 11:52 12:28 13:03 13:38 14:12 14:47 15:23 15:58 16:29 16:54 17:20 17:45 18:10 18:34 18:58 19:23 19:46 20:13 20:41 21:14
Grande Borde 06:31 07:02 07:31 08:03 08:31 08:55 09:14 09:36 10:08 10:43 11:18 11:53 12:29 13:04 13:39 14:13 14:48 15:24 15:59 16:31 16:56 17:22 17:47 18:12 18:35 18:59 19:24 19:47 20:14 20:42 21:15
Planck 06:32 07:03 07:32 08:04 08:32 08:56 09:15 09:37 10:09 10:44 11:19 11:54 12:30 13:05 13:40 14:14 14:49 15:25 16:00 16:32 16:57 17:23 17:48 18:13 18:36 19:00 19:25 19:48 20:15 20:43 21:15
Lalande 06:33 07:04 07:33 08:05 08:33 08:57 09:16 09:38 10:10 10:45 11:20 11:55 12:31 13:06 13:41 14:15 14:50 15:26 16:01 16:33 16:58 17:24 17:49 18:14 18:37 19:01 19:26 19:49 20:16 20:44 21:16
Labourgade 06:34 07:05 07:34 08:06 08:34 08:58 09:17 09:39 10:11 10:46 11:21 11:56 12:32 13:07 13:42 14:16 14:51 15:27 16:02 16:34 16:59 17:25 17:50 18:15 18:38 19:02 19:27 19:50 20:17 20:45 21:17
Bousquet 06:34 07:05 07:35 08:06 08:34 08:58 09:17 09:39 10:11 10:46 11:21 11:56 12:32 13:07 13:42 14:16 14:51 15:27 16:02 16:34 16:59 17:25 17:50 18:15 18:38 19:02 19:27 19:50 20:17 20:45 21:17
Route de Labège 06:34 07:06 07:36 08:07 08:35 08:59 09:18 09:40 10:12 10:46 11:21 11:56 12:32 13:07 13:43 14:17 14:52 15:28 16:03 16:35 17:00 17:26 17:51 18:16 18:39 19:03 19:27 19:50 20:17 20:45 21:17
Chêne Vert 06:35 07:06 07:36 08:07 08:35 08:59 09:18 09:40 10:12 10:47 11:22 11:57 12:33 13:08 13:43 14:17 14:52 15:28 16:03 16:35 17:00 17:26 17:51 18:16 18:39 19:03 19:28 19:51 20:18 20:46 21:18
Guiraudie-Aufève 06:35 07:07 07:37 08:08 08:36 09:00 09:19 09:41 10:13 10:47 11:22 11:57 12:33 13:08 13:44 14:18 14:53 15:29 16:04 16:36 17:01 17:27 17:52 18:17 18:40 19:04 19:28 19:51 20:18 20:46 21:18
Route de Castanet 06:36 07:08 07:38 08:09 08:37 09:01 09:20 09:42 10:14 10:48 11:23 11:58 12:34 13:09 13:45 14:19 14:54 15:30 16:05 16:37 17:02 17:28 17:53 18:18 18:41 19:05 19:29 19:52 20:19 20:47 21:19
Beau Séjour 06:36 07:08 07:39 08:09 08:37 09:01 09:20 09:42 10:14 10:48 11:23 11:58 12:34 13:09 13:45 14:19 14:54 15:30 16:05 16:37 17:02 17:28 17:53 18:18 18:41 19:05 19:29 19:52 20:19 20:47 21:19
Payssière 06:37 07:09 07:40 08:10 08:38 09:02 09:21 09:43 10:15 10:49 11:24 11:59 12:35 13:10 13:46 14:20 14:55 15:31 16:06 16:38 17:03 17:29 17:54 18:19 18:42 19:06 19:30 19:53 20:20 20:48 21:20
Ctre Cial Autan 06:37 07:09 07:40 08:10 08:38 09:02 09:21 09:43 10:15 10:49 11:24 12:00 12:36 13:11 13:47 14:21 14:56 15:32 16:07 16:39 17:04 17:30 17:55 18:20 18:43 19:07 19:31 19:53 20:20 20:48 21:20
Chante Caille 06:38 07:10 07:41 08:11 08:39 09:03 09:22 09:44 10:16 10:50 11:25 12:00 12:36 13:11 13:47 14:21 14:56 15:32 16:07 16:39 17:04 17:31 17:55 18:20 18:43 19:07 19:31 19:54 20:21 20:49 21:21
Troubadours 06:38 07:11 07:42 08:12 08:40 09:04 09:23 09:45 10:17 10:51 11:26 12:01 12:37 13:12 13:48 14:22 14:57 15:33 16:08 16:40 17:05 17:32 17:56 18:21 18:44 19:08 19:32 19:54 20:21 20:49 21:21
Gutenberg 06:40 07:12 07:43 08:13 08:41 09:05 09:24 09:46 10:18 10:52 11:27 12:02 12:38 13:13 13:49 14:23 14:58 15:34 16:09 16:41 17:07 17:33 17:58 18:23 18:45 19:09 19:33 19:56 20:23 20:51 21:23
Cousquille 06:40 07:13 07:44 08:14 08:42 09:06 09:25 09:47 10:19 10:53 11:28 12:03 12:39 13:14 13:50 14:24 14:59 15:35 16:10 16:42 17:08 17:34 17:59 18:24 18:46 19:10 19:34 19:56 20:23 20:51 21:23
Sauzat 06:41 07:14 07:45 08:15 08:43 09:07 09:26 09:48 10:20 10:54 11:29 12:04 12:40 13:15 13:51 14:25 15:00 15:36 16:11 16:44 17:09 17:36 18:00 18:25 18:48 19:11 19:35 19:57 20:24 20:52 21:24
Bastié 06:42 07:14 07:45 08:15 08:43 09:07 09:26 09:48 10:20 10:54 11:29 12:05 12:41 13:16 13:52 14:26 15:01 15:37 16:12 16:44 17:10 17:37 18:01 18:26 18:48 19:12 19:36 19:58 20:25 20:53 21:25
Eglise Escalquens 06:43 07:15 07:46 08:16 08:44 09:08 09:27 09:49 10:21 10:55 11:30 12:06 12:42 13:17 13:53 14:27 15:02 15:38 16:13 16:45 17:11 17:39 18:02 18:27 18:49 19:13 19:37 19:59 20:26 20:54 21:26
Pastel 06:43 07:16 07:47 08:17 08:45 09:09 09:28 09:50 10:22 10:56 11:31 12:06 12:42 13:17 13:53 14:27 15:02 15:38 16:13 16:46 17:12 17:39 18:03 18:28 18:50 19:13 19:37 19:59 20:26 20:54 21:26
Ctre Cial Escalquens 06:43 07:16 07:47 08:17 08:45 09:09 09:28 09:50 10:22 10:56 11:31 12:07 12:43 13:18 13:54 14:28 15:03 15:39 16:14 16:46 17:12 17:40 18:03 18:28 18:50 19:14 19:38 19:59 20:26 20:54 21:26
A. Perdiguier 06:44 07:16 07:47 08:17 08:45 09:09 09:28 09:50 10:22 10:56 11:31 12:07 12:43 13:18 13:54 14:28 15:03 15:39 16:14 16:47 17:13 17:40 18:04 18:29 18:51 19:14 19:38 20:00 20:27 20:55 21:27
Lilas 06:44 07:17 07:48 08:18 08:46 09:10 09:29 09:51 10:23 10:57 11:32 12:07 12:43 13:18 13:54 14:28 15:03 15:39 16:14 16:47 17:14 17:41 18:05 18:30 18:51 19:14 19:38 20:00 20:27 20:55 21:27
Ch. de Pompertuzat 06:45 07:18 07:49 08:19 08:47 09:11 09:30 09:52 10:24 10:58 11:33 12:09 12:45 13:20 13:56 14:30 15:05 15:41 16:16 16:49 17:15 17:43 18:06 18:31 18:53 19:16 19:40 20:01 20:28 20:56 21:28
Belberaud La Balme 06:47 07:20 07:51 08:21 08:49 09:13 09:32 09:54 10:26 11:00 11:35 12:11 12:47 13:22 13:58 14:32 15:07 15:43 16:18 16:51 17:18 17:46 18:09 18:34 18:55 19:18 19:42 20:03 20:30 20:58 21:30

Samedi

Terminus Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme
Rangueil 06:10 06:44 07:18 07:51 08:23 08:58 09:33 10:08 10:43 11:18 11:53 12:28 13:03 13:38 14:13 14:48 15:23 15:58 16:33 17:08 17:43 18:18 18:53 19:33 20:13 20:55
INSA 06:11 06:45 07:19 07:52 08:24 08:59 09:34 10:09 10:44 11:19 11:54 12:29 13:04 13:39 14:14 14:49 15:24 15:59 16:34 17:09 17:44 18:19 18:54 19:34 20:14 20:56
Herbettes 06:12 06:46 07:20 07:53 08:26 09:01 09:36 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:36 17:11 17:46 18:21 18:56 19:36 20:16 20:58
Aérodrome 06:13 06:47 07:21 07:54 08:26 09:01 09:36 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:36 17:11 17:46 18:21 18:56 19:36 20:16 20:58
Latécoère 06:13 06:47 07:21 07:54 08:27 09:02 09:37 10:12 10:47 11:22 11:57 12:32 13:07 13:42 14:17 14:52 15:27 16:02 16:37 17:12 17:47 18:22 18:57 19:37 20:17 20:59
CREPS ONERA 06:15 06:49 07:23 07:56 08:29 09:04 09:39 10:14 10:49 11:24 11:59 12:34 13:09 13:44 14:19 14:54 15:29 16:04 16:39 17:14 17:49 18:24 18:59 19:39 20:19 21:01
ISAE Campus SUPAERO 06:16 06:50 07:24 07:57 08:30 09:05 09:40 10:15 10:50 11:25 12:00 12:35 13:10 13:45 14:20 14:55 15:30 16:05 16:40 17:15 17:50 18:25 19:00 19:40 20:20 21:02
CNES- IAS 06:17 06:51 07:25 07:58 08:31 09:06 09:41 10:16 10:51 11:26 12:01 12:36 13:11 13:46 14:21 14:56 15:31 16:06 16:41 17:16 17:51 18:26 19:01 19:41 20:21 21:03
Clément Ader 06:19 06:53 07:27 08:00 08:33 09:08 09:43 10:18 10:53 11:28 12:03 12:38 13:13 13:48 14:23 14:58 15:33 16:08 16:43 17:18 17:53 18:28 19:03 19:43 20:23 21:05
Cosmonautes 06:20 06:54 07:28 08:01 08:34 09:09 09:44 10:19 10:54 11:29 12:04 12:39 13:14 13:50 14:25 15:00 15:35 16:10 16:45 17:20 17:55 18:30 19:05 19:45 20:24 21:06
St Louis du Sénégal 06:21 06:55 07:29 08:02 08:35 09:10 09:45 10:20 10:55 11:30 12:05 12:40 13:15 13:50 14:25 15:00 15:35 16:10 16:45 17:20 17:55 18:30 19:05 19:45 20:25 21:07
Malepère 06:22 06:56 07:30 08:03 08:36 09:11 09:46 10:21 10:56 11:31 12:06 12:41 13:16 13:52 14:27 15:02 15:37 16:12 16:47 17:22 17:57 18:32 19:07 19:47 20:26 21:08
Ch. de Malepère 06:24 06:58 07:32 08:05 08:38 09:13 09:48 10:23 10:58 11:33 12:08 12:43 13:18 13:54 14:29 15:04 15:39 16:14 16:49 17:24 17:59 18:34 19:09 19:49 20:28 21:10
Monso 06:24 06:58 07:32 08:05 08:38 09:14 09:49 10:24 10:59 11:34 12:09 12:44 13:19 13:55 14:30 15:05 15:40 16:15 16:50 17:25 18:00 18:35 19:10 19:50 20:29 21:11
Grande Borde 06:25 06:59 07:33 08:06 08:39 09:15 09:50 10:25 11:00 11:35 12:10 12:45 13:20 13:56 14:31 15:06 15:41 16:16 16:51 17:26 18:01 18:36 19:11 19:51 20:30 21:12
Planck 06:26 07:00 07:34 08:07 08:40 09:16 09:51 10:26 11:01 11:36 12:11 12:46 13:21 13:57 14:32 15:07 15:42 16:17 16:52 17:27 18:02 18:37 19:12 19:52 20:31 21:13
Lalande 06:27 07:01 07:35 08:08 08:41 09:17 09:52 10:27 11:02 11:37 12:12 12:47 13:22 13:58 14:33 15:08 15:43 16:18 16:53 17:28 18:03 18:38 19:13 19:53 20:32 21:14
Labourgade 06:28 07:02 07:36 08:09 08:42 09:18 09:53 10:28 11:03 11:38 12:13 12:48 13:23 13:59 14:34 15:09 15:44 16:19 16:54 17:29 18:04 18:39 19:14 19:54 20:33 21:15
Bousquet 06:28 07:02 07:36 08:09 08:42 09:18 09:53 10:28 11:03 11:38 12:13 12:48 13:23 13:59 14:34 15:09 15:44 16:19 16:54 17:29 18:04 18:39 19:14 19:54 20:33 21:15
Route de Labège 06:28 07:02 07:36 08:09 08:42 09:18 09:53 10:28 11:03 11:38 12:13 12:48 13:23 13:59 14:34 15:09 15:44 16:19 16:54 17:29 18:04 18:39 19:14 19:54 20:33 21:15
Chêne Vert 06:29 07:03 07:37 08:10 08:43 09:19 09:54 10:29 11:04 11:39 12:14 12:49 13:24 14:00 14:35 15:10 15:45 16:20 16:55 17:30 18:05 18:40 19:15 19:55 20:34 21:16
Guiraudie-Aufève 06:29 07:03 07:37 08:10 08:43 09:19 09:54 10:29 11:04 11:39 12:14 12:49 13:24 14:00 14:35 15:10 15:45 16:20 16:55 17:30 18:05 18:40 19:15 19:55 20:34 21:16
Route de Castanet 06:30 07:04 07:38 08:11 08:44 09:20 09:55 10:30 11:05 11:40 12:15 12:50 13:25 14:01 14:36 15:11 15:46 16:21 16:56 17:31 18:06 18:41 19:16 19:56 20:35 21:17
Beau Séjour 06:30 07:04 07:38 08:11 08:44 09:20 09:55 10:30 11:05 11:40 12:15 12:50 13:25 14:01 14:36 15:11 15:46 16:21 16:56 17:31 18:06 18:41 19:16 19:56 20:35 21:17
Payssière 06:31 07:05 07:39 08:12 08:45 09:21 09:56 10:31 11:06 11:41 12:16 12:51 13:26 14:02 14:37 15:12 15:47 16:22 16:57 17:32 18:07 18:42 19:17 19:57 20:36 21:18
Ctre Cial Autan 06:31 07:05 07:39 08:12 08:45 09:21 09:56 10:31 11:06 11:41 12:16 12:51 13:26 14:02 14:37 15:13 15:48 16:23 16:58 17:33 18:07 18:42 19:17 19:57 20:36 21:18
Chante Caille 06:32 07:06 07:40 08:13 08:46 09:22 09:57 10:32 11:07 11:42 12:17 12:52 13:27 14:03 14:38 15:13 15:48 16:23 16:58 17:33 18:08 18:43 19:18 19:58 20:37 21:19
Troubadours 06:32 07:06 07:40 08:13 08:47 09:23 09:58 10:33 11:08 11:43 12:18 12:53 13:28 14:04 14:39 15:14 15:49 16:24 16:59 17:34 18:09 18:44 19:19 19:59 20:38 21:20
Gutenberg 06:34 07:08 07:42 08:15 08:48 09:24 09:59 10:34 11:09 11:44 12:19 12:54 13:29 14:05 14:40 15:15 15:50 16:25 17:00 17:35 18:10 18:45 19:20 20:00 20:39 21:21
Cousquille 06:34 07:08 07:42 08:15 08:49 09:25 10:00 10:35 11:10 11:45 12:20 12:55 13:30 14:06 14:41 15:16 15:51 16:26 17:01 17:36 18:11 18:46 19:21 20:01 20:40 21:22
Sauzat 06:35 07:09 07:43 08:16 08:50 09:26 10:01 10:36 11:11 11:46 12:21 12:56 13:31 14:07 14:42 15:17 15:52 16:27 17:02 17:37 18:12 18:47 19:22 20:02 20:41 21:23
Bastié 06:36 07:10 07:44 08:17 08:50 09:26 10:01 10:36 11:11 11:46 12:21 12:56 13:31 14:07 14:42 15:18 15:53 16:28 17:03 17:38 18:12 18:47 19:22 20:02 20:41 21:23
Eglise Escalquens 06:37 07:11 07:45 08:18 08:51 09:27 10:02 10:37 11:12 11:47 12:22 12:57 13:32 14:08 14:43 15:19 15:54 16:29 17:04 17:39 18:13 18:48 19:23 20:03 20:42 21:24
Pastel 06:37 07:11 07:45 08:18 08:52 09:28 10:03 10:38 11:13 11:48 12:23 12:58 13:33 14:09 14:44 15:19 15:54 16:29 17:04 17:39 18:14 18:49 19:24 20:04 20:43 21:25
Ctre Cial Escalquens 06:37 07:11 07:45 08:18 08:52 09:28 10:03 10:38 11:13 11:48 12:23 12:58 13:33 14:09 14:44 15:20 15:55 16:30 17:05 17:40 18:14 18:49 19:24 20:04 20:43 21:25
A. Perdiguier 06:38 07:12 07:46 08:19 08:52 09:28 10:03 10:38 11:13 11:48 12:23 12:58 13:33 14:09 14:44 15:20 15:55 16:30 17:05 17:40 18:14 18:49 19:24 20:04 20:43 21:25
Lilas 06:38 07:12 07:46 08:19 08:53 09:29 10:04 10:39 11:14 11:49 12:24 12:59 13:34 14:10 14:45 15:20 15:55 16:30 17:05 17:40 18:15 18:50 19:25 20:05 20:44 21:26
Ch. de Pompertuzat 06:39 07:13 07:47 08:20 08:54 09:30 10:05 10:40 11:15 11:50 12:25 13:00 13:35 14:11 14:46 15:22 15:57 16:32 17:07 17:42 18:16 18:51 19:26 20:06 20:45 21:27
Belberaud La Balme 06:41 07:15 07:49 08:22 08:56 09:32 10:07 10:42 11:17 11:52 12:27 13:02 13:37 14:13 14:48 15:24 15:59 16:34 17:09 17:44 18:18 18:53 19:28 20:08 20:47 21:29

Lundi à vendredi en vacances scolaires

Terminus Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme Belberaud La Balme
Rangueil 06:10 06:37 07:04 07:31 07:58 08:25 08:52 09:19 09:46 10:13 10:48 11:23 11:58 12:33 13:08 13:43 14:18 14:53 15:28 16:01 16:28 16:55 17:23 17:50 18:18 18:46 19:14 19:45 20:20 21:00
INSA 06:11 06:38 07:05 07:32 07:59 08:26 08:53 09:20 09:47 10:14 10:49 11:24 11:59 12:34 13:09 13:44 14:19 14:54 15:29 16:02 16:29 16:56 17:24 17:51 18:19 18:47 19:15 19:46 20:21 21:01
Herbettes 06:12 06:39 07:06 07:34 08:01 08:28 08:55 09:22 09:49 10:16 10:51 11:26 12:01 12:36 13:11 13:46 14:21 14:56 15:31 16:04 16:31 16:58 17:26 17:53 18:21 18:49 19:17 19:48 20:23 21:02
Aérodrome 06:13 06:40 07:07 07:35 08:02 08:29 08:55 09:22 09:49 10:16 10:51 11:26 12:02 12:36 13:11 13:46 14:21 14:56 15:31 16:05 16:32 16:59 17:27 17:54 18:22 18:50 19:18 19:49 20:23 21:03
Latécoère 06:13 06:40 07:07 07:36 08:03 08:30 08:56 09:23 09:50 10:17 10:52 11:27 12:03 12:37 13:12 13:47 14:22 14:57 15:32 16:06 16:33 17:00 17:28 17:55 18:23 18:51 19:19 19:50 20:24 21:03
CREPS ONERA 06:15 06:42 07:09 07:38 08:05 08:32 08:58 09:25 09:52 10:19 10:54 11:29 12:05 12:39 13:14 13:49 14:24 14:59 15:34 16:08 16:35 17:02 17:30 17:57 18:25 18:53 19:21 19:52 20:26 21:05
ISAE Campus SUPAERO 06:16 06:43 07:10 07:39 08:06 08:33 08:59 09:26 09:53 10:20 10:55 11:30 12:06 12:40 13:15 13:50 14:25 15:00 15:35 16:09 16:36 17:03 17:31 17:58 18:26 18:54 19:22 19:53 20:27 21:06
CNES- IAS 06:17 06:45 07:12 07:41 08:08 08:35 09:01 09:27 09:54 10:21 10:56 11:31 12:07 12:41 13:16 13:51 14:26 15:01 15:36 16:10 16:37 17:04 17:32 18:00 18:27 18:55 19:23 19:54 20:28 21:07
Clément Ader 06:19 06:47 07:14 07:43 08:10 08:37 09:03 09:29 09:56 10:23 10:58 11:33 12:09 12:43 13:18 13:53 14:28 15:03 15:38 16:12 16:39 17:06 17:34 18:02 18:29 18:57 19:25 19:56 20:30 21:09
Cosmonautes 06:21 06:48 07:15 07:44 08:11 08:38 09:04 09:31 09:58 10:25 11:00 11:35 12:11 12:45 13:20 13:55 14:30 15:05 15:40 16:14 16:41 17:08 17:36 18:03 18:31 18:58 19:26 19:57 20:31 21:10
St Louis du Sénégal 06:21 06:49 07:16 07:45 08:12 08:39 09:05 09:31 09:58 10:25 11:00 11:35 12:11 12:45 13:20 13:55 14:30 15:05 15:40 16:14 16:41 17:08 17:36 18:04 18:31 18:59 19:27 19:58 20:32 21:11
Malepère 06:23 06:51 07:18 07:47 08:14 08:41 09:07 09:33 10:00 10:27 11:02 11:37 12:13 12:47 13:22 13:57 14:32 15:07 15:42 16:16 16:43 17:10 17:38 18:06 18:33 19:00 19:28 19:59 20:33 21:12
Ch. de Malepère 06:25 06:53 07:20 07:49 08:17 08:44 09:10 09:35 10:02 10:29 11:04 11:39 12:15 12:49 13:24 13:59 14:34 15:09 15:44 16:18 16:45 17:12 17:41 18:09 18:35 19:02 19:30 20:01 20:35 21:14
Monso 06:26 06:54 07:21 07:50 08:17 08:44 09:10 09:35 10:02 10:29 11:04 11:39 12:15 12:49 13:24 14:00 14:35 15:10 15:45 16:19 16:46 17:13 17:41 18:09 18:36 19:03 19:31 20:02 20:35 21:14
Grande Borde 06:27 06:55 07:22 07:51 08:19 08:46 09:12 09:36 10:03 10:30 11:05 11:40 12:16 12:50 13:25 14:01 14:36 15:11 15:46 16:20 16:47 17:14 17:43 18:11 18:37 19:04 19:32 20:03 20:36 21:15
Planck 06:28 06:56 07:23 07:52 08:20 08:47 09:13 09:37 10:04 10:31 11:06 11:41 12:17 12:51 13:26 14:02 14:37 15:12 15:47 16:21 16:48 17:15 17:44 18:12 18:38 19:05 19:33 20:04 20:37 21:16
Lalande 06:29 06:57 07:24 07:53 08:21 08:48 09:14 09:38 10:05 10:32 11:07 11:42 12:18 12:52 13:27 14:03 14:38 15:13 15:48 16:22 16:49 17:16 17:45 18:13 18:39 19:06 19:34 20:05 20:38 21:17
Labourgade 06:30 06:58 07:25 07:54 08:22 08:49 09:15 09:39 10:06 10:33 11:08 11:43 12:19 12:53 13:28 14:04 14:39 15:14 15:49 16:23 16:50 17:17 17:46 18:14 18:40 19:07 19:35 20:06 20:39 21:18
Bousquet 06:30 06:58 07:25 07:54 08:22 08:49 09:15 09:39 10:06 10:33 11:08 11:43 12:19 12:53 13:28 14:04 14:39 15:14 15:49 16:23 16:50 17:17 17:46 18:14 18:40 19:07 19:35 20:06 20:39 21:18
Route de Labège 06:30 06:59 07:26 07:55 08:23 08:50 09:15 09:39 10:06 10:33 11:08 11:43 12:19 12:53 13:28 14:04 14:39 15:14 15:49 16:24 16:51 17:18 17:47 18:15 18:40 19:07 19:35 20:06 20:39 21:18
Chêne Vert 06:31 06:59 07:26 07:55 08:23 08:50 09:16 09:40 10:07 10:34 11:09 11:44 12:20 12:54 13:29 14:05 14:40 15:15 15:50 16:24 16:51 17:18 17:47 18:15 18:41 19:08 19:36 20:07 20:40 21:19
Guiraudie-Aufève 06:31 07:00 07:27 07:56 08:24 08:51 09:16 09:40 10:07 10:34 11:09 11:44 12:20 12:54 13:29 14:05 14:40 15:15 15:50 16:25 16:52 17:19 17:48 18:16 18:41 19:08 19:36 20:07 20:40 21:19
Route de Castanet 06:32 07:01 07:28 07:57 08:25 08:52 09:17 09:41 10:08 10:35 11:10 11:45 12:21 12:55 13:30 14:06 14:41 15:16 15:51 16:26 16:53 17:20 17:49 18:17 18:42 19:09 19:37 20:08 20:41 21:20
Beau Séjour 06:32 07:01 07:28 07:57 08:25 08:52 09:17 09:41 10:08 10:35 11:10 11:45 12:21 12:55 13:30 14:06 14:41 15:16 15:51 16:26 16:53 17:20 17:49 18:17 18:42 19:09 19:37 20:08 20:41 21:20
Payssière 06:33 07:02 07:29 07:58 08:26 08:53 09:18 09:42 10:09 10:36 11:11 11:46 12:22 12:56 13:31 14:07 14:42 15:17 15:52 16:27 16:54 17:21 17:50 18:18 18:43 19:10 19:38 20:09 20:42 21:21
Ctre Cial Autan 06:33 07:02 07:29 07:58 08:26 08:53 09:18 09:42 10:09 10:36 11:11 11:46 12:22 12:56 13:31 14:07 14:42 15:17 15:52 16:28 16:55 17:22 17:51 18:19 18:44 19:10 19:38 20:09 20:42 21:21
