Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 59 La Vache - Saint-Jory Collège



Horaires valables du 2 septembre 2024 au 6 juillet 2025

Direction Saint-Jory Collège

(De La Vache à Saint-Jory Collège)

Direction La Vache

(De Saint-Jory Collège à La Vache)

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 59 - Direction Saint-Jory Collège

Lundi à vendredi

Terminus Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Fenouillet Croix Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Lespinasse Mairie Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Lespinasse Mairie Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège
Lycée Toulouse-Lautrec - - - - - - - - - - - - - - - 12:15 m - - - - - - - - - 16:50 e - - - - - - - - -
La Vache 06:10 06:40 07:00 07:20 07:40 08:00 08:15 08:25 08:35 08:50 09:25 10:05 10:45 11:25 12:00 12:26 m 12:40 13:20 14:00 14:40 15:20 16:00 16:20 16:40 17:00 17:02 e 17:20 17:40 18:00 18:20 18:40 19:20 19:55 20:30 21:00
Pader 06:11 06:42 07:02 07:22 07:42 08:02 08:17 08:27 08:37 08:52 09:27 10:07 10:47 11:27 12:02 12:28 m 12:42 13:22 14:02 14:42 15:22 16:02 16:22 16:42 17:02 17:04 e 17:22 17:42 18:02 18:22 18:42 19:22 19:57 20:32 21:02
Le Grand Marché 06:12 06:43 07:03 07:23 07:43 08:03 08:18 08:28 08:38 08:53 09:28 10:08 10:48 11:28 12:03 12:29 m 12:43 13:23 14:03 14:43 15:23 16:03 16:23 16:43 17:03 17:05 e 17:23 17:43 18:03 18:23 18:43 19:23 19:58 20:33 21:03
Etats-Unis Fondeyre 06:13 06:44 07:04 07:25 07:45 08:05 08:19 08:29 08:39 08:54 09:29 10:09 10:49 11:29 12:04 12:30 m 12:44 13:24 14:04 14:44 15:24 16:04 16:24 16:44 17:04 17:06 e 17:24 17:44 18:04 18:24 18:44 19:24 19:59 20:34 21:04
Glacière 06:14 06:45 07:05 07:26 07:46 08:06 08:20 08:30 08:40 08:55 09:30 10:10 10:50 11:30 12:05 12:31 m 12:45 13:25 14:05 14:45 15:25 16:05 16:25 16:45 17:05 17:07 e 17:25 17:45 18:05 18:25 18:45 19:25 20:00 20:35 21:05
Cadène 06:16 06:47 07:07 07:29 07:49 08:09 08:23 08:33 08:43 08:58 09:32 10:12 10:52 11:32 12:07 12:33 m 12:48 13:28 14:08 14:48 15:28 16:08 16:28 16:49 17:09 17:11 e 17:29 17:48 18:08 18:27 18:47 19:27 20:02 20:37 21:07
Rupé 06:16 06:48 07:08 07:30 07:50 08:10 08:24 08:34 08:44 08:59 09:33 10:13 10:53 11:33 12:08 12:34 m 12:49 13:29 14:09 14:49 15:29 16:09 16:29 16:50 17:11 17:13 e 17:31 17:49 18:09 18:28 18:48 19:27 20:02 20:37 21:07
Salvador Allende 06:17 06:49 07:09 07:30 07:50 08:10 08:24 08:34 08:44 08:59 09:34 10:14 10:54 11:34 12:09 12:35 m 12:49 13:29 14:09 14:49 15:29 16:09 16:30 16:51 17:12 17:14 e 17:32 17:50 18:09 18:29 18:49 19:28 20:03 20:38 21:08
Marie Curie 06:18 06:49 07:09 07:31 07:51 08:11 08:25 08:35 08:45 09:00 09:34 10:14 10:54 11:34 12:09 12:35 m 12:50 13:30 14:10 14:50 15:30 16:10 16:31 16:52 17:13 17:15 e 17:33 17:51 18:10 18:29 18:49 19:29 20:04 20:39 21:09
Lacourtensourt Gare SNCF 06:18 06:50 07:10 07:32 07:52 08:12 08:26 08:36 08:46 09:01 09:35 10:15 10:55 11:35 12:10 12:36 m 12:51 13:31 14:11 14:51 15:31 16:11 16:32 16:53 17:14 17:16 e 17:34 17:52 18:11 18:30 18:50 19:29 20:04 20:39 21:09
Auguste Gratian 06:19 06:51 07:11 07:33 07:53 08:13 08:27 08:37 08:47 09:02 09:36 10:16 10:56 11:36 12:11 12:37 m 12:52 13:32 14:12 14:52 15:32 16:12 16:33 16:54 17:15 17:17 e 17:35 17:53 18:12 18:31 18:51 19:30 20:05 20:40 21:10
Plaine 06:20 06:52 07:12 07:34 07:54 08:14 08:28 08:38 08:48 09:03 09:37 10:17 10:57 11:37 12:12 12:38 m 12:53 13:33 14:13 14:54 15:33 16:13 16:34 16:55 17:16 17:18 e 17:36 17:54 18:13 18:32 18:52 19:31 20:06 20:41 21:11
St-Gobain 06:20 06:53 07:13 07:35 07:55 08:15 08:29 08:39 08:49 09:04 09:38 10:18 10:58 11:38 12:13 12:39 m 12:54 13:34 14:14 14:55 15:34 16:14 16:35 16:56 17:17 17:19 e 17:37 17:55 18:14 18:33 18:53 19:32 20:07 20:42 21:12
Mazurié 06:22 06:54 07:14 07:37 07:57 08:16 08:30 08:40 08:50 09:05 09:40 10:20 11:00 11:40 12:15 12:41 m 12:56 13:36 14:16 14:57 15:36 16:16 16:37 16:58 17:19 17:21 e 17:39 17:57 18:16 18:34 18:54 19:33 20:08 20:43 21:13
Sers 06:22 06:55 07:15 07:38 07:58 08:17 08:31 08:41 08:51 09:06 09:41 10:21 11:01 11:41 12:16 12:42 m 12:57 13:37 14:17 14:58 15:37 16:17 16:38 16:59 17:20 17:22 e 17:40 17:58 18:17 18:35 18:55 19:34 20:09 20:44 21:14
Fenouillet Ctre Cial - Entrée Sud 06:23 06:56 07:16 07:39 07:59 08:18 08:32 08:42 08:52 09:07 09:42 10:22 11:02 11:42 12:17 12:43 m 12:58 13:38 14:18 14:59 15:38 16:18 16:39 17:00 17:21 17:23 e 17:41 17:59 18:18 18:36 18:56 19:35 20:10 20:45 21:15
Tournelle 06:25 06:58 07:18 07:41 08:01 08:20 08:34 08:44 08:54 09:09 09:44 10:24 11:04 11:44 12:19 12:45 m 13:00 13:40 14:20 15:01 15:40 16:20 16:41 17:02 17:23 17:25 e 17:43 18:01 18:20 18:38 18:58 19:37 20:12 20:47 21:17
Clos 06:25 06:58 07:18 07:41 08:01 08:20 08:34 08:44 08:54 09:09 09:44 10:24 11:04 11:44 12:19 12:45 m 13:00 13:40 14:20 15:01 15:40 16:20 16:41 17:03 17:24 17:26 e 17:44 18:02 18:20 18:38 18:58 19:37 20:12 20:47 21:17
Languedoc 06:25 06:58 07:19 07:42 08:02 08:20 08:34 08:44 08:55 09:10 09:45 10:25 11:05 11:45 12:20 12:46 m 13:01 13:41 14:21 15:02 15:41 16:21 16:42 17:03 17:24 17:26 e 17:44 18:02 18:21 18:39 18:59 19:38 20:13 20:48 21:18
Tilleuls 06:26 06:59 07:19 07:42 08:02 08:21 08:35 08:45 08:55 09:10 09:45 10:25 11:05 11:45 12:20 12:46 m 13:01 13:41 14:21 15:02 15:41 16:21 16:42 17:04 17:25 17:27 e 17:45 18:03 18:21 18:39 18:59 19:38 20:13 20:48 21:18
Mairie Fenouillet 06:27 07:00 07:20 07:43 08:03 08:22 08:36 08:46 08:56 09:11 09:46 10:26 11:06 11:46 12:21 12:47 m 13:02 13:42 14:22 15:03 15:42 16:22 16:43 17:05 17:26 17:28 e 17:46 18:04 18:22 18:40 19:00 19:39 20:14 20:49 21:19
Billières 06:27 07:00 07:21 07:44 08:04 08:22 08:36 08:46 08:57 09:12 09:47 10:27 11:07 11:47 12:22 12:48 m 13:03 13:43 14:23 15:04 15:43 16:23 16:44 17:06 17:27 17:29 e 17:47 18:05 18:23 18:41 19:01 19:40 20:15 20:50 21:20
Gourgues 06:28 07:01 07:21 07:44 08:04 08:23 08:37 08:47 08:57 09:12 09:47 10:27 11:07 11:47 12:22 12:48 m 13:03 13:43 14:23 15:04 15:43 16:23 16:44 17:06 17:27 17:29 e 17:47 18:05 18:23 18:41 19:01 19:40 20:15 20:50 21:20
Eglise Fenouillet 06:29 07:02 07:22 07:45 08:05 08:24 08:38 08:48 08:58 09:13 09:48 10:28 11:08 11:48 12:23 12:49 m 13:04 13:44 14:24 15:05 15:44 16:24 16:45 17:07 17:28 17:30 e 17:48 18:06 18:24 18:42 19:02 19:41 20:16 20:51 21:21
Fenouillet Croix 06:29 07:02 07:23 07:46 08:06 08:24 08:38 08:48 08:59 09:14 09:49 10:29 11:09 11:49 12:24 12:50 m 13:05 13:45 14:25 15:06 15:45 16:25 16:46 17:08 17:29 17:31 e 17:49 18:07 18:25 18:43 19:03 19:42 20:17 20:52 21:22
Montplaisir 06:31 07:04 07:25 07:48 08:08 08:26 - 08:50 09:01 09:16 09:51 10:31 11:11 11:51 12:26 12:52 m 13:07 13:47 14:27 15:08 15:47 16:27 16:48 17:10 17:31 17:33 e 17:51 18:09 18:27 18:45 19:05 19:44 20:19 20:54 21:24
Chêne Vert 06:32 07:05 07:26 07:49 08:09 08:27 - 08:51 09:02 09:17 09:52 10:32 11:12 11:52 12:27 12:53 m 13:08 13:48 14:28 15:09 15:48 16:28 16:49 17:12 17:33 17:35 e 17:53 18:11 18:28 18:46 19:06 19:45 20:20 20:55 21:25
République 06:33 07:06 07:27 07:50 08:10 08:28 - 08:52 09:03 09:18 09:53 10:33 11:13 11:53 12:28 12:54 m 13:09 13:49 14:29 15:10 15:49 16:29 16:50 17:13 17:34 17:36 e 17:54 18:12 18:29 18:47 19:07 19:46 20:21 20:56 21:26
Berbie Blaize 06:34 07:07 07:28 07:51 08:11 08:29 - 08:53 09:04 09:19 09:54 10:34 11:14 11:54 12:29 12:55 m 13:10 13:50 14:30 15:11 15:50 16:30 16:51 17:14 17:35 17:37 e 17:55 18:13 18:30 18:48 19:08 19:47 20:22 20:57 21:27
Voie Romaine 06:34 07:07 07:28 07:51 08:11 08:29 - 08:53 09:04 09:19 09:54 10:34 11:14 11:54 12:29 12:55 m 13:10 13:50 14:30 15:11 15:50 16:30 16:51 17:14 17:35 17:37 e 17:55 18:13 18:30 18:48 19:08 19:47 20:22 20:57 21:27
Moulin 06:35 07:08 07:29 07:52 08:12 08:30 - 08:54 09:05 09:20 09:55 10:35 11:15 11:55 12:30 12:56 m 13:11 13:52 14:32 15:13 15:52 16:32 16:53 17:16 17:37 17:39 e 17:57 18:15 18:31 18:49 19:09 19:48 20:23 20:58 21:28
Gagnac 06:35 07:09 07:30 07:53 08:13 08:31 - 08:55 09:06 09:21 09:56 10:36 11:16 11:56 12:31 12:57 m 13:12 13:53 14:33 15:14 15:53 16:33 16:54 17:17 17:38 17:40 e 17:58 18:16 18:32 18:50 19:10 19:49 20:24 20:59 21:29
Avenir 06:36 07:10 07:31 07:54 08:14 08:32 - 08:56 09:07 09:22 09:57 10:37 11:17 11:57 12:32 12:58 m 13:13 13:54 14:34 15:15 15:54 16:34 16:55 17:18 17:39 17:41 e 17:59 18:17 18:33 18:51 19:11 19:50 20:25 21:00 21:30
Lespinasse Mairie 06:38 07:12 07:34 07:57 08:17 08:34 - 08:58 09:09 09:24 09:59 10:39 11:19 11:59 12:35 13:01 m 13:16 13:57 14:37 15:18 15:57 16:38 16:58 17:21 17:42 17:44 e 18:02 18:20 18:36 18:54 19:14 19:53 20:28 21:03 21:33
Lacs 06:39 07:14 07:36 07:58 08:18 08:35 - 08:59 09:10 09:25 10:00 10:40 11:20 12:00 12:36 - 13:17 13:58 14:39 15:20 15:59 16:40 17:00 17:23 17:44 - 18:04 18:22 18:38 18:56 19:16 19:55 20:30 21:05 21:35
Saint-Jory Gare SNCF 06:45 07:21 07:42 08:04 08:24 08:41 - 09:05 09:16 09:31 10:06 10:46 11:26 12:06 12:42 - 13:23 14:04 14:46 15:28 16:09 16:48 17:08 17:29 17:50 - 18:10 18:28 18:44 19:02 19:22 20:01 20:36 21:11 21:41
Trinchet 06:46 07:22 07:43 08:05 08:25 08:42 - 09:06 09:17 09:32 10:07 10:47 11:27 12:07 12:43 - 13:24 14:05 14:47 15:30 16:10 16:50 17:09 17:30 17:51 - 18:11 18:29 18:45 19:03 19:23 20:02 20:37 21:12 21:42
La Plaine Tucol 06:47 07:23 07:44 08:07 08:27 08:44 - 09:08 09:19 09:34 10:09 10:49 11:29 12:09 12:45 - 13:26 14:07 14:48 15:31 16:12 16:51 17:10 17:31 17:52 - 18:12 18:30 18:46 19:04 19:24 20:03 20:38 21:13 21:43
Jacques Brel 06:47 07:24 07:45 08:07 08:27 08:44 - 09:08 09:19 09:34 10:09 10:49 11:29 12:09 12:45 - 13:26 14:07 14:49 15:32 16:13 16:52 17:11 17:32 17:53 - 18:13 18:31 18:47 19:05 19:25 20:04 20:39 21:14 21:44
Saint-Jory Collège 06:48 07:25 07:46 08:08 08:28 08:45 - 09:09 09:20 09:35 10:10 10:50 11:30 12:10 12:46 - 13:27 14:08 14:50 15:33 16:14 16:53 17:12 17:33 17:54 - 18:14 18:32 18:48 19:06 19:26 20:05 20:40 21:15 21:45
e Sauf le mercredi
m Uniquement le mercredi

Samedi

Terminus Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège
La Vache 06:15 06:55 07:34 08:13 08:52 09:31 10:10 10:50 11:30 12:10 12:50 13:30 14:10 14:50 15:30 16:10 16:50 17:30 18:10 18:50 19:30 20:10 20:55
Pader 06:17 06:57 07:36 08:15 08:54 09:33 10:12 10:52 11:32 12:12 12:52 13:32 14:12 14:52 15:32 16:12 16:52 17:32 18:12 18:52 19:32 20:12 20:57
Le Grand Marché 06:18 06:58 07:37 08:16 08:55 09:34 10:13 10:53 11:33 12:13 12:53 13:33 14:13 14:53 15:33 16:13 16:53 17:33 18:13 18:53 19:33 20:13 20:58
Etats-Unis Fondeyre 06:19 06:59 07:38 08:17 08:56 09:35 10:14 10:54 11:34 12:14 12:54 13:34 14:14 14:54 15:34 16:14 16:54 17:34 18:14 18:54 19:34 20:14 20:59
Glacière 06:20 07:00 07:39 08:18 08:57 09:36 10:15 10:55 11:35 12:15 12:55 13:35 14:15 14:55 15:35 16:15 16:55 17:35 18:15 18:55 19:35 20:15 21:00
Cadène 06:21 07:01 07:40 08:19 08:59 09:38 10:17 10:57 11:37 12:17 12:57 13:37 14:17 14:57 15:37 16:17 16:57 17:37 18:17 18:57 19:37 20:17 21:02
Rupé 06:22 07:02 07:41 08:20 08:59 09:38 10:17 10:57 11:37 12:17 12:57 13:37 14:18 14:58 15:38 16:18 16:57 17:37 18:17 18:57 19:37 20:17 21:02
Salvador Allende 06:22 07:02 07:41 08:20 09:00 09:39 10:18 10:58 11:38 12:18 12:58 13:38 14:19 14:59 15:39 16:19 16:58 17:38 18:18 18:58 19:38 20:18 21:03
Marie Curie 06:23 07:03 07:42 08:21 09:01 09:40 10:19 10:59 11:39 12:19 12:59 13:39 14:19 14:59 15:39 16:19 16:59 17:39 18:19 18:59 19:39 20:19 21:04
Lacourtensourt Gare SNCF 06:23 07:03 07:42 08:21 09:01 09:40 10:19 10:59 11:39 12:19 12:59 13:39 14:20 15:00 15:40 16:20 16:59 17:39 18:19 18:59 19:39 20:19 21:04
Auguste Gratian 06:24 07:04 07:43 08:22 09:02 09:41 10:20 11:00 11:40 12:20 13:00 13:40 14:21 15:01 15:41 16:21 17:00 17:40 18:20 19:00 19:40 20:20 21:05
Plaine 06:24 07:05 07:44 08:23 09:03 09:42 10:21 11:01 11:41 12:21 13:01 13:41 14:22 15:02 15:42 16:22 17:01 17:41 18:21 19:01 19:41 20:21 21:06
St-Gobain 06:25 07:05 07:44 08:23 09:03 09:43 10:22 11:02 11:42 12:22 13:02 13:42 14:23 15:03 15:43 16:23 17:02 17:42 18:21 19:01 19:41 20:21 21:06
Mazurié 06:26 07:07 07:46 08:25 09:05 09:44 10:23 11:03 11:43 12:23 13:03 13:43 14:24 15:05 15:45 16:25 17:04 17:44 18:23 19:03 19:43 20:23 21:08
Sers 06:27 07:07 07:46 08:25 09:05 09:45 10:24 11:04 11:44 12:24 13:04 13:44 14:25 15:06 15:46 16:26 17:05 17:45 18:23 19:03 19:43 20:23 21:08
Fenouillet Ctre Cial - Entrée Sud 06:27 07:08 07:47 08:26 09:06 09:46 10:25 11:05 11:45 12:25 13:05 13:45 14:26 15:07 15:47 16:27 17:06 17:46 18:24 19:04 19:44 20:24 21:09
Tournelle 06:28 07:09 07:48 08:28 09:08 09:48 10:27 11:07 11:47 12:27 13:07 13:47 14:28 15:09 15:49 16:29 17:08 17:48 18:26 19:06 19:46 20:26 21:11
Clos 06:29 07:10 07:49 08:28 09:08 09:48 10:27 11:07 11:47 12:27 13:07 13:47 14:28 15:09 15:49 16:29 17:08 17:48 18:26 19:06 19:46 20:26 21:11
Languedoc 06:29 07:10 07:49 08:28 09:08 09:48 10:28 11:08 11:47 12:27 13:07 13:48 14:29 15:10 15:50 16:30 17:09 17:49 18:27 19:07 19:47 20:27 21:12
Tilleuls 06:29 07:10 07:49 08:29 09:09 09:49 10:28 11:08 11:48 12:28 13:08 13:48 14:29 15:10 15:50 16:30 17:09 17:49 18:27 19:07 19:47 20:27 21:12
Mairie Fenouillet 06:30 07:11 07:50 08:30 09:10 09:50 10:29 11:09 11:49 12:29 13:09 13:49 14:30 15:11 15:51 16:31 17:10 17:50 18:28 19:08 19:48 20:28 21:13
Billières 06:30 07:11 07:50 08:30 09:10 09:50 10:30 11:10 11:49 12:29 13:09 13:50 14:31 15:12 15:52 16:32 17:11 17:51 18:29 19:09 19:49 20:29 21:14
Gourgues 06:31 07:12 07:51 08:31 09:11 09:51 10:30 11:10 11:50 12:30 13:10 13:50 14:31 15:12 15:52 16:32 17:11 17:51 18:29 19:09 19:49 20:29 21:14
Eglise Fenouillet 06:32 07:13 07:52 08:32 09:12 09:52 10:31 11:11 11:51 12:31 13:11 13:51 14:32 15:13 15:53 16:33 17:12 17:52 18:30 19:10 19:50 20:30 21:15
Fenouillet Croix 06:32 07:13 07:52 08:32 09:12 09:52 10:32 11:12 11:51 12:31 13:11 13:52 14:33 15:14 15:54 16:34 17:13 17:53 18:31 19:11 19:51 20:31 21:16
Montplaisir 06:34 07:15 07:54 08:34 09:14 09:54 10:34 11:14 11:53 12:33 13:13 13:54 14:35 15:16 15:56 16:36 17:15 17:55 18:33 19:13 19:53 20:33 21:18
Chêne Vert 06:35 07:16 07:55 08:35 09:15 09:55 10:35 11:15 11:54 12:34 13:14 13:55 14:36 15:18 15:58 16:37 17:16 17:56 18:34 19:14 19:54 20:34 21:19
République 06:36 07:17 07:56 08:36 09:16 09:56 10:36 11:16 11:55 12:35 13:15 13:56 14:37 15:19 15:59 16:38 17:17 17:57 18:35 19:15 19:55 20:35 21:20
Berbie Blaize 06:37 07:18 07:57 08:37 09:17 09:57 10:37 11:17 11:56 12:36 13:16 13:57 14:38 15:20 16:00 16:39 17:18 17:58 18:36 19:16 19:56 20:36 21:21
Voie Romaine 06:37 07:18 07:57 08:37 09:17 09:57 10:37 11:17 11:56 12:36 13:16 13:57 14:38 15:20 16:00 16:39 17:18 17:58 18:36 19:16 19:56 20:36 21:21
Moulin 06:38 07:19 07:58 08:38 09:18 09:58 10:38 11:18 11:57 12:37 13:17 13:58 14:39 15:21 16:01 16:40 17:19 17:59 18:37 19:17 19:57 20:37 21:22
Gagnac 06:38 07:19 07:58 08:39 09:19 09:59 10:39 11:19 11:58 12:38 13:18 13:59 14:40 15:22 16:02 16:41 17:20 18:00 18:38 19:18 19:58 20:38 21:23
Avenir 06:39 07:20 07:59 08:40 09:20 10:00 10:40 11:20 11:59 12:39 13:19 14:00 14:41 15:23 16:03 16:42 17:21 18:01 18:39 19:19 19:59 20:39 21:24
Lespinasse Mairie 06:41 07:22 08:01 08:42 09:22 10:02 10:42 11:22 12:01 12:42 13:22 14:03 14:44 15:26 16:06 16:45 17:24 18:04 18:42 19:22 20:02 20:42 21:27
Lacs 06:42 07:23 08:02 08:43 09:23 10:03 10:43 11:23 12:02 12:43 13:23 14:04 14:45 15:27 16:07 16:46 17:25 18:05 18:43 19:23 20:03 20:43 21:28
Saint-Jory Gare SNCF 06:48 07:29 08:08 08:49 09:29 10:09 10:49 11:29 12:08 12:49 13:29 14:10 14:51 15:33 16:13 16:52 17:31 18:11 18:49 19:29 20:09 20:49 21:34
Trinchet 06:49 07:30 08:09 08:50 09:30 10:10 10:50 11:30 12:09 12:50 13:30 14:11 14:52 15:34 16:14 16:53 17:32 18:12 18:50 19:30 20:10 20:50 21:35
La Plaine Tucol 06:51 07:32 08:11 08:52 09:32 10:12 10:52 11:32 12:11 12:52 13:32 14:13 14:54 15:36 16:16 16:55 17:34 18:14 18:52 19:32 20:12 20:52 21:37
Jacques Brel 06:51 07:32 08:11 08:52 09:32 10:12 10:52 11:32 12:11 12:52 13:32 14:13 14:54 15:36 16:16 16:55 17:34 18:14 18:52 19:32 20:12 20:52 21:37
Saint-Jory Collège 06:52 07:33 08:12 08:53 09:33 10:13 10:53 11:33 12:12 12:53 13:33 14:14 14:55 15:37 16:17 16:56 17:35 18:15 18:53 19:33 20:13 20:53 21:38

Dimanche et jours fériés

Terminus Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège Saint-Jory Collège
La Vache 07:10 08:10 09:10 10:10 11:10 12:10 13:15 14:15 15:10 16:10 17:10 18:10 19:00 20:00
Pader 07:11 08:11 09:11 10:11 11:11 12:11 13:16 14:16 15:11 16:11 17:11 18:11 19:01 20:01
Le Grand Marché 07:12 08:12 09:12 10:12 11:12 12:12 13:17 14:17 15:12 16:12 17:12 18:12 19:02 20:02
Etats-Unis Fondeyre 07:13 08:13 09:13 10:13 11:13 12:13 13:18 14:18 15:13 16:13 17:13 18:13 19:03 20:03
Glacière 07:14 08:14 09:14 10:14 11:14 12:14 13:19 14:19 15:14 16:14 17:14 18:14 19:04 20:04
Cadène 07:16 08:16 09:16 10:16 11:16 12:16 13:21 14:21 15:16 16:16 17:16 18:16 19:06 20:06
Rupé 07:16 08:16 09:16 10:16 11:16 12:16 13:21 14:21 15:17 16:17 17:17 18:17 19:07 20:07
Salvador Allende 07:17 08:17 09:17 10:17 11:17 12:17 13:22 14:22 15:18 16:18 17:18 18:18 19:08 20:08
Marie Curie 07:18 08:18 09:18 10:18 11:18 12:18 13:23 14:23 15:18 16:18 17:18 18:18 19:08 20:08
Lacourtensourt Gare SNCF 07:18 08:18 09:18 10:18 11:18 12:18 13:23 14:23 15:19 16:19 17:19 18:19 19:09 20:09
Auguste Gratian 07:19 08:19 09:19 10:19 11:19 12:19 13:24 14:24 15:20 16:20 17:20 18:20 19:10 20:10
Plaine 07:20 08:20 09:20 10:20 11:20 12:20 13:25 14:25 15:21 16:21 17:21 18:21 19:11 20:11
St-Gobain 07:20 08:20 09:20 10:21 11:21 12:21 13:26 14:26 15:21 16:21 17:21 18:21 19:11 20:11
Mazurié 07:22 08:22 09:22 10:22 11:22 12:22 13:27 14:27 15:23 16:23 17:23 18:23 19:13 20:13
Sers 07:22 08:22 09:22 10:23 11:23 12:23 13:28 14:28 15:23 16:23 17:23 18:23 19:13 20:13
Fenouillet Ctre Cial - Entrée Sud 07:23 08:23 09:23 10:24 11:24 12:24 13:29 14:29 15:24 16:24 17:24 18:24 19:14 20:14
Tournelle 07:24 08:24 09:25 10:26 11:26 12:26 13:31 14:31 15:26 16:26 17:26 18:26 19:16 20:16
Clos 07:25 08:25 09:25 10:26 11:26 12:26 13:31 14:31 15:26 16:26 17:26 18:26 19:16 20:16
Languedoc 07:25 08:25 09:25 10:26 11:26 12:26 13:32 14:32 15:27 16:27 17:27 18:27 19:17 20:17
Tilleuls 07:25 08:25 09:26 10:27 11:27 12:27 13:32 14:32 15:27 16:27 17:27 18:27 19:17 20:17
Mairie Fenouillet 07:26 08:26 09:27 10:28 11:28 12:28 13:33 14:33 15:28 16:28 17:28 18:28 19:18 20:18
Billières 07:26 08:26 09:27 10:28 11:28 12:28 13:34 14:34 15:29 16:29 17:29 18:29 19:19 20:19
Gourgues 07:27 08:27 09:28 10:29 11:29 12:29 13:34 14:34 15:29 16:29 17:29 18:29 19:19 20:19
Eglise Fenouillet 07:28 08:28 09:29 10:30 11:30 12:30 13:35 14:35 15:30 16:30 17:30 18:30 19:20 20:20
Fenouillet Croix 07:28 08:28 09:29 10:30 11:30 12:30 13:36 14:36 15:31 16:31 17:31 18:31 19:21 20:21
Montplaisir 07:30 08:30 09:31 10:32 11:32 12:32 13:38 14:38 15:33 16:33 17:33 18:33 19:23 20:23
Chêne Vert 07:31 08:31 09:32 10:33 11:33 12:33 13:39 14:39 15:34 16:34 17:34 18:34 19:24 20:24
République 07:32 08:32 09:33 10:34 11:34 12:34 13:40 14:40 15:35 16:35 17:35 18:35 19:25 20:25
Berbie Blaize 07:33 08:33 09:34 10:35 11:35 12:35 13:41 14:41 15:36 16:36 17:36 18:36 19:26 20:26
Voie Romaine 07:33 08:33 09:34 10:35 11:35 12:35 13:41 14:41 15:36 16:36 17:36 18:36 19:26 20:26
Moulin 07:34 08:34 09:35 10:36 11:36 12:36 13:42 14:42 15:37 16:37 17:37 18:37 19:27 20:27
Gagnac 07:34 08:34 09:35 10:36 11:36 12:36 13:42 14:42 15:37 16:37 17:37 18:37 19:27 20:27
Avenir 07:35 08:35 09:36 10:37 11:37 12:37 13:43 14:43 15:38 16:38 17:38 18:38 19:28 20:28
Lespinasse Mairie 07:37 08:37 09:38 10:39 11:39 12:39 13:45 14:45 15:40 16:40 17:40 18:40 19:30 20:30
Lacs 07:38 08:38 09:39 10:40 11:40 12:40 13:46 14:46 15:41 16:41 17:41 18:41 19:31 20:31
Saint-Jory Gare SNCF 07:44 08:44 09:45 10:46 11:46 12:46 13:52 14:52 15:47 16:47 17:47 18:47 19:37 20:37
Trinchet 07:45 08:45 09:46 10:47 11:47 12:47 13:53 14:53 15:48 16:48 17:48 18:48 19:38 20:38
La Plaine Tucol 07:47 08:47 09:48 10:49 11:49 12:49 13:55 14:55 15:50 16:50 17:50 18:50 19:40 20:40
Jacques Brel 07:47 08:47 09:48 10:49 11:49 12:49 13:55 14:55 15:50 16:50 17:50 18:50 19:40 20:40
Saint-Jory Collège 07:48 08:48 09:49 10:50 11:50 12:50 13:56 14:56 15:51 16:51 17:51 18:51 19:41 20:41

Lundi à vendredi en vacances scolaires

