Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 33 Argoulets - Gratentour Gravette



Horaires valables du 9 décembre 2024 au 31 août 2025

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 33 - Direction Gratentour Gravette

Lundi à vendredi

Terminus Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette
Argoulets 05:55 06:25 06:50 07:10 07:35 08:00 08:40 09:20 10:00 10:40 11:20 12:01 12:39 13:18 14:00 14:40 15:20 15:56 16:25 16:50 17:15 17:40 18:05 18:35 19:15 20:15
Cambard 05:56 06:26 06:51 07:12 07:37 08:02 08:42 09:22 10:02 10:42 11:22 12:03 12:41 13:20 14:02 14:42 15:22 15:58 16:27 16:52 17:17 17:42 18:07 18:37 19:17 20:17
Vasseur 05:58 06:28 06:53 07:14 07:39 08:04 08:44 09:24 10:04 10:44 11:24 12:05 12:43 13:22 14:04 14:44 15:24 16:00 16:29 16:54 17:19 17:44 18:09 18:39 19:19 20:19
Ohnet 05:59 06:29 06:54 07:15 07:40 08:05 08:45 09:25 10:05 10:45 11:25 12:06 12:44 13:23 14:05 14:45 15:25 16:01 16:30 16:55 17:20 17:45 18:10 18:40 19:20 20:20
Caunes 05:59 06:29 06:54 07:15 07:40 08:05 08:45 09:25 10:05 10:45 11:25 12:06 12:44 13:23 14:05 14:45 15:25 16:01 16:30 16:55 17:20 17:45 18:10 18:40 19:20 20:20
Netwiller 06:00 06:30 06:55 07:16 07:42 08:07 08:47 09:26 10:06 10:46 11:26 12:08 12:46 13:25 14:07 14:47 15:27 16:03 16:32 16:57 17:22 17:47 18:12 18:42 19:22 20:21
Ebelot 06:02 06:32 06:57 07:18 07:44 08:10 08:49 09:28 10:08 10:48 11:28 12:10 12:48 13:27 14:09 14:49 15:29 16:05 16:34 16:59 17:25 17:50 18:14 18:44 19:24 20:23
Ch. de Borderouge 06:04 06:34 06:59 07:20 07:46 08:12 08:51 09:30 10:10 10:50 11:30 12:11 12:49 13:28 14:10 14:50 15:30 16:06 16:36 17:01 17:27 17:52 18:16 18:46 19:25 20:25
Borderouge 06:06 06:36 07:01 07:22 07:49 08:15 08:54 09:32 10:12 10:52 11:32 12:14 12:52 13:31 14:13 14:53 15:33 16:09 16:39 17:04 17:30 17:55 18:19 18:49 19:28 20:27
Edmond Rostand 06:07 06:37 07:02 07:23 07:50 08:16 08:55 09:33 10:13 10:53 11:33 12:15 12:53 13:32 14:14 14:54 15:34 16:10 16:40 17:05 17:31 17:56 18:20 18:50 19:29 20:28
Tocqueville 06:08 06:38 07:04 07:25 07:52 08:18 08:57 09:34 10:14 10:54 11:34 12:16 12:54 13:33 14:15 14:55 15:35 16:12 16:42 17:07 17:33 17:58 18:22 18:52 19:30 20:29
Collège de Paléficat 06:09 06:39 07:05 07:26 07:53 08:19 08:58 09:35 10:15 10:55 11:35 12:17 12:55 13:34 14:16 14:56 15:36 16:13 16:43 17:08 17:34 17:59 18:23 18:53 19:31 20:30
ZA Triasis 06:10 06:40 07:06 07:27 07:54 08:20 08:59 09:36 10:16 10:56 11:36 12:18 12:56 13:35 14:17 14:57 15:37 16:14 16:44 17:09 17:36 18:01 18:25 18:54 19:32 20:31
Bordebasse 06:12 06:42 07:07 07:28 07:55 08:21 09:00 09:38 10:18 10:58 11:38 12:20 12:58 13:37 14:19 14:59 15:39 16:15 16:45 17:10 17:37 18:02 18:26 18:55 19:34 20:33
Centre Technique 06:13 06:43 07:09 07:30 07:57 08:23 09:02 09:39 10:19 10:59 11:39 12:21 12:59 13:38 14:20 15:00 15:40 16:17 16:47 17:12 17:38 18:03 18:27 18:57 19:35 20:34
Violette 06:14 06:44 07:10 07:31 07:58 08:24 09:03 09:40 10:20 11:00 11:40 12:22 13:00 13:39 14:21 15:01 15:41 16:18 16:48 17:13 17:40 18:05 18:29 18:58 19:36 20:35
Azalées 06:15 06:45 07:11 07:32 07:59 08:25 09:04 09:41 10:21 11:01 11:41 12:23 13:01 13:40 14:22 15:02 15:42 16:19 16:49 17:14 17:41 18:06 18:30 18:59 19:37 20:36
Cornaudric 06:15 06:45 07:11 07:33 08:00 08:25 09:04 09:41 10:21 11:01 11:41 12:23 13:01 13:40 14:22 15:02 15:42 16:19 16:49 17:14 17:41 18:06 18:30 18:59 19:37 20:36
Victor Hugo 06:18 06:48 07:14 07:36 08:03 08:28 09:07 09:44 10:24 11:04 11:44 12:26 13:04 13:43 14:25 15:05 15:45 16:22 16:52 17:17 17:44 18:09 18:33 19:02 19:40 20:39
Bordettes 06:19 06:49 07:15 07:37 08:04 08:29 09:08 09:45 10:25 11:05 11:45 12:27 13:05 13:44 14:26 15:06 15:46 16:23 16:53 17:18 17:45 18:10 18:34 19:03 19:41 20:40
Mottes 06:20 06:50 07:16 07:38 08:05 08:30 09:09 09:46 10:26 11:06 11:46 12:28 13:06 13:45 14:27 15:07 15:47 16:24 16:54 17:19 17:46 18:11 18:35 19:04 19:42 20:41
Massebiau 06:21 06:51 07:17 07:39 08:06 08:31 09:10 09:47 10:27 11:07 11:47 12:29 13:07 13:46 14:28 15:08 15:48 16:25 16:55 17:20 17:47 18:12 18:36 19:05 19:43 20:42
St-Geniès 06:21 06:51 07:17 07:39 08:07 08:31 09:10 09:47 10:27 11:07 11:47 12:29 13:07 13:46 14:28 15:08 15:49 16:26 16:56 17:21 17:48 18:13 18:37 19:05 19:43 20:42
Frosines 06:22 06:52 07:18 07:40 08:08 08:32 09:11 09:48 10:28 11:08 11:48 12:30 13:08 13:47 14:29 15:09 15:50 16:27 16:57 17:22 17:49 18:14 18:38 19:06 19:44 20:43
Glycines 06:24 06:54 07:20 07:42 08:11 08:35 09:14 09:50 10:30 11:10 11:50 12:32 13:11 13:50 14:32 15:12 15:53 16:30 17:00 17:25 17:52 18:17 18:41 19:09 19:46 20:45
Marigny 06:25 06:55 07:21 07:43 08:12 08:36 09:15 09:51 10:31 11:11 11:51 12:33 13:12 13:51 14:33 15:13 15:54 16:31 17:01 17:26 17:53 18:18 18:42 19:10 19:47 20:46
Puntous 06:25 06:55 07:21 07:43 08:13 08:37 09:15 09:51 10:31 11:11 11:51 12:33 13:12 13:51 14:33 15:13 15:54 16:31 17:01 17:26 17:53 18:18 18:42 19:10 19:47 20:46
Pins 06:25 06:56 07:22 07:44 08:14 08:38 09:16 09:52 10:32 11:12 11:52 12:34 13:13 13:52 14:34 15:14 15:55 16:32 17:02 17:27 17:54 18:19 18:43 19:11 19:48 20:46
Bonnecarrère 06:26 06:56 07:22 07:44 08:14 08:38 09:16 09:52 10:32 11:12 11:52 12:34 13:13 13:52 14:34 15:14 15:55 16:32 17:02 17:27 17:54 18:19 18:43 19:11 19:48 20:47
Mimosas 06:26 06:57 07:23 07:45 08:15 08:39 09:17 09:53 10:33 11:13 11:53 12:35 13:14 13:53 14:35 15:15 15:56 16:33 17:03 17:28 17:55 18:20 18:44 19:12 19:49 20:47
Pechbonnieu Mairie 06:27 06:58 07:24 07:46 08:16 08:40 09:18 09:54 10:34 11:14 11:54 12:36 13:15 13:54 14:36 15:16 15:57 16:34 17:04 17:29 17:56 18:21 18:45 19:13 19:50 20:48
Labastidole 06:28 06:59 07:25 07:47 08:17 08:41 09:19 09:55 10:35 11:15 11:55 12:37 13:16 13:55 14:37 15:17 15:58 16:35 17:05 17:30 17:57 18:22 18:46 19:14 19:51 20:49
Collège Pechbonnieu 06:28 06:59 07:25 07:48 08:18 08:42 09:20 09:55 10:35 11:15 11:55 12:37 13:16 13:55 14:37 15:17 15:58 16:35 17:06 17:31 17:58 18:23 18:46 19:14 19:51 20:49
8 mai 1945 06:29 07:00 07:26 07:49 08:19 08:43 09:21 09:56 10:36 11:16 11:56 12:38 13:17 13:56 14:38 15:18 15:59 16:36 17:07 17:32 17:59 18:24 18:47 19:15 19:52 20:50
Moureau 06:30 07:01 07:27 07:50 08:21 08:44 09:22 09:57 10:37 11:17 11:57 12:40 13:19 13:58 14:40 15:20 16:01 16:38 17:09 17:33 18:00 18:25 18:48 19:16 19:53 20:51
Keller 06:31 07:02 07:28 07:51 08:21 08:45 09:23 09:58 10:38 11:18 11:58 12:40 13:19 13:58 14:40 15:20 16:01 16:38 17:09 17:34 18:01 18:26 18:49 19:17 19:54 20:52
Le Grand 06:33 07:04 07:30 07:53 08:23 08:47 09:25 10:00 10:40 11:20 12:00 12:42 13:21 14:00 14:42 15:22 16:03 16:40 17:11 17:36 18:03 18:28 18:51 19:19 19:56 20:54
Renery 06:33 07:04 07:30 07:53 08:24 08:47 09:25 10:00 10:40 11:20 12:00 12:43 13:22 14:01 14:43 15:23 16:04 16:41 17:12 17:36 18:03 18:28 18:51 19:19 19:56 20:54
Galaup 06:34 07:05 07:31 07:54 08:25 08:48 09:26 10:01 10:41 11:21 12:01 12:44 13:23 14:02 14:44 15:24 16:05 16:42 17:13 17:37 18:04 18:29 18:52 19:20 19:57 20:55
Labourdette 06:35 07:06 07:32 07:55 08:26 08:49 09:27 10:02 10:42 11:22 12:02 12:45 13:24 14:03 14:45 15:25 16:06 16:43 17:14 17:38 18:05 18:30 18:53 19:21 19:58 20:56
Maurys 06:36 07:07 07:33 07:56 08:27 08:50 09:28 10:03 10:43 11:23 12:03 12:46 13:25 14:04 14:46 15:26 16:07 16:44 17:15 17:39 18:06 18:31 18:54 19:22 19:59 20:57
Mairie Gratentour 06:36 07:07 07:34 07:57 08:28 08:51 09:29 10:04 10:44 11:24 12:04 12:47 13:26 14:05 14:47 15:27 16:08 16:45 17:16 17:40 18:07 18:32 18:55 19:23 20:00 20:58
Vieille Côte 06:37 07:08 07:35 07:58 08:29 08:52 09:30 10:05 10:45 11:25 12:05 12:48 13:27 14:06 14:48 15:28 16:09 16:46 17:17 17:41 18:08 18:33 18:56 19:24 20:01 20:59
Champ del Rey 06:38 07:09 07:36 07:59 08:30 08:53 09:31 10:06 10:46 11:26 12:06 12:49 13:28 14:07 14:49 15:29 16:10 16:47 17:18 17:42 18:09 18:34 18:57 19:25 20:02 21:00
Gratentour Gravette 06:39 07:10 07:37 08:00 08:31 08:54 09:32 10:07 10:47 11:27 12:07 12:50 13:29 14:08 14:50 15:30 16:11 16:48 17:19 17:43 18:10 18:35 18:58 19:26 20:03 21:01

Lundi à vendredi en vacances scolaires

Terminus Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette
Argoulets 06:10 07:00 07:50 08:40 09:30 10:20 11:10 12:00 12:50 13:40 14:30 15:20 16:10 17:00 17:50 18:40 19:15 20:25
Cambard 06:12 07:02 07:52 08:42 09:32 10:22 11:12 12:02 12:52 13:42 14:32 15:22 16:12 17:02 17:52 18:42 19:17 20:27
Vasseur 06:14 07:04 07:54 08:44 09:34 10:24 11:14 12:04 12:54 13:44 14:34 15:24 16:14 17:05 17:55 18:45 19:19 20:29
Ohnet 06:15 07:05 07:55 08:45 09:35 10:25 11:15 12:05 12:55 13:45 14:35 15:25 16:15 17:06 17:56 18:46 19:20 20:30
Caunes 06:15 07:06 07:56 08:46 09:36 10:26 11:16 12:06 12:56 13:46 14:36 15:26 16:16 17:07 17:57 18:47 19:21 20:31
Netwiller 06:16 07:07 07:57 08:47 09:37 10:27 11:17 12:07 12:57 13:47 14:37 15:27 16:17 17:08 17:58 18:48 19:22 20:32
Ebelot 06:17 07:09 07:59 08:49 09:38 10:28 11:18 12:09 12:59 13:49 14:39 15:29 16:19 17:10 18:00 18:49 19:23 20:33
Ch. de Borderouge 06:18 07:10 08:00 08:50 09:39 10:29 11:19 12:10 13:00 13:50 14:40 15:30 16:20 17:11 18:01 18:50 19:24 20:34
Borderouge 06:20 07:12 08:02 08:52 09:41 10:31 11:21 12:12 13:02 13:52 14:42 15:32 16:22 17:13 18:03 18:52 19:26 20:36
Edmond Rostand 06:21 07:13 08:03 08:53 09:42 10:32 11:22 12:13 13:03 13:53 14:43 15:33 16:23 17:14 18:04 18:53 19:27 20:37
Tocqueville 06:23 07:15 08:05 08:55 09:44 10:34 11:24 12:15 13:05 13:55 14:45 15:35 16:25 17:16 18:06 18:55 19:29 20:39
Collège de Paléficat 06:24 07:16 08:06 08:56 09:45 10:35 11:25 12:16 13:06 13:56 14:46 15:36 16:26 17:17 18:07 18:56 19:30 20:40
ZA Triasis 06:25 07:18 08:08 08:58 09:46 10:36 11:26 12:17 13:07 13:57 14:47 15:37 16:28 17:19 18:09 18:58 19:32 20:42
Bordebasse 06:26 07:20 08:10 09:00 09:47 10:37 11:27 12:18 13:08 13:58 14:48 15:38 16:30 17:21 18:11 19:00 19:33 20:43
Centre Technique 06:28 07:21 08:11 09:01 09:49 10:39 11:29 12:20 13:10 14:00 14:50 15:40 16:31 17:22 18:12 19:01 19:34 20:44
Violette 06:29 07:23 08:13 09:03 09:50 10:40 11:30 12:21 13:11 14:01 14:51 15:41 16:33 17:24 18:14 19:03 19:36 20:46
Azalées 06:30 07:24 08:14 09:04 09:51 10:41 11:31 12:22 13:12 14:02 14:52 15:42 16:34 17:25 18:15 19:04 19:37 20:47
Cornaudric 06:30 07:24 08:14 09:04 09:51 10:41 11:31 12:22 13:12 14:02 14:52 15:42 16:34 17:25 18:15 19:04 19:37 20:47
Victor Hugo 06:33 07:27 08:17 09:07 09:54 10:44 11:34 12:25 13:15 14:05 14:55 15:45 16:37 17:28 18:18 19:07 19:40 20:50
Bordettes 06:34 07:28 08:18 09:08 09:55 10:45 11:35 12:26 13:16 14:06 14:56 15:46 16:38 17:29 18:19 19:08 19:41 20:51
Mottes 06:35 07:29 08:19 09:09 09:56 10:46 11:36 12:27 13:17 14:07 14:57 15:47 16:39 17:30 18:20 19:09 19:42 20:52
Massebiau 06:36 07:30 08:20 09:10 09:57 10:47 11:37 12:28 13:18 14:08 14:58 15:48 16:40 17:31 18:21 19:10 19:43 20:53
St-Geniès 06:36 07:31 08:21 09:11 09:57 10:47 11:37 12:28 13:18 14:09 14:59 15:49 16:41 17:32 18:22 19:10 19:43 20:53
Frosines 06:37 07:32 08:22 09:12 09:58 10:48 11:38 12:29 13:19 14:10 15:00 15:50 16:42 17:33 18:23 19:11 19:44 20:54
Glycines 06:39 07:34 08:24 09:14 10:00 10:50 11:40 12:31 13:21 14:12 15:02 15:52 16:44 17:35 18:25 19:13 19:46 20:56
Marigny 06:40 07:35 08:25 09:15 10:01 10:51 11:41 12:32 13:22 14:13 15:03 15:53 16:45 17:36 18:26 19:14 19:47 20:57
Puntous 06:40 07:35 08:25 09:15 10:01 10:51 11:41 12:32 13:22 14:13 15:03 15:53 16:45 17:36 18:26 19:14 19:47 20:57
Pins 06:40 07:35 08:25 09:15 10:01 10:52 11:42 12:33 13:23 14:14 15:04 15:54 16:46 17:37 18:27 19:15 19:48 20:58
Bonnecarrère 06:41 07:36 08:26 09:16 10:02 10:52 11:42 12:33 13:23 14:14 15:04 15:54 16:46 17:37 18:27 19:15 19:48 20:58
Mimosas 06:41 07:36 08:26 09:16 10:02 10:53 11:43 12:34 13:24 14:15 15:05 15:55 16:47 17:38 18:28 19:16 19:49 20:59
Pechbonnieu Mairie 06:42 07:37 08:27 09:17 10:03 10:54 11:44 12:35 13:25 14:16 15:06 15:56 16:48 17:39 18:29 19:17 19:50 21:00
Labastidole 06:43 07:38 08:28 09:18 10:04 10:55 11:45 12:36 13:26 14:17 15:07 15:57 16:49 17:40 18:30 19:18 19:51 21:01
Collège Pechbonnieu 06:44 07:39 08:29 09:19 10:05 10:56 11:46 12:37 13:27 14:18 15:08 15:58 16:50 17:41 18:31 19:19 19:52 21:02
8 mai 1945 06:45 07:40 08:30 09:20 10:06 10:57 11:47 12:38 13:28 14:19 15:09 15:59 16:51 17:42 18:32 19:20 19:53 21:03
Moureau 06:46 07:41 08:31 09:21 10:07 10:59 11:49 12:40 13:30 14:21 15:11 16:01 16:53 17:44 18:34 19:21 19:54 21:04
Keller 06:47 07:42 08:32 09:22 10:08 10:59 11:49 12:40 13:30 14:21 15:11 16:01 16:53 17:44 18:34 19:22 19:55 21:05
Le Grand 06:49 07:44 08:34 09:24 10:10 11:01 11:51 12:42 13:32 14:23 15:13 16:03 16:55 17:46 18:36 19:24 19:57 21:07
Renery 06:49 07:44 08:34 09:24 10:10 11:02 11:52 12:43 13:33 14:24 15:14 16:04 16:56 17:47 18:37 19:24 19:57 21:07
Galaup 06:50 07:45 08:35 09:25 10:11 11:03 11:53 12:44 13:34 14:25 15:15 16:05 16:57 17:48 18:38 19:25 19:58 21:08
Labourdette 06:51 07:46 08:36 09:26 10:12 11:04 11:54 12:45 13:35 14:26 15:16 16:06 16:58 17:49 18:39 19:26 19:59 21:09
Maurys 06:52 07:47 08:37 09:27 10:13 11:05 11:55 12:46 13:36 14:27 15:17 16:07 16:59 17:50 18:40 19:27 20:00 21:10
Mairie Gratentour 06:53 07:48 08:38 09:27 10:13 11:06 11:56 12:47 13:37 14:28 15:18 16:08 17:00 17:51 18:41 19:28 20:01 21:11
Vieille Côte 06:54 07:49 08:39 09:28 10:14 11:07 11:57 12:48 13:38 14:29 15:19 16:09 17:01 17:52 18:42 19:29 20:02 21:12
Champ del Rey 06:55 07:50 08:40 09:29 10:15 11:08 11:58 12:49 13:39 14:30 15:20 16:10 17:02 17:53 18:43 19:30 20:03 21:13
Gratentour Gravette 06:56 07:51 08:41 09:30 10:16 11:09 11:59 12:50 13:40 14:31 15:21 16:11 17:03 17:54 18:44 19:31 20:04 21:14

Lundi à vendredi du 7 juillet au 29 août

Terminus Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette
Argoulets 06:10 07:00 07:50 08:40 09:30 10:20 11:10 12:00 12:50 13:40 14:30 15:20 16:10 17:00 17:50 18:40 19:15 20:25
Cambard 06:11 07:01 07:52 08:42 09:32 10:22 11:12 12:02 12:52 13:42 14:32 15:22 16:12 17:02 17:52 18:42 19:17 20:26
Vasseur 06:13 07:03 07:54 08:44 09:34 10:24 11:14 12:04 12:54 13:44 14:34 15:24 16:14 17:04 17:54 18:44 19:19 20:28
Ohnet 06:14 07:04 07:55 08:45 09:35 10:25 11:15 12:05 12:55 13:45 14:35 15:25 16:15 17:05 17:55 18:45 19:20 20:29
Caunes 06:14 07:04 07:55 08:45 09:35 10:25 11:15 12:05 12:55 13:45 14:35 15:25 16:15 17:05 17:55 18:45 19:20 20:29
Netwiller 06:15 07:06 07:57 08:47 09:36 10:26 11:16 12:06 12:56 13:46 14:36 15:27 16:17 17:07 17:57 18:47 19:21 20:30
Ebelot 06:17 07:08 07:59 08:49 09:38 10:28 11:18 12:08 12:58 13:48 14:38 15:29 16:19 17:09 17:59 18:49 19:23 20:32
Ch. de Borderouge 06:19 07:09 08:00 08:50 09:40 10:30 11:20 12:10 13:00 13:50 14:40 15:30 16:20 17:10 18:00 18:50 19:25 20:34
Borderouge 06:21 07:12 08:03 08:53 09:42 10:32 11:22 12:12 13:02 13:52 14:42 15:33 16:23 17:13 18:03 18:53 19:27 20:36
Edmond Rostand 06:22 07:13 08:04 08:54 09:43 10:33 11:23 12:13 13:03 13:53 14:43 15:34 16:24 17:14 18:04 18:54 19:28 20:37
Tocqueville 06:23 07:15 08:06 08:56 09:44 10:34 11:24 12:14 13:04 13:55 14:45 15:36 16:26 17:16 18:06 18:56 19:29 20:38
Collège de Paléficat 06:24 07:16 08:07 08:57 09:45 10:35 11:25 12:15 13:05 13:56 14:46 15:37 16:27 17:17 18:07 18:57 19:30 20:39
ZA Triasis 06:25 07:17 08:08 08:58 09:46 10:36 11:26 12:16 13:06 13:57 14:47 15:38 16:28 17:18 18:08 18:58 19:31 20:40
Bordebasse 06:27 07:18 08:09 08:59 09:48 10:38 11:28 12:18 13:08 13:58 14:48 15:39 16:29 17:19 18:09 18:59 19:33 20:42
Centre Technique 06:28 07:20 08:11 09:01 09:49 10:39 11:29 12:19 13:09 14:00 14:50 15:41 16:31 17:21 18:11 19:01 19:34 20:43
Violette 06:29 07:21 08:12 09:02 09:50 10:40 11:30 12:20 13:10 14:01 14:51 15:42 16:32 17:22 18:12 19:02 19:35 20:44
Azalées 06:30 07:22 08:13 09:03 09:51 10:41 11:31 12:21 13:11 14:02 14:52 15:43 16:33 17:23 18:13 19:03 19:36 20:45
Cornaudric 06:30 07:22 08:13 09:03 09:51 10:41 11:31 12:21 13:11 14:02 14:52 15:43 16:33 17:23 18:13 19:03 19:36 20:45
Victor Hugo 06:32 07:25 08:16 09:06 09:53 10:43 11:33 12:23 13:13 14:04 14:54 15:45 16:35 17:26 18:16 19:06 19:39 20:48
Bordettes 06:33 07:26 08:17 09:07 09:54 10:44 11:34 12:24 13:14 14:05 14:55 15:46 16:36 17:27 18:17 19:07 19:40 20:49
Mottes 06:34 07:27 08:18 09:08 09:55 10:45 11:35 12:25 13:15 14:06 14:56 15:47 16:37 17:28 18:18 19:08 19:41 20:50
Massebiau 06:35 07:28 08:19 09:09 09:56 10:46 11:36 12:26 13:16 14:07 14:57 15:48 16:38 17:29 18:19 19:09 19:42 20:51
St-Geniès 06:35 07:28 08:19 09:09 09:56 10:46 11:37 12:27 13:17 14:08 14:58 15:49 16:39 17:30 18:20 19:09 19:42 20:51
Frosines 06:36 07:29 08:20 09:10 09:57 10:47 11:38 12:28 13:18 14:09 14:59 15:50 16:40 17:31 18:21 19:10 19:43 20:52
Glycines 06:38 07:31 08:22 09:12 09:59 10:49 11:40 12:30 13:20 14:11 15:01 15:52 16:42 17:33 18:23 19:12 19:45 20:54
Marigny 06:39 07:32 08:23 09:13 10:00 10:50 11:41 12:31 13:21 14:12 15:02 15:53 16:43 17:34 18:24 19:13 19:46 20:55
Puntous 06:39 07:32 08:23 09:13 10:00 10:50 11:41 12:31 13:21 14:12 15:02 15:53 16:43 17:34 18:24 19:13 19:46 20:55
Pins 06:40 07:33 08:24 09:14 10:01 10:51 11:42 12:32 13:22 14:13 15:03 15:54 16:44 17:35 18:25 19:14 19:47 20:56
Bonnecarrère 06:40 07:33 08:24 09:14 10:01 10:51 11:42 12:32 13:22 14:13 15:03 15:54 16:44 17:35 18:25 19:14 19:47 20:56
Mimosas 06:41 07:34 08:25 09:15 10:02 10:52 11:43 12:33 13:23 14:14 15:04 15:55 16:45 17:36 18:26 19:15 19:48 20:57
Pechbonnieu Mairie 06:42 07:35 08:26 09:16 10:03 10:53 11:44 12:34 13:24 14:15 15:05 15:56 16:46 17:37 18:27 19:16 19:49 20:58
Labastidole 06:43 07:36 08:27 09:17 10:04 10:54 11:45 12:35 13:25 14:16 15:06 15:57 16:47 17:38 18:28 19:17 19:50 20:59
Collège Pechbonnieu 06:43 07:36 08:27 09:18 10:05 10:55 11:46 12:36 13:26 14:17 15:07 15:58 16:48 17:39 18:29 19:17 19:50 20:59
8 mai 1945 06:44 07:37 08:28 09:19 10:06 10:56 11:47 12:37 13:27 14:18 15:08 15:59 16:49 17:40 18:30 19:18 19:51 21:00
Moureau 06:45 07:38 08:29 09:20 10:07 10:57 11:48 12:38 13:28 14:19 15:09 16:00 16:50 17:41 18:31 19:19 19:52 21:01
Keller 06:45 07:39 08:30 09:21 10:07 10:57 11:48 12:38 13:28 14:19 15:09 16:00 16:50 17:41 18:31 19:19 19:52 21:01
Le Grand 06:47 07:41 08:32 09:23 10:09 10:59 11:50 12:40 13:30 14:21 15:11 16:02 16:52 17:43 18:33 19:21 19:54 21:03
Renery 06:47 07:41 08:32 09:23 10:09 10:59 11:50 12:40 13:30 14:21 15:11 16:02 16:52 17:43 18:33 19:21 19:54 21:03
Galaup 06:48 07:42 08:33 09:24 10:10 11:00 11:51 12:41 13:31 14:22 15:12 16:03 16:53 17:44 18:34 19:22 19:55 21:04
Labourdette 06:49 07:43 08:34 09:25 10:11 11:01 11:52 12:42 13:32 14:23 15:13 16:04 16:54 17:45 18:35 19:23 19:56 21:05
Maurys 06:50 07:44 08:35 09:26 10:12 11:02 11:53 12:43 13:33 14:24 15:14 16:05 16:55 17:46 18:36 19:24 19:57 21:06
Mairie Gratentour 06:51 07:45 08:36 09:27 10:13 11:03 11:54 12:44 13:34 14:25 15:15 16:06 16:56 17:47 18:37 19:25 19:58 21:07
Vieille Côte 06:52 07:46 08:37 09:28 10:14 11:04 11:55 12:45 13:35 14:26 15:16 16:07 16:57 17:48 18:38 19:26 19:59 21:08
Champ del Rey 06:52 07:46 08:37 09:28 10:14 11:05 11:56 12:46 13:36 14:27 15:17 16:08 16:58 17:49 18:39 19:27 20:00 21:09
Gratentour Gravette 06:53 07:47 08:38 09:29 10:15 11:06 11:57 12:47 13:37 14:28 15:18 16:09 16:59 17:50 18:40 19:28 20:01 21:10

Samedi toute l'année

Terminus Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette Gratentour Gravette
Argoulets 06:20 07:20 08:20 09:30 10:50 12:00 13:30 14:50 16:00 17:00 17:50 18:45 20:15
Cambard 06:21 07:21 08:21 09:32 10:52 12:02 13:32 14:52 16:02 17:02 17:52 18:47 20:17
Vasseur 06:23 07:23 08:23 09:34 10:54 12:04 13:34 14:54 16:04 17:04 17:54 18:49 20:19
Ohnet 06:24 07:24 08:24 09:35 10:55 12:05 13:35 14:55 16:05 17:05 17:55 18:50 20:20
Caunes 06:24 07:24 08:24 09:35 10:55 12:05 13:35 14:55 16:05 17:05 17:55 18:50 20:20
Netwiller 06:25 07:25 08:25 09:36 10:56 12:06 13:36 14:56 16:06 17:06 17:56 18:51 20:21
Ebelot 06:26 07:26 08:26 09:37 10:57 12:08 13:38 14:58 16:08 17:08 17:58 18:52 20:22
Ch. de Borderouge 06:27 07:27 08:27 09:38 10:58 12:09 13:40 15:00 16:09 17:09 17:59 18:53 20:23
Borderouge 06:29 07:29 08:29 09:40 11:00 12:11 13:42 15:02 16:11 17:11 18:01 18:55 20:25
Edmond Rostand 06:30 07:30 08:30 09:41 11:01 12:12 13:43 15:03 16:12 17:12 18:02 18:56 20:26
Tocqueville 06:32 07:32 08:32 09:43 11:03 12:14 13:45 15:05 16:14 17:14 18:04 18:58 20:28
Collège de Paléficat 06:33 07:33 08:33 09:44 11:04 12:15 13:46 15:06 16:15 17:15 18:05 18:59 20:29
ZA Triasis 06:34 07:34 08:34 09:45 11:05 12:16 13:47 15:07 16:16 17:16 18:06 19:00 20:30
Bordebasse 06:35 07:35 08:35 09:46 11:06 12:17 13:48 15:08 16:17 17:17 18:07 19:01 20:31
Centre Technique 06:37 07:37 08:37 09:48 11:08 12:19 13:50 15:10 16:19 17:19 18:09 19:03 20:33
