Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 26 Borderouge - Montberon



Horaires valables du 2 septembre 2024 au 31 août 2025

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

La ligne 26 est déviée en raison de travaux, consultez les infos sur tisseo.fr

Ligne 26 - Direction Montberon

Lundi à vendredi

Terminus Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon
Borderouge 05:50 06:20 06:50 07:20 07:50 08:20 08:55 09:45 10:35 11:25 12:15 13:10 14:05 15:00 15:55 16:40 17:00 17:20 17:45 18:10 18:35 19:05 19:40 20:15 20:50
Rispet 05:56 06:26 06:57 07:27 07:57 08:27 09:02 09:51 10:41 11:31 12:21 13:16 14:11 15:06 16:01 16:47 17:07 17:27 17:52 18:17 18:42 19:11 19:46 20:21 20:56
Sarah Bernhardt 05:57 06:27 06:58 07:28 07:58 08:28 09:03 09:52 10:42 11:32 12:22 13:17 14:12 15:07 16:02 16:48 17:08 17:29 17:54 18:19 18:43 19:12 19:47 20:22 20:57
Croix Bénite 05:57 06:27 06:58 07:29 07:59 08:29 09:04 09:53 10:43 11:33 12:23 13:18 14:13 15:08 16:03 16:49 17:09 17:30 17:55 18:20 18:44 19:13 19:48 20:23 20:58
Turlu 05:58 06:28 06:59 07:30 08:01 08:30 09:05 09:54 10:44 11:34 12:24 13:19 14:14 15:09 16:04 16:51 17:11 17:33 17:58 18:22 18:46 19:14 19:49 20:24 20:59
Ch. des Izards 05:59 06:29 07:00 07:31 08:02 08:31 09:06 09:55 10:45 11:35 12:25 13:20 14:15 15:10 16:05 16:52 17:13 17:35 18:00 18:24 18:48 19:15 19:50 20:25 21:00
Moulis 06:00 06:30 07:01 07:32 08:04 08:32 09:07 09:56 10:46 11:36 12:26 13:21 14:16 15:11 16:07 16:54 17:15 17:38 18:03 18:27 18:50 19:16 19:51 20:26 21:01
Launaguet Nobles 06:02 06:32 07:03 07:34 08:06 08:34 09:09 09:58 10:48 11:38 12:28 13:23 14:18 15:13 16:09 16:56 17:17 17:40 18:06 18:30 18:52 19:18 19:53 20:28 21:03
Saudrune 06:03 06:33 07:04 07:35 08:07 08:35 09:10 09:59 10:49 11:39 12:29 13:24 14:19 15:14 16:10 16:57 17:18 17:41 18:07 18:31 18:53 19:19 19:54 20:29 21:04
Mars 06:04 06:34 07:05 07:36 08:08 08:36 09:11 10:00 10:50 11:40 12:30 13:25 14:20 15:15 16:11 16:58 17:20 17:43 18:09 18:32 18:54 19:20 19:55 20:30 21:05
Rond-point Chalets 06:04 06:34 07:05 07:36 08:09 08:37 09:12 10:00 10:50 11:40 12:31 13:26 14:21 15:16 16:12 16:59 17:20 17:43 18:09 18:33 18:55 19:21 19:55 20:30 21:05
Grazidou 06:05 06:35 07:06 07:37 08:10 08:38 09:13 10:01 10:51 11:41 12:32 13:27 14:22 15:17 16:13 17:00 17:22 17:45 18:11 18:34 18:56 19:22 19:56 20:31 21:06
Clotildes 06:07 06:37 07:08 07:39 08:12 08:39 09:14 10:03 10:53 11:43 12:33 13:28 14:23 15:18 16:14 17:02 17:23 17:46 18:12 18:36 18:58 19:23 19:58 20:32 21:07
Peyrandrieu 06:07 06:37 07:08 07:39 08:13 08:40 09:15 10:03 10:53 11:43 12:34 13:29 14:24 15:19 16:15 17:03 17:24 17:47 18:13 18:37 18:59 19:24 19:58 20:32 21:07
Turtelle 06:09 06:39 07:10 07:41 08:15 08:42 09:17 10:05 10:55 11:45 12:36 13:31 14:26 15:21 16:17 17:05 17:27 17:50 18:16 18:39 19:01 19:26 20:00 20:34 21:09
Bellevue 06:10 06:40 07:11 07:42 08:16 08:43 09:18 10:06 10:56 11:46 12:37 13:32 14:27 15:22 16:18 17:06 17:28 17:51 18:17 18:40 19:02 19:27 20:01 20:35 21:10
Panchaud 06:11 06:41 07:12 07:43 08:17 08:44 09:19 10:07 10:57 11:47 12:38 13:33 14:28 15:23 16:19 17:07 17:29 17:52 18:18 18:41 19:03 19:28 20:02 20:36 21:11
Pechbonnieu Mairie 06:12 06:42 07:14 07:45 08:19 08:46 09:20 10:08 10:58 11:48 12:39 13:34 14:29 15:24 16:20 17:08 17:30 17:53 18:19 18:42 19:04 19:29 20:03 20:37 21:12
Labastidole 06:12 06:43 07:15 07:46 08:20 08:47 09:21 10:09 10:59 11:49 12:40 13:35 14:30 15:25 16:21 17:09 17:31 17:54 18:20 18:43 19:05 19:30 20:04 20:38 21:13
Collège Pechbonnieu 06:13 06:43 07:15 07:46 08:20 08:47 09:21 10:09 10:59 11:49 12:40 13:35 14:30 15:25 16:21 17:09 17:31 17:54 18:20 18:43 19:05 19:30 20:04 20:38 21:13
8 mai 1945 06:13 06:44 07:16 07:47 08:21 08:48 09:22 10:10 11:00 11:50 12:41 13:36 14:31 15:26 16:22 17:10 17:33 17:56 18:22 18:44 19:06 19:31 20:05 20:39 21:14
Roche 06:14 06:46 07:18 07:49 08:23 08:50 09:24 10:11 11:01 11:51 12:42 13:38 14:33 15:28 16:24 17:12 17:34 17:57 18:23 18:46 19:07 19:32 20:06 20:40 21:15
Cimetière Montberon 06:15 06:47 07:19 07:50 08:24 08:51 09:25 10:13 11:03 11:53 12:44 13:39 14:34 15:29 16:25 17:13 17:36 17:59 18:25 18:47 19:09 19:34 20:08 20:42 21:16
Fontaine 06:15 06:48 07:20 07:51 08:25 08:52 09:26 10:13 11:03 11:53 12:44 13:40 14:35 15:30 16:26 17:14 17:37 18:00 18:26 18:48 19:09 19:34 20:08 20:42 21:16
Eglise Montberon 06:16 06:48 07:20 07:51 08:25 08:52 09:26 10:13 11:03 11:53 12:44 13:40 14:35 15:30 16:26 17:14 17:37 18:00 18:26 18:48 19:09 19:34 20:08 20:42 21:16
Montberon 06:16 06:49 07:21 07:52 08:26 08:53 09:27 10:14 11:04 11:54 12:45 13:41 14:36 15:31 16:27 17:15 17:38 18:01 18:27 18:49 19:10 19:35 20:09 20:43 21:17

Samedi

Terminus Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon
Borderouge 06:30 07:10 07:50 08:30 09:10 09:50 10:30 11:10 11:50 12:30 13:10 13:50 14:30 15:10 15:50 16:30 17:10 17:50 18:30 19:10 19:50 20:30
Rispet 06:37 07:17 07:57 08:37 09:17 09:57 10:37 11:17 11:57 12:37 13:17 13:57 14:37 15:17 15:57 16:37 17:17 17:57 18:37 19:17 19:57 20:37
Sarah Bernhardt 06:38 07:18 07:58 08:38 09:18 09:58 10:38 11:18 11:58 12:38 13:18 13:58 14:38 15:18 15:58 16:38 17:18 17:58 18:38 19:18 19:58 20:38
Croix Bénite 06:38 07:18 07:58 08:38 09:18 09:58 10:38 11:19 11:59 12:39 13:19 13:59 14:39 15:19 15:59 16:39 17:19 17:59 18:39 19:19 19:59 20:39
Turlu 06:39 07:19 07:59 08:39 09:19 09:59 10:39 11:20 12:00 12:40 13:20 14:00 14:40 15:20 16:00 16:40 17:20 18:00 18:40 19:20 20:00 20:40
Ch. des Izards 06:40 07:20 08:00 08:40 09:20 10:00 10:40 11:21 12:01 12:41 13:21 14:01 14:41 15:21 16:01 16:41 17:21 18:01 18:41 19:21 20:01 20:41
Moulis 06:41 07:21 08:01 08:41 09:21 10:01 10:41 11:22 12:02 12:42 13:22 14:02 14:42 15:22 16:02 16:42 17:22 18:02 18:42 19:22 20:02 20:42
Launaguet Nobles 06:42 07:22 08:02 08:42 09:22 10:02 10:42 11:23 12:03 12:43 13:23 14:03 14:43 15:23 16:03 16:43 17:23 18:03 18:43 19:23 20:03 20:43
Saudrune 06:43 07:23 08:03 08:43 09:23 10:03 10:43 11:24 12:04 12:44 13:24 14:04 14:44 15:24 16:04 16:44 17:24 18:04 18:44 19:24 20:04 20:44
Mars 06:44 07:24 08:04 08:44 09:24 10:04 10:44 11:25 12:05 12:45 13:25 14:05 14:45 15:25 16:06 16:46 17:26 18:06 18:46 19:25 20:05 20:45
Rond-point Chalets 06:45 07:25 08:05 08:45 09:25 10:05 10:45 11:26 12:06 12:46 13:26 14:06 14:46 15:26 16:06 16:46 17:26 18:06 18:46 19:26 20:06 20:46
Grazidou 06:46 07:26 08:06 08:46 09:26 10:06 10:46 11:27 12:07 12:47 13:27 14:07 14:47 15:27 16:08 16:48 17:28 18:08 18:48 19:27 20:07 20:47
Clotildes 06:47 07:27 08:07 08:47 09:27 10:08 10:48 11:29 12:09 12:49 13:29 14:09 14:49 15:29 16:09 16:49 17:29 18:09 18:49 19:29 20:09 20:49
Peyrandrieu 06:48 07:28 08:08 08:48 09:28 10:09 10:49 11:30 12:10 12:50 13:30 14:10 14:50 15:30 16:10 16:50 17:30 18:10 18:50 19:30 20:10 20:50
Turtelle 06:50 07:30 08:10 08:50 09:30 10:11 10:51 11:32 12:12 12:52 13:32 14:12 14:52 15:32 16:13 16:53 17:33 18:13 18:53 19:32 20:12 20:52
Bellevue 06:50 07:30 08:10 08:50 09:30 10:11 10:51 11:32 12:12 12:52 13:32 14:12 14:52 15:32 16:13 16:53 17:33 18:13 18:53 19:32 20:12 20:52
Panchaud 06:51 07:31 08:11 08:51 09:31 10:12 10:52 11:33 12:13 12:53 13:33 14:13 14:53 15:33 16:14 16:54 17:34 18:14 18:54 19:33 20:13 20:53
Pechbonnieu Mairie 06:51 07:31 08:11 08:51 09:31 10:13 10:53 11:34 12:14 12:54 13:34 14:14 14:54 15:34 16:15 16:55 17:35 18:15 18:55 19:34 20:14 20:54
Labastidole 06:52 07:32 08:12 08:52 09:32 10:14 10:54 11:35 12:15 12:55 13:35 14:15 14:55 15:35 16:16 16:56 17:36 18:16 18:56 19:35 20:15 20:55
Collège Pechbonnieu 06:52 07:32 08:12 08:52 09:32 10:14 10:54 11:35 12:15 12:55 13:35 14:15 14:55 15:35 16:16 16:56 17:36 18:16 18:56 19:35 20:15 20:55
8 mai 1945 06:53 07:33 08:13 08:53 09:33 10:15 10:55 11:36 12:16 12:56 13:36 14:16 14:56 15:36 16:17 16:57 17:37 18:17 18:57 19:36 20:16 20:56
Roche 06:54 07:34 08:14 08:54 09:34 10:16 10:56 11:37 12:17 12:57 13:37 14:17 14:57 15:37 16:18 16:58 17:38 18:18 18:58 19:37 20:17 20:57
Cimetière Montberon 06:56 07:36 08:16 08:56 09:36 10:18 10:58 11:39 12:19 12:59 13:39 14:19 14:59 15:39 16:20 17:00 17:40 18:20 19:00 19:39 20:19 20:59
Fontaine 06:56 07:36 08:16 08:56 09:36 10:18 10:58 11:39 12:19 12:59 13:39 14:19 14:59 15:39 16:20 17:00 17:40 18:20 19:00 19:39 20:19 20:59
Eglise Montberon 06:56 07:36 08:16 08:56 09:36 10:18 10:58 11:39 12:19 12:59 13:39 14:19 14:59 15:39 16:20 17:00 17:40 18:20 19:00 19:39 20:19 20:59
Montberon 06:57 07:37 08:17 08:57 09:37 10:19 10:59 11:40 12:20 13:00 13:40 14:20 15:00 15:40 16:21 17:01 17:41 18:21 19:01 19:40 20:20 21:00

Lundi à vendredi en vacances scolaires

Terminus Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon
Borderouge 05:50 06:20 06:50 07:20 07:50 08:20 08:55 09:45 10:35 11:25 12:15 13:10 14:05 15:00 15:55 16:40 17:00 17:20 17:45 18:10 18:35 19:05 19:40 20:15 20:50
Rispet 05:56 06:26 06:57 07:27 07:57 08:27 09:02 09:51 10:41 11:31 12:21 13:16 14:11 15:06 16:01 16:47 17:07 17:27 17:52 18:17 18:42 19:11 19:46 20:21 20:56
Sarah Bernhardt 05:57 06:27 06:58 07:28 07:58 08:28 09:03 09:52 10:42 11:32 12:22 13:17 14:12 15:07 16:02 16:48 17:08 17:29 17:54 18:19 18:43 19:12 19:47 20:22 20:57
Croix Bénite 05:57 06:27 06:58 07:29 07:59 08:29 09:04 09:53 10:43 11:33 12:23 13:18 14:13 15:08 16:03 16:49 17:09 17:30 17:55 18:20 18:44 19:13 19:48 20:23 20:58
Turlu 05:58 06:28 06:59 07:30 08:01 08:30 09:05 09:54 10:44 11:34 12:24 13:19 14:14 15:09 16:04 16:51 17:11 17:33 17:58 18:22 18:46 19:14 19:49 20:24 20:59
Ch. des Izards 05:59 06:29 07:00 07:31 08:02 08:31 09:06 09:55 10:45 11:35 12:25 13:20 14:15 15:10 16:05 16:52 17:13 17:35 18:00 18:24 18:48 19:15 19:50 20:25 21:00
Moulis 06:00 06:30 07:01 07:32 08:04 08:32 09:07 09:56 10:46 11:36 12:26 13:21 14:16 15:11 16:07 16:54 17:15 17:38 18:03 18:27 18:50 19:16 19:51 20:26 21:01
Launaguet Nobles 06:02 06:32 07:03 07:34 08:06 08:34 09:09 09:58 10:48 11:38 12:28 13:23 14:18 15:13 16:09 16:56 17:17 17:40 18:06 18:30 18:52 19:18 19:53 20:28 21:03
Saudrune 06:03 06:33 07:04 07:35 08:07 08:35 09:10 09:59 10:49 11:39 12:29 13:24 14:19 15:14 16:10 16:57 17:18 17:41 18:07 18:31 18:53 19:19 19:54 20:29 21:04
Mars 06:04 06:34 07:05 07:36 08:08 08:36 09:11 10:00 10:50 11:40 12:30 13:25 14:20 15:15 16:11 16:58 17:20 17:43 18:09 18:32 18:54 19:20 19:55 20:30 21:05
Rond-point Chalets 06:04 06:34 07:05 07:36 08:09 08:37 09:12 10:00 10:50 11:40 12:31 13:26 14:21 15:16 16:12 16:59 17:20 17:43 18:09 18:33 18:55 19:21 19:55 20:30 21:05
Grazidou 06:05 06:35 07:06 07:37 08:10 08:38 09:13 10:01 10:51 11:41 12:32 13:27 14:22 15:17 16:13 17:00 17:22 17:45 18:11 18:34 18:56 19:22 19:56 20:31 21:06
Clotildes 06:07 06:37 07:08 07:39 08:12 08:39 09:14 10:03 10:53 11:43 12:33 13:28 14:23 15:18 16:14 17:02 17:23 17:46 18:12 18:36 18:58 19:23 19:58 20:32 21:07
Peyrandrieu 06:07 06:37 07:08 07:39 08:13 08:40 09:15 10:03 10:53 11:43 12:34 13:29 14:24 15:19 16:15 17:03 17:24 17:47 18:13 18:37 18:59 19:24 19:58 20:32 21:07
Turtelle 06:09 06:39 07:10 07:41 08:15 08:42 09:17 10:05 10:55 11:45 12:36 13:31 14:26 15:21 16:17 17:05 17:27 17:50 18:16 18:39 19:01 19:26 20:00 20:34 21:09
Bellevue 06:10 06:40 07:11 07:42 08:16 08:43 09:18 10:06 10:56 11:46 12:37 13:32 14:27 15:22 16:18 17:06 17:28 17:51 18:17 18:40 19:02 19:27 20:01 20:35 21:10
Panchaud 06:11 06:41 07:12 07:43 08:17 08:44 09:19 10:07 10:57 11:47 12:38 13:33 14:28 15:23 16:19 17:07 17:29 17:52 18:18 18:41 19:03 19:28 20:02 20:36 21:11
Pechbonnieu Mairie 06:12 06:42 07:14 07:45 08:19 08:46 09:20 10:08 10:58 11:48 12:39 13:34 14:29 15:24 16:20 17:08 17:30 17:53 18:19 18:42 19:04 19:29 20:03 20:37 21:12
Labastidole 06:12 06:43 07:15 07:46 08:20 08:47 09:21 10:09 10:59 11:49 12:40 13:35 14:30 15:25 16:21 17:09 17:31 17:54 18:20 18:43 19:05 19:30 20:04 20:38 21:13
Collège Pechbonnieu 06:13 06:43 07:15 07:46 08:20 08:47 09:21 10:09 10:59 11:49 12:40 13:35 14:30 15:25 16:21 17:09 17:31 17:54 18:20 18:43 19:05 19:30 20:04 20:38 21:13
8 mai 1945 06:13 06:44 07:16 07:47 08:21 08:48 09:22 10:10 11:00 11:50 12:41 13:36 14:31 15:26 16:22 17:10 17:33 17:56 18:22 18:44 19:06 19:31 20:05 20:39 21:14
Roche 06:14 06:46 07:18 07:49 08:23 08:50 09:24 10:11 11:01 11:51 12:42 13:38 14:33 15:28 16:24 17:12 17:34 17:57 18:23 18:46 19:07 19:32 20:06 20:40 21:15
Cimetière Montberon 06:15 06:47 07:19 07:50 08:24 08:51 09:25 10:13 11:03 11:53 12:44 13:39 14:34 15:29 16:25 17:13 17:36 17:59 18:25 18:47 19:09 19:34 20:08 20:42 21:16
Fontaine 06:15 06:48 07:20 07:51 08:25 08:52 09:26 10:13 11:03 11:53 12:44 13:40 14:35 15:30 16:26 17:14 17:37 18:00 18:26 18:48 19:09 19:34 20:08 20:42 21:16
Eglise Montberon 06:16 06:48 07:20 07:51 08:25 08:52 09:26 10:13 11:03 11:53 12:44 13:40 14:35 15:30 16:26 17:14 17:37 18:00 18:26 18:48 19:09 19:34 20:08 20:42 21:16
Montberon 06:16 06:49 07:21 07:52 08:26 08:53 09:27 10:14 11:04 11:54 12:45 13:41 14:36 15:31 16:27 17:15 17:38 18:01 18:27 18:49 19:10 19:35 20:09 20:43 21:17

Lundi à vendredi du 7 juillet au 29 août

Terminus Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon Montberon
Borderouge 06:00 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:20 11:10 12:00 12:50 13:40 14:30 15:20 16:10 16:45 17:15 17:40 18:05 18:35 19:10 20:00 20:50
Vignes 06:01 06:36 07:06 07:37 08:07 08:37 09:06 09:36 10:21 11:11 12:01 12:51 13:41 14:31 15:22 16:12 16:47 17:17 17:42 18:07 18:37 19:12 20:01 20:51
Avondo 06:02 06:37 07:07 07:38 08:08 08:38 09:07 09:37 10:22 11:12 12:02 12:52 13:42 14:32 15:23 16:13 16:48 17:18 17:43 18:08 18:38 19:13 20:02 20:52
Ecole Grand Selve 06:03 06:38 07:08 07:38 08:08 08:38 09:08 09:38 10:23 11:13 12:03 12:53 13:43 14:33 15:23 16:13 16:48 17:18 17:43 18:08 18:38 19:13 20:03 20:53
Jardin Maria Combes 06:03 06:38 07:08 07:39 08:09 08:39 09:08 09:38 10:23 11:13 12:03 12:53 13:43 14:33 15:24 16:14 16:49 17:19 17:44 18:09 18:39 19:14 20:03 20:53
Boudou 06:04 06:39 07:09 07:40 08:10 08:40 09:09 09:39 10:24 11:14 12:04 12:54 13:44 14:34 15:25 16:15 16:50 17:20 17:45 18:10 18:40 19:15 20:04 20:54
Les Sables 06:05 06:40 07:10 07:41 08:11 08:41 09:10 09:40 10:25 11:15 12:05 12:55 13:45 14:35 15:26 16:16 16:51 17:21 17:46 18:11 18:41 19:16 20:05 20:55
Condorcet 06:07 06:42 07:12 07:43 08:13 08:43 09:12 09:42 10:27 11:17 12:07 12:57 13:47 14:37 15:28 16:18 16:53 17:23 17:48 18:13 18:43 19:18 20:07 20:57
Carnot 06:08 06:43 07:13 07:44 08:14 08:44 09:13 09:43 10:28 11:18 12:08 12:58 13:48 14:38 15:29 16:19 16:54 17:24 17:49 18:14 18:44 19:19 20:08 20:58
Las Clotos 06:08 06:43 07:13 07:44 08:14 08:44 09:13 09:43 10:28 11:18 12:08 12:58 13:48 14:38 15:29 16:19 16:55 17:25 17:50 18:15 18:45 19:19 20:08 20:58
Moulis 06:09 06:44 07:14 07:45 08:15 08:45 09:14 09:44 10:29 11:19 12:09 12:59 13:49 14:39 15:30 16:20 16:55 17:25 17:51 18:16 18:46 19:20 20:09 20:59
Launaguet Nobles 06:10 06:45 07:15 07:46 08:16 08:46 09:15 09:45 10:30 11:20 12:10 13:00 13:50 14:40 15:31 16:21 16:57 17:27 17:53 18:18 18:48 19:21 20:10 21:00
Saudrune 06:11 06:46 07:16 07:47 08:17 08:47 09:16 09:46 10:31 11:21 12:11 13:01 13:51 14:41 15:32 16:22 16:58 17:28 17:54 18:19 18:49 19:22 20:11 21:01
Mars 06:12 06:47 07:17 07:48 08:18 08:48 09:17 09:47 10:32 11:22 12:12 13:02 13:52 14:42 15:33 16:23 16:59 17:29 17:55 18:20 18:50 19:23 20:12 21:02
Rond-point Chalets 06:12 06:47 07:17 07:48 08:18 08:48 09:17 09:47 10:32 11:22 12:12 13:02 13:52 14:42 15:33 16:23 17:00 17:30 17:56 18:21 18:51 19:23 20:12 21:02
Grazidou 06:13 06:48 07:18 07:49 08:19 08:49 09:18 09:48 10:33 11:23 12:13 13:03 13:53 14:43 15:34 16:24 17:01 17:31 17:57 18:22 18:52 19:24 20:13 21:03
Clotildes 06:14 06:49 07:19 07:50 08:21 08:51 09:20 09:50 10:35 11:25 12:15 13:05 13:55 14:45 15:36 16:26 17:02 17:32 17:59 18:24 18:53 19:26 20:15 21:05
Peyrandrieu 06:14 06:49 07:19 07:50 08:21 08:51 09:20 09:50 10:35 11:25 12:15 13:05 13:55 14:45 15:36 16:26 17:03 17:33 18:00 18:25 18:54 19:26 20:15 21:05
Turtelle 06:16 06:51 07:21 07:52 08:23 08:53 09:22 09:52 10:37 11:27 12:17 13:07 13:57 14:47 15:38 16:28 17:05 17:35 18:02 18:27 18:56 19:28 20:17 21:07
Bellevue 06:16 06:52 07:22 07:53 08:24 08:54 09:23 09:53 10:38 11:28 12:18 13:08 13:58 14:48 15:39 16:29 17:06 17:36 18:03 18:28 18:57 19:29 20:18 21:08
Panchaud 06:17 06:53 07:23 07:54 08:25 08:55 09:24 09:54 10:39 11:29 12:19 13:09 13:59 14:49 15:40 16:30 17:07 17:37 18:04 18:29 18:58 19:30 20:19 21:09
Pechbonnieu Mairie 06:18 06:55 07:25 07:56 08:27 08:57 09:25 09:55 10:40 11:30 12:20 13:10 14:00 14:50 15:41 16:31 17:08 17:38 18:05 18:30 18:59 19:31 20:20 21:10
Labastidole 06:19 06:56 07:26 07:57 08:28 08:58 09:26 09:56 10:41 11:31 12:21 13:11 14:01 14:51 15:42 16:32 17:09 17:39 18:06 18:31 19:00 19:32 20:21 21:11
Collège Pechbonnieu 06:19 06:56 07:26 07:57 08:28 08:58 09:26 09:56 10:41 11:31 12:21 13:11 14:01 14:51 15:42 16:32 17:09 17:39 18:06 18:31 19:00 19:32 20:21 21:11
8 mai 1945 06:20 06:57 07:27 07:58 08:29 08:59 09:27 09:57 10:42 11:32 12:22 13:12 14:02 14:52 15:43 16:33 17:10 17:40 18:07 18:32 19:01 19:33 20:22 21:12
Roche 06:21 06:58 07:28 07:59 08:30 09:00 09:28 09:58 10:43 11:33 12:23 13:13 14:03 14:53 15:44 16:34 17:11 17:42 18:09 18:34 19:02 19:34 20:23 21:13
Cimetière Montberon 06:23 07:00 07:30 08:01 08:32 09:02 09:30 10:00 10:45 11:35 12:25 13:15 14:05 14:55 15:46 16:36 17:13 17:43 18:10 18:35 19:03 19:35 20:24 21:14
Fontaine 06:23 07:00 07:30 08:01 08:32 09:02 09:30 10:00 10:45 11:35 12:25 13:15 14:05 14:55 15:46 16:36 17:13 17:44 18:11 18:36 19:03 19:35 20:24 21:14
Eglise Montberon 06:23 07:00 07:30 08:01 08:32 09:02 09:30 10:00 10:45 11:35 12:25 13:15 14:05 14:55 15:46 16:36 17:13 17:44 18:11 18:36 19:03 19:35 20:24 21:14
Montberon 06:24 07:01 07:31 08:02 08:33 09:03 09:31 10:01 10:46 11:36 12:26 13:16 14:06 14:56 15:47 16:37 17:14 17:45 18:12 18:37 19:04 19:36 20:25 21:15

Ligne 26 - Direction Borderouge

Lundi à vendredi

Terminus Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge
Montberon 06:05 06:35 06:55 07:20 07:45 08:10 08:35 09:00 09:50 10:40 11:30 12:20 13:15 14:10 15:00 15:50 16:35 17:00 17:25 17:50 18:20 18:45 19:20 19:55 20:30
Eglise Montberon 06:06 06:36 06:56 07:21 07:46 08:11 08:36 09:01 09:51 10:41 11:31 12:21 13:16 14:11 15:01 15:51 16:36 17:01 17:26 17:51 18:21 18:46 19:21 19:56 20:31
Fontaine 06:06 06:36 06:56 07:21 07:46 08:11 08:36 09:01 09:51 10:41 11:31 12:21 13:16 14:11 15:01 15:51 16:36 17:01 17:26 17:51 18:21 18:46 19:21 19:56 20:31
Cimetière Montberon 06:07 06:37 06:57 07:22 07:47 08:12 08:37 09:02 09:52 10:42 11:32 12:22 13:17 14:12 15:02 15:52 16:37 17:02 17:27 17:52 18:22 18:47 19:22 19:57 20:32
Roche 06:09 06:39 06:59 07:24 07:49 08:14 08:39 09:04 09:54 10:43 11:33 12:23 13:18 14:13 15:03 15:53 16:38 17:03 17:28 17:53 18:23 18:48 19:23 19:58 20:33
8 mai 1945 06:11 06:41 07:01 07:26 07:51 08:16 08:41 09:06 09:56 10:45 11:35 12:25 13:20 14:15 15:05 15:55 16:40 17:05 17:30 17:55 18:25 18:50 19:24 19:59 20:34
Collège Pechbonnieu 06:12 06:42 07:02 07:27 07:52 08:17 08:42 09:07 09:57 10:46 11:36 12:26 13:21 14:16 15:06 15:56 16:41 17:06 17:31 17:56 18:26 18:51 19:25 20:00 20:35
Labastidole 06:12 06:42 07:02 07:27 07:52 08:17 08:42 09:07 09:57 10:46 11:36 12:26 13:21 14:16 15:06 15:56 16:41 17:06 17:31 17:56 18:26 18:51 19:25 20:00 20:35
Pechbonnieu Mairie 06:13 06:43 07:03 07:28 07:53 08:18 08:43 09:08 09:58 10:47 11:37 12:27 13:22 14:17 15:07 15:57 16:42 17:07 17:32 17:57 18:27 18:52 19:26 20:01 20:36
Panchaud 06:14 06:44 07:04 07:29 07:54 08:19 08:44 09:09 09:59 10:48 11:38 12:28 13:23 14:18 15:08 15:58 16:43 17:08 17:33 17:58 18:28 18:53 19:27 20:02 20:37
Bellevue 06:14 06:44 07:04 07:29 07:54 08:19 08:44 09:09 09:59 10:48 11:38 12:28 13:23 14:18 15:08 15:58 16:43 17:08 17:33 17:58 18:28 18:53 19:27 20:02 20:37
Turtelle 06:15 06:45 07:05 07:30 07:55 08:20 08:45 09:10 10:00 10:49 11:39 12:29 13:24 14:19 15:09 15:59 16:44 17:09 17:34 17:59 18:29 18:54 19:28 20:03 20:38
Peyrandrieu 06:17 06:47 07:08 07:33 07:58 08:23 08:48 09:12 10:02 10:51 11:41 12:31 13:26 14:21 15:11 16:01 16:46 17:11 17:36 18:01 18:31 18:56 19:30 20:05 20:40
Clotildes 06:18 06:48 07:09 07:34 07:59 08:24 08:49 09:13 10:02 10:51 11:41 12:31 13:26 14:21 15:11 16:01 16:47 17:12 17:37 18:02 18:32 18:56 19:30 20:05 20:40
Grazidou 06:19 06:49 07:11 07:36 08:01 08:26 08:51 09:15 10:04 10:53 11:43 12:33 13:28 14:23 15:13 16:03 16:48 17:13 17:38 18:03 18:33 18:58 19:32 20:07 20:42
Rond-point Chalets 06:20 06:50 07:12 07:37 08:02 08:27 08:52 09:16 10:05 10:54 11:44 12:34 13:29 14:24 15:14 16:04 16:49 17:14 17:39 18:04 18:34 18:59 19:33 20:08 20:43
Mars 06:21 06:51 07:13 07:38 08:03 08:28 08:53 09:17 10:05 10:54 11:44 12:34 13:29 14:24 15:14 16:04 16:50 17:15 17:40 18:05 18:35 18:59 19:33 20:08 20:43
Saudrune 06:22 06:52 07:15 07:40 08:05 08:30 08:55 09:18 10:06 10:55 11:45 12:35 13:30 14:25 15:15 16:05 16:51 17:16 17:41 18:06 18:36 19:00 19:34 20:09 20:44
