Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 14 Basso Cambo - Marengo - SNCF



Horaires valables du 29 juillet 2024 au 1 septembre 2024

Direction Marengo - SNCF

(De Basso Cambo à Marengo - SNCF)

Direction Basso Cambo

(De Marengo - SNCF à Basso Cambo)

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

La ligne 14 est déviée en raison de travaux, consultez les infos sur tisseo.fr

Ligne 14 - Direction Marengo - SNCF

Lundi à samedi du 29 juillet au 31 août

Terminus Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF
Basso Cambo 05:45 06:10 06:34 06:58 07:18 07:38 07:58 08:18 08:39 09:00 09:21 09:42 10:03 10:24 10:45 11:06 11:27 11:47 12:07 12:27 12:47 13:07 13:28 13:49 14:10 14:31 14:52 15:13 15:34 15:55 16:16 16:37 16:58 17:19 17:40 18:01 18:22 18:43 19:04 19:25 19:50 20:20 20:50
Place Bouillière 05:46 06:11 06:35 06:59 07:19 07:39 07:59 08:19 08:40 09:01 09:22 09:43 10:04 10:25 10:46 11:07 11:28 11:48 12:08 12:28 12:48 13:08 13:29 13:50 14:11 14:32 14:53 15:14 15:35 15:56 16:17 16:38 16:59 17:20 17:41 18:02 18:23 18:44 19:05 19:26 19:51 20:21 20:51
Bellefontaine 05:48 06:13 06:37 07:02 07:22 07:42 08:02 08:22 08:43 09:04 09:25 09:46 10:07 10:28 10:49 11:10 11:31 11:51 12:11 12:31 12:51 13:11 13:32 13:53 14:14 14:35 14:56 15:17 15:38 15:59 16:20 16:41 17:02 17:23 17:44 18:05 18:26 18:47 19:08 19:29 19:54 20:24 20:54
Le Lac Reynerie 05:49 06:14 06:38 07:03 07:23 07:43 08:03 08:23 08:44 09:05 09:26 09:47 10:08 10:29 10:50 11:11 11:32 11:52 12:12 12:32 12:52 13:12 13:33 13:54 14:15 14:36 14:57 15:18 15:39 16:00 16:21 16:42 17:03 17:24 17:45 18:06 18:27 18:48 19:09 19:30 19:55 20:25 20:55
Cité du Parc 05:50 06:15 06:39 07:04 07:24 07:44 08:04 08:24 08:45 09:06 09:27 09:48 10:09 10:30 10:51 11:12 11:33 11:53 12:13 12:33 12:53 13:13 13:34 13:55 14:16 14:37 14:58 15:19 15:40 16:01 16:22 16:43 17:04 17:25 17:46 18:07 18:28 18:49 19:10 19:31 19:56 20:26 20:56
Kiev 05:50 06:15 06:39 07:04 07:24 07:44 08:04 08:24 08:46 09:07 09:28 09:49 10:10 10:31 10:52 11:13 11:34 11:54 12:14 12:34 12:54 13:14 13:35 13:56 14:17 14:38 14:59 15:20 15:41 16:02 16:23 16:44 17:05 17:26 17:47 18:08 18:29 18:50 19:11 19:32 19:57 20:26 20:56
Babinet 05:51 06:16 06:40 07:05 07:25 07:45 08:05 08:25 08:47 09:08 09:29 09:50 10:11 10:32 10:53 11:14 11:35 11:55 12:15 12:35 12:55 13:15 13:36 13:57 14:18 14:39 15:00 15:21 15:42 16:03 16:24 16:45 17:06 17:27 17:48 18:09 18:30 18:51 19:12 19:32 19:57 20:27 20:57
Mirail-Université 05:52 06:17 06:41 07:06 07:26 07:46 08:06 08:26 08:49 09:10 09:31 09:52 10:13 10:34 10:55 11:16 11:37 11:57 12:17 12:37 12:57 13:17 13:38 13:59 14:20 14:41 15:02 15:23 15:44 16:05 16:26 16:47 17:08 17:29 17:50 18:11 18:32 18:53 19:14 19:34 19:59 20:28 20:58
Douanes 05:53 06:18 06:42 07:07 07:27 07:47 08:07 08:27 08:50 09:11 09:32 09:53 10:14 10:35 10:56 11:17 11:38 11:58 12:18 12:38 12:58 13:18 13:39 14:00 14:21 14:42 15:03 15:24 15:45 16:06 16:27 16:48 17:09 17:30 17:51 18:12 18:33 18:54 19:15 19:35 20:00 20:29 20:59
Ecole Espagnole 05:54 06:19 06:43 07:08 07:28 07:48 08:08 08:28 08:51 09:12 09:33 09:54 10:15 10:36 10:57 11:18 11:39 11:59 12:19 12:39 12:59 13:19 13:40 14:01 14:22 14:43 15:04 15:25 15:46 16:07 16:28 16:49 17:10 17:31 17:52 18:13 18:34 18:55 19:16 19:36 20:01 20:30 21:00
Ecole D'Architecture 05:55 06:20 06:44 07:09 07:29 07:49 08:09 08:29 08:52 09:13 09:34 09:55 10:16 10:37 10:58 11:19 11:40 12:00 12:20 12:40 13:00 13:20 13:41 14:02 14:23 14:44 15:05 15:26 15:47 16:08 16:29 16:50 17:11 17:32 17:53 18:14 18:35 18:56 19:17 19:37 20:02 20:31 21:01
Cité Scolaire Rive Gauche 05:57 06:22 06:46 07:11 07:31 07:51 08:11 08:31 08:54 09:15 09:36 09:57 10:18 10:39 11:00 11:21 11:42 12:02 12:22 12:42 13:02 13:22 13:43 14:04 14:25 14:46 15:07 15:28 15:49 16:10 16:31 16:52 17:13 17:34 17:55 18:16 18:37 18:58 19:19 19:39 20:03 20:32 21:02
Cépière Rocade 05:59 06:24 06:48 07:13 07:33 07:53 08:13 08:33 08:56 09:17 09:38 09:59 10:20 10:41 11:03 11:24 11:45 12:05 12:25 12:45 13:05 13:25 13:46 14:07 14:27 14:48 15:09 15:30 15:51 16:12 16:33 16:54 17:15 17:36 17:57 18:18 18:39 19:00 19:21 19:41 20:05 20:34 21:04
Collège George Sand 06:00 06:25 06:49 07:14 07:34 07:54 08:14 08:34 08:57 09:18 09:39 10:00 10:21 10:42 11:04 11:25 11:46 12:06 12:26 12:46 13:06 13:26 13:47 14:08 14:28 14:49 15:10 15:31 15:52 16:13 16:34 16:55 17:16 17:37 17:58 18:19 18:40 19:01 19:22 19:42 20:06 20:35 21:05
Corneille 06:00 06:25 06:49 07:14 07:34 07:55 08:15 08:35 08:58 09:19 09:40 10:01 10:22 10:43 11:05 11:26 11:47 12:07 12:27 12:47 13:07 13:27 13:48 14:09 14:29 14:50 15:11 15:32 15:53 16:14 16:35 16:56 17:17 17:38 17:59 18:20 18:41 19:02 19:23 19:43 20:07 20:36 21:06
Rue du 14 juillet 06:01 06:26 06:50 07:15 07:35 07:56 08:17 08:37 09:00 09:21 09:42 10:03 10:24 10:45 11:06 11:27 11:48 12:08 12:28 12:48 13:08 13:28 13:49 14:10 14:31 14:52 15:13 15:34 15:55 16:16 16:37 16:58 17:19 17:40 18:01 18:22 18:43 19:04 19:25 19:45 20:09 20:37 21:07
Arènes 06:03 06:28 06:52 07:17 07:37 07:58 08:19 08:39 09:02 09:23 09:44 10:05 10:26 10:47 11:09 11:30 11:51 12:11 12:31 12:51 13:11 13:31 13:52 14:13 14:33 14:54 15:15 15:36 15:57 16:18 16:39 17:00 17:21 17:42 18:03 18:24 18:45 19:06 19:27 19:47 20:11 20:39 21:09
Barrière de Lombez 06:05 06:30 06:54 07:19 07:39 08:00 08:21 08:41 09:04 09:25 09:46 10:07 10:28 10:49 11:11 11:32 11:53 12:13 12:33 12:53 13:13 13:33 13:54 14:15 14:35 14:56 15:17 15:38 15:59 16:20 16:41 17:02 17:23 17:44 18:05 18:26 18:47 19:08 19:29 19:49 20:13 20:41 21:11
Patte d'Oie 06:06 06:31 06:55 07:20 07:40 08:01 08:22 08:42 09:05 09:26 09:47 10:08 10:29 10:50 11:12 11:33 11:54 12:14 12:34 12:54 13:14 13:34 13:55 14:16 14:36 14:57 15:19 15:40 16:01 16:22 16:43 17:04 17:25 17:46 18:07 18:28 18:48 19:09 19:30 19:50 20:14 20:42 21:12
Roguet 06:07 06:32 06:56 07:21 07:41 08:02 08:23 08:43 09:06 09:27 09:48 10:09 10:30 10:51 11:13 11:34 11:55 12:15 12:35 12:55 13:15 13:35 13:56 14:17 14:37 14:58 15:20 15:41 16:02 16:23 16:44 17:05 17:26 17:47 18:08 18:29 18:49 19:10 19:31 19:51 20:15 20:43 21:13
St Cyprien - République 06:08 06:33 06:57 07:22 07:42 08:04 08:25 08:45 09:08 09:29 09:50 10:11 10:32 10:53 11:15 11:36 11:57 12:17 12:37 12:57 13:17 13:37 13:58 14:19 14:39 15:00 15:22 15:43 16:04 16:25 16:46 17:07 17:29 17:50 18:11 18:32 18:52 19:13 19:33 19:53 20:17 20:45 21:15
Les Abattoirs 06:09 06:34 06:58 07:23 07:43 08:05 08:26 08:46 09:09 09:30 09:51 10:12 10:33 10:54 11:16 11:37 11:58 12:18 12:38 12:58 13:18 13:38 13:59 14:20 14:40 15:01 15:23 15:44 16:05 16:26 16:47 17:08 17:30 17:51 18:12 18:33 18:53 19:14 19:34 19:54 20:18 20:46 21:16
Amidonniers 06:11 06:36 07:00 07:25 07:45 08:07 08:28 08:48 09:11 09:32 09:53 10:14 10:35 10:56 11:18 11:39 12:00 12:20 12:40 13:00 13:20 13:40 14:01 14:22 14:42 15:03 15:25 15:46 16:07 16:28 16:49 17:10 17:32 17:53 18:14 18:35 18:55 19:16 19:36 19:56 20:20 20:48 21:18
Héraclès 06:12 06:37 07:01 07:26 07:46 08:08 08:29 08:49 09:12 09:33 09:54 10:15 10:36 10:57 11:19 11:40 12:01 12:21 12:41 13:01 13:21 13:41 14:02 14:23 14:43 15:04 15:26 15:47 16:08 16:29 16:50 17:11 17:33 17:54 18:15 18:36 18:56 19:17 19:37 19:57 20:21 20:49 21:19
Leclerc 06:12 06:38 07:02 07:27 07:47 08:09 08:30 08:50 09:13 09:34 09:55 10:16 10:37 10:58 11:20 11:41 12:02 12:22 12:42 13:02 13:22 13:42 14:03 14:24 14:44 15:05 15:27 15:48 16:09 16:30 16:51 17:12 17:34 17:55 18:16 18:37 18:57 19:18 19:38 19:58 20:22 20:50 21:20
Compans-Caffarelli 06:13 06:39 07:03 07:28 07:48 08:10 08:31 08:51 09:14 09:35 09:56 10:17 10:39 11:00 11:22 11:43 12:04 12:24 12:44 13:04 13:24 13:44 14:05 14:26 14:46 15:07 15:29 15:50 16:11 16:32 16:53 17:14 17:36 17:57 18:18 18:38 18:58 19:19 19:39 19:59 20:23 20:51 21:21
A. Bernard 06:14 06:40 07:05 07:30 07:50 08:12 08:33 08:53 09:16 09:37 09:58 10:19 10:42 11:03 11:25 11:46 12:07 12:27 12:46 13:06 13:26 13:46 14:07 14:28 14:48 15:09 15:31 15:52 16:13 16:34 16:55 17:16 17:38 17:59 18:20 18:40 19:00 19:21 19:41 20:01 20:25 20:53 21:23
Concorde 06:16 06:42 07:07 07:32 07:52 08:14 08:36 08:56 09:19 09:40 10:01 10:22 10:44 11:05 11:27 11:48 12:09 12:29 12:49 13:09 13:29 13:49 14:10 14:31 14:51 15:12 15:34 15:55 16:16 16:37 16:58 17:19 17:41 18:02 18:23 18:42 19:02 19:23 19:43 20:03 20:27 20:55 21:25
Jeanne d'Arc 06:17 06:43 07:08 07:33 07:53 08:15 08:37 08:57 09:20 09:41 10:02 10:23 10:46 11:07 11:29 11:50 12:11 12:31 12:50 13:10 13:30 13:50 14:11 14:32 14:52 15:13 15:35 15:56 16:17 16:38 16:59 17:20 17:42 18:03 18:24 18:43 19:03 19:24 19:44 20:04 20:28 20:56 21:26
Jean Jaurès 06:19 06:45 07:10 07:35 07:55 08:17 08:39 08:59 09:22 09:43 10:04 10:25 10:48 11:09 11:31 11:52 12:13 12:33 12:52 13:12 13:32 13:52 14:13 14:34 14:54 15:15 15:37 15:58 16:19 16:40 17:01 17:22 17:44 18:05 18:26 18:45 19:05 19:26 19:46 20:06 20:30 20:58 21:28
Bachelier 06:20 06:46 07:11 07:36 07:56 08:18 08:40 09:00 09:23 09:44 10:05 10:26 10:49 11:10 11:32 11:53 12:14 12:34 12:53 13:13 13:33 13:53 14:14 14:35 14:55 15:16 15:38 15:59 16:20 16:41 17:02 17:23 17:45 18:06 18:27 18:46 19:06 19:27 19:47 20:07 20:31 20:59 21:29
Riquet 06:20 06:47 07:12 07:37 07:57 08:19 08:41 09:01 09:24 09:45 10:06 10:27 10:50 11:11 11:33 11:54 12:15 12:35 12:54 13:14 13:34 13:54 14:15 14:36 14:56 15:17 15:39 16:00 16:21 16:42 17:03 17:24 17:46 18:07 18:28 18:47 19:07 19:28 19:48 20:08 20:31 20:59 21:29
Marengo-SNCF 06:22 06:49 07:14 07:39 07:59 08:21 08:43 09:03 09:26 09:47 10:08 10:29 10:52 11:13 11:35 11:56 12:17 12:37 12:56 13:16 13:36 13:56 14:17 14:38 14:58 15:19 15:41 16:02 16:23 16:44 17:05 17:26 17:48 18:09 18:30 18:49 19:09 19:30 19:50 20:10 20:33 21:01 21:31

Dimanche et jours fériés

Terminus Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF Marengo-SNCF
Basso Cambo 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:45
Place Bouillière 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:46
Bellefontaine 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:49
Le Lac Reynerie 06:40 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:50
Cité du Parc 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:51
Kiev 06:41 07:11 07:41 08:11 08:41 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:51
Babinet 06:42 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:52
Mirail-Université 06:43 07:13 07:43 08:13 08:43 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 19:44 20:14 20:53
Douanes 06:44 07:14 07:44 08:14 08:44 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:54
Ecole Espagnole 06:44 07:14 07:44 08:14 08:44 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:55
Ecole D'Architecture 06:45 07:15 07:45 08:15 08:45 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:56
Cité Scolaire Rive Gauche 06:46 07:16 07:46 08:16 08:46 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:57
Cépière Rocade 06:48 07:18 07:48 08:18 08:48 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:59
Collège George Sand 06:49 07:19 07:49 08:19 08:49 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 21:00
Corneille 06:49 07:19 07:49 08:19 08:49 09:21 09:51 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:52 20:21 21:00
Rue du 14 juillet 06:50 07:20 07:50 08:20 08:50 09:22 09:52 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:22 21:01
Arènes 06:52 07:22 07:52 08:22 08:52 09:24 09:54 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:24 21:03
Barrière de Lombez 06:53 07:23 07:53 08:23 08:53 09:25 09:55 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:25 21:04
Patte d'Oie 06:54 07:24 07:54 08:24 08:54 09:26 09:56 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:26 21:05
Roguet 06:55 07:25 07:55 08:25 08:55 09:27 09:57 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:27 21:06
St Cyprien - République 06:56 07:26 07:56 08:26 08:56 09:29 09:59 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:29 21:08
Les Abattoirs 06:56 07:26 07:56 08:26 08:56 09:29 10:00 10:31 11:01 11:31 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:31 18:01 18:30 19:00 19:30 20:00 20:29 21:08
Amidonniers 06:58 07:28 07:58 08:28 08:58 09:31 10:02 10:33 11:03 11:33 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:33 18:03 18:32 19:02 19:32 20:02 20:31 21:10
Héraclès 06:59 07:29 07:59 08:29 08:59 09:32 10:03 10:34 11:04 11:34 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:34 18:04 18:33 19:03 19:33 20:03 20:32 21:11
Leclerc 07:00 07:30 08:00 08:30 09:00 09:33 10:04 10:35 11:05 11:35 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:35 18:05 18:34 19:04 19:34 20:04 20:33 21:12
Compans-Caffarelli 07:01 07:31 08:01 08:31 09:01 09:34 10:05 10:37 11:07 11:37 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:37 18:07 18:36 19:06 19:35 20:05 20:34 21:13
A. Bernard 07:02 07:32 08:02 08:32 09:02 09:35 10:06 10:38 11:08 11:38 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:38 18:08 18:37 19:07 19:36 20:06 20:35 21:14
Concorde 07:03 07:33 08:03 08:33 09:04 09:37 10:08 10:40 11:10 11:40 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:40 18:10 18:39 19:09 19:38 20:07 20:36 21:15
Jeanne d'Arc 07:04 07:34 08:04 08:34 09:05 09:38 10:09 10:41 11:11 11:41 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:41 18:11 18:40 19:10 19:39 20:08 20:37 21:16
Jean Jaurès 07:06 07:36 08:06 08:36 09:07 09:40 10:11 10:43 11:13 11:43 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:43 18:13 18:42 19:12 19:41 20:10 20:39 21:18
Bachelier 07:07 07:37 08:07 08:37 09:08 09:41 10:12 10:44 11:14 11:44 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:44 18:14 18:43 19:13 19:42 20:11 20:40 21:19
Riquet 07:07 07:37 08:07 08:37 09:08 09:41 10:13 10:45 11:15 11:45 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:44 18:14 18:43 19:13 19:42 20:11 20:40 21:19
Marengo-SNCF 07:09 07:39 08:09 08:39 09:10 09:43 10:15 10:47 11:17 11:47 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:46 18:16 18:45 19:15 19:44 20:13 20:42 21:21

Ligne 14 - Direction Basso Cambo

Lundi à samedi du 29 juillet au 31 août

Terminus Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo Basso Cambo
Marengo-SNCF 05:45 06:05 06:25 06:45 07:05 07:25 07:45 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:06 11:27 11:48 12:09 12:30 12:51 13:12 13:33 13:54 14:15 14:36 14:57 15:18 15:39 16:00 16:21 16:42 17:03 17:24 17:45 18:05 18:25 18:45 19:05 19:25 19:50 20:20 20:50
Riquet 05:46 06:06 06:26 06:46 07:06 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:07 11:28 11:49 12:10 12:31 12:52 13:13 13:34 13:55 14:16 14:37 14:58 15:19 15:40 16:01 16:22 16:43 17:04 17:25 17:46 18:06 18:26 18:46 19:06 19:26 19:51 20:21 20:51
Bachelier 05:46 06:06 06:26 06:46 07:07 07:27 07:47 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:08 11:29 11:50 12:11 12:32 12:53 13:14 13:35 13:56 14:17 14:38 14:59 15:20 15:41 16:02 16:23 16:44 17:05 17:26 17:47 18:07 18:27 18:47 19:07 19:27 19:52 20:22 20:52
Jean Jaurès 05:47 06:07 06:27 06:47 07:08 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:09 11:30 11:51 12:12 12:33 12:54 13:15 13:36 13:57 14:18 14:39 15:00 15:21 15:42 16:03 16:24 16:45 17:06 17:27 17:48 18:08 18:28 18:48 19:08 19:28 19:53 20:23 20:53
Jeanne d'Arc 05:49 06:09 06:29 06:49 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:11 11:32 11:53 12:14 12:35 12:56 13:17 13:38 13:59 14:20 14:41 15:02 15:23 15:44 16:05 16:26 16:47 17:08 17:29 17:50 18:10 18:30 18:50 19:10 19:30 19:55 20:25 20:55
Concorde 05:50 06:10 06:30 06:50 07:11 07:31 07:51 08:11 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:13 11:34 11:55 12:16 12:37 12:58 13:19 13:40 14:01 14:22 14:43 15:04 15:25 15:46 16:07 16:28 16:49 17:10 17:31 17:52 18:12 18:32 18:52 19:12 19:32 19:56 20:26 20:56
A. Bernard 05:51 06:11 06:31 06:51 07:13 07:33 07:53 08:13 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:15 11:36 11:57 12:18 12:39 13:00 13:21 13:42 14:03 14:24 14:45 15:06 15:27 15:48 16:09 16:30 16:51 17:12 17:33 17:54 18:14 18:34 18:54 19:14 19:34 19:58 20:28 20:58
Compans-Caffarelli 05:52 06:12 06:32 06:52 07:14 07:34 07:54 08:14 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:16 11:37 11:58 12:19 12:40 13:01 13:22 13:43 14:04 14:25 14:46 15:07 15:28 15:49 16:10 16:31 16:52 17:13 17:34 17:55 18:15 18:35 18:55 19:15 19:35 19:59 20:29 20:59
Leclerc 05:53 06:13 06:33 06:53 07:16 07:36 07:56 08:16 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:18 11:39 12:00 12:21 12:42 13:03 13:24 13:45 14:06 14:27 14:48 15:09 15:30 15:51 16:12 16:33 16:54 17:15 17:36 17:57 18:17 18:37 18:57 19:17 19:37 20:01 20:31 21:01
Héraclès 05:54 06:14 06:34 06:54 07:17 07:37 07:57 08:17 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:19 11:40 12:01 12:22 12:43 13:04 13:25 13:46 14:07 14:28 14:49 15:10 15:31 15:52 16:13 16:34 16:55 17:16 17:37 17:58 18:18 18:38 18:58 19:18 19:38 20:02 20:32 21:02
Amidonniers 05:55 06:15 06:35 06:55 07:18 07:38 07:58 08:18 08:39 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:20 11:41 12:02 12:23 12:44 13:05 13:26 13:47 14:08 14:29 14:50 15:11 15:32 15:53 16:14 16:35 16:56 17:17 17:38 17:59 18:19 18:39 18:59 19:19 19:39 20:03 20:33 21:03
Les Abattoirs 05:56 06:17 06:37 06:57 07:20 07:40 08:00 08:20 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:22 11:43 12:04 12:25 12:46 13:07 13:28 13:49 14:10 14:31 14:52 15:13 15:34 15:55 16:16 16:37 16:59 17:20 17:41 18:02 18:22 18:42 19:02 19:21 19:41 20:05 20:35 21:05
St Cyprien - République 05:57 06:18 06:38 06:58 07:21 07:41 08:01 08:21 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:23 11:44 12:05 12:26 12:47 13:08 13:29 13:50 14:11 14:32 14:53 15:14 15:35 15:56 16:17 16:38 17:00 17:21 17:42 18:03 18:23 18:43 19:03 19:22 19:42 20:06 20:36 21:06
