Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 109 Malepère - Castanet-Tolosan



Horaires valables du 23 septembre 2024 au 31 août 2025

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 109 - Direction Castanet-Tolosan

Lundi à vendredi

Terminus Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan
Malepère 05:55 06:30 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:30 10:05 10:40 11:15 11:50 12:25 13:00 13:35 14:10 14:45 15:20 15:55 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:10 19:40 20:15 20:55
Laure Delerot 05:56 06:31 06:56 07:16 07:36 07:56 08:16 08:36 08:56 09:31 10:06 10:41 11:16 11:51 12:26 13:01 13:36 14:11 14:46 15:21 15:56 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:41 19:11 19:41 20:16 20:56
Champs Pinsons 05:57 06:32 06:57 07:17 07:37 07:57 08:17 08:37 08:57 09:32 10:07 10:42 11:17 11:52 12:27 13:02 13:37 14:12 14:47 15:22 15:57 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:12 19:42 20:17 20:57
Av. de Toulouse 05:59 06:34 06:59 07:19 07:39 07:59 08:19 08:39 08:59 09:34 10:09 10:44 11:19 11:54 12:29 13:04 13:39 14:14 14:49 15:24 15:59 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:14 19:44 20:19 20:59
Sicard 06:00 06:35 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:35 10:10 10:45 11:20 11:55 12:30 13:05 13:40 14:15 14:50 15:25 16:00 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:15 19:45 20:20 21:00
Lalande 06:00 06:35 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:35 10:10 10:45 11:20 11:55 12:30 13:05 13:40 14:15 14:50 15:25 16:00 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:15 19:45 20:20 21:00
Moulin 06:01 06:36 07:01 07:21 07:41 08:01 08:21 08:41 09:01 09:36 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:16 19:46 20:21 21:01
Altigone 06:01 06:37 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:37 10:12 10:47 11:22 11:57 12:32 13:07 13:42 14:17 14:52 15:27 16:02 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:47 19:17 19:47 20:22 21:02
Bellières 06:01 06:38 07:03 07:23 07:43 08:03 08:23 08:43 09:03 09:38 10:13 10:48 11:23 11:58 12:33 13:08 13:43 14:18 14:53 15:28 16:03 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:48 19:18 19:48 20:23 21:03
Corail 06:02 06:39 07:04 07:24 07:44 08:04 08:24 08:44 09:04 09:39 10:14 10:49 11:24 11:59 12:34 13:09 13:44 14:19 14:54 15:29 16:04 16:29 16:49 17:09 17:29 17:49 18:09 18:29 18:49 19:19 19:49 20:24 21:04
Vestales 06:03 06:40 07:05 07:25 07:45 08:05 08:25 08:45 09:06 09:41 10:16 10:51 11:26 12:01 12:36 13:11 13:46 14:21 14:56 15:31 16:06 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:51 19:21 19:51 20:26 21:06
L'écrin 06:04 06:41 07:06 07:26 07:46 08:06 08:26 08:46 09:07 09:42 10:17 10:52 11:27 12:02 12:37 13:12 13:47 14:22 14:57 15:32 16:07 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:22 19:52 20:27 21:07
Max Planck 06:04 06:42 07:07 07:27 07:47 08:07 08:27 08:47 09:08 09:43 10:18 10:53 11:28 12:03 12:38 13:13 13:48 14:23 14:58 15:33 16:08 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:53 19:23 19:53 20:28 21:08
Labège Innopole Gare SNCF 06:05 06:43 07:08 07:28 07:48 08:08 08:28 08:48 09:09 09:44 10:19 10:54 11:29 12:04 12:39 13:14 13:49 14:24 14:59 15:34 16:09 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:54 19:24 19:54 20:29 21:09
Tolosane 06:06 06:44 07:09 07:29 07:49 08:09 08:29 08:49 09:10 09:45 10:20 10:55 11:30 12:05 12:40 13:15 13:50 14:25 15:00 15:35 16:10 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:55 19:25 19:55 20:30 21:10
Rostand 06:07 06:45 07:10 07:30 07:50 08:10 08:30 08:50 09:11 09:46 10:21 10:56 11:31 12:06 12:41 13:16 13:51 14:26 15:01 15:36 16:11 16:36 16:56 17:16 17:36 17:57 18:17 18:36 18:56 19:26 19:56 20:31 21:11
Village d'Entreprise 06:07 06:45 07:10 07:30 07:50 08:10 08:30 08:50 09:12 09:46 10:21 10:56 11:31 12:06 12:41 13:16 13:51 14:26 15:01 15:36 16:11 16:37 16:57 17:17 17:37 17:57 18:17 18:36 18:56 19:26 19:56 20:31 21:11
De Gennes 06:08 06:46 07:11 07:31 07:51 08:11 08:31 08:51 09:13 09:47 10:22 10:57 11:32 12:07 12:42 13:17 13:52 14:27 15:02 15:37 16:12 16:38 16:58 17:18 17:38 17:58 18:18 18:37 18:57 19:27 19:57 20:32 21:12
Cinéma Occitane 06:08 06:47 07:12 07:32 07:52 08:12 08:32 08:52 09:13 09:47 10:22 10:57 11:32 12:07 12:42 13:18 13:53 14:28 15:03 15:38 16:13 16:38 16:58 17:18 17:38 17:59 18:19 18:38 18:57 19:27 19:57 20:32 21:12
Campus de Bissy 06:09 06:48 07:13 07:33 07:53 08:13 08:33 08:53 09:15 09:48 10:23 10:58 11:33 12:08 12:43 13:19 13:54 14:29 15:04 15:39 16:14 16:40 17:00 17:20 17:40 18:00 18:20 18:39 18:58 19:28 19:58 20:33 21:13
Périgord 06:10 06:49 07:14 07:34 07:54 08:14 08:34 08:54 09:16 09:49 10:24 10:59 11:34 12:09 12:44 13:20 13:55 14:30 15:05 15:40 16:15 16:41 17:01 17:21 17:41 18:02 18:22 18:40 18:59 19:29 19:59 20:34 21:14
Rond-point Périgord 06:11 06:50 07:15 07:35 07:55 08:15 08:35 08:55 09:17 09:50 10:25 11:00 11:35 12:10 12:45 13:21 13:56 14:31 15:06 15:41 16:16 16:42 17:02 17:22 17:42 18:03 18:23 18:41 19:00 19:30 20:00 20:35 21:15
Ctre Cial Castanet 06:15 06:55 07:19 07:39 07:59 08:19 08:40 09:00 09:22 09:54 10:28 11:03 11:38 12:13 12:48 13:25 14:00 14:35 15:10 15:45 16:21 16:47 17:07 17:27 17:47 18:08 18:28 18:46 19:05 19:33 20:03 20:38 21:18
Jean Moulin 06:15 06:55 07:19 07:39 07:59 08:19 08:41 09:01 09:23 09:54 10:29 11:04 11:39 12:14 12:49 13:25 14:00 14:35 15:10 15:45 16:21 16:47 17:07 17:28 17:48 18:09 18:29 18:47 19:05 19:34 20:04 20:39 21:19
Verte Prairie 06:17 06:57 07:21 07:41 08:01 08:21 08:43 09:03 09:25 09:56 10:30 11:05 11:40 12:15 12:50 13:27 14:02 14:37 15:12 15:47 16:23 16:49 17:09 17:30 17:50 18:11 18:31 18:49 19:07 19:35 20:05 20:40 21:20
Castanet République 06:18 06:58 07:22 07:42 08:02 08:22 08:44 09:04 09:26 09:57 10:31 11:06 11:41 12:16 12:51 13:28 14:03 14:38 15:13 15:48 16:24 16:50 17:10 17:31 17:51 18:12 18:32 18:50 19:08 19:36 20:06 20:41 21:21
Blum 06:19 07:00 07:23 07:43 08:03 08:23 08:46 09:06 09:28 09:58 10:32 11:07 11:42 12:17 12:52 13:29 14:04 14:39 15:14 15:49 16:25 16:51 17:11 17:32 17:52 18:13 18:33 18:51 19:09 19:37 20:07 20:42 21:22
Peries 06:21 07:02 07:25 07:45 08:05 08:25 08:48 09:08 09:30 10:00 10:34 11:09 11:44 12:19 12:54 13:31 14:06 14:41 15:16 15:51 16:27 16:53 17:13 17:34 17:54 18:15 18:35 18:53 19:11 19:39 20:09 20:44 21:24
Ch. du Carrelet 06:22 07:03 07:26 07:46 08:06 08:26 08:49 09:09 09:31 10:01 10:35 11:10 11:45 12:20 12:55 13:32 14:07 14:42 15:17 15:52 16:28 16:54 17:14 17:35 17:55 18:16 18:36 18:54 19:12 19:40 20:10 20:45 21:25
Castanet-Tolosan 06:23 07:05 07:27 07:47 08:07 08:27 08:51 09:11 09:33 10:02 10:36 11:11 11:46 12:21 12:56 13:33 14:08 14:43 15:18 15:53 16:29 16:55 17:15 17:36 17:56 18:17 18:37 18:55 19:13 19:41 20:11 20:46 21:26

Samedi

Terminus Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan
Malepère 06:00 06:35 07:10 07:45 08:20 08:55 09:30 10:05 10:40 11:15 11:50 12:25 13:00 13:35 14:10 14:45 15:20 15:55 16:30 17:05 17:40 18:15 18:50 19:25 20:00 20:40
Laure Delerot 06:01 06:36 07:11 07:46 08:21 08:56 09:31 10:06 10:41 11:16 11:51 12:26 13:01 13:36 14:11 14:46 15:21 15:56 16:31 17:06 17:41 18:16 18:51 19:26 20:01 20:41
Champs Pinsons 06:02 06:37 07:12 07:47 08:22 08:57 09:32 10:07 10:42 11:17 11:52 12:27 13:02 13:37 14:12 14:47 15:22 15:57 16:32 17:07 17:42 18:17 18:52 19:27 20:02 20:42
Av. de Toulouse 06:04 06:39 07:14 07:48 08:23 08:58 09:33 10:09 10:44 11:19 11:54 12:29 13:04 13:39 14:14 14:49 15:24 15:59 16:34 17:09 17:44 18:19 18:54 19:29 20:04 20:44
Sicard 06:05 06:40 07:15 07:49 08:24 08:59 09:34 10:10 10:45 11:20 11:55 12:30 13:05 13:40 14:15 14:50 15:25 16:00 16:35 17:10 17:45 18:20 18:55 19:30 20:05 20:45
Lalande 06:05 06:40 07:15 07:49 08:24 08:59 09:34 10:10 10:45 11:20 11:55 12:30 13:05 13:40 14:15 14:50 15:25 16:00 16:35 17:10 17:45 18:20 18:55 19:30 20:05 20:45
Moulin 06:06 06:41 07:16 07:50 08:25 09:00 09:35 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:36 17:11 17:46 18:21 18:56 19:31 20:06 20:46
Altigone 06:06 06:41 07:16 07:50 08:25 09:00 09:35 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:36 17:11 17:46 18:21 18:56 19:31 20:06 20:46
Bellières 06:07 06:42 07:17 07:51 08:26 09:01 09:36 10:12 10:47 11:22 11:57 12:32 13:07 13:42 14:17 14:52 15:27 16:02 16:37 17:12 17:47 18:22 18:57 19:32 20:07 20:47
Corail 06:08 06:43 07:18 07:52 08:27 09:02 09:37 10:13 10:48 11:23 11:58 12:33 13:08 13:43 14:18 14:53 15:28 16:03 16:38 17:13 17:48 18:23 18:58 19:33 20:08 20:48
Vestales 06:09 06:44 07:19 07:53 08:28 09:03 09:38 10:14 10:49 11:24 11:59 12:34 13:09 13:44 14:19 14:54 15:29 16:04 16:39 17:14 17:49 18:24 18:59 19:34 20:09 20:49
L'écrin 06:09 06:44 07:20 07:54 08:29 09:04 09:39 10:15 10:50 11:25 12:00 12:35 13:10 13:45 14:20 14:55 15:30 16:05 16:40 17:15 17:50 18:25 19:00 19:35 20:10 20:49
Max Planck 06:10 06:45 07:20 07:54 08:29 09:04 09:39 10:15 10:50 11:25 12:00 12:35 13:10 13:45 14:20 14:55 15:30 16:05 16:40 17:15 17:50 18:25 19:00 19:35 20:11 20:50
Labège Innopole Gare SNCF 06:10 06:45 07:21 07:55 08:30 09:05 09:40 10:16 10:51 11:26 12:01 12:36 13:11 13:46 14:21 14:56 15:31 16:06 16:41 17:16 17:51 18:26 19:01 19:36 20:12 20:50
Tolosane 06:11 06:46 07:22 07:56 08:31 09:06 09:41 10:17 10:52 11:27 12:02 12:37 13:12 13:47 14:22 14:57 15:32 16:07 16:42 17:17 17:52 18:27 19:02 19:37 20:13 20:51
Rostand 06:12 06:47 07:23 07:56 08:31 09:07 09:42 10:18 10:53 11:28 12:03 12:38 13:13 13:48 14:23 14:58 15:33 16:08 16:43 17:18 17:53 18:28 19:03 19:38 20:14 20:51
Village d'Entreprise 06:12 06:47 07:23 07:57 08:32 09:07 09:42 10:18 10:53 11:28 12:03 12:38 13:13 13:48 14:23 14:58 15:33 16:08 16:43 17:18 17:53 18:28 19:03 19:38 20:14 20:52
De Gennes 06:13 06:48 07:24 07:57 08:32 09:08 09:43 10:19 10:54 11:29 12:04 12:39 13:14 13:49 14:24 14:59 15:34 16:09 16:44 17:19 17:54 18:29 19:04 19:39 20:15 20:52
Cinéma Occitane 06:13 06:48 07:25 07:58 08:33 09:08 09:43 10:19 10:55 11:30 12:04 12:39 13:14 13:49 14:24 15:00 15:35 16:10 16:45 17:20 17:55 18:30 19:04 19:39 20:16 20:53
Campus de Bissy 06:14 06:49 07:26 07:58 08:33 09:09 09:44 10:20 10:56 11:31 12:05 12:40 13:15 13:50 14:25 15:01 15:36 16:11 16:46 17:21 17:56 18:31 19:05 19:40 20:17 20:53
Périgord 06:15 06:50 07:27 07:59 08:34 09:10 09:45 10:21 10:57 11:32 12:06 12:41 13:16 13:51 14:26 15:02 15:37 16:12 16:47 17:22 17:57 18:32 19:06 19:41 20:18 20:54
Rond-point Périgord 06:16 06:51 07:28 08:00 08:35 09:11 09:46 10:22 10:58 11:33 12:07 12:42 13:17 13:52 14:27 15:03 15:38 16:13 16:48 17:23 17:58 18:33 19:07 19:42 20:19 20:55
Ctre Cial Castanet 06:19 06:54 07:31 08:03 08:38 09:14 09:49 10:25 11:01 11:37 12:10 12:45 13:20 13:55 14:30 15:06 15:41 16:16 16:51 17:26 18:01 18:36 19:10 19:45 20:23 20:58
Jean Moulin 06:19 06:54 07:32 08:03 08:38 09:15 09:50 10:26 11:02 11:37 12:11 12:46 13:21 13:56 14:31 15:07 15:42 16:17 16:52 17:27 18:02 18:37 19:11 19:46 20:23 20:58
Verte Prairie 06:20 06:55 07:33 08:04 08:39 09:16 09:51 10:27 11:03 11:39 12:12 12:47 13:22 13:57 14:32 15:08 15:43 16:18 16:53 17:28 18:03 18:38 19:12 19:47 20:25 20:59
Castanet République 06:21 06:56 07:34 08:05 08:40 09:17 09:52 10:28 11:04 11:40 12:13 12:48 13:23 13:58 14:33 15:09 15:44 16:19 16:54 17:29 18:04 18:39 19:13 19:48 20:26 21:00
Blum 06:22 06:57 07:35 08:06 08:41 09:18 09:53 10:29 11:05 11:41 12:14 12:49 13:24 13:59 14:34 15:10 15:45 16:20 16:55 17:30 18:05 18:40 19:14 19:49 20:27 21:01
Peries 06:24 06:59 07:37 08:07 08:42 09:20 09:55 10:31 11:07 11:43 12:16 12:51 13:26 14:01 14:36 15:12 15:47 16:22 16:57 17:32 18:07 18:42 19:16 19:51 20:29 21:03
Ch. du Carrelet 06:25 07:00 07:38 08:08 08:43 09:21 09:56 10:32 11:08 11:44 12:17 12:52 13:27 14:02 14:37 15:13 15:48 16:23 16:58 17:33 18:08 18:43 19:17 19:52 20:30 21:04
Castanet-Tolosan 06:26 07:01 07:39 08:09 08:44 09:22 09:57 10:33 11:09 11:45 12:18 12:53 13:28 14:03 14:38 15:14 15:49 16:24 16:59 17:34 18:09 18:44 19:18 19:53 20:31 21:05

Lundi à vendredi en vacances scolaires

Terminus Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan
Malepère 06:00 06:35 07:10 07:45 08:20 08:55 09:30 10:05 10:40 11:15 11:50 12:25 13:00 13:35 14:10 14:45 15:20 15:55 16:30 17:05 17:40 18:15 18:50 19:25 20:00 20:40
Laure Delerot 06:01 06:36 07:11 07:46 08:21 08:56 09:31 10:06 10:41 11:16 11:51 12:26 13:01 13:36 14:11 14:46 15:21 15:56 16:32 17:07 17:42 18:17 18:51 19:26 20:01 20:41
Champs Pinsons 06:02 06:37 07:12 07:47 08:22 08:57 09:32 10:07 10:42 11:17 11:52 12:27 13:02 13:37 14:12 14:47 15:22 15:57 16:33 17:08 17:43 18:18 18:52 19:27 20:02 20:42
Av. de Toulouse 06:03 06:38 07:14 07:49 08:24 08:59 09:34 10:09 10:44 11:19 11:54 12:29 13:04 13:39 14:14 14:49 15:24 15:59 16:34 17:09 17:44 18:19 18:54 19:28 20:03 20:43
Sicard 06:04 06:39 07:15 07:50 08:25 09:00 09:35 10:10 10:45 11:20 11:55 12:30 13:05 13:40 14:15 14:50 15:25 16:00 16:35 17:10 17:45 18:20 18:55 19:29 20:04 20:44
Lalande 06:04 06:39 07:15 07:50 08:25 09:00 09:35 10:10 10:45 11:20 11:55 12:30 13:05 13:40 14:15 14:50 15:25 16:00 16:36 17:11 17:46 18:21 18:55 19:29 20:04 20:44
Moulin 06:05 06:40 07:16 07:51 08:26 09:01 09:36 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:37 17:12 17:47 18:22 18:56 19:30 20:05 20:45
Altigone 06:05 06:40 07:16 07:51 08:26 09:01 09:36 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:37 17:12 17:47 18:22 18:56 19:30 20:05 20:45
Bellières 06:05 06:40 07:16 07:51 08:26 09:01 09:36 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:38 17:13 17:48 18:23 18:56 19:30 20:05 20:45
Corail 06:06 06:41 07:17 07:52 08:27 09:02 09:37 10:12 10:47 11:22 11:57 12:32 13:07 13:42 14:17 14:52 15:27 16:02 16:39 17:14 17:49 18:24 18:57 19:31 20:06 20:46
Vestales 06:07 06:42 07:18 07:53 08:28 09:03 09:38 10:13 10:48 11:23 11:58 12:33 13:08 13:43 14:18 14:53 15:28 16:03 16:40 17:15 17:50 18:25 18:58 19:32 20:07 20:47
L'écrin 06:07 06:42 07:19 07:54 08:29 09:04 09:39 10:14 10:49 11:24 11:59 12:34 13:09 13:44 14:19 14:54 15:29 16:04 16:41 17:16 17:51 18:26 18:59 19:32 20:07 20:47
Max Planck 06:08 06:43 07:19 07:54 08:29 09:04 09:39 10:14 10:49 11:24 11:59 12:34 13:09 13:44 14:19 14:54 15:29 16:04 16:41 17:16 17:51 18:26 18:59 19:33 20:08 20:48
Labège Innopole Gare SNCF 06:08 06:43 07:20 07:55 08:30 09:05 09:40 10:15 10:50 11:25 12:00 12:35 13:10 13:45 14:20 14:55 15:30 16:05 16:42 17:17 17:52 18:27 19:00 19:33 20:08 20:48
Tolosane 06:09 06:44 07:21 07:56 08:31 09:06 09:41 10:16 10:51 11:26 12:01 12:36 13:11 13:46 14:21 14:56 15:31 16:06 16:43 17:18 17:53 18:28 19:01 19:34 20:09 20:49
Rostand 06:09 06:44 07:21 07:56 08:31 09:06 09:41 10:16 10:51 11:26 12:01 12:36 13:11 13:47 14:22 14:57 15:32 16:07 16:44 17:19 17:54 18:29 19:02 19:34 20:09 20:49
Village d'Entreprise 06:10 06:45 07:22 07:57 08:32 09:07 09:42 10:17 10:52 11:27 12:02 12:37 13:12 13:47 14:22 14:57 15:32 16:07 16:44 17:19 17:54 18:29 19:02 19:35 20:10 20:50
De Gennes 06:10 06:45 07:22 07:57 08:32 09:07 09:42 10:17 10:52 11:27 12:02 12:37 13:12 13:48 14:23 14:58 15:33 16:08 16:45 17:20 17:55 18:30 19:03 19:35 20:10 20:50
Cinéma Occitane 06:11 06:46 07:23 07:58 08:33 09:08 09:43 10:18 10:53 11:28 12:03 12:38 13:13 13:48 14:23 14:58 15:33 16:08 16:45 17:20 17:55 18:30 19:03 19:36 20:11 20:51
Campus de Bissy 06:11 06:46 07:23 07:58 08:33 09:08 09:43 10:18 10:53 11:28 12:03 12:38 13:13 13:49 14:24 14:59 15:34 16:09 16:46 17:21 17:56 18:31 19:04 19:36 20:11 20:51
Périgord 06:12 06:47 07:24 07:59 08:34 09:09 09:44 10:19 10:54 11:29 12:04 12:39 13:14 13:50 14:25 15:00 15:35 16:10 16:47 17:22 17:57 18:32 19:05 19:37 20:12 20:52
Rond-point Périgord 06:13 06:48 07:25 08:00 08:35 09:10 09:45 10:20 10:55 11:30 12:05 12:40 13:15 13:51 14:26 15:01 15:36 16:11 16:48 17:23 17:58 18:33 19:06 19:38 20:13 20:53
Ctre Cial Castanet 06:16 06:51 07:28 08:03 08:38 09:13 09:48 10:23 10:58 11:33 12:08 12:43 13:18 13:54 14:29 15:04 15:39 16:14 16:52 17:27 18:02 18:37 19:09 19:41 20:16 20:56
Jean Moulin 06:16 06:51 07:29 08:04 08:39 09:14 09:49 10:24 10:59 11:34 12:09 12:44 13:19 13:55 14:30 15:05 15:40 16:15 16:52 17:27 18:02 18:37 19:10 19:41 20:16 20:56
Verte Prairie 06:17 06:52 07:30 08:05 08:40 09:15 09:50 10:25 11:00 11:35 12:10 12:45 13:20 13:56 14:31 15:06 15:41 16:16 16:54 17:29 18:04 18:39 19:11 19:42 20:17 20:57
Castanet République 06:18 06:53 07:31 08:06 08:41 09:16 09:51 10:26 11:01 11:36 12:11 12:46 13:21 13:57 14:32 15:07 15:42 16:17 16:55 17:30 18:05 18:40 19:12 19:43 20:18 20:58
Blum 06:19 06:54 07:32 08:07 08:42 09:17 09:52 10:27 11:02 11:37 12:12 12:47 13:22 13:58 14:33 15:08 15:43 16:18 16:56 17:31 18:06 18:41 19:13 19:44 20:19 20:59
Peries 06:21 06:56 07:34 08:09 08:44 09:19 09:54 10:29 11:04 11:39 12:14 12:49 13:24 14:00 14:35 15:10 15:45 16:20 16:58 17:33 18:08 18:43 19:15 19:46 20:21 21:01
Ch. du Carrelet 06:22 06:57 07:35 08:10 08:45 09:20 09:55 10:30 11:05 11:40 12:15 12:50 13:25 14:01 14:36 15:11 15:46 16:21 16:59 17:34 18:09 18:44 19:16 19:47 20:22 21:02
Castanet-Tolosan 06:23 06:58 07:36 08:11 08:46 09:21 09:56 10:31 11:06 11:41 12:16 12:51 13:26 14:02 14:37 15:12 15:47 16:22 17:00 17:35 18:10 18:45 19:17 19:48 20:23 21:03

Lundi à vendredi du 7 juillet au 29 août

Terminus Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan Castanet-Tolosan
Malepère 06:00 06:35 07:10 07:45 08:20 08:55 09:30 10:05 10:40 11:15 11:50 12:25 13:00 13:35 14:10 14:45 15:20 15:55 16:30 17:05 17:40 18:15 18:50 19:25 20:00 20:40
Laure Delerot 06:01 06:36 07:11 07:46 08:21 08:56 09:31 10:06 10:41 11:16 11:51 12:26 13:01 13:36 14:11 14:46 15:21 15:56 16:31 17:06 17:41 18:16 18:51 19:26 20:01 20:41
Champs Pinsons 06:02 06:37 07:12 07:47 08:22 08:57 09:32 10:07 10:42 11:17 11:52 12:27 13:02 13:37 14:12 14:47 15:22 15:57 16:32 17:07 17:42 18:17 18:52 19:27 20:02 20:42
Av. de Toulouse 06:04 06:39 07:14 07:49 08:24 08:59 09:34 10:09 10:44 11:19 11:54 12:29 13:04 13:39 14:14 14:49 15:24 15:59 16:34 17:09 17:44 18:19 18:54 19:28 20:03 20:43
Sicard 06:05 06:40 07:15 07:50 08:25 09:00 09:35 10:10 10:45 11:20 11:55 12:30 13:05 13:40 14:15 14:50 15:25 16:00 16:35 17:10 17:45 18:20 18:55 19:29 20:04 20:44
Lalande 06:05 06:40 07:15 07:50 08:25 09:00 09:35 10:10 10:45 11:20 11:55 12:30 13:05 13:40 14:15 14:50 15:25 16:00 16:35 17:10 17:45 18:20 18:55 19:29 20:04 20:44
Moulin 06:06 06:41 07:16 07:51 08:26 09:01 09:36 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:36 17:11 17:46 18:21 18:56 19:30 20:05 20:45
Altigone 06:06 06:41 07:16 07:51 08:26 09:01 09:36 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:36 17:11 17:46 18:21 18:56 19:30 20:05 20:45
Bellières 06:06 06:41 07:16 07:51 08:26 09:01 09:36 10:11 10:46 11:21 11:56 12:31 13:06 13:41 14:16 14:51 15:26 16:01 16:36 17:11 17:46 18:21 18:56 19:30 20:05 20:45
Corail 06:07 06:42 07:17 07:52 08:27 09:02 09:37 10:12 10:47 11:22 11:57 12:32 13:07 13:42 14:17 14:52 15:27 16:02 16:37 17:12 17:47 18:22 18:57 19:31 20:06 20:46
Vestales 06:08 06:43 07:18 07:53 08:28 09:03 09:38 10:13 10:48 11:23 11:58 12:33 13:08 13:43 14:18 14:53 15:28 16:03 16:38 17:13 17:48 18:23 18:58 19:32 20:07 20:47
L'écrin 06:08 06:43 07:18 07:53 08:28 09:03 09:38 10:13 10:48 11:23 11:58 12:33 13:08 13:43 14:18 14:53 15:28 16:03 16:38 17:13 17:48 18:23 18:58 19:32 20:07 20:47
Max Planck 06:09 06:44 07:19 07:54 08:29 09:04 09:39 10:14 10:49 11:24 11:59 12:34 13:09 13:44 14:19 14:54 15:29 16:04 16:39 17:14 17:49 18:24 18:59 19:33 20:08 20:48
Labège Innopole Gare SNCF 06:09 06:44 07:19 07:54 08:29 09:04 09:39 10:14 10:49 11:24 11:59 12:34 13:09 13:44 14:19 14:54 15:29 16:04 16:39 17:14 17:49 18:24 18:59 19:33 20:08 20:48
Tolosane 06:10 06:45 07:20 07:55 08:30 09:05 09:40 10:15 10:50 11:25 12:00 12:35 13:10 13:45 14:20 14:55 15:30 16:05 16:40 17:15 17:50 18:25 19:00 19:34 20:09 20:49
