Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne L3 Arènes - Plaisance Monestié



Horaires valables du 2 septembre 2024 au 6 juillet 2025

Direction Plaisance Monestié

(De Arènes à Plaisance Monestié)

Direction Arènes

(De Plaisance Monestié à Arènes)

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Ligne certifiée NF.

Bus climatisés.

Ligne L3 - Direction Plaisance Monestié

Lundi à vendredi

Terminus Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié
Arènes 05:20 05:55 06:15 06:35 06:50 Entre 7 h et 10 h 30, un passage toutes les 10 minutes max Entre 10 h 30 et 16 h, un passage toutes les 13 minutes max Entre 16 h et 19 h, un passage toutes les 10 minutes max 19:12 19:25 19:40 19:55 20:10 20:32 21:05 21:35 22:05 22:35 23:05 23:35 00:05 00:30 01:00 jv
Négogousses 05:22 05:57 06:17 06:37 06:52 19:15 19:28 19:42 19:57 20:12 20:34 21:07 21:37 22:07 22:37 23:07 23:37 00:07 00:32 01:02 jv
Hippodrome 05:22 05:57 06:17 06:37 06:53 19:16 19:29 19:43 19:58 20:13 20:34 21:07 21:37 22:07 22:37 23:07 23:37 00:07 00:32 01:02 jv
Brombach 05:23 05:58 06:18 06:38 06:54 19:17 19:30 19:44 19:59 20:14 20:35 21:08 21:38 22:08 22:38 23:08 23:38 00:08 00:33 01:03 jv
Pont Rocade 05:24 05:59 06:19 06:39 06:55 19:18 19:31 19:45 20:00 20:15 20:36 21:09 21:39 22:09 22:39 23:09 23:39 00:09 00:34 01:04 jv
Tissié 05:25 06:00 06:20 06:40 06:56 19:20 19:33 19:47 20:02 20:17 20:38 21:11 21:41 22:10 22:40 23:10 23:40 00:10 00:35 01:05 jv
Centre Aéré 05:26 06:01 06:21 06:41 06:57 19:21 19:34 19:48 20:03 20:18 20:39 21:12 21:42 22:11 22:41 23:11 23:41 00:11 00:36 01:06 jv
Eglise Lardenne 05:26 06:01 06:21 06:42 06:58 19:22 19:35 19:49 20:04 20:19 20:40 21:13 21:43 22:12 22:42 23:12 23:41 00:11 00:36 01:06 jv
Lardenne 05:27 06:02 06:22 06:43 06:59 19:23 19:36 19:50 20:05 20:20 20:41 21:14 21:44 22:13 22:43 23:13 23:42 00:12 00:37 01:07 jv
Montagné 05:28 06:03 06:24 06:45 07:01 19:25 19:37 19:51 20:06 20:21 20:42 21:15 21:45 22:14 22:44 23:14 23:43 00:13 00:38 01:08 jv
Briqueterie 05:29 06:04 06:25 06:46 07:02 19:26 19:38 19:52 20:07 20:22 20:43 21:16 21:46 22:15 22:45 23:15 23:44 00:14 00:39 01:09 jv
St-Exupéry 05:30 06:05 06:26 06:47 07:03 19:27 19:39 19:53 20:08 20:23 20:44 21:17 21:47 22:16 22:46 23:16 23:45 00:15 00:40 01:10 jv
Ctre Cial Tournefeuille 05:31 06:06 06:27 06:48 07:04 19:28 19:40 19:54 20:09 20:24 20:45 21:18 21:48 22:17 22:47 23:17 23:46 00:16 00:41 01:11 jv
Montjoie 05:32 06:07 06:28 06:49 07:05 19:29 19:41 19:55 20:10 20:25 20:46 21:19 21:49 22:18 22:48 23:18 23:47 00:17 00:42 01:12 jv
Tournefeuille Les Chênes 05:33 06:08 06:29 06:50 07:06 19:30 19:42 19:56 20:11 20:26 20:47 21:20 21:50 22:19 22:49 23:19 23:48 00:18 00:43 01:13 jv
Montel 05:34 06:09 06:30 06:51 07:07 19:31 19:43 19:57 20:12 20:27 20:48 21:21 21:51 22:20 22:50 23:20 23:49 00:19 00:44 01:14 jv
St-Pierre 05:35 06:10 06:31 06:52 07:08 19:32 19:44 19:58 20:13 20:28 20:49 21:22 21:52 22:21 22:51 23:21 23:50 00:20 00:45 01:15 jv
Périgord 05:35 06:10 06:31 06:52 07:09 19:33 19:45 19:59 20:14 20:29 20:50 21:23 21:53 22:22 22:52 23:21 23:50 00:20 00:45 01:15 jv
Alpilles 05:36 06:11 06:32 06:53 07:10 19:34 19:46 20:00 20:15 20:30 20:51 21:24 21:54 22:23 22:53 23:22 23:51 00:21 00:46 01:16 jv
Collège Labitrie 05:37 06:12 06:33 06:54 07:11 19:35 19:47 20:01 20:16 20:31 20:52 21:25 21:55 22:24 22:54 23:23 23:52 00:22 00:47 01:17 jv
Bordeneuve 05:38 06:13 06:34 06:55 07:12 19:36 19:48 20:02 20:17 20:32 20:53 21:26 21:56 22:25 22:55 23:24 23:53 00:23 00:48 01:18 jv
Jean Gay 05:39 06:14 06:35 06:56 07:13 19:37 19:49 20:03 20:18 20:33 20:54 21:27 21:57 22:26 22:56 23:25 23:54 00:24 00:49 01:19 jv
Tournefeuille Lycée 05:40 06:15 06:36 06:57 07:14 19:38 19:50 20:04 20:19 20:34 20:55 21:28 21:58 22:27 22:57 23:26 23:55 00:25 00:50 01:20 jv
Loti 05:42 06:17 06:38 06:59 07:16 19:40 19:52 20:06 20:21 20:36 20:57 21:30 22:00 22:29 22:59 23:28 23:57 00:27 00:52 01:22 jv
Prat Dessus 05:43 06:18 06:39 07:00 07:17 19:41 19:53 20:07 20:22 20:37 20:58 21:31 22:01 22:30 23:00 23:29 23:58 00:28 00:53 01:23 jv
Rivière - Basse 05:44 06:19 06:40 07:01 07:18 19:42 19:54 20:08 20:23 20:38 20:59 21:32 22:02 22:31 23:01 23:30 23:59 00:29 00:54 01:24 jv
Eglise Plaisance 05:45 06:20 06:41 07:02 07:19 19:43 19:55 20:09 20:24 20:39 21:00 21:33 22:03 22:32 23:02 23:31 00:00 00:30 00:55 01:25 jv
Plaisance Monestié 05:46 06:21 06:42 07:03 07:20 19:45 19:56 20:10 20:25 20:40 21:01 21:34 22:04 22:33 23:03 23:32 00:01 00:31 00:56 01:26 jv
jv Uniquement le jeudi et le vendredi

Samedi

Terminus Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié
Arènes 05:40 06:10 06:30 06:50 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:31 11:53 12:15 12:37 12:59 13:20 13:40 14:00 14:20 14:42 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:40 20:00 20:20 20:40 21:05 21:35 22:05 22:35 23:05 23:35 00:05 00:30 01:00
Négogousses 05:42 06:12 06:32 06:52 07:12 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:33 11:55 12:17 12:39 13:01 13:22 13:42 14:02 14:22 14:44 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:22 19:42 20:02 20:22 20:42 21:07 21:37 22:07 22:37 23:07 23:37 00:07 00:32 01:02
Hippodrome 05:42 06:12 06:32 06:52 07:12 07:32 07:52 08:12 08:32 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:34 11:56 12:18 12:40 13:02 13:23 13:43 14:03 14:23 14:45 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:23 18:43 19:03 19:23 19:43 20:03 20:23 20:43 21:08 21:38 22:07 22:37 23:07 23:37 00:07 00:32 01:02
Brombach 05:43 06:13 06:33 06:53 07:13 07:33 07:53 08:13 08:33 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:35 11:57 12:19 12:41 13:03 13:24 13:44 14:04 14:24 14:46 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:04 19:24 19:44 20:04 20:24 20:44 21:09 21:39 22:08 22:38 23:08 23:38 00:08 00:33 01:03
Pont Rocade 05:44 06:14 06:34 06:54 07:14 07:34 07:54 08:14 08:34 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:36 11:58 12:20 12:42 13:04 13:25 13:45 14:05 14:25 14:47 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:05 19:25 19:45 20:05 20:25 20:45 21:10 21:40 22:09 22:39 23:09 23:39 00:09 00:34 01:04
Tissié 05:45 06:15 06:35 06:55 07:15 07:35 07:55 08:15 08:35 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:37 11:59 12:22 12:44 13:06 13:27 13:47 14:07 14:27 14:49 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:47 19:07 19:27 19:47 20:07 20:26 20:46 21:11 21:41 22:10 22:40 23:10 23:40 00:10 00:35 01:05
Centre Aéré 05:46 06:16 06:36 06:56 07:16 07:36 07:56 08:16 08:36 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:38 12:00 12:23 12:45 13:07 13:28 13:48 14:08 14:28 14:50 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:48 19:08 19:28 19:48 20:08 20:27 20:47 21:12 21:42 22:11 22:41 23:11 23:41 00:11 00:36 01:06
Eglise Lardenne 05:47 06:17 06:37 06:57 07:17 07:37 07:57 08:17 08:37 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:39 12:01 12:24 12:46 13:08 13:29 13:49 14:09 14:29 14:51 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:29 18:49 19:09 19:29 19:49 20:09 20:28 20:48 21:13 21:43 22:12 22:42 23:12 23:42 00:12 00:37 01:07
Lardenne 05:48 06:18 06:38 06:58 07:18 07:38 07:58 08:18 08:38 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:40 12:02 12:25 12:47 13:09 13:30 13:50 14:10 14:30 14:52 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:30 19:50 20:10 20:29 20:49 21:14 21:44 22:13 22:43 23:13 23:43 00:13 00:38 01:08
Montagné 05:49 06:19 06:39 06:59 07:19 07:39 07:59 08:19 08:39 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:41 12:03 12:26 12:48 13:10 13:31 13:51 14:11 14:31 14:53 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:51 19:11 19:31 19:51 20:11 20:30 20:50 21:15 21:45 22:14 22:44 23:14 23:44 00:14 00:39 01:09
Briqueterie 05:50 06:20 06:40 07:00 07:20 07:40 08:00 08:20 08:40 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:42 12:04 12:27 12:49 13:11 13:32 13:52 14:12 14:32 14:54 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:32 19:52 20:12 20:31 20:51 21:16 21:46 22:15 22:45 23:15 23:45 00:15 00:40 01:10
St-Exupéry 05:51 06:21 06:41 07:01 07:21 07:41 08:01 08:21 08:41 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:43 12:05 12:28 12:50 13:12 13:33 13:53 14:13 14:33 14:55 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:53 19:13 19:33 19:53 20:13 20:32 20:52 21:17 21:47 22:16 22:46 23:16 23:46 00:16 00:41 01:11
Ctre Cial Tournefeuille 05:52 06:22 06:42 07:02 07:22 07:42 08:02 08:23 08:43 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:45 12:07 12:30 12:52 13:14 13:35 13:55 14:15 14:35 14:57 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:55 19:15 19:35 19:55 20:15 20:34 20:54 21:19 21:49 22:18 22:48 23:17 23:47 00:17 00:42 01:12
Montjoie 05:53 06:23 06:43 07:03 07:23 07:43 08:03 08:24 08:44 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:46 12:08 12:31 12:53 13:15 13:36 13:56 14:16 14:36 14:58 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:36 19:56 20:16 20:35 20:55 21:20 21:50 22:19 22:49 23:18 23:48 00:18 00:43 01:13
Tournefeuille Les Chênes 05:54 06:24 06:44 07:04 07:24 07:44 08:04 08:25 08:45 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:47 12:09 12:32 12:54 13:16 13:37 13:57 14:17 14:37 14:59 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:38 17:58 18:18 18:38 18:58 19:18 19:38 19:57 20:17 20:36 20:56 21:21 21:51 22:20 22:50 23:19 23:49 00:19 00:44 01:14
Montel 05:55 06:25 06:45 07:05 07:25 07:45 08:05 08:26 08:46 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:48 12:10 12:33 12:55 13:17 13:38 13:58 14:18 14:38 15:00 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:39 17:59 18:19 18:39 18:59 19:19 19:39 19:58 20:18 20:37 20:57 21:22 21:52 22:21 22:51 23:20 23:50 00:20 00:45 01:15
St-Pierre 05:56 06:26 06:46 07:06 07:26 07:46 08:06 08:27 08:47 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:49 12:11 12:34 12:56 13:18 13:39 13:59 14:19 14:39 15:01 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:40 18:00 18:20 18:40 19:00 19:20 19:40 19:59 20:19 20:38 20:58 21:23 21:53 22:22 22:52 23:21 23:51 00:21 00:46 01:16
Périgord 05:56 06:26 06:46 07:06 07:26 07:46 08:06 08:27 08:47 09:08 09:28 09:48 10:09 10:29 10:49 11:09 11:29 11:50 12:12 12:35 12:57 13:19 13:40 14:00 14:20 14:40 15:02 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:41 18:01 18:21 18:41 19:01 19:21 19:41 20:00 20:20 20:39 20:59 21:24 21:54 22:23 22:53 23:22 23:51 00:21 00:46 01:16
Alpilles 05:57 06:27 06:47 07:07 07:27 07:47 08:07 08:28 08:48 09:09 09:29 09:49 10:10 10:30 10:50 11:10 11:30 11:51 12:13 12:36 12:58 13:20 13:41 14:01 14:21 14:41 15:03 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:42 18:02 18:22 18:42 19:02 19:22 19:42 20:01 20:21 20:40 21:00 21:25 21:55 22:24 22:54 23:23 23:52 00:22 00:47 01:17
Collège Labitrie 05:58 06:28 06:48 07:08 07:28 07:48 08:08 08:29 08:49 09:10 09:30 09:50 10:11 10:31 10:51 11:11 11:31 11:52 12:14 12:37 12:59 13:21 13:42 14:02 14:22 14:42 15:04 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:43 18:03 18:23 18:43 19:03 19:23 19:43 20:02 20:22 20:41 21:01 21:26 21:56 22:25 22:55 23:24 23:53 00:23 00:48 01:18
Bordeneuve 05:58 06:28 06:48 07:08 07:28 07:48 08:08 08:29 08:49 09:10 09:30 09:50 10:11 10:31 10:51 11:11 11:31 11:52 12:14 12:37 12:59 13:21 13:42 14:02 14:22 14:42 15:04 15:22 15:42 16:02 16:22 16:43 17:03 17:23 17:44 18:04 18:24 18:44 19:04 19:24 19:44 20:02 20:22 20:41 21:01 21:26 21:56 22:25 22:55 23:24 23:53 00:23 00:48 01:18
Jean Gay 05:59 06:29 06:49 07:09 07:29 07:49 08:09 08:30 08:50 09:11 09:31 09:51 10:12 10:32 10:52 11:12 11:32 11:53 12:15 12:38 13:00 13:22 13:43 14:03 14:23 14:43 15:05 15:23 15:43 16:03 16:23 16:44 17:04 17:24 17:45 18:05 18:25 18:45 19:05 19:25 19:45 20:03 20:23 20:42 21:02 21:27 21:57 22:26 22:56 23:25 23:54 00:24 00:49 01:19
Tournefeuille Lycée 06:00 06:30 06:50 07:10 07:30 07:50 08:10 08:31 08:51 09:12 09:32 09:52 10:13 10:33 10:53 11:13 11:33 11:54 12:16 12:39 13:01 13:23 13:44 14:04 14:24 14:44 15:06 15:24 15:44 16:04 16:24 16:45 17:05 17:25 17:46 18:06 18:26 18:46 19:06 19:26 19:46 20:04 20:24 20:43 21:03 21:28 21:58 22:27 22:57 23:26 23:55 00:25 00:50 01:20
Loti 06:02 06:32 06:52 07:12 07:32 07:52 08:12 08:33 08:53 09:14 09:34 09:54 10:15 10:35 10:55 11:15 11:35 11:56 12:18 12:41 13:03 13:25 13:46 14:06 14:26 14:46 15:08 15:26 15:46 16:06 16:26 16:47 17:07 17:27 17:48 18:08 18:28 18:48 19:08 19:28 19:48 20:06 20:26 20:45 21:05 21:30 22:00 22:29 22:59 23:28 23:57 00:27 00:52 01:22
Prat Dessus 06:02 06:32 06:52 07:12 07:32 07:52 08:12 08:33 08:53 09:14 09:35 09:55 10:16 10:36 10:56 11:16 11:36 11:57 12:19 12:42 13:04 13:26 13:47 14:07 14:27 14:47 15:09 15:27 15:47 16:07 16:27 16:48 17:08 17:28 17:49 18:09 18:29 18:49 19:09 19:29 19:49 20:07 20:27 20:45 21:05 21:30 22:00 22:29 22:59 23:28 23:57 00:27 00:52 01:22
Rivière - Basse 06:03 06:33 06:53 07:13 07:33 07:53 08:13 08:34 08:54 09:15 09:36 09:56 10:17 10:37 10:57 11:17 11:37 11:58 12:20 12:43 13:05 13:27 13:48 14:08 14:28 14:48 15:10 15:28 15:48 16:08 16:28 16:49 17:09 17:29 17:50 18:10 18:30 18:50 19:10 19:30 19:50 20:08 20:28 20:46 21:06 21:31 22:01 22:30 23:00 23:29 23:58 00:28 00:53 01:23
Eglise Plaisance 06:04 06:34 06:54 07:14 07:34 07:54 08:14 08:35 08:55 09:16 09:37 09:57 10:18 10:38 10:58 11:18 11:38 11:59 12:21 12:44 13:06 13:28 13:49 14:09 14:29 14:49 15:11 15:29 15:49 16:09 16:29 16:50 17:10 17:30 17:51 18:11 18:31 18:51 19:11 19:31 19:51 20:09 20:29 20:47 21:07 21:32 22:02 22:31 23:01 23:30 23:59 00:29 00:54 01:24
Plaisance Monestié 06:05 06:35 06:55 07:15 07:35 07:55 08:15 08:36 08:56 09:17 09:38 09:58 10:19 10:39 10:59 11:19 11:39 12:00 12:22 12:45 13:07 13:29 13:50 14:10 14:30 14:50 15:12 15:30 15:50 16:10 16:30 16:51 17:11 17:31 17:52 18:12 18:32 18:52 19:12 19:32 19:52 20:10 20:30 20:48 21:08 21:33 22:03 22:32 23:02 23:31 00:00 00:30 00:55 01:25

Dimanche et jours fériés

Terminus Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié
Arènes 06:25 07:00 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:10 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:05 00:30
Négogousses 06:27 07:02 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:12 20:37 21:07 21:37 22:07 22:37 23:07 23:37 00:07 00:32
Hippodrome 06:27 07:02 07:37 08:07 08:37 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:13 20:38 21:08 21:37 22:07 22:37 23:07 23:37 00:07 00:32
Brombach 06:28 07:03 07:38 08:08 08:38 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:14 20:39 21:09 21:38 22:08 22:38 23:08 23:38 00:08 00:33
Pont Rocade 06:29 07:04 07:39 08:09 08:39 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:15 20:40 21:10 21:39 22:09 22:39 23:09 23:39 00:09 00:34
Tissié 06:30 07:05 07:40 08:10 08:40 09:11 09:41 10:11 10:42 11:12 11:42 12:12 12:42 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:42 18:12 18:42 19:12 19:42 20:16 20:41 21:11 21:40 22:10 22:40 23:10 23:40 00:10 00:35
Centre Aéré 06:31 07:06 07:41 08:11 08:41 09:12 09:42 10:12 10:43 11:13 11:43 12:13 12:43 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:43 18:13 18:43 19:13 19:43 20:17 20:42 21:12 21:41 22:11 22:41 23:11 23:41 00:11 00:36
Eglise Lardenne 06:32 07:07 07:42 08:12 08:42 09:13 09:43 10:13 10:44 11:14 11:44 12:14 12:44 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:44 18:14 18:44 19:14 19:44 20:18 20:43 21:13 21:42 22:12 22:42 23:12 23:42 00:11 00:36
Lardenne 06:33 07:08 07:43 08:13 08:43 09:14 09:44 10:14 10:45 11:15 11:45 12:15 12:45 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:45 18:15 18:45 19:15 19:45 20:19 20:44 21:14 21:43 22:13 22:43 23:13 23:43 00:12 00:37
Montagné 06:34 07:09 07:44 08:14 08:44 09:15 09:45 10:15 10:46 11:16 11:46 12:16 12:46 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:46 18:16 18:46 19:16 19:46 20:20 20:45 21:15 21:44 22:14 22:44 23:14 23:44 00:13 00:38
Briqueterie 06:35 07:10 07:45 08:15 08:45 09:16 09:46 10:16 10:47 11:17 11:47 12:17 12:47 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:47 18:17 18:47 19:17 19:47 20:21 20:46 21:16 21:45 22:15 22:45 23:15 23:45 00:14 00:39
St-Exupéry 06:36 07:11 07:46 08:16 08:46 09:17 09:47 10:17 10:48 11:18 11:48 12:18 12:48 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:48 18:18 18:48 19:18 19:48 20:22 20:47 21:17 21:46 22:16 22:46 23:16 23:46 00:15 00:40
Ctre Cial Tournefeuille 06:37 07:12 07:47 08:17 08:47 09:18 09:48 10:18 10:49 11:19 11:49 12:19 12:49 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:49 18:19 18:49 19:19 19:49 20:23 20:48 21:18 21:47 22:17 22:47 23:17 23:47 00:16 00:41
Montjoie 06:38 07:13 07:48 08:18 08:48 09:19 09:49 10:19 10:50 11:20 11:50 12:20 12:50 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:50 18:20 18:50 19:20 19:50 20:24 20:49 21:19 21:48 22:18 22:48 23:18 23:48 00:17 00:42
Tournefeuille Les Chênes 06:39 07:14 07:49 08:19 08:49 09:20 09:50 10:20 10:51 11:21 11:51 12:21 12:51 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:51 18:21 18:51 19:21 19:51 20:25 20:50 21:20 21:49 22:19 22:49 23:19 23:49 00:18 00:43
Montel 06:40 07:15 07:50 08:20 08:50 09:21 09:51 10:21 10:52 11:22 11:52 12:22 12:52 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:52 18:22 18:52 19:22 19:52 20:26 20:51 21:21 21:50 22:20 22:50 23:20 23:50 00:19 00:44
St-Pierre 06:41 07:16 07:51 08:21 08:51 09:22 09:52 10:22 10:53 11:23 11:53 12:23 12:53 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:53 18:23 18:53 19:23 19:53 20:27 20:52 21:22 21:51 22:21 22:51 23:21 23:51 00:20 00:45
Périgord 06:41 07:16 07:51 08:21 08:51 09:23 09:53 10:23 10:54 11:24 11:54 12:24 12:54 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:54 18:24 18:54 19:24 19:54 20:28 20:53 21:23 21:52 22:21 22:51 23:21 23:51 00:20 00:45
Alpilles 06:42 07:17 07:52 08:22 08:52 09:24 09:54 10:24 10:55 11:25 11:55 12:25 12:55 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:55 18:25 18:55 19:25 19:55 20:29 20:54 21:24 21:53 22:22 22:52 23:22 23:52 00:21 00:46
Collège Labitrie 06:43 07:18 07:53 08:23 08:53 09:25 09:55 10:25 10:56 11:26 11:56 12:26 12:56 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:56 18:26 18:56 19:26 19:56 20:30 20:55 21:25 21:54 22:23 22:53 23:23 23:53 00:22 00:47
Bordeneuve 06:44 07:19 07:54 08:24 08:54 09:26 09:56 10:26 10:57 11:27 11:57 12:27 12:57 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:57 18:27 18:57 19:27 19:57 20:31 20:56 21:26 21:55 22:24 22:54 23:24 23:54 00:23 00:48
Jean Gay 06:45 07:20 07:55 08:25 08:55 09:27 09:57 10:27 10:58 11:28 11:58 12:28 12:58 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:58 18:28 18:58 19:28 19:58 20:32 20:57 21:27 21:56 22:25 22:55 23:25 23:55 00:24 00:49
