Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne L2 Arènes - Colomiers Lycée International



Horaires valables du 2 septembre 2024 au 6 juillet 2025

Direction Colomiers Lycée International

(De Arènes à Colomiers Lycée International)

Direction Arènes

(De Colomiers Lycée International à Arènes)

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Ligne certifiée NF.

Bus climatisés.

Ligne L2 - Direction Colomiers Lycée International

Lundi à vendredi

Terminus Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International
Arènes 05:28 05:45 06:02 06:17 06:32 06:47 Entre 7 h et 10 h, un passage toutes les 9 minutes max Entre 10 h et 16 h, un passage toutes les 12 minutes max Entre 16 h et 19 h, un passage toutes les 9 minutes max 19:04 19:15 19:30 19:45 20:00 20:15 20:30 20:50 21:10 21:30 22:00 22:30 23:00 23:30 00:00 00:30 01:00 jv
Négogousses 05:30 05:47 06:04 06:19 06:34 06:49 19:06 19:17 19:32 19:47 20:02 20:17 20:32 20:52 21:12 21:32 22:02 22:32 23:02 23:32 00:02 00:32 01:02 jv
Hippodrome 05:31 05:48 06:05 06:20 06:35 06:50 19:07 19:18 19:33 19:48 20:03 20:18 20:33 20:53 21:13 21:33 22:03 22:33 23:03 23:33 00:03 00:32 01:02 jv
Brombach 05:31 05:48 06:05 06:20 06:36 06:51 19:08 19:19 19:34 19:49 20:04 20:19 20:34 20:54 21:14 21:34 22:04 22:34 23:03 23:33 00:03 00:33 01:03 jv
Casteret 05:32 05:49 06:06 06:21 06:37 06:52 19:10 19:21 19:36 19:50 20:05 20:20 20:35 20:55 21:15 21:35 22:05 22:35 23:04 23:34 00:04 00:34 01:04 jv
Lemire 05:33 05:50 06:07 06:22 06:38 06:53 19:11 19:22 19:37 19:51 20:06 20:21 20:36 20:56 21:16 21:36 22:06 22:36 23:05 23:35 00:05 00:35 01:05 jv
Grande-Bretagne 05:35 05:52 06:09 06:24 06:39 06:55 19:13 19:24 19:39 19:53 20:08 20:22 20:37 20:57 21:17 21:37 22:07 22:37 23:07 23:37 00:07 00:36 01:06 jv
Cartoucherie 05:35 05:52 06:09 06:24 06:40 06:56 19:14 19:25 19:40 19:54 20:09 20:23 20:38 20:58 21:18 21:38 22:08 22:38 23:07 23:37 00:07 00:37 01:07 jv
Chardonnet 05:36 05:53 06:10 06:25 06:41 06:57 19:15 19:26 19:41 19:55 20:10 20:24 20:39 20:59 21:19 21:39 22:09 22:39 23:08 23:38 00:08 00:37 01:07 jv
Hôpital Purpan 05:37 05:54 06:11 06:26 06:42 06:58 19:16 19:27 19:42 19:56 20:11 20:25 20:40 21:00 21:20 21:40 22:10 22:40 23:09 23:39 00:09 00:38 01:08 jv
Ctre Cial Purpan Sud 05:38 05:55 06:12 06:27 06:43 06:59 19:17 19:28 19:43 19:57 20:12 20:26 20:41 21:01 21:21 21:41 22:11 22:41 23:10 23:40 00:10 00:39 01:09 jv
Flambère 05:38 05:55 06:12 06:28 06:44 07:00 19:17 19:28 19:43 19:57 20:12 20:26 20:41 21:01 21:21 21:41 22:11 22:41 23:10 23:40 00:10 00:39 01:09 jv
Bisson 05:40 05:57 06:14 06:30 06:46 07:02 19:19 19:30 19:45 19:59 20:14 20:28 20:43 21:03 21:23 21:43 22:13 22:43 23:12 23:42 00:12 00:41 01:11 jv
Bertier 05:41 05:58 06:15 06:31 06:47 07:03 19:20 19:31 19:46 20:00 20:15 20:29 20:44 21:04 21:24 21:44 22:14 22:44 23:13 23:43 00:13 00:42 01:12 jv
Bouriette 05:42 05:59 06:16 06:32 06:48 07:04 19:21 19:32 19:47 20:01 20:16 20:30 20:45 21:05 21:25 21:45 22:15 22:45 23:14 23:44 00:14 00:43 01:13 jv
Jardinerie 05:43 06:01 06:18 06:33 06:49 07:05 19:23 19:34 19:49 20:03 20:18 20:32 20:47 21:07 21:26 21:46 22:16 22:46 23:15 23:45 00:15 00:44 01:14 jv
Fournier Airbus 05:44 06:01 06:18 06:34 06:50 07:06 19:23 19:34 19:49 20:03 20:18 20:32 20:47 21:07 21:27 21:47 22:17 22:47 23:16 23:46 00:16 00:45 01:15 jv
Terce Airbus 05:45 06:02 06:19 06:35 06:51 07:07 19:24 19:35 19:50 20:04 20:19 20:33 20:48 21:08 21:28 21:48 22:18 22:48 23:17 23:47 00:17 00:46 01:16 jv
Jean Petit 05:45 06:03 06:20 06:36 06:52 07:08 19:25 19:36 19:51 20:05 20:20 20:34 20:49 21:09 21:28 21:48 22:18 22:48 23:17 23:47 00:17 00:46 01:16 jv
Max Fischl 05:46 06:04 06:21 06:37 06:53 07:09 19:26 19:37 19:52 20:06 20:21 20:35 20:50 21:10 21:29 21:49 22:19 22:49 23:18 23:48 00:18 00:47 01:17 jv
Caulet 05:47 06:05 06:22 06:38 06:54 07:10 19:27 19:38 19:53 20:07 20:22 20:36 20:51 21:11 21:30 21:50 22:20 22:50 23:19 23:49 00:19 00:48 01:18 jv
Fontaine 05:48 06:06 06:23 06:39 06:55 07:11 19:28 19:39 19:54 20:08 20:23 20:37 20:52 21:12 21:31 21:51 22:21 22:51 23:20 23:50 00:20 00:49 01:19 jv
Oratoire 05:49 06:07 06:24 06:41 06:57 07:13 19:30 19:41 19:56 20:10 20:24 20:38 20:53 21:13 21:32 21:52 22:22 22:52 23:21 23:51 00:21 00:50 01:20 jv
Naurouze 05:50 06:08 06:25 06:41 06:57 07:13 19:30 19:41 19:56 20:10 20:25 20:39 20:54 21:14 21:33 21:53 22:23 22:53 23:22 23:52 00:22 00:51 01:21 jv
Bascule - Seycheron 05:51 06:09 06:26 06:43 06:59 07:15 19:32 19:43 19:58 20:12 20:26 20:40 20:55 21:15 21:34 21:54 22:24 22:54 23:23 23:53 00:22 00:51 01:21 jv
Médiathèque Pavillon Blanc 05:52 06:10 06:27 06:44 07:00 07:16 19:33 19:44 19:59 20:13 20:27 20:41 20:56 21:16 21:35 21:55 22:25 22:55 23:24 23:54 00:23 00:52 01:22 jv
Colomiers Gare SNCF 05:54 06:12 06:29 06:46 07:02 07:18 19:35 19:46 20:01 20:15 20:29 20:43 20:58 21:18 21:37 21:57 22:27 22:57 23:26 23:56 00:25 00:54 01:24 jv
Gers 05:56 06:14 06:31 06:48 07:05 07:21 19:38 19:49 20:04 20:18 20:32 20:46 21:01 21:21 21:40 22:00 22:30 23:00 23:28 23:58 00:27 00:56 01:26 jv
Salle Gascogne 05:57 06:15 06:32 06:49 07:05 07:21 19:39 19:50 20:05 20:19 20:33 20:47 21:02 21:21 21:40 22:00 22:30 23:00 23:29 23:59 00:28 00:57 01:27 jv
Val D'Aran 05:57 06:15 06:32 06:49 07:06 07:22 19:39 19:50 20:05 20:19 20:33 20:47 21:02 21:22 21:41 22:01 22:31 23:01 23:29 23:59 00:28 00:57 01:27 jv
14ème Rgt d'Infanterie 05:58 06:16 06:33 06:50 07:06 07:22 19:40 19:51 20:06 20:20 20:34 20:48 21:03 21:22 21:41 22:01 22:31 23:01 23:30 00:00 00:28 00:57 01:27 jv
Champagne 05:59 06:17 06:34 06:51 07:08 07:24 19:41 19:52 20:07 20:21 20:35 20:49 21:04 21:24 21:43 22:03 22:33 23:03 23:31 00:01 00:29 00:58 01:28 jv
Stade Bendichou 06:00 06:18 06:35 06:52 07:09 07:25 19:42 19:53 20:08 20:22 20:36 20:50 21:05 21:25 21:44 22:04 22:34 23:04 23:32 00:02 00:30 00:59 01:29 jv
Morbihan 06:01 06:19 06:36 06:53 07:10 07:26 19:44 19:55 20:10 20:24 20:38 20:52 21:07 21:26 21:45 22:05 22:35 23:05 23:33 00:03 00:31 01:00 01:30 jv
Monturon 06:03 06:21 06:38 06:55 07:11 07:27 19:45 19:56 20:11 20:25 20:39 20:53 21:08 21:27 21:46 22:06 22:36 23:06 23:35 00:05 00:33 01:02 01:32 jv
Colomiers Lycée International 06:03 06:21 06:38 06:55 07:12 07:28 19:46 19:57 20:12 20:26 20:40 20:54 21:09 21:28 21:47 22:07 22:37 23:07 23:35 00:05 00:33 01:02 01:32 jv
jv Uniquement le jeudi et le vendredi

Samedi

Terminus Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International Colomiers Lycée International
Arènes 05:55 06:30 06:50 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:55 19:10 19:25 19:40 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:00 00:30 01:00
Négogousses 05:57 06:32 06:52 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:57 19:12 19:27 19:42 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 00:02 00:32 01:02
Hippodrome 05:57 06:32 06:52 07:12 07:27 07:42 07:57 08:12 08:27 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 18:58 19:13 19:28 19:43 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03 00:33 01:03
Brombach 05:58 06:33 06:53 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:44 18:59 19:14 19:29 19:44 20:04 20:34 21:04 21:34 22:03 22:33 23:03 23:33 00:03 00:33 01:03
Casteret 05:59 06:34 06:54 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:01 19:16 19:30 19:45 20:05 20:35 21:05 21:35 22:04 22:34 23:04 23:34 00:04 00:34 01:04
Lemire 06:00 06:35 06:55 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:17 17:32 17:47 18:02 18:17 18:32 18:47 19:02 19:17 19:31 19:46 20:06 20:36 21:06 21:36 22:05 22:35 23:05 23:35 00:05 00:35 01:05
Grande-Bretagne 06:01 06:36 06:56 07:16 07:31 07:46 08:01 08:16 08:31 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:19 17:34 17:49 18:04 18:19 18:34 18:49 19:04 19:19 19:33 19:48 20:08 20:38 21:07 21:37 22:07 22:37 23:07 23:37 00:07 00:37 01:07
Cartoucherie 06:02 06:37 06:57 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:20 17:35 17:50 18:05 18:20 18:35 18:50 19:05 19:20 19:34 19:49 20:09 20:39 21:08 21:38 22:07 22:37 23:07 23:37 00:07 00:37 01:07
Chardonnet 06:02 06:37 06:57 07:17 07:32 07:47 08:02 08:17 08:32 08:48 09:03 09:18 09:33 09:48 10:03 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:21 17:36 17:51 18:06 18:21 18:36 18:51 19:06 19:21 19:35 19:50 20:10 20:40 21:09 21:39 22:08 22:38 23:08 23:38 00:08 00:38 01:08
Hôpital Purpan 06:03 06:38 06:58 07:18 07:33 07:48 08:03 08:18 08:33 08:49 09:04 09:19 09:34 09:49 10:04 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:22 17:37 17:52 18:07 18:22 18:37 18:52 19:07 19:22 19:36 19:51 20:11 20:41 21:10 21:40 22:09 22:39 23:09 23:39 00:09 00:39 01:09
Ctre Cial Purpan Sud 06:04 06:39 06:59 07:19 07:34 07:49 08:04 08:19 08:34 08:50 09:05 09:20 09:35 09:50 10:05 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:08 19:23 19:37 19:52 20:12 20:42 21:11 21:41 22:10 22:40 23:10 23:40 00:10 00:40 01:10
Flambère 06:04 06:39 06:59 07:19 07:34 07:49 08:04 08:19 08:34 08:50 09:05 09:20 09:35 09:50 10:05 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:23 17:38 17:53 18:09 18:24 18:39 18:54 19:09 19:24 19:38 19:53 20:13 20:43 21:11 21:41 22:10 22:40 23:10 23:40 00:10 00:40 01:10
Bisson 06:06 06:41 07:01 07:21 07:36 07:51 08:06 08:21 08:36 08:52 09:07 09:22 09:37 09:52 10:07 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:25 17:40 17:55 18:11 18:26 18:41 18:56 19:11 19:26 19:40 19:55 20:15 20:45 21:13 21:43 22:12 22:42 23:12 23:42 00:12 00:42 01:12
Bertier 06:07 06:42 07:02 07:22 07:37 07:52 08:07 08:22 08:37 08:53 09:08 09:23 09:38 09:53 10:08 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:26 17:41 17:56 18:12 18:27 18:42 18:57 19:12 19:27 19:41 19:56 20:16 20:46 21:14 21:44 22:13 22:43 23:13 23:43 00:13 00:43 01:13
Bouriette 06:08 06:43 07:03 07:23 07:38 07:53 08:08 08:23 08:38 08:54 09:09 09:24 09:39 09:54 10:09 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:27 17:42 17:57 18:13 18:28 18:43 18:58 19:13 19:28 19:42 19:57 20:17 20:47 21:15 21:45 22:14 22:44 23:14 23:44 00:14 00:44 01:14
Jardinerie 06:09 06:44 07:04 07:24 07:39 07:54 08:09 08:24 08:39 08:55 09:10 09:25 09:41 09:56 10:11 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:29 17:44 17:59 18:14 18:29 18:44 18:59 19:14 19:29 19:43 19:58 20:18 20:48 21:17 21:47 22:16 22:46 23:16 23:46 00:15 00:45 01:15
Fournier Airbus 06:10 06:45 07:05 07:25 07:40 07:55 08:10 08:25 08:40 08:56 09:11 09:26 09:41 09:56 10:11 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:29 17:44 17:59 18:15 18:30 18:45 19:00 19:15 19:30 19:44 19:59 20:19 20:49 21:17 21:47 22:16 22:46 23:16 23:46 00:16 00:46 01:16
Terce Airbus 06:11 06:46 07:06 07:26 07:41 07:56 08:11 08:26 08:41 08:57 09:12 09:27 09:42 09:57 10:12 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:30 17:45 18:00 18:16 18:31 18:46 19:01 19:16 19:31 19:45 20:00 20:20 20:50 21:18 21:48 22:17 22:47 23:17 23:47 00:17 00:47 01:17
Jean Petit 06:11 06:46 07:06 07:26 07:41 07:56 08:11 08:26 08:41 08:57 09:12 09:27 09:43 09:58 10:13 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:31 17:46 18:01 18:17 18:32 18:47 19:02 19:17 19:32 19:46 20:01 20:21 20:51 21:19 21:49 22:18 22:48 23:18 23:48 00:17 00:47 01:17
Max Fischl 06:12 06:47 07:07 07:27 07:42 07:57 08:12 08:27 08:42 08:58 09:13 09:28 09:44 09:59 10:14 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:32 17:47 18:02 18:18 18:33 18:48 19:03 19:18 19:33 19:47 20:02 20:22 20:52 21:20 21:50 22:19 22:49 23:19 23:49 00:18 00:48 01:18
Caulet 06:13 06:48 07:08 07:28 07:43 07:58 08:13 08:28 08:43 08:59 09:14 09:29 09:45 10:00 10:15 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:33 17:48 18:03 18:19 18:34 18:49 19:04 19:19 19:34 19:48 20:03 20:23 20:53 21:21 21:51 22:20 22:50 23:20 23:50 00:19 00:49 01:19
Fontaine 06:14 06:49 07:09 07:29 07:44 07:59 08:14 08:29 08:44 09:00 09:15 09:30 09:46 10:01 10:16 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:34 17:49 18:04 18:20 18:35 18:50 19:05 19:20 19:35 19:49 20:04 20:24 20:54 21:22 21:52 22:21 22:51 23:21 23:51 00:20 00:50 01:20
Oratoire 06:15 06:50 07:10 07:30 07:45 08:00 08:15 08:30 08:46 09:02 09:17 09:32 09:48 10:03 10:18 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:36 17:51 18:06 18:22 18:37 18:52 19:07 19:22 19:37 19:51 20:06 20:26 20:55 21:23 21:53 22:22 22:52 23:22 23:52 00:21 00:51 01:21
Naurouze 06:16 06:51 07:11 07:31 07:46 08:01 08:16 08:31 08:46 09:02 09:17 09:32 09:48 10:03 10:18 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:36 17:51 18:06 18:22 18:37 18:52 19:07 19:22 19:37 19:51 20:06 20:26 20:56 21:24 21:54 22:23 22:53 23:23 23:53 00:22 00:52 01:22
Bascule - Seycheron 06:17 06:52 07:12 07:32 07:47 08:02 08:17 08:32 08:48 09:04 09:19 09:34 09:50 10:05 10:20 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:38 17:53 18:08 18:24 18:39 18:54 19:09 19:24 19:39 19:53 20:08 20:28 20:57 21:25 21:55 22:24 22:54 23:24 23:54 00:23 00:53 01:23
Médiathèque Pavillon Blanc 06:18 06:53 07:13 07:33 07:48 08:03 08:18 08:33 08:49 09:05 09:20 09:35 09:51 10:06 10:21 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:39 17:54 18:09 18:25 18:40 18:55 19:10 19:25 19:40 19:54 20:09 20:29 20:58 21:26 21:56 22:25 22:55 23:25 23:55 00:24 00:54 01:24
Colomiers Gare SNCF 06:20 06:55 07:15 07:35 07:50 08:05 08:20 08:35 08:51 09:07 09:22 09:37 09:53 10:08 10:23 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:41 17:56 18:11 18:27 18:42 18:57 19:12 19:27 19:42 19:56 20:11 20:31 21:00 21:28 21:58 22:27 22:57 23:27 23:57 00:26 00:56 01:26
Gers 06:22 06:57 07:17 07:37 07:52 08:07 08:22 08:38 08:54 09:10 09:25 09:40 09:56 10:11 10:26 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:44 17:59 18:14 18:30 18:45 19:00 19:15 19:30 19:45 19:59 20:14 20:34 21:03 21:31 22:01 22:30 22:59 23:29 23:59 00:28 00:58 01:28
Salle Gascogne 06:23 06:58 07:18 07:38 07:53 08:08 08:23 08:38 08:54 09:10 09:25 09:41 09:57 10:12 10:27 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:45 18:00 18:15 18:31 18:46 19:01 19:16 19:31 19:46 20:00 20:15 20:35 21:04 21:32 22:02 22:31 23:00 23:30 00:00 00:29 00:59 01:29
Val D'Aran 06:23 06:58 07:18 07:38 07:53 08:08 08:23 08:39 08:55 09:11 09:26 09:41 09:57 10:12 10:27 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:45 18:00 18:15 18:31 18:46 19:01 19:16 19:31 19:46 20:00 20:15 20:35 21:04 21:32 22:02 22:31 23:00 23:30 00:00 00:29 00:59 01:29
14ème Rgt d'Infanterie 06:24 06:59 07:19 07:39 07:54 08:09 08:24 08:39 08:55 09:11 09:26 09:42 09:58 10:13 10:28 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:46 18:01 18:16 18:32 18:47 19:02 19:17 19:32 19:47 20:01 20:16 20:36 21:05 21:33 22:03 22:32 23:01 23:31 00:01 00:30 01:00 01:30
Champagne 06:25 07:00 07:20 07:40 07:55 08:10 08:25 08:41 08:57 09:13 09:28 09:43 09:59 10:14 10:29 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:47 18:02 18:17 18:33 18:48 19:03 19:18 19:33 19:48 20:02 20:17 20:37 21:06 21:34 22:04 22:33 23:02 23:32 00:02 00:31 01:01 01:31
Stade Bendichou 06:26 07:01 07:21 07:41 07:56 08:11 08:26 08:42 08:58 09:14 09:29 09:44 10:00 10:15 10:30 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:48 18:03 18:18 18:34 18:49 19:04 19:19 19:34 19:49 20:03 20:18 20:38 21:07 21:35 22:05 22:34 23:03 23:33 00:03 00:32 01:02 01:32
