Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 76 Argoulets - Lapeyrouse



Horaires valables du 2 septembre 2024 au 6 juillet 2025

Direction Lapeyrouse

(De Argoulets à Lapeyrouse)

Direction Argoulets

(De Lapeyrouse à Argoulets)

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 76 - Direction Lapeyrouse

Lundi à vendredi

Terminus Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse
Argoulets 06:15 06:55 07:25 07:55 08:25 09:15 10:15 11:05 12:10 12:55 14:00 14:55 15:30 16:00 16:30 17:00 17:40 18:00 18:30 19:00 19:50
Cambard 06:16 06:56 07:26 07:56 08:26 09:16 10:16 11:06 12:11 12:56 14:01 14:56 15:31 16:01 16:31 17:01 17:41 18:01 18:31 19:01 19:51
Vasseur 06:18 06:58 07:29 07:59 08:29 09:19 10:19 11:09 12:14 12:59 14:04 14:59 15:34 16:04 16:34 17:04 17:44 18:04 18:34 19:04 19:54
Ohnet 06:19 06:59 07:30 08:00 08:30 09:20 10:20 11:10 12:15 13:00 14:05 15:00 15:35 16:05 16:35 17:05 17:45 18:05 18:35 19:05 19:55
Caunes 06:19 06:59 07:30 08:00 08:30 09:20 10:20 11:10 12:15 13:00 14:05 15:00 15:35 16:05 16:35 17:05 17:45 18:05 18:35 19:05 19:55
Atlanta 06:20 07:00 07:31 08:02 08:32 09:22 10:21 11:11 12:16 13:01 14:06 15:01 15:36 16:07 16:37 17:07 17:47 18:07 18:36 19:06 19:56
St-Caprais 06:21 07:01 07:32 08:03 08:33 09:23 10:23 11:13 12:18 13:03 14:08 15:03 15:38 16:09 16:39 17:09 17:50 18:10 18:39 19:08 19:58
Bayonne 06:22 07:02 07:33 08:04 08:34 09:24 10:24 11:14 12:19 13:04 14:09 15:04 15:39 16:10 16:40 17:10 17:51 18:11 18:40 19:09 19:59
Ctre Cial L'Union 06:24 07:04 07:35 08:06 08:36 09:26 10:26 11:16 12:21 13:06 14:11 15:06 15:41 16:12 16:42 17:12 17:53 18:13 18:42 19:11 20:01
Grive 06:25 07:05 07:36 08:07 08:37 09:27 10:27 11:17 12:22 13:07 14:12 15:07 15:42 16:13 16:43 17:13 17:54 18:14 18:43 19:12 20:02
Verdale 06:27 07:07 07:38 08:09 08:39 09:29 10:29 11:19 12:24 13:09 14:14 15:09 15:44 16:15 16:45 17:16 17:57 18:17 18:45 19:14 20:03
Estaquebiau 06:27 07:07 07:38 08:09 08:39 09:29 10:29 11:20 12:25 13:10 14:15 15:10 15:45 16:16 16:46 17:16 17:57 18:17 18:46 19:15 20:04
Négrier 06:28 07:08 07:39 08:10 08:40 09:30 10:30 11:20 12:25 13:10 14:15 15:10 15:45 16:16 16:46 17:17 17:58 18:18 18:46 19:15 20:04
Jean Moulin 06:28 07:08 07:39 08:10 08:40 09:30 10:30 11:21 12:26 13:11 14:16 15:11 15:46 16:17 16:47 17:18 17:59 18:19 18:47 19:16 20:05
Harkis 06:29 07:09 07:40 08:11 08:41 09:31 10:31 11:22 12:27 13:12 14:17 15:12 15:47 16:18 16:48 17:19 18:00 18:20 18:48 19:17 20:06
Gymnase 06:30 07:10 07:41 08:12 08:42 09:32 10:32 11:22 12:27 13:12 14:17 15:12 15:48 16:19 16:49 17:19 18:00 18:20 18:48 19:17 20:06
Louradou 06:31 07:11 07:42 08:13 08:43 09:33 10:33 11:24 12:29 13:14 14:19 15:14 15:49 16:20 16:50 17:21 18:02 18:22 18:50 19:19 20:07
Ch. Castelviel 06:32 07:12 07:43 08:14 08:44 09:34 10:34 11:25 12:30 13:15 14:20 15:15 15:51 16:22 16:52 17:23 18:04 18:24 18:51 19:20 20:08
Quatre Coins 06:34 07:14 07:45 08:16 08:46 09:36 10:36 11:27 12:32 13:17 14:22 15:17 15:53 16:24 16:54 17:25 18:06 18:26 18:53 19:22 20:10
Barbe d'Or 06:35 07:15 07:46 08:17 08:47 09:37 10:37 11:28 12:33 13:18 14:23 15:19 15:55 16:26 16:56 17:27 18:08 18:28 18:55 19:23 20:11
Le Fossat 06:36 07:16 07:47 08:18 08:48 09:38 10:38 11:29 12:34 13:19 14:24 15:19 15:55 16:26 16:56 17:27 18:08 18:28 18:55 19:24 20:12
Cabanis 06:37 07:17 07:48 08:19 08:49 09:39 10:39 11:30 12:35 13:20 14:25 15:20 15:56 16:27 16:57 17:28 18:09 18:29 18:56 19:25 20:13
Domaniaux 06:37 07:17 07:48 08:19 08:49 09:39 10:39 11:30 12:35 13:20 14:25 15:21 15:57 16:28 16:58 17:29 18:10 18:30 18:57 19:25 20:13
Barranquet 06:38 07:18 07:49 08:20 08:50 09:40 10:40 11:31 12:36 13:21 14:26 15:22 15:58 16:29 16:59 17:30 18:11 18:31 18:58 19:26 20:14
Cimetière Lapeyrouse 06:39 07:19 07:50 08:21 08:51 09:41 10:41 11:32 12:37 13:22 14:27 15:22 15:58 16:29 16:59 17:30 18:11 18:31 18:58 19:27 20:15
Mairie Lapeyrouse 06:39 07:19 07:50 08:21 08:51 09:41 10:41 11:32 12:37 13:22 14:27 15:23 15:59 16:30 17:00 17:31 18:12 18:32 18:59 19:27 20:15
Lapeyrouse 06:40 07:20 07:51 08:22 08:52 09:42 10:42 11:33 12:38 13:23 14:28 15:24 16:00 16:31 17:01 17:32 18:13 18:33 19:00 19:28 20:16

Samedi

Terminus Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse
Argoulets 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:45
Cambard 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:46
Vasseur 06:27 07:27 08:27 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:48
Ohnet 06:28 07:28 08:28 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:49
Caunes 06:28 07:28 08:28 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:49
Atlanta 06:29 07:29 08:29 09:30 10:30 11:30 12:30 13:30 14:31 15:31 16:31 17:31 18:31 19:50
St-Caprais 06:31 07:31 08:31 09:32 10:32 11:33 12:32 13:32 14:33 15:33 16:33 17:33 18:33 19:52
Bayonne 06:32 07:32 08:32 09:33 10:33 11:34 12:33 13:33 14:34 15:34 16:34 17:34 18:34 19:53
Ctre Cial L'Union 06:34 07:34 08:34 09:35 10:35 11:36 12:35 13:35 14:36 15:36 16:36 17:36 18:36 19:55
Grive 06:35 07:35 08:35 09:36 10:36 11:37 12:36 13:36 14:37 15:37 16:37 17:37 18:37 19:56
Verdale 06:36 07:36 08:36 09:37 10:37 11:39 12:38 13:38 14:39 15:39 16:39 17:39 18:39 19:57
Estaquebiau 06:37 07:37 08:37 09:38 10:38 11:39 12:38 13:38 14:39 15:39 16:39 17:39 18:39 19:58
Négrier 06:37 07:37 08:37 09:38 10:38 11:40 12:39 13:39 14:40 15:40 16:40 17:40 18:40 19:58
Jean Moulin 06:38 07:38 08:38 09:39 10:39 11:40 12:39 13:39 14:40 15:40 16:40 17:40 18:40 19:59
Harkis 06:38 07:38 08:39 09:40 10:40 11:41 12:40 13:40 14:41 15:41 16:41 17:41 18:41 20:00
Gymnase 06:39 07:39 08:39 09:40 10:40 11:42 12:41 13:41 14:42 15:42 16:42 17:42 18:42 20:00
Louradou 06:40 07:40 08:40 09:41 10:41 11:43 12:42 13:42 14:43 15:43 16:43 17:43 18:43 20:01
Ch. Castelviel 06:41 07:41 08:41 09:42 10:42 11:44 12:43 13:43 14:44 15:44 16:44 17:44 18:44 20:02
Quatre Coins 06:42 07:42 08:43 09:44 10:44 11:46 12:45 13:45 14:46 15:46 16:46 17:46 18:46 20:04
Barbe d'Or 06:43 07:43 08:44 09:45 10:45 11:47 12:46 13:46 14:47 15:47 16:47 17:47 18:47 20:05
Le Fossat 06:44 07:44 08:45 09:46 10:46 11:48 12:47 13:47 14:48 15:48 16:48 17:48 18:48 20:06
Cabanis 06:45 07:45 08:46 09:47 10:47 11:49 12:48 13:48 14:49 15:49 16:49 17:49 18:49 20:07
Domaniaux 06:45 07:45 08:46 09:47 10:47 11:49 12:48 13:48 14:49 15:49 16:49 17:49 18:49 20:07
Barranquet 06:46 07:46 08:47 09:48 10:48 11:50 12:49 13:49 14:50 15:50 16:50 17:50 18:50 20:08
Cimetière Lapeyrouse 06:47 07:47 08:48 09:49 10:49 11:51 12:50 13:50 14:51 15:51 16:51 17:51 18:51 20:09
Mairie Lapeyrouse 06:47 07:47 08:48 09:49 10:49 11:51 12:50 13:50 14:51 15:51 16:51 17:51 18:51 20:09
Lapeyrouse 06:48 07:48 08:49 09:50 10:50 11:52 12:51 13:51 14:52 15:52 16:52 17:52 18:52 20:10

Lundi à vendredi en vacances scolaires

Terminus Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse Lapeyrouse
Argoulets 06:25 06:55 07:25 07:55 08:25 09:00 10:00 11:00 12:00 13:00 14:00 15:00 15:30 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:50
Cambard 06:26 06:56 07:26 07:56 08:26 09:01 10:01 11:01 12:01 13:01 14:01 15:01 15:31 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:51
Vasseur 06:27 06:57 07:28 07:59 08:29 09:04 10:03 11:03 12:03 13:03 14:03 15:03 15:33 15:58 16:28 16:59 17:29 17:59 18:29 18:58 19:53
Ohnet 06:28 06:58 07:29 08:00 08:30 09:05 10:04 11:04 12:04 13:04 14:04 15:04 15:34 15:59 16:29 17:00 17:30 18:00 18:30 18:59 19:54
Caunes 06:28 06:58 07:29 08:00 08:30 09:05 10:04 11:04 12:04 13:04 14:04 15:04 15:34 15:59 16:29 17:00 17:30 18:00 18:30 18:59 19:54
Atlanta 06:29 06:59 07:30 08:01 08:31 09:06 10:05 11:05 12:05 13:06 14:06 15:06 15:36 16:01 16:31 17:02 17:32 18:02 18:31 19:00 19:55
St-Caprais 06:30 07:00 07:31 08:03 08:33 09:08 10:07 11:06 12:06 13:08 14:08 15:08 15:38 16:03 16:33 17:04 17:34 18:04 18:33 19:02 19:56
Bayonne 06:31 07:01 07:32 08:04 08:34 09:09 10:08 11:07 12:07 13:09 14:09 15:09 15:39 16:04 16:34 17:05 17:35 18:05 18:34 19:03 19:57
Ctre Cial L'Union 06:33 07:03 07:34 08:06 08:36 09:11 10:10 11:09 12:09 13:11 14:12 15:12 15:42 16:07 16:37 17:08 17:38 18:08 18:37 19:06 19:59
Grive 06:34 07:04 07:35 08:07 08:37 09:12 10:11 11:10 12:10 13:12 14:13 15:13 15:43 16:08 16:38 17:09 17:39 18:09 18:38 19:07 20:00
Verdale 06:36 07:06 07:37 08:09 08:39 09:14 10:13 11:12 12:12 13:14 14:15 15:15 15:45 16:10 16:40 17:11 17:41 18:11 18:40 19:09 20:01
Estaquebiau 06:36 07:06 07:37 08:09 08:39 09:14 10:13 11:12 12:12 13:14 14:15 15:15 15:45 16:10 16:40 17:11 17:41 18:11 18:40 19:09 20:02
Négrier 06:37 07:07 07:38 08:10 08:40 09:15 10:14 11:13 12:13 13:15 14:16 15:16 15:46 16:11 16:41 17:12 17:42 18:12 18:41 19:10 20:02
Jean Moulin 06:37 07:07 07:38 08:10 08:40 09:15 10:14 11:13 12:13 13:15 14:16 15:16 15:46 16:11 16:41 17:12 17:42 18:12 18:41 19:10 20:03
Harkis 06:38 07:08 07:39 08:11 08:41 09:16 10:15 11:14 12:14 13:16 14:17 15:17 15:47 16:12 16:42 17:13 17:43 18:13 18:42 19:11 20:04
Gymnase 06:39 07:09 07:40 08:12 08:42 09:17 10:16 11:15 12:15 13:17 14:18 15:18 15:48 16:13 16:43 17:14 17:44 18:14 18:43 19:12 20:04
Louradou 06:40 07:10 07:41 08:13 08:43 09:18 10:17 11:16 12:16 13:18 14:19 15:19 15:49 16:14 16:44 17:15 17:45 18:15 18:44 19:13 20:05
Ch. Castelviel 06:41 07:11 07:42 08:14 08:44 09:19 10:18 11:17 12:17 13:19 14:20 15:20 15:50 16:15 16:45 17:16 17:46 18:16 18:45 19:14 20:06
Quatre Coins 06:43 07:13 07:44 08:16 08:46 09:21 10:20 11:19 12:19 13:21 14:22 15:22 15:52 16:17 16:47 17:18 17:48 18:18 18:47 19:16 20:08
Barbe d'Or 06:44 07:14 07:45 08:17 08:47 09:22 10:21 11:20 12:20 13:22 14:23 15:23 15:53 16:18 16:48 17:19 17:50 18:20 18:49 19:18 20:09
Le Fossat 06:45 07:15 07:46 08:18 08:48 09:23 10:22 11:21 12:21 13:23 14:24 15:24 15:54 16:19 16:49 17:20 17:50 18:20 18:49 19:18 20:10
Cabanis 06:46 07:16 07:47 08:19 08:49 09:24 10:23 11:22 12:22 13:24 14:25 15:25 15:55 16:20 16:50 17:21 17:51 18:21 18:50 19:19 20:11
Domaniaux 06:46 07:16 07:47 08:19 08:49 09:24 10:23 11:22 12:22 13:24 14:25 15:25 15:55 16:20 16:50 17:21 17:52 18:22 18:51 19:20 20:11
Barranquet 06:47 07:17 07:48 08:20 08:50 09:25 10:24 11:23 12:23 13:25 14:26 15:26 15:56 16:21 16:51 17:22 17:53 18:23 18:52 19:21 20:12
Cimetière Lapeyrouse 06:48 07:18 07:49 08:21 08:51 09:26 10:25 11:24 12:24 13:26 14:27 15:27 15:57 16:22 16:52 17:23 17:53 18:23 18:52 19:21 20:13
Mairie Lapeyrouse 06:48 07:18 07:49 08:21 08:51 09:26 10:25 11:24 12:24 13:26 14:27 15:27 15:57 16:22 16:52 17:23 17:54 18:24 18:53 19:22 20:13
Lapeyrouse 06:49 07:19 07:50 08:22 08:52 09:27 10:26 11:25 12:25 13:27 14:28 15:28 15:58 16:23 16:53 17:24 17:55 18:25 18:54 19:23 20:14

Ligne 76 - Direction Argoulets

Lundi à vendredi

Terminus Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets
Lapeyrouse 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:55 10:55 11:45 12:50 13:45 14:45 15:35 16:10 16:45 17:15 17:45 18:25 18:45 19:15 20:25
Mairie Lapeyrouse 06:00 06:30 07:01 07:31 08:01 08:31 09:01 09:56 10:55 11:45 12:50 13:45 14:45 15:35 16:10 16:45 17:15 17:45 18:25 18:45 19:15 20:25
Cimetière Lapeyrouse 06:01 06:31 07:01 07:31 08:01 08:31 09:01 09:56 10:56 11:46 12:51 13:46 14:46 15:36 16:11 16:46 17:16 17:46 18:26 18:46 19:16 20:26
Barranquet 06:02 06:32 07:02 07:32 08:02 08:32 09:02 09:57 10:57 11:47 12:52 13:47 14:47 15:37 16:12 16:47 17:17 17:47 18:27 18:47 19:17 20:27
Domaniaux 06:02 06:32 07:03 07:33 08:03 08:33 09:03 09:58 10:57 11:47 12:52 13:47 14:47 15:37 16:12 16:47 17:17 17:47 18:27 18:47 19:17 20:27
Cabanis 06:03 06:33 07:04 07:34 08:04 08:33 09:03 09:58 10:58 11:48 12:53 13:48 14:48 15:38 16:13 16:48 17:18 17:48 18:28 18:48 19:18 20:28
Le Fossat 06:03 06:33 07:05 07:35 08:05 08:34 09:04 09:59 10:58 11:48 12:53 13:48 14:48 15:38 16:13 16:48 17:18 17:48 18:28 18:48 19:18 20:28
Barbe d'Or 06:04 06:34 07:06 07:36 08:06 08:35 09:05 10:00 10:59 11:49 12:54 13:49 14:49 15:39 16:14 16:49 17:19 17:49 18:29 18:49 19:19 20:29
Quatre Coins 06:05 06:35 07:07 07:37 08:07 08:36 09:06 10:01 11:00 11:50 12:55 13:50 14:50 15:40 16:15 16:50 17:20 17:50 18:30 18:50 19:20 20:30
Ch. Castelviel 06:07 06:37 07:10 07:40 08:10 08:38 09:08 10:03 11:02 11:52 12:57 13:52 14:52 15:42 16:17 16:52 17:22 17:52 18:32 18:52 19:22 20:32
Louradou 06:08 06:38 07:12 07:41 08:12 08:39 09:09 10:04 11:03 11:53 12:58 13:53 14:53 15:43 16:18 16:53 17:23 17:53 18:33 18:53 19:23 20:33
Gymnase 06:09 06:40 07:13 07:43 08:13 08:41 09:11 10:06 11:05 11:55 13:00 13:55 14:55 15:45 16:20 16:55 17:25 17:55 18:35 18:54 19:24 20:34
Harkis 06:10 06:40 07:14 07:44 08:14 08:41 09:11 10:06 11:05 11:55 13:00 13:55 14:55 15:45 16:20 16:55 17:25 17:55 18:35 18:55 19:25 20:34
Jean Moulin 06:11 06:41 07:15 07:45 08:15 08:42 09:12 10:07 11:06 11:56 13:01 13:56 14:56 15:46 16:21 16:56 17:26 17:56 18:36 18:56 19:26 20:35
Négrier 06:11 06:42 07:16 07:45 08:16 08:43 09:13 10:08 11:07 11:57 13:02 13:57 14:57 15:47 16:22 16:57 17:27 17:57 18:37 18:56 19:26 20:35
Estaquebiau 06:12 06:42 07:17 07:46 08:17 08:43 09:13 10:08 11:07 11:57 13:02 13:57 14:57 15:47 16:22 16:57 17:27 17:57 18:37 18:57 19:27 20:36
Verdale 06:12 06:43 07:18 07:47 08:18 08:44 09:14 10:09 11:08 11:58 13:03 13:58 14:58 15:48 16:23 16:58 17:28 17:58 18:38 18:57 19:27 20:37
Grive 06:14 06:45 07:20 07:49 08:20 08:46 09:16 10:11 11:10 12:00 13:05 14:00 15:00 15:50 16:25 17:00 17:30 18:00 18:40 18:59 19:29 20:38
Ctre Cial L'Union 06:15 06:46 07:22 07:51 08:22 08:47 09:17 10:12 11:11 12:01 13:06 14:01 15:01 15:51 16:26 17:01 17:31 18:01 18:41 19:00 19:30 20:39
Bayonne 06:17 06:49 07:25 07:54 08:25 08:50 09:20 10:14 11:13 12:03 13:08 14:03 15:03 15:53 16:29 17:04 17:34 18:03 18:43 19:02 19:32 20:41
St-Caprais 06:18 06:50 07:26 07:55 08:26 08:51 09:21 10:15 11:14 12:04 13:09 14:04 15:04 15:54 16:30 17:05 17:35 18:04 18:44 19:03 19:33 20:42
Atlanta 06:19 06:51 07:29 07:58 08:29 08:53 09:23 10:17 11:16 12:06 13:11 14:06 15:06 15:56 16:32 17:07 17:37 18:06 18:46 19:05 19:34 20:43
Caunes 06:20 06:52 07:31 08:00 08:31 08:55 09:25 10:18 11:17 12:07 13:12 14:07 15:07 15:57 16:33 17:09 17:39 18:08 18:48 19:07 19:36 20:44
Ohnet 06:21 06:53 07:32 08:01 08:32 08:56 09:26 10:19 11:18 12:08 13:13 14:08 15:08 15:58 16:34 17:10 17:40 18:09 18:49 19:08 19:37 20:45
Vasseur 06:22 06:54 07:33 08:02 08:33 08:57 09:27 10:20 11:19 12:09 13:14 14:09 15:09 15:59 16:35 17:11 17:41 18:10 18:50 19:09 19:38 20:46
Cambard 06:24 06:56 07:35 08:04 08:35 08:59 09:29 10:22 11:21 12:11 13:16 14:11 15:11 16:01 16:37 17:13 17:43 18:12 18:52 19:11 19:40 20:48
Argoulets 06:26 06:58 07:37 08:07 08:38 09:02 09:32 10:24 11:23 12:13 13:18 14:13 15:13 16:04 16:40 17:16 17:46 18:14 18:54 19:13 19:42 20:50

Samedi

Terminus Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets
Lapeyrouse 06:15 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:15
Mairie Lapeyrouse 06:15 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:15
Cimetière Lapeyrouse 06:16 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:16
Barranquet 06:17 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:17
Domaniaux 06:17 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:17
Cabanis 06:18 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:18
Le Fossat 06:18 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:18
Barbe d'Or 06:19 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:19
Quatre Coins 06:20 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:20
Ch. Castelviel 06:22 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:22
Louradou 06:23 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:23
Gymnase 06:24 07:09 08:09 09:10 10:10 11:10 12:10 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:24
Harkis 06:24 07:09 08:09 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:24
Jean Moulin 06:25 07:10 08:10 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:25
Négrier 06:25 07:10 08:10 09:12 10:12 11:12 12:12 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:25
Estaquebiau 06:26 07:11 08:11 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:26
Verdale 06:27 07:12 08:12 09:13 10:13 11:13 12:13 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:27
Grive 06:28 07:13 08:13 09:15 10:15 11:15 12:15 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:28
Ctre Cial L'Union 06:29 07:14 08:14 09:16 10:16 11:16 12:16 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:29
Bayonne 06:31 07:16 08:16 09:18 10:19 11:19 12:19 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:31
St-Caprais 06:32 07:17 08:17 09:19 10:20 11:20 12:20 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:32
Atlanta 06:33 07:18 08:18 09:21 10:22 11:22 12:22 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:33
Caunes 06:34 07:19 08:19 09:22 10:23 11:23 12:23 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:34
Ohnet 06:35 07:20 08:20 09:23 10:24 11:24 12:24 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:35
Vasseur 06:36 07:21 08:21 09:24 10:25 11:25 12:25 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:36
Cambard 06:38 07:23 08:23 09:26 10:27 11:27 12:27 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:38
Argoulets 06:40 07:25 08:25 09:29 10:30 11:30 12:30 13:29 14:29 15:29 16:28 17:28 18:28 19:28 20:40

Lundi à vendredi en vacances scolaires

Terminus Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets Argoulets
Lapeyrouse 06:05 07:00 07:30 08:00 08:30 09:00 09:35 10:35 11:32 12:34 13:35 14:35 15:35 16:10 16:40 17:10 17:40 18:10 18:40 19:40 20:25
Mairie Lapeyrouse 06:05 07:00 07:30 08:00 08:30 09:00 09:35 10:35 11:32 12:34 13:35 14:35 15:35 16:10 16:40 17:10 17:40 18:10 18:40 19:40 20:25
Cimetière Lapeyrouse 06:06 07:01 07:31 08:01 08:31 09:01 09:36 10:36 11:33 12:35 13:36 14:36 15:36 16:11 16:41 17:11 17:41 18:11 18:41 19:41 20:26
Barranquet 06:07 07:02 07:32 08:02 08:32 09:02 09:37 10:37 11:34 12:36 13:37 14:37 15:37 16:12 16:42 17:12 17:42 18:12 18:42 19:42 20:26
Domaniaux 06:07 07:02 07:32 08:02 08:32 09:02 09:37 10:37 11:34 12:36 13:37 14:37 15:37 16:12 16:42 17:12 17:42 18:12 18:42 19:42 20:27
Cabanis 06:08 07:03 07:33 08:03 08:33 09:03 09:38 10:38 11:35 12:37 13:38 14:38 15:38 16:13 16:43 17:13 17:43 18:13 18:43 19:43 20:27
Le Fossat 06:08 07:03 07:33 08:03 08:33 09:03 09:38 10:38 11:35 12:37 13:38 14:38 15:38 16:13 16:43 17:13 17:43 18:13 18:43 19:43 20:28
Barbe d'Or 06:09 07:04 07:34 08:04 08:34 09:04 09:39 10:39 11:36 12:38 13:39 14:39 15:39 16:14 16:44 17:14 17:44 18:14 18:44 19:44 20:28
Quatre Coins 06:10 07:05 07:35 08:05 08:35 09:05 09:40 10:40 11:37 12:39 13:40 14:40 15:40 16:15 16:45 17:15 17:45 18:15 18:45 19:45 20:29
Ch. Castelviel 06:12 07:07 07:37 08:07 08:37 09:07 09:42 10:42 11:39 12:41 13:42 14:42 15:42 16:17 16:47 17:17 17:47 18:17 18:47 19:47 20:31
Louradou 06:13 07:08 07:38 08:08 08:38 09:08 09:43 10:43 11:40 12:42 13:43 14:43 15:43 16:18 16:48 17:18 17:48 18:18 18:48 19:48 20:32
Gymnase 06:15 07:10 07:40 08:10 08:40 09:10 09:45 10:45 11:42 12:44 13:45 14:45 15:45 16:20 16:50 17:20 17:50 18:19 18:49 19:49 20:33
Harkis 06:15 07:10 07:40 08:10 08:40 09:10 09:45 10:45 11:42 12:44 13:45 14:45 15:45 16:20 16:50 17:20 17:50 18:20 18:50 19:50 20:33
Jean Moulin 06:16 07:11 07:41 08:11 08:41 09:11 09:46 10:46 11:43 12:45 13:46 14:46 15:46 16:21 16:51 17:21 17:51 18:21 18:51 19:51 20:34
Négrier 06:17 07:12 07:42 08:12 08:42 09:12 09:47 10:47 11:44 12:46 13:47 14:47 15:47 16:22 16:52 17:22 17:52 18:21 18:51 19:51 20:34
Estaquebiau 06:17 07:12 07:42 08:12 08:42 09:12 09:47 10:47 11:44 12:46 13:47 14:47 15:47 16:22 16:52 17:22 17:52 18:22 18:52 19:52 20:35
Verdale 06:18 07:13 07:43 08:13 08:43 09:13 09:48 10:48 11:45 12:47 13:48 14:48 15:48 16:23 16:53 17:23 17:53 18:22 18:52 19:52 20:36
Grive 06:20 07:15 07:45 08:15 08:45 09:15 09:50 10:50 11:47 12:49 13:50 14:50 15:50 16:25 16:55 17:25 17:55 18:24 18:54 19:54 20:37
Ctre Cial L'Union 06:21 07:16 07:46 08:16 08:46 09:16 09:51 10:51 11:48 12:50 13:51 14:51 15:51 16:26 16:56 17:26 17:56 18:25 18:55 19:55 20:38
