Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 72 Balma - Gramont - Balma Lasbordes



Horaires valables du 2 septembre 2024 au 6 juillet 2025

Direction Balma Lasbordes

(De Balma - Gramont à Balma Lasbordes)

Direction Balma - Gramont

(De Balma Lasbordes à Balma - Gramont)

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 72 - Direction Balma Lasbordes

Lundi à vendredi

Terminus Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes
Balma-Gramont 05:55 06:15 06:35 06:50 07:04 07:18 07:32 07:48 08:03 08:18 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:34 16:50 17:06 17:21 17:36 17:50 18:05 18:20 18:35 18:50 19:10 19:30 19:50 20:10 20:29 20:50
Louis Renault 05:57 06:17 06:37 06:52 07:06 07:20 07:34 07:50 08:05 08:20 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:36 16:52 17:08 17:23 17:38 17:52 18:07 18:22 18:37 18:52 19:12 19:32 19:52 20:12 20:31 20:52
Vidailhan 05:58 06:18 06:38 06:53 07:07 07:21 07:35 07:51 08:06 08:21 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:37 16:53 17:09 17:24 17:39 17:53 18:08 18:23 18:38 18:53 19:13 19:33 19:53 20:13 20:32 20:53
Joseph Hubert 05:58 06:18 06:38 06:53 07:08 07:22 07:36 07:52 08:07 08:22 08:39 08:59 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:54 17:10 17:25 17:40 17:54 18:09 18:24 18:39 18:54 19:13 19:33 19:53 20:13 20:32 20:53
José Cabanis 05:59 06:19 06:39 06:54 07:09 07:23 07:37 07:53 08:08 08:23 08:40 09:00 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:55 17:11 17:26 17:41 17:55 18:10 18:25 18:40 18:55 19:14 19:34 19:54 20:14 20:33 20:54
Bicentenaire 06:00 06:20 06:40 06:55 07:10 07:24 07:38 07:54 08:09 08:24 08:41 09:01 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 16:56 17:12 17:27 17:42 17:56 18:11 18:26 18:41 18:56 19:15 19:35 19:55 20:15 20:34 20:55
Le Carral 06:00 06:20 06:40 06:55 07:10 07:24 07:39 07:55 08:10 08:25 08:42 09:02 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 16:57 17:13 17:28 17:43 17:57 18:12 18:27 18:41 18:56 19:15 19:35 19:55 20:15 20:34 20:55
Mapad 06:01 06:21 06:41 06:56 07:11 07:25 07:39 07:55 08:10 08:25 08:42 09:02 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 16:57 17:13 17:28 17:43 17:57 18:12 18:27 18:42 18:57 19:16 19:36 19:56 20:16 20:35 20:56
Arènes Al Pechiou 06:02 06:22 06:42 06:57 07:12 07:26 07:41 07:57 08:12 08:27 08:44 09:04 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 16:59 17:15 17:30 17:45 17:59 18:14 18:29 18:43 18:58 19:17 19:37 19:57 20:17 20:36 20:57
Aérostiers 06:03 06:23 06:43 06:58 07:13 07:27 07:42 07:58 08:13 08:28 08:45 09:05 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:00 17:16 17:32 17:47 18:00 18:15 18:30 18:44 18:59 19:18 19:38 19:58 20:18 20:37 20:58
Edgar Quinet 06:04 06:24 06:44 06:59 07:14 07:28 07:43 07:59 08:14 08:29 08:46 09:06 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:01 17:17 17:33 17:48 18:01 18:16 18:31 18:45 19:00 19:19 19:39 19:59 20:19 20:38 20:59
Caraïbes 06:04 06:24 06:44 06:59 07:14 07:28 07:44 08:00 08:15 08:30 08:47 09:07 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:02 17:18 17:34 17:49 18:02 18:17 18:32 18:46 19:01 19:20 19:40 20:00 20:19 20:38 20:59
Eglise Balma 06:05 06:25 06:45 07:00 07:15 07:29 07:45 08:01 08:16 08:31 08:48 09:08 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:03 17:19 17:35 17:50 18:03 18:18 18:33 18:47 19:02 19:21 19:41 20:01 20:20 20:39 21:00
Route de Mons 06:05 06:25 06:45 07:00 07:15 07:30 07:46 08:01 08:16 08:32 08:49 09:08 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:48 16:08 16:28 16:48 17:04 17:20 17:36 17:51 18:04 18:19 18:34 18:48 19:03 19:21 19:41 20:01 20:20 20:39 21:00
Max Linder 06:06 06:26 06:46 07:01 07:16 07:31 07:47 08:02 08:17 08:33 08:50 09:09 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:49 16:09 16:29 16:49 17:05 17:21 17:37 17:52 18:05 18:20 18:35 18:49 19:04 19:22 19:42 20:02 20:21 20:40 21:01
Bernadotte 06:07 06:27 06:47 07:02 07:17 07:32 07:48 08:03 08:18 08:34 08:51 09:10 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:50 16:10 16:30 16:50 17:06 17:22 17:38 17:53 18:06 18:21 18:36 18:50 19:05 19:23 19:43 20:03 20:22 20:41 21:02
Cyprié 06:08 06:28 06:48 07:03 07:18 07:33 07:49 08:04 08:19 08:35 08:52 09:11 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:51 16:11 16:31 16:51 17:07 17:23 17:39 17:54 18:07 18:22 18:37 18:51 19:06 19:24 19:44 20:04 20:23 20:42 21:03
Aussire 06:09 06:29 06:49 07:04 07:19 07:34 07:50 08:05 08:20 08:36 08:53 09:12 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:52 16:12 16:32 16:52 17:08 17:24 17:40 17:55 18:08 18:23 18:38 18:52 19:07 19:25 19:45 20:05 20:24 20:43 21:04
Le Grand Bois 06:09 06:29 06:49 07:05 07:20 07:35 07:51 08:06 08:21 08:37 08:54 09:13 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:53 16:13 16:33 16:53 17:09 17:25 17:41 17:56 18:09 18:24 18:39 18:53 19:08 19:26 19:45 20:05 20:24 20:43 21:04
Collège Jean Rostand 06:10 06:30 06:50 07:06 07:21 07:36 07:52 08:07 08:22 08:38 08:55 09:14 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:54 16:14 16:34 16:54 17:10 17:26 17:42 17:57 18:10 18:25 18:40 18:54 19:09 19:27 19:46 20:06 20:25 20:44 21:05
Jasmin 06:11 06:31 06:51 07:07 07:22 07:37 07:53 08:08 08:23 08:39 08:56 09:15 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:55 16:15 16:35 16:55 17:11 17:27 17:43 17:58 18:11 18:26 18:41 18:55 19:10 19:28 19:47 20:07 20:26 20:45 21:06
Rimbaud 06:12 06:32 06:52 07:08 07:23 07:38 07:54 08:09 08:24 08:40 08:57 09:16 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:56 16:16 16:36 16:56 17:12 17:28 17:44 17:59 18:12 18:27 18:42 18:56 19:11 19:29 19:48 20:08 20:27 20:46 21:07
Lagarde 06:12 06:32 06:52 07:08 07:23 07:38 07:54 08:09 08:25 08:41 08:57 09:16 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:56 16:17 16:37 16:57 17:13 17:29 17:45 18:00 18:12 18:27 18:42 18:56 19:11 19:29 19:48 20:08 20:27 20:46 21:07
Clos Fleuri 06:13 06:33 06:53 07:09 07:24 07:40 07:56 08:11 08:26 08:42 08:59 09:17 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:58 16:18 16:38 16:58 17:14 17:30 17:46 18:01 18:14 18:29 18:44 18:58 19:13 19:31 19:50 20:10 20:29 20:48 21:08
Clos St-Martin 06:14 06:34 06:54 07:10 07:25 07:40 07:56 08:11 08:27 08:43 08:59 09:18 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:58 16:19 16:39 16:59 17:15 17:31 17:47 18:02 18:14 18:29 18:44 18:58 19:13 19:31 19:50 20:10 20:29 20:48 21:09
Ecole Balma 06:14 06:34 06:54 07:10 07:25 07:41 07:57 08:12 08:28 08:44 09:00 09:18 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:59 16:20 16:40 17:00 17:16 17:32 17:48 18:03 18:15 18:30 18:45 18:59 19:14 19:32 19:51 20:11 20:30 20:49 21:09
Balma Lasbordes 06:15 06:35 06:55 07:11 07:26 07:42 07:58 08:13 08:29 08:45 09:01 09:19 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 16:00 16:21 16:41 17:01 17:17 17:33 17:49 18:04 18:16 18:31 18:46 19:00 19:15 19:33 19:52 20:12 20:31 20:50 21:10
Cézanne 06:16 06:36 06:56 07:12 07:27 07:42 07:58 08:13 08:29 08:45 09:01 09:20 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 16:00 16:21 16:41 17:01 17:17 17:33 17:49 18:04 18:16 18:31 18:46 19:00 19:15 19:33 19:52 20:12 20:31 20:50 21:11
Balma Lasbordes 06:16 06:36 06:56 07:12 07:27 07:43 07:59 08:14 08:30 08:46 09:02 09:20 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 16:01 16:22 16:42 17:02 17:18 17:34 17:50 18:05 18:17 18:32 18:47 19:01 19:16 19:34 19:53 20:13 20:32 20:51 21:11

Samedi

Terminus Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes
Balma-Gramont 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00
Louis Renault 06:02 06:32 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02
Vidailhan 06:03 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03
Joseph Hubert 06:03 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03
José Cabanis 06:04 06:34 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04
Bicentenaire 06:05 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05
Le Carral 06:05 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05
Mapad 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06
Arènes Al Pechiou 06:07 06:37 07:07 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07
Aérostiers 06:08 06:38 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08
Edgar Quinet 06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09
Caraïbes 06:09 06:39 07:09 07:39 08:09 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:39 21:09
Eglise Balma 06:10 06:40 07:10 07:40 08:10 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:40 21:10
Route de Mons 06:10 06:40 07:10 07:40 08:10 08:41 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:42 18:12 18:42 19:12 19:42 20:11 20:40 21:10
Max Linder 06:11 06:41 07:11 07:41 08:11 08:42 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:43 18:13 18:43 19:13 19:43 20:12 20:41 21:11
Bernadotte 06:12 06:42 07:12 07:42 08:12 08:43 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:44 18:14 18:44 19:14 19:44 20:13 20:42 21:12
Cyprié 06:13 06:43 07:13 07:43 08:13 08:44 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:45 18:15 18:45 19:15 19:45 20:14 20:43 21:13
Aussire 06:14 06:44 07:14 07:44 08:14 08:45 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:46 18:16 18:46 19:16 19:46 20:15 20:44 21:14
Le Grand Bois 06:14 06:44 07:14 07:44 08:14 08:45 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:46 18:16 18:46 19:16 19:46 20:15 20:44 21:14
Collège Jean Rostand 06:15 06:45 07:15 07:45 08:15 08:46 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:47 18:17 18:47 19:17 19:47 20:16 20:45 21:15
Jasmin 06:16 06:46 07:16 07:46 08:16 08:47 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:48 18:18 18:48 19:18 19:48 20:17 20:46 21:16
Rimbaud 06:17 06:47 07:17 07:47 08:17 08:48 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:49 18:19 18:49 19:19 19:49 20:18 20:47 21:17
Lagarde 06:17 06:47 07:17 07:47 08:17 08:48 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:49 18:19 18:49 19:19 19:49 20:18 20:47 21:17
Clos Fleuri 06:18 06:48 07:18 07:49 08:19 08:50 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:51 18:21 18:51 19:21 19:51 20:20 20:49 21:19
Clos St-Martin 06:19 06:49 07:19 07:49 08:19 08:50 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:51 18:21 18:51 19:21 19:51 20:20 20:49 21:19
Ecole Balma 06:19 06:49 07:19 07:50 08:20 08:51 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:52 18:22 18:52 19:22 19:52 20:21 20:50 21:20
Balma Lasbordes 06:20 06:50 07:20 07:51 08:21 08:52 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:53 18:23 18:53 19:23 19:53 20:22 20:51 21:21
Cézanne 06:21 06:51 07:21 07:51 08:21 08:52 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:53 18:23 18:53 19:23 19:53 20:22 20:51 21:21
Balma Lasbordes 06:21 06:51 07:21 07:52 08:22 08:53 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:54 18:24 18:54 19:24 19:54 20:23 20:52 21:22

Dimanche et jours fériés

Terminus Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes
Balma-Gramont 07:45 08:50 09:55 11:00 12:05 13:15 14:20 15:25 16:30 17:35 18:45 20:00
Louis Renault 07:47 08:52 09:57 11:02 12:07 13:17 14:22 15:27 16:32 17:37 18:47 20:02
Vidailhan 07:48 08:53 09:58 11:03 12:08 13:18 14:23 15:28 16:33 17:38 18:48 20:03
Joseph Hubert 07:48 08:53 09:58 11:03 12:08 13:18 14:23 15:28 16:33 17:38 18:48 20:03
José Cabanis 07:49 08:54 09:59 11:04 12:09 13:19 14:24 15:29 16:34 17:39 18:49 20:04
Bicentenaire 07:50 08:55 10:00 11:05 12:10 13:20 14:25 15:30 16:35 17:40 18:50 20:05
Le Carral 07:50 08:55 10:00 11:05 12:10 13:20 14:25 15:30 16:35 17:40 18:50 20:05
Mapad 07:51 08:56 10:01 11:06 12:11 13:21 14:26 15:31 16:36 17:41 18:51 20:06
Arènes Al Pechiou 07:52 08:57 10:02 11:07 12:12 13:22 14:27 15:32 16:37 17:42 18:52 20:07
Aérostiers 07:53 08:58 10:03 11:08 12:13 13:23 14:28 15:33 16:38 17:43 18:53 20:08
Edgar Quinet 07:54 08:59 10:04 11:09 12:14 13:24 14:29 15:34 16:39 17:44 18:54 20:09
Caraïbes 07:54 08:59 10:04 11:09 12:14 13:24 14:29 15:34 16:40 17:45 18:55 20:09
Eglise Balma 07:55 09:00 10:05 11:10 12:15 13:25 14:30 15:35 16:41 17:46 18:56 20:10
Route de Mons 07:55 09:00 10:06 11:11 12:16 13:25 14:30 15:35 16:41 17:46 18:56 20:10
Max Linder 07:56 09:01 10:07 11:12 12:17 13:26 14:31 15:36 16:42 17:47 18:57 20:11
Bernadotte 07:57 09:02 10:08 11:13 12:18 13:27 14:32 15:37 16:43 17:48 18:58 20:12
Cyprié 07:58 09:03 10:09 11:14 12:19 13:28 14:33 15:38 16:44 17:49 18:59 20:13
Aussire 07:59 09:04 10:10 11:15 12:20 13:29 14:34 15:39 16:45 17:50 19:00 20:14
Le Grand Bois 07:59 09:04 10:10 11:15 12:20 13:29 14:34 15:39 16:45 17:51 19:01 20:14
Collège Jean Rostand 08:00 09:05 10:11 11:16 12:21 13:30 14:35 15:40 16:46 17:52 19:02 20:15
Jasmin 08:01 09:06 10:12 11:17 12:22 13:31 14:36 15:41 16:47 17:53 19:03 20:16
Rimbaud 08:02 09:07 10:13 11:18 12:23 13:32 14:37 15:42 16:48 17:54 19:04 20:17
Lagarde 08:02 09:07 10:13 11:18 12:23 13:32 14:37 15:42 16:48 17:54 19:04 20:17
Clos Fleuri 08:03 09:08 10:14 11:20 12:25 13:34 14:39 15:44 16:50 17:56 19:06 20:19
Clos St-Martin 08:04 09:09 10:15 11:20 12:25 13:34 14:39 15:44 16:50 17:56 19:06 20:19
Ecole Balma 08:04 09:09 10:15 11:21 12:26 13:35 14:40 15:45 16:51 17:57 19:07 20:20
Balma Lasbordes 08:05 09:10 10:16 11:22 12:27 13:36 14:41 15:46 16:52 17:58 19:08 20:21
Cézanne 08:06 09:11 10:17 11:22 12:27 13:36 14:41 15:46 16:52 17:58 19:08 20:21
Balma Lasbordes 08:06 09:11 10:17 11:23 12:28 13:37 14:42 15:47 16:53 17:59 19:09 20:22

Lundi à vendredi en vacances scolaires

Terminus Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes Balma Lasbordes
Balma-Gramont 06:05 06:35 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:20 19:50 20:20 20:50
Louis Renault 06:07 06:37 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:22 19:52 20:22 20:52
Vidailhan 06:08 06:38 07:03 07:23 07:43 08:03 08:23 08:43 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 16:53 17:13 17:34 17:54 18:14 18:33 18:53 19:23 19:53 20:23 20:53
Joseph Hubert 06:08 06:38 07:03 07:23 07:43 08:04 08:24 08:44 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 16:54 17:14 17:35 17:55 18:15 18:34 18:54 19:24 19:54 20:23 20:53
José Cabanis 06:09 06:39 07:04 07:24 07:44 08:05 08:25 08:45 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 16:55 17:15 17:36 17:56 18:16 18:35 18:55 19:25 19:55 20:24 20:54
Bicentenaire 06:10 06:40 07:05 07:25 07:45 08:06 08:26 08:46 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 16:56 17:16 17:37 17:57 18:17 18:36 18:56 19:26 19:56 20:25 20:55
