Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 67 Arènes - Plaisance Monestié



Horaires valables du 2 septembre 2024 au 6 juillet 2025

Direction Plaisance Monestié

(De Arènes à Plaisance Monestié)

Direction Arènes

(De Plaisance Monestié à Arènes)

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 67 - Direction Plaisance Monestié

Lundi à vendredi

Terminus Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié
Arènes 06:20 07:05 07:40 08:10 08:40 09:15 09:50 10:25 11:00 11:35 12:10 12:45 13:20 13:55 14:30 15:05 15:30 15:55 16:10 16:30 16:50 17:15 17:35 18:00 18:25 18:50 19:10 19:30 19:50 20:20 21:00
Clinique Pasteur 06:22 07:07 07:43 08:13 08:44 09:17 09:52 10:27 11:02 11:37 12:12 12:47 13:22 13:57 14:32 15:07 15:32 15:57 16:13 16:33 16:53 17:19 17:39 18:03 18:28 18:52 19:12 19:32 19:52 20:22 21:02
Roquemaurel 06:23 07:08 07:43 08:14 08:44 09:18 09:53 10:28 11:03 11:38 12:13 12:48 13:23 13:58 14:33 15:08 15:33 15:58 16:13 16:33 16:53 17:20 17:39 18:04 18:28 18:53 19:13 19:33 19:53 20:23 21:03
Av. de Lombez 06:23 07:08 07:44 08:15 08:46 09:19 09:54 10:29 11:04 11:39 12:14 12:49 13:24 13:59 14:34 15:09 15:34 15:59 16:14 16:34 16:54 17:21 17:41 18:05 18:29 18:54 19:14 19:33 19:53 20:23 21:03
Hippodrome 06:24 07:09 07:46 08:16 08:47 09:20 09:55 10:30 11:05 11:40 12:15 12:50 13:25 14:00 14:35 15:10 15:35 16:00 16:16 16:36 16:56 17:23 17:42 18:06 18:31 18:55 19:15 19:34 19:54 20:24 21:04
Brombach 06:25 07:10 07:47 08:18 08:49 09:21 09:56 10:31 11:06 11:41 12:16 12:51 13:26 14:01 14:36 15:11 15:36 16:01 16:17 16:37 16:57 17:24 17:44 18:08 18:32 18:56 19:16 19:35 19:55 20:25 21:05
Pont Rocade 06:26 07:11 07:48 08:19 08:50 09:22 09:57 10:32 11:07 11:42 12:17 12:52 13:27 14:02 14:37 15:12 15:37 16:02 16:18 16:38 16:58 17:26 17:45 18:09 18:33 18:57 19:17 19:36 19:56 20:26 21:06
Les Tourelles 06:27 07:12 07:49 08:20 08:51 09:23 09:58 10:33 11:08 11:43 12:18 12:53 13:28 14:03 14:38 15:13 15:38 16:03 16:19 16:39 16:59 17:27 17:46 18:10 18:34 18:58 19:18 19:37 19:57 20:27 21:07
Vitarelles 06:27 07:12 07:49 08:21 08:52 09:24 09:59 10:34 11:09 11:44 12:19 12:54 13:29 14:04 14:39 15:14 15:39 16:04 16:20 16:40 17:00 17:28 17:47 18:11 18:35 18:59 19:19 19:38 19:58 20:28 21:08
Châtaigniers 06:28 07:13 07:50 08:22 08:53 09:25 10:00 10:35 11:10 11:45 12:20 12:55 13:30 14:05 14:40 15:15 15:40 16:05 16:21 16:41 17:01 17:29 17:48 18:12 18:36 19:00 19:20 19:39 19:59 20:29 21:09
Molette 06:29 07:14 07:51 08:23 08:54 09:26 10:01 10:36 11:11 11:46 12:21 12:56 13:31 14:06 14:41 15:16 15:41 16:06 16:22 16:42 17:02 17:30 17:49 18:13 18:37 19:01 19:21 19:40 20:00 20:30 21:10
Villèle 06:30 07:15 07:52 08:23 08:54 09:26 10:01 10:36 11:11 11:46 12:21 12:56 13:31 14:06 14:41 15:16 15:41 16:06 16:23 16:43 17:03 17:31 17:50 18:13 18:37 19:01 19:21 19:40 20:00 20:30 21:10
Mazaygues 06:30 07:15 07:52 08:24 08:55 09:27 10:02 10:37 11:12 11:47 12:22 12:57 13:32 14:07 14:42 15:17 15:42 16:07 16:24 16:44 17:04 17:32 17:51 18:14 18:38 19:02 19:22 19:41 20:01 20:31 21:11
Corneillan 06:31 07:16 07:53 08:25 08:56 09:28 10:03 10:38 11:13 11:48 12:23 12:58 13:33 14:08 14:43 15:18 15:43 16:08 16:25 16:45 17:05 17:33 17:52 18:15 18:39 19:03 19:23 19:42 20:02 20:32 21:12
Ardennes 06:32 07:17 07:54 08:26 08:57 09:29 10:04 10:39 11:14 11:49 12:24 12:59 13:34 14:09 14:44 15:19 15:44 16:09 16:26 16:46 17:06 17:34 17:53 18:16 18:40 19:04 19:24 19:43 20:03 20:33 21:13
Etchepare 06:32 07:17 07:55 08:27 08:58 09:29 10:04 10:39 11:14 11:50 12:25 13:00 13:35 14:10 14:44 15:19 15:44 16:09 16:26 16:47 17:07 17:35 17:54 18:17 18:40 19:04 19:24 19:43 20:03 20:33 21:13
Grynfogel 06:33 07:19 07:56 08:28 08:59 09:31 10:06 10:41 11:16 11:51 12:26 13:01 13:36 14:11 14:46 15:21 15:46 16:11 16:28 16:48 17:09 17:37 17:55 18:18 18:42 19:06 19:26 19:45 20:05 20:35 21:14
Ramelet Moundi 06:34 07:20 07:58 08:30 09:01 09:32 10:07 10:42 11:17 11:53 12:28 13:03 13:38 14:13 14:47 15:22 15:47 16:12 16:29 16:50 17:11 17:39 17:57 18:20 18:43 19:07 19:27 19:46 20:06 20:36 21:15
Prat 06:35 07:21 07:59 08:31 09:02 09:33 10:08 10:43 11:18 11:54 12:29 13:04 13:39 14:14 14:48 15:23 15:48 16:13 16:30 16:51 17:13 17:40 17:58 18:21 18:44 19:08 19:28 19:47 20:07 20:37 21:16
Cabanon 06:36 07:23 08:01 08:33 09:04 09:34 10:09 10:44 11:19 11:55 12:31 13:06 13:41 14:16 14:50 15:25 15:50 16:15 16:33 16:54 17:16 17:43 18:01 18:24 18:47 19:11 19:30 19:49 20:08 20:38 21:17
Domaine 06:36 07:23 08:01 08:33 09:04 09:34 10:09 10:44 11:19 11:55 12:31 13:06 13:41 14:16 14:50 15:26 15:51 16:16 16:34 16:55 17:17 17:44 18:02 18:25 18:48 19:12 19:31 19:49 20:08 20:38 21:17
Cascade 06:37 07:24 08:02 08:34 09:05 09:35 10:10 10:45 11:20 11:56 12:32 13:07 13:42 14:17 14:51 15:26 15:51 16:16 16:34 16:55 17:18 17:46 18:03 18:26 18:49 19:12 19:31 19:50 20:09 20:39 21:18
Sources 06:37 07:24 08:02 08:34 09:05 09:35 10:10 10:45 11:20 11:56 12:32 13:07 13:42 14:17 14:51 15:27 15:52 16:17 16:35 16:56 17:19 17:47 18:05 18:28 18:50 19:13 19:32 19:50 20:09 20:39 21:18
Bois Joly 06:38 07:25 08:03 08:35 09:06 09:36 10:11 10:46 11:21 11:57 12:33 13:08 13:43 14:18 14:52 15:28 15:53 16:18 16:36 16:57 17:20 17:49 18:06 18:29 18:51 19:14 19:33 19:51 20:10 20:40 21:19
Petit Marquis 06:38 07:25 08:03 08:35 09:06 09:36 10:11 10:46 11:21 11:57 12:33 13:08 13:43 14:18 14:52 15:28 15:53 16:18 16:37 16:58 17:21 17:50 18:08 18:31 18:52 19:14 19:33 19:51 20:10 20:40 21:19
Marquisat 06:39 07:26 08:04 08:36 09:07 09:37 10:12 10:47 11:22 11:58 12:34 13:09 13:44 14:19 14:53 15:29 15:54 16:19 16:38 16:59 17:22 17:52 18:09 18:32 18:53 19:15 19:34 19:52 20:11 20:41 21:20
Brunet Faure 06:40 07:27 08:05 08:37 09:08 09:38 10:13 10:48 11:23 11:59 12:35 13:10 13:45 14:20 14:54 15:30 15:55 16:20 16:39 17:00 17:23 17:53 18:10 18:33 18:54 19:16 19:35 19:53 20:12 20:42 21:21
Pont 06:40 07:28 08:06 08:38 09:08 09:38 10:13 10:48 11:23 12:00 12:36 13:11 13:46 14:20 14:54 15:30 15:56 16:21 16:40 17:01 17:24 17:54 18:11 18:34 18:55 19:16 19:35 19:53 20:12 20:42 21:21
Charlas 06:42 07:30 08:07 08:39 09:10 09:40 10:15 10:50 11:25 12:01 12:37 13:12 13:47 14:22 14:56 15:32 15:57 16:22 16:41 17:03 17:25 17:55 18:12 18:35 18:56 19:18 19:37 19:55 20:14 20:44 21:23
Parc de Campagne 06:43 07:32 08:09 08:41 09:11 09:41 10:16 10:51 11:26 12:03 12:39 13:14 13:49 14:23 14:57 15:33 15:59 16:24 16:43 17:05 17:27 17:57 18:14 18:37 18:58 19:19 19:38 19:56 20:15 20:45 21:24
Jules Verne 06:45 07:34 08:11 08:42 09:13 09:43 10:18 10:53 11:28 12:04 12:40 13:15 13:50 14:25 14:59 15:35 16:00 16:25 16:44 17:07 17:28 17:58 18:15 18:38 18:59 19:21 19:40 19:58 20:17 20:47 21:26
Camélias 06:45 07:35 08:12 08:43 09:13 09:43 10:18 10:53 11:28 12:05 12:41 13:16 13:51 14:25 14:59 15:35 16:01 16:26 16:45 17:08 17:29 17:59 18:16 18:39 19:00 19:21 19:40 19:58 20:17 20:47 21:26
Jonquilles 06:46 07:36 08:13 08:44 09:14 09:44 10:19 10:54 11:29 12:06 12:42 13:17 13:52 14:26 15:00 15:36 16:02 16:27 16:46 17:09 17:30 18:00 18:17 18:40 19:01 19:22 19:41 19:59 20:18 20:48 21:27
Montaigne 06:47 07:37 08:14 08:45 09:15 09:45 10:20 10:55 11:30 12:07 12:43 13:18 13:53 14:27 15:01 15:37 16:03 16:28 16:47 17:10 17:31 18:01 18:18 18:41 19:02 19:23 19:42 20:00 20:19 20:49 21:28
Maison de Retraite 06:47 07:37 08:14 08:45 09:15 09:45 10:20 10:55 11:30 12:07 12:43 13:18 13:53 14:27 15:01 15:37 16:03 16:28 16:47 17:10 17:31 18:01 18:18 18:41 19:02 19:23 19:42 20:00 20:19 20:49 21:28
Plaisance Accueil 06:48 07:38 08:15 08:46 09:16 09:46 10:21 10:56 11:31 12:08 12:44 13:19 13:54 14:28 15:02 15:38 16:04 16:29 16:48 17:11 17:32 18:02 18:19 18:42 19:03 19:24 19:43 20:01 20:20 20:50 21:29
Capelles 06:48 07:38 08:15 08:46 09:16 09:46 10:21 10:56 11:31 12:08 12:44 13:19 13:54 14:28 15:02 15:38 16:04 16:29 16:48 17:11 17:32 18:02 18:19 18:42 19:03 19:24 19:43 20:01 20:20 20:50 21:29
Fauvettes 06:49 07:39 08:16 08:47 09:17 09:47 10:22 10:57 11:32 12:09 12:45 13:20 13:55 14:29 15:03 15:39 16:05 16:30 16:49 17:12 17:33 18:03 18:20 18:43 19:04 19:25 19:44 20:02 20:21 20:51 21:30
Plaisance Monestié 06:50 07:40 08:17 08:48 09:18 09:48 10:23 10:58 11:33 12:10 12:46 13:21 13:56 14:30 15:04 15:40 16:06 16:31 16:50 17:13 17:34 18:04 18:21 18:44 19:05 19:26 19:45 20:03 20:22 20:52 21:31

Samedi

Terminus Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié
Arènes 07:10 08:30 09:55 11:15 12:30 13:15 13:55 14:35 15:20 16:00 16:45 17:25 18:05 18:50 19:30 20:15 21:00
Clinique Pasteur 07:12 08:32 09:57 11:17 12:32 13:17 13:57 14:37 15:22 16:02 16:47 17:27 18:07 18:52 19:32 20:17 21:02
Roquemaurel 07:13 08:33 09:58 11:18 12:33 13:18 13:58 14:38 15:23 16:03 16:48 17:28 18:08 18:53 19:33 20:18 21:03
Av. de Lombez 07:13 08:33 09:58 11:19 12:34 13:19 13:59 14:39 15:24 16:04 16:49 17:29 18:09 18:54 19:34 20:18 21:03
Hippodrome 07:14 08:34 09:59 11:20 12:35 13:20 14:00 14:40 15:25 16:05 16:50 17:30 18:10 18:55 19:35 20:19 21:04
Brombach 07:15 08:35 10:00 11:21 12:36 13:21 14:01 14:41 15:26 16:06 16:51 17:31 18:11 18:56 19:36 20:20 21:05
Pont Rocade 07:16 08:36 10:01 11:22 12:37 13:22 14:02 14:42 15:27 16:07 16:52 17:32 18:12 18:57 19:37 20:21 21:06
Les Tourelles 07:17 08:37 10:02 11:23 12:38 13:23 14:03 14:43 15:28 16:08 16:53 17:33 18:13 18:58 19:38 20:22 21:07
Vitarelles 07:17 08:37 10:02 11:23 12:38 13:23 14:03 14:43 15:28 16:09 16:54 17:34 18:14 18:59 19:39 20:23 21:07
Châtaigniers 07:18 08:38 10:03 11:24 12:39 13:24 14:04 14:44 15:29 16:10 16:55 17:35 18:15 19:00 19:40 20:24 21:08
Molette 07:19 08:39 10:04 11:25 12:40 13:25 14:05 14:45 15:30 16:11 16:56 17:36 18:16 19:01 19:41 20:25 21:09
Villèle 07:20 08:40 10:05 11:26 12:41 13:26 14:06 14:46 15:31 16:11 16:56 17:36 18:16 19:01 19:41 20:25 21:10
Mazaygues 07:20 08:40 10:05 11:26 12:41 13:26 14:06 14:46 15:31 16:12 16:57 17:37 18:17 19:02 19:42 20:26 21:10
Corneillan 07:21 08:41 10:06 11:27 12:42 13:27 14:07 14:47 15:32 16:13 16:58 17:38 18:18 19:03 19:43 20:27 21:11
Ardennes 07:22 08:42 10:07 11:28 12:43 13:28 14:08 14:48 15:33 16:14 16:59 17:39 18:19 19:04 19:44 20:28 21:12
Etchepare 07:22 08:42 10:07 11:28 12:43 13:28 14:08 14:48 15:33 16:14 16:59 17:39 18:19 19:04 19:44 20:28 21:12
Grynfogel 07:23 08:43 10:09 11:30 12:45 13:30 14:10 14:50 15:35 16:16 17:01 17:41 18:21 19:06 19:46 20:30 21:13
Ramelet Moundi 07:24 08:44 10:10 11:31 12:46 13:31 14:11 14:51 15:36 16:17 17:02 17:42 18:22 19:07 19:47 20:31 21:14
Prat 07:25 08:45 10:11 11:32 12:47 13:32 14:12 14:52 15:37 16:18 17:03 17:43 18:23 19:08 19:48 20:32 21:15
Cabanon 07:26 08:46 10:12 11:33 12:48 13:33 14:13 14:53 15:38 16:19 17:04 17:44 18:24 19:09 19:49 20:33 21:16
Domaine 07:26 08:46 10:12 11:33 12:48 13:33 14:13 14:53 15:38 16:19 17:05 17:45 18:25 19:10 19:49 20:33 21:16
Cascade 07:27 08:47 10:13 11:34 12:49 13:34 14:14 14:54 15:39 16:20 17:05 17:45 18:25 19:10 19:50 20:34 21:17
Sources 07:27 08:47 10:13 11:34 12:49 13:34 14:14 14:54 15:39 16:20 17:06 17:46 18:26 19:11 19:50 20:34 21:17
Bois Joly 07:28 08:48 10:14 11:35 12:50 13:35 14:15 14:55 15:40 16:21 17:07 17:47 18:27 19:12 19:51 20:35 21:18
Petit Marquis 07:28 08:48 10:14 11:35 12:50 13:35 14:15 14:55 15:40 16:21 17:07 17:47 18:27 19:12 19:51 20:35 21:18
Marquisat 07:29 08:49 10:15 11:36 12:51 13:36 14:16 14:56 15:41 16:22 17:08 17:48 18:28 19:13 19:52 20:36 21:19
Brunet Faure 07:30 08:50 10:16 11:37 12:52 13:37 14:17 14:57 15:42 16:23 17:09 17:49 18:29 19:14 19:53 20:37 21:20
Pont 07:30 08:50 10:16 11:37 12:52 13:37 14:17 14:57 15:42 16:23 17:09 17:49 18:29 19:14 19:53 20:37 21:20
Charlas 07:32 08:52 10:18 11:39 12:54 13:39 14:19 14:59 15:44 16:25 17:11 17:51 18:31 19:16 19:55 20:39 21:22
Parc de Campagne 07:33 08:53 10:19 11:40 12:55 13:40 14:20 15:00 15:45 16:26 17:12 17:52 18:32 19:17 19:56 20:40 21:23
Jules Verne 07:34 08:55 10:21 11:42 12:57 13:42 14:22 15:02 15:47 16:28 17:14 17:54 18:34 19:19 19:57 20:41 21:24
Camélias 07:35 08:55 10:21 11:42 12:57 13:42 14:22 15:02 15:47 16:28 17:14 17:54 18:34 19:19 19:58 20:42 21:25
Jonquilles 07:35 08:56 10:22 11:43 12:58 13:43 14:23 15:03 15:48 16:29 17:15 17:55 18:35 19:20 19:58 20:42 21:25
Montaigne 07:36 08:57 10:23 11:44 12:59 13:44 14:24 15:04 15:49 16:30 17:16 17:56 18:36 19:21 19:59 20:43 21:26
Maison de Retraite 07:36 08:57 10:23 11:44 12:59 13:44 14:24 15:04 15:49 16:30 17:16 17:56 18:36 19:21 19:59 20:43 21:26
Plaisance Accueil 07:37 08:58 10:24 11:45 13:00 13:45 14:25 15:05 15:50 16:31 17:17 17:57 18:37 19:22 20:00 20:44 21:27
Capelles 07:37 08:58 10:24 11:45 13:00 13:45 14:25 15:05 15:50 16:31 17:17 17:57 18:37 19:22 20:00 20:44 21:27
Fauvettes 07:38 08:59 10:25 11:46 13:01 13:46 14:26 15:06 15:51 16:32 17:18 17:58 18:38 19:23 20:01 20:45 21:28
Plaisance Monestié 07:39 09:00 10:26 11:47 13:02 13:47 14:27 15:07 15:52 16:33 17:19 17:59 18:39 19:24 20:02 20:46 21:29

Lundi à vendredi en vacances scolaires

Terminus Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié Plaisance Monestié
Arènes 06:20 07:10 07:42 08:14 08:46 09:18 09:50 10:32 11:17 12:02 12:47 13:32 14:17 15:02 15:47 16:19 16:51 17:23 17:56 18:29 19:02 19:35 20:14 21:00
Clinique Pasteur 06:22 07:12 07:44 08:17 08:49 09:20 09:52 10:34 11:19 12:04 12:49 13:34 14:19 15:04 15:49 16:22 16:54 17:26 17:59 18:32 19:04 19:37 20:16 21:02
Roquemaurel 06:23 07:13 07:45 08:17 08:49 09:21 09:53 10:35 11:20 12:05 12:50 13:35 14:20 15:05 15:50 16:22 16:54 17:26 17:59 18:32 19:05 19:38 20:17 21:03
Av. de Lombez 06:23 07:14 07:46 08:18 08:50 09:22 09:54 10:36 11:21 12:06 12:51 13:36 14:21 15:06 15:51 16:23 16:55 17:27 18:00 18:33 19:06 19:39 20:18 21:03
Hippodrome 06:24 07:15 07:47 08:20 08:52 09:23 09:55 10:37 11:22 12:07 12:52 13:37 14:22 15:07 15:52 16:25 16:57 17:29 18:02 18:35 19:07 19:40 20:19 21:04
Brombach 06:25 07:16 07:48 08:21 08:53 09:24 09:56 10:38 11:23 12:08 12:53 13:38 14:23 15:08 15:53 16:26 16:58 17:30 18:03 18:36 19:08 19:41 20:20 21:05
Pont Rocade 06:26 07:17 07:49 08:22 08:54 09:25 09:57 10:39 11:24 12:09 12:54 13:39 14:24 15:09 15:54 16:27 16:59 17:31 18:04 18:37 19:09 19:42 20:21 21:06
Les Tourelles 06:27 07:18 07:50 08:23 08:55 09:26 09:58 10:40 11:25 12:10 12:55 13:40 14:25 15:10 15:55 16:28 17:00 17:32 18:05 18:38 19:10 19:43 20:22 21:07
Vitarelles 06:27 07:18 07:50 08:24 08:56 09:27 09:59 10:41 11:26 12:11 12:56 13:41 14:26 15:11 15:56 16:29 17:01 17:33 18:06 18:39 19:11 19:44 20:22 21:07
Châtaigniers 06:28 07:19 07:51 08:25 08:57 09:28 10:00 10:42 11:27 12:12 12:57 13:42 14:27 15:12 15:57 16:30 17:02 17:34 18:07 18:40 19:12 19:45 20:23 21:08
Molette 06:29 07:20 07:52 08:26 08:58 09:29 10:01 10:43 11:28 12:13 12:58 13:43 14:28 15:13 15:58 16:31 17:03 17:35 18:08 18:41 19:13 19:46 20:24 21:09
Villèle 06:30 07:21 07:53 08:26 08:58 09:29 10:01 10:43 11:28 12:13 12:58 13:43 14:28 15:13 15:58 16:31 17:03 17:35 18:08 18:41 19:13 19:46 20:25 21:10
Mazaygues 06:30 07:21 07:53 08:27 08:59 09:30 10:02 10:44 11:29 12:14 12:59 13:44 14:29 15:14 15:59 16:32 17:04 17:36 18:09 18:42 19:14 19:47 20:25 21:10
Corneillan 06:31 07:22 07:54 08:28 09:00 09:31 10:03 10:45 11:30 12:15 13:00 13:45 14:30 15:15 16:00 16:33 17:05 17:37 18:10 18:43 19:15 19:48 20:26 21:11
Ardennes 06:32 07:23 07:55 08:29 09:01 09:32 10:04 10:46 11:31 12:16 13:01 13:46 14:31 15:16 16:01 16:34 17:06 17:38 18:11 18:44 19:16 19:49 20:27 21:12
Etchepare 06:32 07:23 07:55 08:29 09:01 09:32 10:04 10:46 11:31 12:16 13:01 13:46 14:31 15:16 16:01 16:34 17:07 17:39 18:12 18:44 19:16 19:49 20:27 21:12
Grynfogel 06:33 07:25 07:57 08:31 09:03 09:34 10:05 10:47 11:32 12:17 13:02 13:47 14:32 15:18 16:03 16:36 17:08 17:40 18:13 18:46 19:18 19:51 20:29 21:14
Ramelet Moundi 06:34 07:26 07:58 08:32 09:04 09:35 10:06 10:48 11:33 12:18 13:03 13:48 14:33 15:19 16:04 16:37 17:10 17:42 18:15 18:47 19:19 19:52 20:30 21:15
Prat 06:35 07:27 07:59 08:33 09:05 09:36 10:07 10:49 11:34 12:19 13:04 13:49 14:34 15:20 16:05 16:38 17:11 17:43 18:16 18:48 19:20 19:53 20:31 21:16
Cabanon 06:36 07:28 08:00 08:34 09:06 09:37 10:08 10:50 11:35 12:21 13:06 13:51 14:36 15:22 16:07 16:40 17:13 17:45 18:18 18:50 19:21 19:54 20:32 21:17
Domaine 06:36 07:28 08:00 08:34 09:06 09:37 10:08 10:51 11:36 12:22 13:07 13:52 14:37 15:23 16:08 16:41 17:14 17:46 18:19 18:51 19:22 19:55 20:32 21:17
Cascade 06:37 07:29 08:01 08:35 09:07 09:38 10:09 10:51 11:36 12:22 13:07 13:52 14:37 15:23 16:08 16:41 17:14 17:46 18:19 18:51 19:22 19:55 20:33 21:18
Sources 06:37 07:29 08:01 08:35 09:07 09:38 10:09 10:52 11:37 12:23 13:08 13:53 14:38 15:24 16:09 16:42 17:15 17:47 18:20 18:52 19:23 19:56 20:33 21:18
Bois Joly 06:38 07:30 08:02 08:36 09:08 09:39 10:10 10:53 11:38 12:24 13:09 13:54 14:39 15:25 16:10 16:43 17:16 17:48 18:21 18:53 19:24 19:57 20:34 21:19
Petit Marquis 06:38 07:30 08:02 08:36 09:08 09:39 10:10 10:53 11:38 12:24 13:09 13:54 14:39 15:25 16:10 16:43 17:17 17:49 18:22 18:54 19:24 19:57 20:34 21:19
Marquisat 06:39 07:31 08:03 08:37 09:09 09:40 10:11 10:54 11:39 12:25 13:10 13:55 14:40 15:26 16:11 16:44 17:18 17:50 18:23 18:55 19:25 19:58 20:35 21:20
Brunet Faure 06:40 07:32 08:04 08:38 09:10 09:41 10:12 10:55 11:40 12:26 13:11 13:56 14:41 15:27 16:12 16:45 17:19 17:51 18:24 18:56 19:26 19:59 20:36 21:21
Pont 06:40 07:32 08:04 08:38 09:10 09:41 10:12 10:55 11:40 12:26 13:11 13:56 14:41 15:27 16:12 16:45 17:20 17:52 18:25 18:56 19:26 19:59 20:36 21:21
Charlas 06:42 07:34 08:06 08:40 09:12 09:43 10:14 10:57 11:42 12:28 13:13 13:58 14:43 15:29 16:14 16:47 17:21 17:53 18:26 18:58 19:28 20:01 20:38 21:22
Parc de Campagne 06:43 07:35 08:07 08:41 09:13 09:44 10:15 10:58 11:43 12:29 13:14 13:59 14:44 15:30 16:15 16:48 17:23 17:55 18:28 18:59 19:29 20:02 20:39 21:23
Jules Verne 06:44 07:36 08:08 08:42 09:14 09:45 10:16 10:59 11:45 12:31 13:16 14:01 14:46 15:32 16:17 16:50 17:24 17:56 18:29 19:01 19:31 20:04 20:41 21:24
Camélias 06:45 07:37 08:09 08:43 09:15 09:46 10:17 11:00 11:45 12:31 13:16 14:01 14:46 15:32 16:17 16:50 17:25 17:57 18:30 19:01 19:31 20:04 20:41 21:25
Jonquilles 06:45 07:37 08:09 08:43 09:15 09:46 10:17 11:00 11:46 12:32 13:17 14:02 14:47 15:33 16:18 16:51 17:26 17:58 18:31 19:02 19:32 20:05 20:42 21:26
Montaigne 06:46 07:38 08:10 08:44 09:16 09:47 10:18 11:01 11:47 12:33 13:18 14:03 14:48 15:34 16:19 16:52 17:27 17:59 18:32 19:03 19:33 20:06 20:43 21:26
Maison de Retraite 06:46 07:38 08:10 08:44 09:16 09:47 10:18 11:01 11:47 12:33 13:18 14:03 14:48 15:34 16:19 16:52 17:27 17:59 18:32 19:03 19:33 20:06 20:43 21:27
Plaisance Accueil 06:47 07:39 08:11 08:45 09:17 09:48 10:19 11:02 11:48 12:34 13:19 14:04 14:49 15:35 16:20 16:53 17:28 18:00 18:33 19:04 19:34 20:07 20:44 21:27
Capelles 06:47 07:39 08:11 08:45 09:17 09:48 10:19 11:02 11:48 12:34 13:19 14:04 14:49 15:35 16:20 16:53 17:28 18:00 18:33 19:04 19:34 20:07 20:44 21:27
Fauvettes 06:48 07:40 08:12 08:46 09:18 09:49 10:20 11:03 11:49 12:35 13:20 14:05 14:50 15:36 16:21 16:54 17:29 18:01 18:34 19:05 19:35 20:08 20:45 21:28
Plaisance Monestié 06:49 07:41 08:13 08:47 09:19 09:50 10:21 11:04 11:50 12:36 13:21 14:06 14:51 15:37 16:22 16:55 17:30 18:02 18:35 19:06 19:36 20:09 20:46 21:29

Ligne 67 - Direction Arènes

Lundi à vendredi

Terminus Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes Arènes
Plaisance Monestié 06:20 06:45 07:00 07:10 07:30 07:45 08:10 08:35 09:00 09:30 10:05 10:40 11:15 11:50 12:25 13:00 13:35 14:10 14:45 15:20 15:50 16:15 16:40 17:05 17:25 17:50 18:15 18:35 19:00 19:20 19:40 20:00 20:20 21:00
Fauvettes 06:21 06:46 07:01 07:11 07:31 07:46 08:11 08:36 09:01 09:31 10:06 10:41 11:16 11:51 12:26 13:01 13:36 14:11 14:46 15:21 15:51 16:16 16:41 17:06 17:26 17:51 18:16 18:36 19:01 19:21 19:41 20:01 20:21 21:01
Capelles 06:22 06:47 07:02 07:12 07:32 07:47 08:12 08:37 09:02 09:32 10:07 10:42 11:17 11:52 12:27 13:02 13:37 14:12 14:47 15:22 15:52 16:17 16:42 17:07 17:27 17:52 18:17 18:37 19:02 19:22 19:42 20:02 20:22 21:02
Plaisance Accueil 06:22 06:47 07:02 07:12 07:32 07:47 08:12 08:37 09:02 09:32 10:07 10:42 11:17 11:52 12:27 13:02 13:37 14:12 14:47 15:22 15:52 16:17 16:42 17:07 17:27 17:52 18:17 18:37 19:02 19:22 19:42 20:02 20:22 21:02
