Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 61 Trois Cocus - Fonbeauzard Mairie, Montberon ou Saint-Loup



Horaires valables du 4 juillet 2022 au 28 août 2022

Direction Fonbeauzard Mairie, Montberon ou Saint-Loup

(De Trois Cocus à Fonbeauzard Mairie, Montberon ou Saint-Loup)

Direction Trois Cocus

(De Fonbeauzard Mairie, Montberon ou Saint-Loup à Trois Cocus)

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 61 - Direction Fonbeauzard Mairie, Montberon ou Saint-Loup

Lundi à vendredi du 4 au 8 juillet

Terminus Montberon St-Loup Fonbeauzard Mairie St-Loup Montberon St-Loup Fonbeauzard Mairie Montberon St-Loup Fonbeauzard Mairie Montberon St-Loup Fonbeauzard Mairie Montberon St-Loup Montberon St-Loup Montberon Fonbeauzard Mairie St-Loup St-Loup Montberon Fonbeauzard Mairie St-Loup Montberon St-Loup Fonbeauzard Mairie Montberon St-Loup Montberon St-Loup Fonbeauzard Mairie Montberon Fonbeauzard Mairie St-Loup St-Loup
Trois Cocus 06:30 06:50 07:15 07:30 07:50 08:20 08:40 09:15 09:45 10:15 10:45 11:10 11:35 12:10 12:25 12:55 13:25 13:40 14:20 14:40 15:05 15:25 15:45 16:05 16:25 16:55 17:10 17:25 17:45 18:00 18:20 18:35 18:55 19:10 19:30 19:55
Claude Bernard 06:31 06:51 07:16 07:31 07:51 08:21 08:41 09:16 09:46 10:16 10:46 11:11 11:36 12:11 12:26 12:56 13:26 13:41 14:21 14:41 15:06 15:26 15:46 16:06 16:26 16:56 17:11 17:26 17:46 18:01 18:21 18:36 18:56 19:11 19:31 19:56
Van Dyck 06:32 06:52 07:18 07:33 07:53 08:23 08:43 09:18 09:48 10:18 10:48 11:13 11:38 12:13 12:28 12:58 13:28 13:43 14:23 14:43 15:08 15:28 15:48 16:08 16:28 16:58 17:13 17:28 17:48 18:03 18:23 18:38 18:58 19:13 19:33 19:58
Rigal 06:33 06:53 07:19 07:34 07:54 08:24 08:44 09:19 09:49 10:19 10:49 11:14 11:39 12:14 12:29 12:59 13:29 13:44 14:24 14:44 15:09 15:29 15:49 16:09 16:29 16:59 17:14 17:29 17:49 18:04 18:24 18:39 18:59 19:14 19:34 19:59
Baron 06:34 06:54 07:20 07:35 07:55 08:25 08:45 09:20 09:50 10:20 10:50 11:15 11:40 12:15 12:30 13:00 13:30 13:45 14:25 14:45 15:10 15:30 15:50 16:10 16:30 17:00 17:15 17:30 17:50 18:05 18:25 18:40 19:00 19:15 19:35 20:00
Rispet 06:35 06:55 07:21 07:36 07:56 08:26 08:46 09:21 09:51 10:21 10:51 11:16 11:41 12:16 12:31 13:01 13:31 13:46 14:26 14:46 15:11 15:31 15:51 16:12 16:32 17:02 17:17 17:32 17:52 18:07 18:27 18:42 19:02 19:17 19:36 20:01
Sarah Bernhardt 06:36 06:56 07:22 07:37 07:57 08:27 08:47 09:22 09:52 10:22 10:52 11:17 11:42 12:17 12:32 13:02 13:32 13:47 14:27 14:47 15:12 15:32 15:52 16:13 16:33 17:03 17:18 17:33 17:53 18:08 18:28 18:43 19:03 19:18 19:37 20:02
Croix Bénite 06:37 06:57 07:23 07:38 07:58 08:28 08:48 09:23 09:53 10:23 10:53 11:18 11:43 12:18 12:33 13:03 13:33 13:48 14:28 14:48 15:13 15:33 15:53 16:14 16:34 17:04 17:19 17:34 17:54 18:09 18:29 18:44 19:04 19:19 19:38 20:03
Turlu 06:38 06:58 07:24 07:39 07:59 08:29 08:49 09:24 09:54 10:24 10:54 11:19 11:44 12:19 12:34 13:04 13:34 13:49 14:29 14:49 15:14 15:34 15:54 16:15 16:35 17:06 17:21 17:36 17:56 18:11 18:31 18:45 19:05 19:20 19:39 20:04
Ch. des Izards 06:39 06:59 07:25 07:40 08:00 08:30 08:50 09:25 09:55 10:25 10:55 11:20 11:45 12:20 12:35 13:05 13:35 13:50 14:30 14:50 15:15 15:35 15:55 16:16 16:36 17:07 17:22 17:37 17:57 18:12 18:32 18:46 19:06 19:21 19:40 20:05
Moulis 06:40 07:00 07:26 07:41 08:01 08:31 08:51 09:26 09:56 10:26 10:56 11:21 11:46 12:21 12:36 13:06 13:36 13:51 14:31 14:51 15:16 15:36 15:56 16:17 16:37 17:09 17:24 17:39 17:59 18:14 18:34 18:48 19:08 19:22 19:41 20:06
Launaguet Nobles 06:41 07:01 07:27 07:42 08:02 08:32 08:52 09:27 09:57 10:27 10:57 11:22 11:47 12:22 12:37 13:07 13:38 13:53 14:33 14:53 15:18 15:38 15:58 16:19 16:39 17:11 17:26 17:41 18:01 18:16 18:36 18:50 19:10 19:24 19:43 20:08
Fourquets 06:42 07:02 07:29 07:44 08:04 08:34 08:54 09:29 09:59 10:29 10:59 11:24 11:49 12:24 12:39 13:09 13:40 13:55 14:35 14:55 15:20 15:40 16:00 16:21 16:41 17:13 17:28 17:43 18:03 18:18 18:38 18:52 19:12 19:26 19:45 20:10
Gendarmerie 06:42 07:02 07:29 07:44 08:04 08:34 08:54 09:29 09:59 10:29 10:59 11:24 11:49 12:24 12:39 13:09 13:40 13:55 14:35 14:55 15:20 15:40 16:00 16:21 16:41 17:13 17:28 17:43 18:03 18:18 18:38 18:52 19:12 19:26 19:45 20:10
Mairie Launaguet 06:43 07:03 07:30 07:45 08:05 08:35 08:55 09:30 10:00 10:30 11:00 11:25 11:50 12:25 12:40 13:10 13:41 13:56 14:36 14:56 15:21 15:41 16:01 16:22 16:42 17:14 17:29 17:44 18:04 18:19 18:39 18:53 19:13 19:27 19:46 20:11
Chalets 06:44 07:04 07:31 07:46 08:06 08:36 08:56 09:31 10:01 10:31 11:01 11:26 11:51 12:26 12:41 13:11 13:42 13:57 14:37 14:57 15:22 15:42 16:02 16:23 16:43 17:15 17:30 17:45 18:05 18:20 18:40 18:54 19:14 19:28 19:47 20:12
Mirabelles 06:45 07:05 07:32 07:47 08:07 08:37 08:57 09:32 10:02 10:32 11:02 11:27 11:52 12:27 12:42 13:12 13:43 13:58 14:38 14:58 15:23 15:43 16:03 16:24 16:44 17:16 17:31 17:46 18:06 18:21 18:41 18:55 19:15 19:29 19:48 20:13
Renée Aspe 06:45 07:05 07:32 07:47 08:07 08:37 08:57 09:32 10:02 10:32 11:02 11:27 11:52 12:27 12:42 13:12 13:43 13:58 14:38 14:58 15:23 15:44 16:04 16:25 16:45 17:17 17:32 17:47 18:07 18:22 18:42 18:56 19:15 19:29 19:48 20:13
Rond-point Chalets 06:46 07:06 07:33 07:48 08:08 08:38 08:58 09:33 10:03 10:33 11:03 11:28 11:53 12:28 12:43 13:13 13:44 13:59 14:39 14:59 15:24 15:45 16:05 16:26 16:46 17:18 17:33 17:48 18:08 18:23 18:43 18:57 19:16 19:30 19:49 20:14
Ctre Cial - - 07:34 - - - 08:59 - - 10:34 - - 11:54 - - - - - 14:40 - - - 16:06 - - - 17:34 - - - - 18:58 - 19:31 - -
Esparcette - - 07:35 - - - 09:00 - - 10:35 - - 11:55 - - - - - 14:41 - - - 16:07 - - - 17:35 - - - - 18:59 - 19:32 - -
Mermoz - - 07:37 - - - 09:02 - - 10:37 - - 11:57 - - - - - 14:43 - - - 16:09 - - - 17:37 - - - - 19:01 - 19:34 - -
Vendanges - - 07:37 - - - 09:02 - - 10:37 - - 11:57 - - - - - 14:43 - - - 16:09 - - - 17:38 - - - - 19:01 - 19:34 - -
Fonbeauzard Mairie - - 07:38 - - - 09:03 - - 10:38 - - 11:58 - - - - - 14:44 - - - 16:10 - - - 17:39 - - - - 19:02 - 19:35 - -
Grazidou 06:47 07:07 - 07:49 08:09 08:39 - 09:34 10:04 - 11:04 11:29 - 12:29 12:44 13:14 13:45 14:00 - 15:00 15:25 15:46 - 16:27 16:47 17:19 - 17:49 18:09 18:24 18:44 - 19:17 - 19:50 20:15
Clotildes 06:48 07:08 - 07:50 08:10 08:40 - 09:35 10:05 - 11:05 11:30 - 12:30 12:45 13:15 13:46 14:01 - 15:01 15:26 15:47 - 16:28 16:48 17:20 - 17:50 18:10 18:25 18:45 - 19:18 - 19:51 20:16
Peyrandrieu 06:48 07:08 - 07:50 08:10 08:40 - 09:35 10:05 - 11:05 11:30 - 12:30 12:45 13:15 13:46 14:01 - 15:01 15:26 15:47 - 16:28 16:48 17:20 - 17:51 18:11 18:26 18:46 - 19:18 - 19:51 20:16
Turtelle 06:50 07:10 - 07:52 08:12 08:42 - 09:37 10:07 - 11:07 11:32 - 12:32 12:47 13:17 13:48 14:03 - 15:03 15:28 15:49 - 16:30 16:50 17:22 - 17:53 18:13 18:28 18:48 - 19:20 - 19:53 20:18
Pechbonnieu Mairie - 07:12 - 07:54 - 08:44 - - 10:09 - - 11:34 - - 12:49 - 13:50 - - 15:05 15:30 - - 16:32 - 17:24 - - 18:15 - 18:50 - - - 19:55 20:20
Mimosas - 07:13 - 07:55 - 08:45 - - 10:10 - - 11:35 - - 12:50 - 13:51 - - 15:06 15:31 - - 16:33 - 17:25 - - 18:16 - 18:51 - - - 19:56 20:21
Bonnecarrère - 07:13 - 07:55 - 08:45 - - 10:10 - - 11:35 - - 12:50 - 13:51 - - 15:06 15:31 - - 16:33 - 17:25 - - 18:16 - 18:51 - - - 19:56 20:21
Pins - 07:14 - 07:56 - 08:46 - - 10:11 - - 11:36 - - 12:51 - 13:52 - - 15:07 15:32 - - 16:34 - 17:26 - - 18:17 - 18:52 - - - 19:57 20:22
Puntous - 07:14 - 07:56 - 08:46 - - 10:11 - - 11:36 - - 12:51 - 13:52 - - 15:07 15:32 - - 16:34 - 17:26 - - 18:17 - 18:52 - - - 19:57 20:22
Marigny - 07:14 - 07:56 - 08:46 - - 10:11 - - 11:36 - - 12:51 - 13:52 - - 15:07 15:32 - - 16:34 - 17:26 - - 18:17 - 18:52 - - - 19:57 20:22
Belaval - 07:15 - 07:57 - 08:47 - - 10:12 - - 11:37 - - 12:52 - 13:53 - - 15:08 15:33 - - 16:35 - 17:27 - - 18:18 - 18:53 - - - 19:58 20:23
St-Loup - 07:16 - 07:58 - 08:48 - - 10:13 - - 11:38 - - 12:53 - 13:54 - - 15:09 15:34 - - 16:36 - 17:28 - - 18:19 - 18:54 - - - 19:59 20:24
Bellevue 06:51 - - - 08:13 - - 09:38 - - 11:08 - - 12:33 - 13:18 - 14:04 - - - 15:50 - - 16:51 - - 17:54 - 18:29 - - 19:21 - - -
Panchaud 06:52 - - - 08:14 - - 09:39 - - 11:09 - - 12:34 - 13:19 - 14:05 - - - 15:51 - - 16:52 - - 17:55 - 18:30 - - 19:22 - - -
Pechbonnieu Mairie 06:53 - - - 08:15 - - 09:40 - - 11:11 - - 12:35 - 13:20 - 14:06 - - - 15:52 - - 16:53 - - 17:57 - 18:31 - - 19:23 - - -
Collège Pechbonnieu 06:54 - - - 08:16 - - 09:41 - - 11:12 - - 12:36 - 13:21 - 14:07 - - - 15:53 - - 16:54 - - 17:58 - 18:32 - - 19:24 - - -
8 mai 1945 06:55 - - - 08:17 - - 09:42 - - 11:13 - - 12:37 - 13:22 - 14:08 - - - 15:54 - - 16:55 - - 17:59 - 18:33 - - 19:25 - - -
Roche 06:56 - - - 08:18 - - 09:43 - - 11:14 - - 12:38 - 13:23 - 14:09 - - - 15:55 - - 16:56 - - 18:00 - 18:34 - - 19:26 - - -
Cimetière Montberon 06:58 - - - 08:20 - - 09:45 - - 11:16 - - 12:40 - 13:25 - 14:11 - - - 15:57 - - 16:58 - - 18:02 - 18:36 - - 19:28 - - -
Fontaine 06:58 - - - 08:20 - - 09:45 - - 11:16 - - 12:40 - 13:25 - 14:11 - - - 15:57 - - 16:58 - - 18:02 - 18:36 - - 19:28 - - -
Eglise Montberon 06:58 - - - 08:20 - - 09:45 - - 11:16 - - 12:40 - 13:25 - 14:11 - - - 15:57 - - 16:58 - - 18:02 - 18:36 - - 19:28 - - -
Montberon 06:59 - - - 08:21 - - 09:46 - - 11:17 - - 12:41 - 13:26 - 14:12 - - - 15:58 - - 16:59 - - 18:03 - 18:37 - - 19:29 - - -

Lundi à vendredi du 11 juillet au 26 août

Terminus Montberon St-Loup Fonbeauzard Mairie St-Loup Montberon St-Loup Fonbeauzard Mairie St-Loup Montberon Fonbeauzard Mairie St-Loup Montberon St-Loup Fonbeauzard Mairie St-Loup Fonbeauzard Mairie Montberon St-Loup Montberon St-Loup Fonbeauzard Mairie St-Loup Montberon St-Loup Fonbeauzard Mairie Montberon St-Loup Montberon Fonbeauzard Mairie St-Loup Montberon Fonbeauzard Mairie St-Loup Montberon
Trois Cocus 06:25 06:50 07:20 07:40 08:00 08:25 08:50 09:20 09:55 10:32 11:15 11:38 12:05 12:28 13:00 13:26 13:48 14:25 14:43 15:10 15:45 16:05 16:25 16:50 17:05 17:20 17:45 18:05 18:15 18:40 19:00 19:17 19:35 19:55
Claude Bernard 06:26 06:51 07:21 07:41 08:01 08:26 08:51 09:21 09:56 10:33 11:16 11:39 12:06 12:29 13:01 13:27 13:49 14:26 14:44 15:11 15:46 16:06 16:26 16:51 17:06 17:21 17:46 18:06 18:16 18:41 19:01 19:18 19:36 19:56
Van Dyck 06:27 06:52 07:22 07:42 08:02 08:27 08:52 09:22 09:57 10:34 11:18 11:41 12:08 12:31 13:03 13:29 13:51 14:28 14:46 15:13 15:48 16:08 16:28 16:53 17:08 17:23 17:48 18:08 18:18 18:43 19:03 19:20 19:38 19:57
Rigal 06:28 06:53 07:23 07:43 08:03 08:28 08:53 09:23 09:58 10:35 11:19 11:42 12:09 12:32 13:04 13:30 13:52 14:29 14:47 15:14 15:49 16:09 16:29 16:54 17:09 17:24 17:49 18:09 18:19 18:44 19:04 19:21 19:39 19:58
Baron 06:29 06:54 07:24 07:44 08:04 08:29 08:54 09:24 09:59 10:36 11:20 11:43 12:10 12:33 13:05 13:31 13:53 14:30 14:48 15:15 15:50 16:10 16:30 16:55 17:10 17:25 17:50 18:10 18:20 18:45 19:05 19:22 19:40 19:59
Rispet 06:30 06:55 07:25 07:45 08:05 08:30 08:55 09:25 10:00 10:37 11:21 11:44 12:11 12:34 13:06 13:32 13:54 14:31 14:49 15:16 15:51 16:11 16:31 16:56 17:11 17:26 17:51 18:11 18:21 18:46 19:06 19:23 19:41 20:00
Sarah Bernhardt 06:31 06:56 07:26 07:46 08:06 08:31 08:56 09:26 10:01 10:38 11:22 11:45 12:12 12:35 13:07 13:33 13:55 14:32 14:50 15:17 15:52 16:12 16:32 16:57 17:12 17:27 17:52 18:12 18:22 18:47 19:07 19:24 19:42 20:01
Croix Bénite 06:31 06:56 07:26 07:47 08:07 08:32 08:57 09:27 10:02 10:39 11:23 11:46 12:13 12:36 13:08 13:34 13:56 14:33 14:51 15:18 15:53 16:13 16:33 16:58 17:13 17:28 17:53 18:13 18:23 18:48 19:08 19:25 19:43 20:02
Turlu 06:32 06:57 07:27 07:48 08:08 08:33 08:58 09:28 10:03 10:40 11:24 11:47 12:14 12:37 13:09 13:35 13:57 14:34 14:52 15:19 15:54 16:14 16:34 16:59 17:14 17:29 17:54 18:14 18:24 18:49 19:09 19:26 19:44 20:03
Ch. des Izards 06:33 06:58 07:28 07:49 08:09 08:34 08:59 09:29 10:04 10:41 11:25 11:48 12:15 12:38 13:10 13:36 13:58 14:35 14:53 15:20 15:55 16:15 16:35 17:00 17:15 17:30 17:55 18:15 18:25 18:50 19:10 19:27 19:45 20:04
Moulis 06:34 06:59 07:29 07:50 08:10 08:35 09:00 09:30 10:05 10:42 11:26 11:49 12:16 12:39 13:11 13:37 13:59 14:36 14:54 15:21 15:56 16:16 16:36 17:01 17:16 17:31 17:56 18:16 18:26 18:51 19:11 19:28 19:46 20:05
Launaguet Nobles 06:35 07:00 07:30 07:51 08:11 08:36 09:01 09:31 10:06 10:43 11:27 11:50 12:17 12:40 13:12 13:38 14:00 14:37 14:55 15:22 15:57 16:17 16:37 17:02 17:17 17:32 17:57 18:17 18:27 18:52 19:12 19:29 19:47 20:06
Fourquets 06:36 07:01 07:31 07:52 08:12 08:37 09:03 09:33 10:08 10:45 11:29 11:52 12:19 12:42 13:14 13:40 14:02 14:39 14:57 15:24 15:59 16:19 16:39 17:04 17:19 17:34 17:59 18:19 18:29 18:54 19:13 19:30 19:48 20:07
Gendarmerie 06:36 07:01 07:31 07:52 08:12 08:37 09:03 09:33 10:08 10:45 11:29 11:52 12:19 12:42 13:14 13:40 14:02 14:39 14:57 15:24 15:59 16:19 16:39 17:04 17:19 17:34 17:59 18:19 18:29 18:54 19:13 19:30 19:48 20:07
Mairie Launaguet 06:37 07:02 07:32 07:53 08:13 08:38 09:04 09:34 10:09 10:46 11:30 11:53 12:20 12:43 13:15 13:41 14:03 14:40 14:58 15:25 16:00 16:20 16:40 17:05 17:20 17:35 18:00 18:20 18:30 18:55 19:14 19:31 19:49 20:08
Chalets 06:38 07:03 07:33 07:54 08:14 08:39 09:05 09:35 10:10 10:47 11:31 11:54 12:21 12:44 13:16 13:42 14:04 14:41 14:59 15:26 16:01 16:21 16:41 17:06 17:21 17:36 18:01 18:21 18:31 18:56 19:15 19:32 19:50 20:09
Mirabelles 06:39 07:04 07:34 07:55 08:15 08:40 09:06 09:36 10:11 10:48 11:32 11:55 12:22 12:45 13:17 13:43 14:05 14:42 15:00 15:27 16:02 16:22 16:42 17:07 17:22 17:37 18:02 18:22 18:32 18:57 19:16 19:33 19:51 20:10
Renée Aspe 06:39 07:04 07:34 07:55 08:15 08:40 09:06 09:36 10:11 10:48 11:32 11:55 12:22 12:45 13:17 13:43 14:05 14:42 15:00 15:27 16:02 16:22 16:42 17:08 17:23 17:38 18:03 18:23 18:33 18:58 19:16 19:33 19:51 20:10
Rond-point Chalets 06:40 07:05 07:35 07:56 08:16 08:41 09:07 09:37 10:12 10:49 11:33 11:56 12:23 12:46 13:18 13:44 14:06 14:43 15:01 15:28 16:03 16:23 16:43 17:09 17:24 17:39 18:04 18:24 18:34 18:59 19:17 19:34 19:52 20:11
Ctre Cial - - 07:36 - - - 09:08 - - 10:50 - - - 12:47 - 13:45 - - - - 16:04 - - - 17:25 - - - 18:35 - - 19:35 - -
Esparcette - - 07:37 - - - 09:09 - - 10:51 - - - 12:48 - 13:46 - - - - 16:05 - - - 17:26 - - - 18:36 - - 19:36 - -
Mermoz - - 07:39 - - - 09:11 - - 10:53 - - - 12:49 - 13:47 - - - - 16:07 - - - 17:28 - - - 18:38 - - 19:38 - -
Vendanges - - 07:39 - - - 09:12 - - 10:54 - - - 12:50 - 13:48 - - - - 16:07 - - - 17:28 - - - 18:38 - - 19:38 - -
Fonbeauzard Mairie - - 07:40 - - - 09:13 - - 10:55 - - - 12:51 - 13:49 - - - - 16:08 - - - 17:29 - - - 18:39 - - 19:39 - -
Grazidou 06:41 07:06 - 07:57 08:17 08:42 - 09:38 10:13 - 11:34 11:57 12:24 - 13:19 - 14:07 14:44 15:02 15:29 - 16:24 16:44 17:10 - 17:40 18:05 18:25 - 19:00 19:18 - 19:53 20:12
Clotildes 06:42 07:07 - 07:58 08:18 08:43 - 09:39 10:14 - 11:35 11:58 12:25 - 13:20 - 14:08 14:45 15:03 15:30 - 16:25 16:45 17:11 - 17:41 18:06 18:26 - 19:01 19:19 - 19:54 20:13
Peyrandrieu 06:42 07:07 - 07:58 08:18 08:43 - 09:39 10:14 - 11:35 11:58 12:25 - 13:20 - 14:08 14:45 15:03 15:30 - 16:25 16:45 17:11 - 17:41 18:06 18:26 - 19:01 19:19 - 19:54 20:13
Turtelle 06:44 07:09 - 08:00 08:20 08:45 - 09:41 10:16 - 11:37 12:00 12:27 - 13:22 - 14:10 14:47 15:05 15:32 - 16:27 16:47 17:13 - 17:43 18:08 18:28 - 19:03 19:21 - 19:56 20:15
Pechbonnieu Mairie - 07:11 - 08:02 - 08:47 - 09:43 - - 11:39 - 12:29 - 13:24 - - 14:49 - 15:34 - 16:29 - 17:15 - - 18:10 - - 19:05 - - 19:58 -
Mimosas - 07:12 - 08:03 - 08:48 - 09:44 - - 11:40 - 12:30 - 13:25 - - 14:50 - 15:35 - 16:30 - 17:16 - - 18:11 - - 19:06 - - 19:59 -
Bonnecarrère - 07:12 - 08:03 - 08:48 - 09:44 - - 11:40 - 12:30 - 13:25 - - 14:50 - 15:35 - 16:30 - 17:16 - - 18:11 - - 19:06 - - 19:59 -
Pins - 07:13 - 08:04 - 08:49 - 09:45 - - 11:41 - 12:31 - 13:26 - - 14:51 - 15:36 - 16:31 - 17:17 - - 18:12 - - 19:07 - - 20:00 -
Puntous - 07:13 - 08:04 - 08:49 - 09:45 - - 11:41 - 12:31 - 13:26 - - 14:51 - 15:36 - 16:31 - 17:17 - - 18:12 - - 19:07 - - 20:00 -
Marigny - 07:13 - 08:04 - 08:49 - 09:45 - - 11:41 - 12:31 - 13:26 - - 14:51 - 15:36 - 16:31 - 17:17 - - 18:12 - - 19:07 - - 20:00 -
Belaval - 07:14 - 08:05 - 08:50 - 09:46 - - 11:42 - 12:32 - 13:27 - - 14:52 - 15:37 - 16:32 - 17:18 - - 18:13 - - 19:08 - - 20:01 -
St-Loup - 07:15 - 08:06 - 08:51 - 09:47 - - 11:43 - 12:33 - 13:28 - - 14:53 - 15:38 - 16:33 - 17:19 - - 18:14 - - 19:09 - - 20:02 -
Bellevue 06:45 - - - 08:21 - - - 10:17 - - 12:01 - - - - 14:11 - 15:06 - - - 16:48 - - 17:44 - 18:29 - - 19:22 - - 20:16
Panchaud 06:46 - - - 08:22 - - - 10:18 - - 12:02 - - - - 14:12 - 15:07 - - - 16:49 - - 17:45 - 18:30 - - 19:23 - - 20:17
Pechbonnieu Mairie 06:47 - - - 08:23 - - - 10:19 - - 12:03 - - - - 14:13 - 15:08 - - - 16:50 - - 17:46 - 18:31 - - 19:24 - - 20:18
Collège Pechbonnieu 06:48 - - - 08:24 - - - 10:20 - - 12:04 - - - - 14:14 - 15:09 - - - 16:51 - - 17:47 - 18:32 - - 19:25 - - 20:19
8 mai 1945 06:49 - - - 08:25 - - - 10:21 - - 12:05 - - - - 14:15 - 15:10 - - - 16:52 - - 17:48 - 18:33 - - 19:26 - - 20:20
Roche 06:50 - - - 08:26 - - - 10:22 - - 12:06 - - - - 14:16 - 15:11 - - - 16:53 - - 17:49 - 18:34 - - 19:27 - - 20:21
Cimetière Montberon 06:52 - - - 08:28 - - - 10:24 - - 12:08 - - - - 14:18 - 15:13 - - - 16:55 - - 17:51 - 18:36 - - 19:29 - - 20:23
Fontaine 06:52 - - - 08:28 - - - 10:24 - - 12:08 - - - - 14:18 - 15:13 - - - 16:55 - - 17:51 - 18:36 - - 19:29 - - 20:23
Eglise Montberon 06:52 - - - 08:28 - - - 10:24 - - 12:08 - - - - 14:18 - 15:13 - - - 16:55 - - 17:51 - 18:36 - - 19:29 - - 20:23
Montberon 06:53 - - - 08:29 - - - 10:25 - - 12:09 - - - - 14:19 - 15:14 - - - 16:56 - - 17:52 - 18:37 - - 19:30 - - 20:24

Samedi

Terminus Montberon St-Loup Montberon St-Loup Fonbeauzard Mairie Montberon St-Loup Montberon Fonbeauzard Mairie St-Loup Montberon St-Loup Fonbeauzard Mairie St-Loup Montberon St-Loup Fonbeauzard Mairie St-Loup Montberon St-Loup Fonbeauzard Mairie St-Loup Montberon St-Loup Montberon Fonbeauzard Mairie St-Loup
Trois Cocus 06:30 06:55 07:25 08:05 08:40 09:15 09:50 10:30 11:10 11:50 12:30 13:10 13:50 14:15 14:40 15:05 15:35 16:00 16:20 16:45 17:15 17:40 18:05 18:30 19:00 19:25 19:50
Claude Bernard 06:31 06:56 07:26 08:06 08:41 09:16 09:51 10:31 11:11 11:51 12:31 13:11 13:51 14:16 14:41 15:06 15:36 16:01 16:21 16:46 17:16 17:41 18:06 18:31 19:01 19:26 19:51
Van Dyck 06:32 06:57 07:27 08:07 08:42 09:17 09:52 10:32 11:12 11:52 12:32 13:12 13:52 14:17 14:42 15:07 15:37 16:02 16:22 16:47 17:17 17:42 18:07 18:32 19:02 19:27 19:52
Rigal 06:33 06:58 07:28 08:08 08:43 09:18 09:53 10:33 11:13 11:53 12:33 13:13 13:53 14:18 14:43 15:08 15:38 16:03 16:23 16:48 17:18 17:43 18:08 18:33 19:03 19:28 19:53
Baron 06:34 06:59 07:29 08:09 08:44 09:19 09:54 10:34 11:14 11:54 12:34 13:14 13:54 14:19 14:44 15:09 15:39 16:04 16:24 16:49 17:19 17:44 18:09 18:34 19:04 19:29 19:54
Rispet 06:35 07:00 07:30 08:10 08:45 09:21 09:56 10:36 11:16 11:56 12:36 13:16 13:56 14:21 14:46 15:11 15:41 16:06 16:26 16:51 17:21 17:46 18:11 18:36 19:06 19:31 19:56
Sarah Bernhardt 06:36 07:01 07:31 08:11 08:46 09:22 09:57 10:37 11:17 11:57 12:37 13:17 13:57 14:22 14:47 15:12 15:42 16:07 16:27 16:52 17:22 17:47 18:12 18:37 19:07 19:32 19:57
Croix Bénite 06:36 07:01 07:31 08:11 08:46 09:22 09:57 10:37 11:18 11:58 12:38 13:18 13:58 14:23 14:48 15:13 15:43 16:08 16:28 16:53 17:23 17:48 18:13 18:38 19:08 19:33 19:58
Turlu 06:37 07:02 07:32 08:12 08:47 09:23 09:58 10:38 11:19 11:59 12:39 13:19 13:59 14:24 14:49 15:14 15:44 16:09 16:29 16:54 17:24 17:49 18:14 18:39 19:09 19:34 19:59
Ch. des Izards 06:38 07:03 07:33 08:13 08:48 09:24 09:59 10:39 11:20 12:00 12:40 13:20 14:00 14:25 14:50 15:15 15:45 16:10 16:30 16:55 17:25 17:50 18:15 18:40 19:10 19:35 20:00
Moulis 06:39 07:04 07:34 08:14 08:49 09:25 10:00 10:40 11:21 12:01 12:41 13:21 14:01 14:26 14:51 15:16 15:46 16:11 16:31 16:56 17:26 17:51 18:16 18:41 19:11 19:36 20:01
Launaguet Nobles 06:40 07:05 07:35 08:15 08:50 09:26 10:01 10:41 11:22 12:02 12:42 13:22 14:02 14:27 14:52 15:17 15:47 16:12 16:32 16:57 17:27 17:52 18:17 18:42 19:12 19:37 20:02
Fourquets 06:41 07:06 07:36 08:17 08:52 09:28 10:03 10:43 11:24 12:04 12:44 13:24 14:04 14:29 14:54 15:19 15:49 16:14 16:34 16:59 17:29 17:54 18:19 18:44 19:14 19:39 20:04
Gendarmerie 06:41 07:06 07:36 08:17 08:52 09:28 10:03 10:43 11:24 12:05 12:44 13:24 14:04 14:29 14:54 15:19 15:49 16:14 16:34 16:59 17:29 17:55 18:20 18:45 19:15 19:40 20:05
Mairie Launaguet 06:42 07:07 07:37 08:18 08:53 09:29 10:04 10:44 11:25 12:06 12:45 13:25 14:05 14:30 14:55 15:20 15:50 16:15 16:35 17:00 17:30 17:56 18:21 18:46 19:16 19:41 20:06
Chalets 06:43 07:08 07:38 08:19 08:54 09:30 10:05 10:45 11:26 12:07 12:46 13:26 14:06 14:31 14:56 15:21 15:51 16:16 16:36 17:01 17:31 17:57 18:22 18:47 19:17 19:42 20:07
Mirabelles 06:44 07:09 07:39 08:20 08:55 09:31 10:06 10:46 11:27 12:08 12:47 13:27 14:07 14:32 14:57 15:22 15:52 16:17 16:37 17:02 17:32 17:58 18:23 18:48 19:18 19:43 20:08
