Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 58 Basso Cambo - Seysses Gay, Seysses Maison d'Arrêt ou Muret Lycée



Horaires valables du 21 octobre 2024 au 6 juillet 2025

Direction Seysses Gay, Seysses Maison d'Arrêt ou Muret Lycée

(De Basso Cambo à Seysses Gay, Seysses Maison d'Arrêt ou Muret Lycée)

Direction Basso Cambo

(De Seysses Gay, Seysses Maison d'Arrêt ou Muret Lycée à Basso Cambo)

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 58 - Direction Seysses Gay, Seysses Maison d'Arrêt ou Muret Lycée

Lundi à vendredi

Terminus Seysses Gay Muret Lycée Muret Lycée Muret Lycée Muret Lycée Muret Lycée Muret Lycée Seysses Gay Seysses Gay Seysses Maison d'Arrêt Muret Lycée Seysses Maison d'Arrêt Muret Lycée Seysses Gay Seysses Gay Muret Lycée Seysses Maison d'Arrêt Seysses Gay Muret Lycée Seysses Gay Muret Lycée Seysses Gay Seysses Maison d'Arrêt Muret Lycée Seysses Maison d'Arrêt Muret Lycée Seysses Maison d'Arrêt Muret Lycée Muret Lycée Muret Lycée Muret Lycée Muret Lycée Muret Lycée Muret Lycée Muret Lycée Muret Lycée Muret Lycée Seysses Gay Muret Lycée Seysses Gay Seysses Gay Seysses Gay Seysses Maison d'Arrêt
Basso Cambo 06:00 06:28 06:45 07:00 07:15 07:35 07:55 08:10 08:25 08:50 09:15 09:45 10:11 10:32 10:47 11:09 11:48 12:10 12:25 12:40 12:50 13:20 13:45 14:15 14:45 15:05 15:15 15:25 15:45 16:10 16:30 16:47 16:55 17:10 17:30 17:50 18:10 18:35 18:55 19:25 19:55 20:25 20:40
Place Bouillière 06:01 06:29 06:46 07:01 07:16 07:36 07:56 08:11 08:26 08:51 09:16 09:46 10:12 10:33 10:48 11:10 11:49 12:11 12:26 12:41 12:51 13:21 13:46 14:16 14:46 15:06 15:16 15:26 15:46 16:11 16:31 16:48 16:56 17:11 17:31 17:51 18:11 18:36 18:56 19:26 19:56 20:26 20:41
Desnos 06:02 06:30 06:47 07:02 07:18 07:38 07:58 08:13 08:28 08:52 09:17 09:47 10:13 10:34 10:49 11:11 11:50 12:12 12:27 12:42 12:52 13:22 13:47 14:17 14:47 15:07 15:17 15:27 15:48 16:13 16:33 16:50 16:58 17:13 17:33 17:53 18:13 18:38 18:57 19:27 19:57 20:27 20:42
Ourliac 06:03 06:31 06:48 07:03 07:18 07:38 07:58 08:13 08:28 08:53 09:18 09:48 10:14 10:35 10:50 11:12 11:51 12:13 12:28 12:43 12:53 13:23 13:48 14:18 14:48 15:08 15:18 15:28 15:48 16:13 16:33 16:50 16:58 17:14 17:34 17:54 18:13 18:38 18:58 19:28 19:58 20:28 20:43
Lestang 06:04 06:32 06:49 07:04 07:19 07:39 07:59 08:14 08:29 08:54 09:19 09:49 10:15 10:36 10:51 11:13 11:52 12:14 12:29 12:44 12:54 13:24 13:49 14:19 14:49 15:09 15:19 15:29 15:49 16:14 16:34 16:51 16:59 17:15 17:35 17:55 18:14 18:39 18:59 19:29 19:59 20:29 20:44
René Valmy 06:04 06:32 06:49 07:04 07:20 07:40 08:00 08:15 08:30 08:54 09:19 09:49 10:15 10:36 10:51 11:13 11:52 12:14 12:29 12:44 12:54 13:24 13:49 14:19 14:49 15:09 15:19 15:29 15:50 16:15 16:35 16:52 17:00 17:16 17:36 17:56 18:15 18:40 18:59 19:29 19:59 20:29 20:44
Eisenhower Est 06:05 06:33 06:50 07:05 07:21 07:41 08:01 08:16 08:31 08:55 09:20 09:50 10:16 10:37 10:52 11:14 11:53 12:15 12:30 12:45 12:55 13:25 13:50 14:20 14:50 15:10 15:20 15:30 15:51 16:16 16:36 16:53 17:01 17:17 17:37 17:57 18:16 18:41 19:00 19:30 20:00 20:30 20:45
Roussimort 06:06 06:34 06:51 07:06 07:22 07:43 08:02 08:17 08:32 08:56 09:21 09:51 10:17 10:38 10:53 11:15 11:54 12:16 12:31 12:46 12:56 13:26 13:51 14:21 14:51 15:11 15:21 15:31 15:52 16:17 16:37 16:55 17:03 17:19 17:39 17:59 18:17 18:42 19:01 19:31 20:01 20:31 20:46
Vouet 06:06 06:35 06:52 07:07 07:23 07:44 08:03 08:18 08:33 08:57 09:22 09:52 10:18 10:39 10:54 11:16 11:55 12:17 12:32 12:47 12:57 13:27 13:52 14:22 14:52 15:12 15:22 15:32 15:53 16:18 16:38 16:56 17:04 17:20 17:40 18:00 18:18 18:43 19:02 19:32 20:02 20:32 20:47
Alcatel 06:07 06:36 06:53 07:08 07:24 07:45 08:04 08:19 08:34 08:58 09:23 09:53 10:19 10:40 10:55 11:17 11:56 12:18 12:33 12:48 12:58 13:28 13:53 14:23 14:53 15:13 15:23 15:33 15:54 16:19 16:39 16:57 17:05 17:21 17:41 18:01 18:19 18:44 19:03 19:33 20:03 20:33 20:48
Candie 06:08 06:37 06:54 07:09 07:25 07:46 08:05 08:20 08:35 08:59 09:24 09:54 10:20 10:41 10:56 11:18 11:57 12:19 12:34 12:49 12:59 13:29 13:54 14:24 14:54 15:14 15:24 15:34 15:55 16:20 16:40 16:58 17:06 17:22 17:42 18:02 18:20 18:45 19:04 19:34 20:04 20:34 20:49
Rond-point de l'Espace 06:08 06:37 06:54 07:10 07:26 07:47 08:06 08:20 08:35 08:59 09:24 09:54 10:20 10:41 10:56 11:18 11:57 12:19 12:34 12:49 12:59 13:29 13:54 14:24 14:54 15:14 15:24 15:34 15:55 16:20 16:41 16:59 17:07 17:23 17:43 18:03 18:21 18:45 19:04 19:34 20:04 20:34 20:49
1er RTP 06:09 06:38 06:55 07:10 07:26 07:47 08:06 08:21 08:36 09:00 09:25 09:55 10:21 10:42 10:57 11:19 11:58 12:20 12:35 12:50 13:00 13:30 13:55 14:25 14:55 15:15 15:25 15:35 15:56 16:21 16:41 17:00 17:08 17:24 17:44 18:03 18:21 18:46 19:05 19:35 20:05 20:35 20:50
Base Aérienne 06:12 06:42 06:59 07:15 07:31 07:52 08:11 08:25 08:40 09:04 09:29 09:59 10:25 10:46 11:01 11:23 12:02 12:24 12:39 12:54 13:04 13:34 13:59 14:29 14:59 15:19 15:29 15:39 16:00 16:25 16:46 17:05 17:13 17:29 17:49 18:08 18:26 18:50 19:09 19:38 20:08 20:38 20:53
Route de Portet 06:13 06:43 07:01 07:17 07:33 07:54 08:13 08:27 08:42 09:05 09:30 10:00 10:26 10:47 11:03 11:25 12:04 12:25 12:40 12:55 13:05 13:35 14:00 14:30 15:01 15:21 15:31 15:41 16:02 16:27 16:48 17:06 17:14 17:30 17:50 18:10 18:28 18:52 19:10 19:39 20:09 20:39 20:54
Goubard 06:14 06:44 07:02 07:18 07:34 07:55 08:14 08:28 08:43 09:06 09:31 10:01 10:27 10:48 11:04 11:26 12:05 12:26 12:41 12:56 13:06 13:36 14:01 14:31 15:02 15:22 15:32 15:42 16:03 16:28 16:49 17:08 17:16 17:32 17:52 18:11 18:29 18:53 19:11 19:40 20:10 20:40 20:55
Lycée Matisse 06:15 06:45 07:03 07:19 07:35 07:56 08:15 08:29 08:44 09:07 09:32 10:02 10:28 10:49 11:05 11:27 12:06 12:27 12:42 12:57 13:07 13:37 14:02 14:32 15:03 15:23 15:33 15:43 16:04 16:29 16:50 17:09 17:17 17:33 17:53 18:12 18:30 18:54 19:12 19:41 20:11 20:41 20:56
La Vimona 06:16 06:46 07:04 07:20 07:36 07:57 08:16 08:30 08:45 09:08 09:33 10:03 10:29 10:50 11:06 11:28 12:07 12:28 12:43 12:58 13:08 13:38 14:03 14:33 15:04 15:24 15:34 15:44 16:05 16:30 16:51 17:11 17:19 17:35 17:55 18:14 18:31 18:55 19:13 19:42 20:12 20:42 20:57
Méroc 06:17 06:47 07:06 07:22 07:38 07:59 08:18 08:32 08:47 09:10 09:35 10:05 10:31 10:52 11:08 11:30 12:09 12:30 12:45 13:00 13:10 13:40 14:05 14:35 15:06 15:26 15:36 15:46 16:07 16:32 16:53 17:13 17:21 17:37 17:57 18:16 18:33 18:57 19:15 19:43 20:13 20:43 20:58
Mairie Villeneuve Tolosane 06:17 06:47 07:06 07:22 07:38 07:59 08:18 08:32 08:47 09:10 09:35 10:05 10:31 10:52 11:08 11:30 12:09 12:30 12:45 13:00 13:10 13:40 14:05 14:35 15:06 15:26 15:36 15:46 16:07 16:32 16:53 17:14 17:22 17:38 17:58 18:17 18:33 18:57 19:15 19:43 20:13 20:43 20:58
Eglise Villeneuve 06:18 06:48 07:07 07:23 07:39 08:00 08:19 08:33 08:48 09:11 09:36 10:06 10:32 10:53 11:09 11:31 12:10 12:31 12:46 13:01 13:11 13:41 14:06 14:36 15:07 15:27 15:37 15:47 16:08 16:33 16:54 17:15 17:23 17:39 17:59 18:18 18:34 18:58 19:16 19:44 20:14 20:44 20:59
Rossignols 06:19 06:49 07:08 07:24 07:40 08:01 08:20 08:34 08:49 09:12 09:37 10:07 10:33 10:54 11:10 11:32 12:11 12:32 12:47 13:02 13:12 13:42 14:07 14:37 15:08 15:28 15:38 15:48 16:09 16:34 16:55 17:16 17:24 17:40 18:00 18:19 18:35 18:59 19:17 19:45 20:15 20:45 21:00
St-Laurent 06:19 06:50 07:09 07:25 07:41 08:02 08:21 08:34 08:50 09:12 09:37 10:08 10:33 10:54 11:10 11:32 12:11 12:32 12:47 13:02 13:12 13:42 14:07 14:37 15:08 15:28 15:38 15:49 16:10 16:34 16:55 17:17 17:25 17:41 18:01 18:20 18:35 18:59 19:17 19:45 20:15 20:45 21:00
Le Parc 06:20 06:51 07:10 07:26 07:42 08:03 08:22 08:35 08:51 09:13 09:38 10:09 10:34 10:55 11:11 11:33 12:12 12:33 12:48 13:03 13:13 13:43 14:08 14:38 15:09 15:29 15:39 15:50 16:11 16:35 16:56 17:18 17:26 17:42 18:02 18:21 18:36 19:00 19:18 19:46 20:16 20:46 21:01
Méditerranée 06:21 06:52 07:11 07:27 07:43 08:04 08:23 08:36 08:52 09:14 09:39 10:10 10:35 10:56 11:12 11:34 12:13 12:34 12:49 13:04 13:14 13:44 14:09 14:39 15:10 15:30 15:40 15:51 16:12 16:36 16:57 17:19 17:27 17:43 18:03 18:22 18:37 19:01 19:19 19:47 20:17 20:47 21:02
Bel Air 06:21 06:52 07:12 07:28 07:43 08:05 08:24 08:36 08:52 09:14 09:39 10:10 10:35 10:56 11:12 11:34 12:13 12:34 12:49 13:04 13:14 13:44 14:09 14:39 15:10 15:30 15:40 15:51 16:12 16:36 16:57 17:19 17:27 17:43 18:03 18:22 18:37 19:01 19:19 19:47 20:17 20:47 21:02
Chêne Vert 06:22 06:54 07:13 07:29 07:45 08:06 08:25 08:37 08:53 09:15 09:40 10:12 10:36 10:57 11:13 11:36 12:14 12:36 12:50 13:06 13:15 13:46 14:10 14:40 15:11 15:31 15:41 15:52 16:13 16:37 16:59 17:21 17:29 17:45 18:05 18:23 18:38 19:02 19:20 19:48 20:18 20:48 21:03
Pyrénées 06:23 06:54 07:13 07:29 07:45 08:06 08:26 08:38 08:54 09:16 09:41 10:12 10:37 10:58 11:14 11:36 12:15 12:36 12:51 13:06 13:16 13:46 14:11 14:41 15:12 15:32 15:42 15:53 16:14 16:38 16:59 17:21 17:29 17:45 18:05 18:24 18:39 19:03 19:21 19:49 20:19 20:49 21:04
Jean Jaurès 06:23 06:55 07:14 07:30 07:46 08:07 08:27 08:39 08:55 09:17 09:42 10:13 10:37 10:59 11:15 11:37 12:15 12:37 12:51 13:07 13:17 13:47 14:11 14:42 15:13 15:33 15:43 15:54 16:15 16:39 17:00 17:22 17:30 17:46 18:06 18:25 18:39 19:04 19:21 19:50 20:20 20:50 21:04
Vitarelles 06:24 06:56 07:15 07:31 07:47 08:08 08:28 08:39 08:55 09:17 09:42 10:14 10:38 10:59 11:15 11:38 12:16 12:38 12:52 13:08 13:17 13:48 14:12 14:42 15:13 15:33 15:43 15:54 16:15 16:39 17:01 17:23 17:31 17:47 18:07 18:25 18:40 19:05 19:22 19:50 20:20 20:50 21:05
Victor Hugo 06:25 06:57 07:17 07:33 07:48 08:10 08:29 08:40 08:56 09:19 09:44 10:15 10:39 11:00 11:16 11:39 12:17 12:39 12:53 13:09 13:19 13:49 14:13 14:44 15:15 15:35 15:45 15:56 16:17 16:41 17:02 17:24 17:32 17:48 18:08 18:27 18:41 19:06 19:23 19:51 20:21 20:51 21:06
Bergeaud 06:25 06:58 07:17 07:33 07:49 08:10 08:30 08:41 08:57 09:19 09:44 10:16 10:40 11:01 11:17 11:40 12:18 12:40 12:54 13:10 13:19 13:50 14:14 14:44 15:15 15:35 15:45 15:56 16:17 16:41 17:03 17:25 17:33 17:49 18:09 18:27 18:42 19:07 19:24 19:52 20:22 20:52 21:07
Mairie Seysses 06:27 07:00 07:19 07:35 07:51 08:12 08:32 08:42 08:58 09:21 09:46 10:18 10:41 11:02 11:18 11:42 12:19 12:42 12:55 13:12 13:21 13:52 14:15 14:46 15:17 15:37 15:47 15:58 16:19 16:43 17:05 17:27 17:35 17:51 18:11 18:29 18:43 19:08 19:25 19:53 20:23 20:53 21:08
Forgues 06:27 07:00 07:20 07:36 07:51 08:13 08:33 08:43 08:59 09:21 09:46 10:18 10:42 11:03 11:19 11:42 12:20 12:42 12:56 13:12 13:21 13:52 14:16 14:46 15:17 15:37 15:47 15:58 16:19 16:43 17:05 17:27 17:35 17:51 18:11 18:29 18:44 19:09 19:26 19:54 20:24 20:54 21:09
Cazeneuve 06:27 07:01 07:21 07:37 07:52 08:14 08:33 08:43 08:59 09:22 09:47 10:19 10:42 11:03 11:19 11:43 12:20 12:43 12:56 13:13 13:22 13:53 14:16 14:47 15:18 15:38 15:48 15:59 16:20 16:44 17:06 17:28 17:36 17:52 18:12 18:30 18:44 19:09 19:26 19:54 20:24 20:54 21:09
Seysses Gay 06:28 07:03 07:23 07:39 07:54 08:16 08:36 08:44 09:00 09:24 09:49 10:21 10:44 11:04 11:20 11:45 12:22 12:44 12:58 13:14 13:24 13:54 14:18 14:49 15:20 15:40 15:50 16:01 16:22 16:46 17:08 17:30 17:38 17:54 18:14 18:32 18:46 19:10 19:28 19:55 20:25 20:55 21:11
Marie Curie - 07:04 07:24 07:40 07:55 08:17 08:37 - - 09:25 09:50 10:22 10:45 - - 11:46 12:23 - 12:59 - 13:25 - 14:19 14:50 15:21 15:41 15:51 16:02 16:23 16:47 17:09 17:31 17:39 17:55 18:15 18:33 18:47 - 19:29 - - - 21:12
ZI La Piche - 07:06 07:26 07:42 07:57 08:19 08:39 - - 09:27 09:52 10:24 10:46 - - 11:48 12:25 - 13:01 - 13:27 - 14:20 14:52 15:23 15:43 15:53 16:04 16:25 16:49 17:11 17:33 17:41 17:57 18:16 18:35 18:49 - 19:31 - - - 21:13
Seysses Maison d'Arrêt - - - - 07:59 - 08:41 - - 09:29 09:54 10:26 10:48 - - - 12:27 - - - - - 14:22 14:54 15:25 - 15:55 - - 16:51 - - - 17:59 18:18 - - - - - - - 21:15
Centre de Détention - 07:08 07:28 07:44 08:03 08:21 08:45 - - - 09:58 - 10:52 - - 11:50 - - 13:03 - 13:29 - - 14:58 - 15:45 - 16:06 16:27 16:55 17:14 17:36 17:44 18:03 18:21 18:37 18:51 - 19:33 - - - -
Père Brottier - 07:12 07:32 07:48 08:06 08:25 08:48 - - - 10:01 - 10:55 - - 11:54 - - 13:07 - 13:33 - - 15:01 - 15:49 - 16:10 16:31 17:00 17:19 17:41 17:49 18:06 18:24 18:41 18:55 - 19:37 - - - -
Charles de Gaulle - 07:13 07:33 07:49 08:07 08:26 08:49 - - - 10:02 - 10:56 - - 11:55 - - 13:08 - 13:34 - - 15:02 - 15:50 - 16:11 16:32 17:01 17:20 17:42 17:50 18:07 18:25 18:42 18:56 - 19:38 - - - -
Douzans - 07:14 07:34 07:50 08:08 08:27 08:50 - - - 10:03 - 10:57 - - 11:56 - - 13:09 - 13:35 - - 15:03 - 15:51 - 16:12 16:34 17:03 17:22 17:44 17:52 18:08 18:26 18:43 18:57 - 19:39 - - - -
Vincent Auriol - 07:15 07:35 07:51 08:09 08:28 08:51 - - - 10:04 - 10:58 - - 11:57 - - 13:10 - 13:36 - - 15:04 - 15:52 - 16:13 16:35 17:04 17:23 17:45 17:53 18:09 18:27 18:44 18:58 - 19:40 - - - -
Europe - 07:16 07:36 07:52 08:10 08:29 08:52 - - - 10:05 - 10:59 - - 11:58 - - 13:11 - 13:37 - - 15:05 - 15:53 - 16:14 16:36 17:05 17:24 17:46 17:54 18:10 18:28 18:45 18:59 - 19:41 - - - -
Joseph Gasc - 07:17 07:37 07:53 08:11 08:30 08:53 - - - 10:06 - 11:00 - - 11:59 - - 13:12 - 13:38 - - 15:06 - 15:54 - 16:15 16:37 17:07 17:26 17:48 17:56 18:11 18:29 18:46 19:00 - 19:42 - - - -
Mones Del Pujol - 07:19 07:39 07:55 08:13 08:32 08:55 - - - 10:08 - 11:02 - - 12:01 - - 13:13 - 13:39 - - 15:07 - 15:56 - 16:17 16:39 17:09 17:28 17:50 17:58 18:13 18:31 18:48 19:02 - 19:44 - - - -
Muret Gare SNCF - 07:19 07:40 07:56 08:13 08:32 08:56 - - - 10:08 - 11:03 - - 12:02 - - 13:14 - 13:40 - - 15:08 - 15:57 - 16:18 16:40 17:09 17:28 17:50 17:58 18:14 18:32 18:49 19:03 - 19:45 - - - -
Séro - 07:20 07:40 07:56 08:14 08:33 08:56 - - - 10:09 - 11:03 - - 12:02 - - 13:14 - 13:40 - - 15:08 - 15:57 - 16:18 16:40 17:10 17:29 17:51 17:59 18:15 18:33 18:50 19:04 - 19:46 - - - -
Niel - 07:20 07:41 07:57 08:14 08:33 08:57 - - - 10:09 - 11:04 - - 12:03 - - 13:15 - 13:41 - - 15:09 - 15:58 - 16:19 16:41 17:11 17:30 17:52 18:00 18:16 18:34 18:51 19:05 - 19:47 - - - -
Gaston Bonheur - 07:22 07:43 07:59 08:16 08:35 08:59 - - - 10:11 - 11:06 - - 12:05 - - 13:17 - 13:43 - - 15:11 - 16:00 - 16:21 16:43 17:14 17:33 17:55 18:03 18:18 18:36 18:53 19:07 - 19:49 - - - -
Muret Lycée - 07:23 07:44 08:00 08:17 08:36 09:00 - - - 10:12 - 11:07 - - 12:06 - - 13:17 - 13:43 - - 15:11 - 16:01 - 16:22 16:44 17:15 17:34 17:56 18:04 18:19 18:37 18:54 19:08 - 19:50 - - - -

Samedi

Terminus Seysses Gay Muret Lycée Muret Lycée Muret Lycée Muret Lycée Seysses Maison d'Arrêt Seysses Maison d'Arrêt Seysses Maison d'Arrêt Muret Lycée Muret Lycée Muret Lycée Muret Lycée Seysses Maison d'Arrêt Seysses Maison d'Arrêt Seysses Gay Muret Lycée Muret Lycée Muret Lycée Muret Lycée Muret Lycée Muret Lycée Seysses Gay Seysses Gay
Basso Cambo 06:10 06:40 07:10 07:45 08:15 08:55 09:40 10:30 11:20 12:10 13:05 14:00 14:45 15:25 16:25 16:40 17:05 17:40 18:05 18:45 19:10 19:35 20:25
Place Bouillière 06:11 06:41 07:11 07:46 08:16 08:56 09:41 10:31 11:21 12:11 13:06 14:01 14:46 15:26 16:26 16:41 17:06 17:41 18:06 18:46 19:11 19:36 20:26
Desnos 06:12 06:42 07:12 07:47 08:17 08:57 09:42 10:32 11:22 12:13 13:08 14:03 14:47 15:27 16:27 16:42 17:07 17:42 18:07 18:47 19:12 19:37 20:27
Ourliac 06:13 06:43 07:13 07:48 08:18 08:58 09:43 10:33 11:23 12:13 13:08 14:03 14:48 15:28 16:28 16:43 17:08 17:43 18:08 18:48 19:13 19:38 20:28
Lestang 06:14 06:44 07:14 07:49 08:19 08:59 09:44 10:34 11:24 12:14 13:09 14:04 14:49 15:29 16:29 16:44 17:09 17:44 18:09 18:49 19:14 19:39 20:29
René Valmy 06:14 06:44 07:14 07:49 08:19 08:59 09:44 10:34 11:24 12:15 13:10 14:05 14:49 15:29 16:29 16:44 17:09 17:44 18:09 18:49 19:14 19:39 20:29
Eisenhower Est 06:15 06:45 07:15 07:50 08:20 09:00 09:45 10:35 11:25 12:16 13:11 14:06 14:50 15:30 16:30 16:45 17:10 17:45 18:10 18:50 19:15 19:40 20:30
Roussimort 06:16 06:46 07:16 07:51 08:21 09:01 09:46 10:36 11:26 12:17 13:12 14:07 14:51 15:31 16:31 16:46 17:11 17:46 18:11 18:51 19:16 19:41 20:31
Vouet 06:16 06:46 07:16 07:51 08:22 09:02 09:47 10:37 11:27 12:18 13:13 14:08 14:52 15:32 16:32 16:47 17:12 17:47 18:12 18:52 19:17 19:42 20:31
Alcatel 06:17 06:47 07:17 07:52 08:23 09:03 09:48 10:38 11:28 12:19 13:14 14:09 14:53 15:33 16:33 16:48 17:13 17:48 18:13 18:53 19:18 19:43 20:32
Candie 06:17 06:47 07:17 07:52 08:23 09:04 09:49 10:39 11:29 12:20 13:15 14:10 14:54 15:34 16:34 16:49 17:14 17:49 18:14 18:54 19:19 19:44 20:33
Rond-point de l'Espace 06:18 06:48 07:18 07:53 08:24 09:04 09:49 10:39 11:29 12:20 13:15 14:10 14:54 15:34 16:34 16:49 17:14 17:49 18:14 18:54 19:19 19:44 20:33
1er RTP 06:18 06:48 07:18 07:53 08:24 09:04 09:49 10:39 11:29 12:20 13:15 14:10 14:54 15:34 16:34 16:49 17:14 17:49 18:14 18:54 19:19 19:44 20:33
Base Aérienne 06:20 06:50 07:20 07:55 08:26 09:07 09:52 10:42 11:32 12:23 13:18 14:13 14:57 15:37 16:37 16:52 17:17 17:52 18:17 18:57 19:22 19:47 20:36
Route de Portet 06:21 06:51 07:21 07:56 08:27 09:08 09:53 10:43 11:33 12:24 13:19 14:14 14:58 15:38 16:38 16:53 17:18 17:53 18:18 18:58 19:23 19:48 20:37
Goubard 06:21 06:51 07:21 07:56 08:27 09:08 09:53 10:43 11:33 12:24 13:19 14:14 14:58 15:38 16:38 16:53 17:18 17:53 18:18 18:58 19:23 19:48 20:37
Lycée Matisse 06:22 06:52 07:22 07:57 08:28 09:09 09:54 10:44 11:34 12:25 13:20 14:15 14:59 15:39 16:39 16:54 17:19 17:54 18:19 18:59 19:24 19:49 20:38
La Vimona 06:23 06:53 07:23 07:58 08:29 09:10 09:55 10:45 11:35 12:26 13:21 14:16 15:00 15:40 16:40 16:55 17:20 17:55 18:20 19:00 19:25 19:50 20:39
Méroc 06:24 06:54 07:24 07:59 08:30 09:11 09:56 10:47 11:37 12:28 13:23 14:18 15:02 15:42 16:42 16:57 17:22 17:57 18:22 19:02 19:27 19:51 20:40
Mairie Villeneuve Tolosane 06:24 06:54 07:24 07:59 08:30 09:11 09:56 10:47 11:37 12:28 13:23 14:18 15:02 15:42 16:42 16:57 17:22 17:57 18:22 19:02 19:27 19:51 20:40
Eglise Villeneuve 06:25 06:55 07:25 08:00 08:31 09:12 09:57 10:48 11:38 12:29 13:24 14:19 15:03 15:43 16:43 16:58 17:23 17:58 18:23 19:03 19:28 19:52 20:41
Rossignols 06:26 06:56 07:26 08:01 08:32 09:13 09:58 10:49 11:39 12:30 13:25 14:20 15:04 15:44 16:44 16:59 17:24 17:59 18:24 19:04 19:29 19:52 20:41
St-Laurent 06:26 06:56 07:26 08:01 08:32 09:13 09:58 10:49 11:39 12:30 13:25 14:20 15:04 15:44 16:44 16:59 17:24 17:59 18:24 19:04 19:29 19:53 20:42
Le Parc 06:27 06:57 07:27 08:02 08:33 09:14 09:59 10:50 11:40 12:31 13:26 14:21 15:05 15:45 16:45 17:00 17:25 18:00 18:25 19:05 19:30 19:53 20:42
Méditerranée 06:28 06:58 07:28 08:03 08:34 09:15 10:00 10:51 11:41 12:32 13:27 14:22 15:06 15:46 16:46 17:01 17:26 18:01 18:26 19:06 19:31 19:54 20:43
Bel Air 06:28 06:58 07:28 08:03 08:34 09:15 10:00 10:51 11:41 12:32 13:27 14:22 15:06 15:46 16:46 17:01 17:26 18:01 18:26 19:06 19:31 19:54 20:43
Chêne Vert 06:29 06:59 07:29 08:04 08:35 09:16 10:01 10:52 11:42 12:33 13:28 14:23 15:07 15:47 16:47 17:02 17:27 18:02 18:27 19:07 19:32 19:55 20:44
Pyrénées 06:30 06:59 07:29 08:04 08:36 09:17 10:02 10:53 11:43 12:34 13:29 14:24 15:08 15:48 16:48 17:03 17:28 18:03 18:28 19:08 19:33 19:56 20:45
Jean Jaurès 06:30 07:00 07:30 08:05 08:36 09:17 10:02 10:53 11:43 12:34 13:30 14:24 15:08 15:48 16:49 17:03 17:28 18:03 18:28 19:08 19:33 19:57 20:46
Vitarelles 06:31 07:00 07:30 08:05 08:37 09:18 10:03 10:54 11:44 12:35 13:30 14:25 15:09 15:49 16:50 17:04 17:29 18:04 18:29 19:09 19:34 19:58 20:46
Victor Hugo 06:32 07:01 07:31 08:06 08:38 09:19 10:04 10:55 11:45 12:36 13:32 14:26 15:10 15:50 16:51 17:05 17:30 18:05 18:30 19:10 19:35 19:59 20:47
Bergeaud 06:32 07:02 07:32 08:07 08:38 09:19 10:05 10:56 11:46 12:37 13:32 14:27 15:11 15:51 16:52 17:06 17:31 18:06 18:31 19:11 19:36 20:00 20:48
Mairie Seysses 06:34 07:03 07:33 08:08 08:39 09:20 10:06 10:57 11:47 12:38 13:34 14:28 15:12 15:52 16:53 17:07 17:32 18:07 18:32 19:12 19:37 20:01 20:49
Forgues 06:34 07:03 07:33 08:08 08:40 09:21 10:07 10:58 11:48 12:39 13:34 14:29 15:13 15:53 16:54 17:08 17:33 18:08 18:33 19:13 19:38 20:02 20:50
Cazeneuve 06:34 07:04 07:34 08:09 08:40 09:21 10:07 10:58 11:48 12:39 13:35 14:29 15:13 15:53 16:54 17:08 17:33 18:08 18:33 19:13 19:38 20:02 20:50
Seysses Gay 06:35 07:05 07:35 08:10 08:42 09:23 10:09 11:00 11:50 12:41 13:37 14:31 15:15 15:55 16:55 17:10 17:35 18:10 18:35 19:15 19:40 20:03 20:51
Marie Curie - 07:06 07:36 08:11 08:43 09:24 10:10 11:01 11:51 12:42 13:38 14:32 15:16 15:56 - 17:11 17:36 18:11 18:36 19:16 19:41 - -
ZI La Piche - 07:07 07:37 08:12 08:44 09:25 10:11 11:02 11:52 12:43 13:39 14:33 15:17 15:57 - 17:12 17:37 18:12 18:37 19:17 19:42 - -
Seysses Maison d'Arrêt - - - - - 09:27 10:13 11:04 - 12:45 - - 15:19 15:59 - - - - - - - - -
Centre de Détention - 07:09 07:39 08:14 08:46 - - - 11:54 12:48 13:41 14:35 - - - 17:14 17:39 18:14 18:39 19:19 19:44 - -
Père Brottier - 07:12 07:42 08:17 08:49 - - - 11:58 12:51 13:44 14:38 - - - 17:18 17:43 18:18 18:43 19:23 19:48 - -
Charles de Gaulle - 07:13 07:43 08:18 08:50 - - - 11:59 12:52 13:45 14:39 - - - 17:19 17:44 18:19 18:44 19:24 19:49 - -
Douzans - 07:14 07:44 08:19 08:51 - - - 12:00 12:53 13:46 14:40 - - - 17:20 17:45 18:20 18:45 19:25 19:50 - -
Vincent Auriol - 07:15 07:45 08:20 08:52 - - - 12:01 12:54 13:47 14:41 - - - 17:21 17:46 18:21 18:46 19:26 19:51 - -
Europe - 07:16 07:46 08:21 08:53 - - - 12:02 12:55 13:48 14:42 - - - 17:22 17:47 18:22 18:47 19:27 19:52 - -
Joseph Gasc - 07:17 07:47 08:22 08:54 - - - 12:03 12:56 13:49 14:43 - - - 17:23 17:48 18:23 18:48 19:28 19:53 - -
