Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 57 Basso Cambo - Frouzins JP Sabatier



Horaires valables du 19 septembre 2022 au 2 juillet 2023

Direction Frouzins JP Sabatier

(De Basso Cambo à Frouzins JP Sabatier)

Direction Basso Cambo

(De Frouzins JP Sabatier à Basso Cambo)

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 57 - Direction Frouzins JP Sabatier

Lundi à vendredi

Terminus Frouzins JP Sabatier Cugnaux Henry Gladi Frouzins JP Sabatier Bachecame Petit Jean Cugnaux Henry Gladi Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Cugnaux Henry Gladi Frouzins JP Sabatier Frouzins JP Sabatier Cugnaux Henry Gladi Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier
Basso Cambo 06:00 06:17 06:35 06:49 06:55 07:04 07:18 07:33 07:48 07:51 08:02 08:24 08:34 08:37 08:50 09:10 09:35 10:00 10:25 10:50 11:15 11:40 12:05 12:30 12:55 13:20 13:45 14:10 14:35 15:00 15:25 15:50 16:05 16:20 16:32 16:55 17:08 17:22 17:35 17:48 18:02 18:16 18:30 18:50 19:05 19:25 19:55 20:25 21:00
Mesplé 06:02 06:19 06:37 06:51 06:57 07:06 07:20 07:35 07:50 07:53 08:04 08:26 08:36 08:39 08:52 09:12 09:37 10:02 10:27 10:52 11:17 11:42 12:07 12:32 12:57 13:22 13:47 14:12 14:37 15:02 15:27 15:52 16:07 16:22 16:34 16:57 17:10 17:24 17:37 17:50 18:04 18:18 18:32 18:52 19:07 19:27 19:57 20:27 21:02
Mounède 06:03 06:20 06:38 06:52 06:58 07:07 07:21 07:36 07:51 07:54 08:05 08:27 08:37 08:40 08:53 09:13 09:38 10:03 10:28 10:53 11:18 11:43 12:08 12:33 12:58 13:23 13:48 14:13 14:38 15:03 15:28 15:53 16:08 16:23 16:35 16:58 17:11 17:25 17:38 17:51 18:05 18:19 18:33 18:53 19:08 19:28 19:58 20:28 21:03
De Croutte 06:04 06:21 06:39 06:53 06:59 07:08 07:22 07:37 07:52 07:55 08:06 08:28 08:38 08:41 08:54 09:14 09:39 10:04 10:29 10:54 11:19 11:44 12:09 12:34 12:59 13:24 13:49 14:14 14:39 15:04 15:29 15:54 16:09 16:24 16:36 16:59 17:12 17:26 17:39 17:52 18:06 18:20 18:34 18:54 19:09 19:29 19:59 20:29 21:04
Guilhermy 06:06 06:23 06:41 06:55 07:01 07:10 07:24 07:39 07:54 07:57 08:08 08:30 08:40 08:43 08:56 09:16 09:41 10:06 10:31 10:56 11:21 11:46 12:11 12:36 13:01 13:26 13:51 14:16 14:41 15:06 15:31 15:56 16:11 16:26 16:38 17:01 17:14 17:28 17:41 17:54 18:08 18:22 18:36 18:56 19:11 19:31 20:01 20:31 21:06
La Ramée 06:07 06:24 06:42 06:56 07:02 07:11 07:25 07:40 07:55 07:58 08:09 08:31 08:41 08:44 08:57 09:17 09:42 10:07 10:32 10:57 11:22 11:47 12:12 12:37 13:02 13:27 13:52 14:17 14:42 15:07 15:32 15:57 16:12 16:27 16:39 17:02 17:15 17:29 17:42 17:55 18:09 18:23 18:37 18:57 19:12 19:32 20:02 20:32 21:07
Grillou 06:08 06:25 06:43 06:57 07:03 07:12 07:26 07:41 07:56 07:59 08:10 08:32 08:42 08:45 08:58 09:18 09:43 10:08 10:33 10:58 11:23 11:48 12:13 12:38 13:03 13:28 13:53 14:18 14:43 15:08 15:33 15:58 16:13 16:28 16:40 17:03 17:16 17:30 17:43 17:56 18:10 18:24 18:38 18:58 19:13 19:33 20:03 20:33 21:08
Tucaut 06:09 06:26 06:44 06:58 07:04 07:13 07:27 07:42 07:57 08:00 08:11 08:33 08:43 08:46 08:59 09:19 09:44 10:09 10:34 10:59 11:24 11:49 12:14 12:39 13:04 13:29 13:54 14:19 14:44 15:09 15:34 15:59 16:14 16:29 16:41 17:04 17:17 17:31 17:44 17:57 18:11 18:25 18:39 18:59 19:14 19:34 20:04 20:34 21:09
Bourdettes 06:11 06:28 06:46 07:00 07:06 07:15 07:29 07:44 07:59 08:02 08:13 08:35 08:45 08:48 09:01 09:21 09:46 10:11 10:36 11:01 11:26 11:51 12:16 12:41 13:06 13:31 13:56 14:21 14:46 15:11 15:36 16:01 16:16 16:31 16:43 17:06 17:19 17:33 17:46 17:59 18:13 18:27 18:41 19:01 19:16 19:36 20:06 20:36 21:11
Bachecame Petit Jean 06:12 06:29 06:47 07:02 07:08 07:17 07:31 07:46 08:01 08:04 08:15 08:37 08:47 08:50 09:03 09:23 09:47 10:12 10:37 11:02 11:27 11:52 12:17 12:42 13:07 13:32 13:57 14:22 14:47 15:12 15:37 16:02 16:17 16:33 16:45 17:08 17:21 17:35 17:48 18:01 18:15 18:29 18:42 19:02 19:17 19:37 20:07 20:37 21:12
Cugnaux Henry Gladi - 06:30 - - 07:09 - - - - 08:05 - - 08:48 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Petit Barry 06:12 - 06:48 - - 07:18 07:31 07:46 08:02 - 08:16 08:38 - 08:51 09:04 09:24 09:48 10:13 10:38 11:03 11:28 11:53 12:18 12:43 13:08 13:33 13:58 14:23 14:48 15:13 15:38 16:03 16:18 16:34 16:46 17:09 17:22 17:36 17:49 18:02 18:16 18:30 18:43 19:03 19:18 19:38 20:08 20:37 21:12
Lilas 06:13 - 06:48 - - 07:18 07:32 07:47 08:02 - 08:16 08:38 - 08:51 09:04 09:24 09:48 10:13 10:38 11:04 11:29 11:54 12:19 12:44 13:09 13:34 13:59 14:24 14:49 15:14 15:39 16:04 16:19 16:35 16:47 17:10 17:23 17:37 17:50 18:03 18:17 18:31 18:44 19:04 19:19 19:39 20:08 20:38 21:13
Boucher 06:15 - 06:50 - - 07:20 07:34 07:49 08:04 - 08:18 08:40 - 08:53 09:06 09:26 09:50 10:15 10:40 11:05 11:30 11:55 12:20 12:45 13:10 13:35 14:00 14:25 14:50 15:15 15:40 16:06 16:21 16:37 16:49 17:12 17:25 17:39 17:52 18:05 18:19 18:33 18:46 19:06 19:21 19:41 20:10 20:40 21:15
Cugnala 06:16 - 06:51 - - 07:21 07:35 07:50 08:05 - 08:19 08:41 - 08:54 09:07 09:27 09:51 10:16 10:41 11:07 11:32 11:57 12:22 12:47 13:12 13:37 14:02 14:27 14:52 15:17 15:42 16:07 16:22 16:38 16:50 17:13 17:26 17:41 17:54 18:07 18:21 18:34 18:47 19:07 19:22 19:42 20:11 20:41 21:16
Vieille Eglise 06:16 - 06:52 - - 07:22 07:35 07:50 08:06 - 08:20 08:42 - 08:55 09:08 09:28 09:52 10:17 10:42 11:07 11:32 11:57 12:22 12:47 13:12 13:37 14:02 14:27 14:52 15:17 15:42 16:08 16:23 16:39 16:51 17:14 17:27 17:42 17:55 18:08 18:22 18:35 18:48 19:08 19:23 19:43 20:12 20:41 21:16
Maurens 06:17 - 06:53 - - 07:23 07:36 07:51 08:07 - 08:21 08:43 - 08:56 09:09 09:29 09:53 10:18 10:43 11:08 11:33 11:58 12:23 12:48 13:13 13:38 14:03 14:28 14:53 15:18 15:43 16:09 16:24 16:40 16:52 17:15 17:28 17:42 17:55 18:08 18:22 18:36 18:49 19:09 19:24 19:44 20:13 20:42 21:17
Bizet 06:18 - 06:54 - - 07:24 07:37 07:52 08:08 - 08:22 08:44 - 08:57 09:10 09:30 09:54 10:19 10:44 11:09 11:34 11:59 12:24 12:49 13:14 13:39 14:04 14:29 14:54 15:19 15:44 16:10 16:25 16:41 16:53 17:16 17:29 17:44 17:57 18:10 18:24 18:37 18:50 19:10 19:25 19:45 20:14 20:43 21:18
Tamaris 06:18 - 06:54 - - 07:24 07:37 07:52 08:08 - 08:22 08:44 - 08:57 09:10 09:30 09:54 10:19 10:44 11:10 11:35 12:00 12:25 12:50 13:15 13:40 14:05 14:30 14:55 15:20 15:45 16:11 16:26 16:42 16:54 17:17 17:30 17:44 17:57 18:10 18:24 18:38 18:51 19:11 19:26 19:46 20:14 20:43 21:18
Pyrénées 06:19 - 06:55 - - 07:25 07:38 07:53 08:09 - 08:23 08:45 - 08:58 09:11 09:31 09:55 10:20 10:45 11:11 11:36 12:01 12:26 12:51 13:16 13:41 14:06 14:31 14:56 15:21 15:46 16:11 16:26 16:42 16:54 17:17 17:30 17:45 17:58 18:11 18:25 18:38 18:51 19:11 19:26 19:46 20:15 20:44 21:19
Roses 06:19 - 06:55 - - 07:25 07:38 07:53 08:09 - 08:23 08:45 - 08:58 09:11 09:31 09:55 10:20 10:45 11:11 11:36 12:01 12:26 12:51 13:16 13:41 14:06 14:31 14:56 15:21 15:46 16:12 16:27 16:43 16:55 17:18 17:31 17:46 17:59 18:12 18:26 18:39 18:52 19:12 19:27 19:47 20:15 20:44 21:19
Espace Pagnol 06:20 - 06:56 - - 07:26 07:39 07:54 08:10 - 08:24 08:46 - 08:59 09:12 09:32 09:56 10:21 10:46 11:12 11:37 12:02 12:27 12:52 13:17 13:42 14:07 14:32 14:57 15:22 15:47 16:13 16:28 16:44 16:56 17:19 17:32 17:47 18:00 18:13 18:27 18:40 18:53 19:13 19:28 19:48 20:16 20:45 21:20
Roussillon 06:21 - 06:57 - - 07:27 07:40 07:55 08:11 - 08:25 08:47 - 09:00 09:13 09:33 09:57 10:22 10:47 11:13 11:38 12:03 12:28 12:53 13:18 13:43 14:08 14:33 14:58 15:23 15:48 16:14 16:29 16:45 16:57 17:20 17:33 17:48 18:01 18:14 18:28 18:41 18:54 19:14 19:29 19:49 20:17 20:46 21:21
Languedoc 06:21 - 06:57 - - 07:27 07:40 07:55 08:11 - 08:25 08:47 - 09:00 09:13 09:33 09:57 10:22 10:47 11:13 11:38 12:03 12:28 12:53 13:18 13:43 14:08 14:33 14:58 15:23 15:48 16:14 16:29 16:45 16:57 17:20 17:33 17:48 18:01 18:14 18:28 18:41 18:54 19:14 19:29 19:49 20:17 20:46 21:21
Montségur 06:22 - 06:58 - - 07:28 07:41 07:56 08:12 - 08:26 08:48 - 09:01 09:14 09:34 09:58 10:23 10:48 11:14 11:39 12:04 12:29 12:54 13:19 13:44 14:09 14:34 14:59 15:24 15:49 16:15 16:30 16:46 16:58 17:21 17:34 17:49 18:02 18:15 18:29 18:42 18:55 19:15 19:30 19:50 20:18 20:47 21:22
Surcouf 06:23 - 06:59 - - 07:29 07:42 07:57 08:13 - 08:27 08:49 - 09:02 09:15 09:35 09:59 10:24 10:49 11:15 11:40 12:05 12:30 12:55 13:20 13:45 14:10 14:35 15:00 15:25 15:50 16:16 16:31 16:47 16:59 17:22 17:35 17:50 18:03 18:16 18:30 18:43 18:56 19:16 19:31 19:51 20:19 20:48 21:23
Croix 06:24 - 07:00 - - 07:30 07:43 07:58 08:14 - 08:28 08:50 - 09:03 09:16 09:36 10:00 10:25 10:50 11:16 11:41 12:06 12:31 12:56 13:21 13:46 14:11 14:36 15:01 15:26 15:51 16:17 16:32 16:48 17:00 17:23 17:36 17:51 18:04 18:17 18:31 18:44 18:57 19:17 19:32 19:52 20:20 20:49 21:24
Berdeil 06:24 - 07:01 - - 07:31 07:44 07:59 08:15 - 08:29 08:51 - 09:04 09:17 09:37 10:01 10:26 10:51 11:17 11:42 12:07 12:32 12:57 13:22 13:47 14:12 14:37 15:02 15:27 15:52 16:18 16:33 16:49 17:01 17:24 17:37 17:52 18:05 18:18 18:32 18:45 18:58 19:18 19:33 19:53 20:21 20:50 21:25
Vierge 06:25 - 07:02 - - 07:31 07:44 07:59 08:15 - 08:29 08:51 - 09:04 09:17 09:37 10:01 10:26 10:51 11:17 11:42 12:07 12:32 12:57 13:22 13:47 14:12 14:37 15:02 15:27 15:52 16:18 16:33 16:49 17:01 17:24 17:37 17:52 18:05 18:18 18:32 18:45 18:58 19:18 19:33 19:53 20:21 20:50 21:25
Maison de Retraite 06:25 - 07:03 - - 07:32 07:45 08:00 08:16 - 08:30 08:52 - 09:05 09:18 09:38 10:02 10:27 10:52 11:18 11:43 12:08 12:33 12:58 13:23 13:48 14:13 14:38 15:03 15:28 15:53 16:19 16:34 16:50 17:02 17:25 17:38 17:53 18:06 18:19 18:33 18:46 18:59 19:19 19:34 19:54 20:22 20:51 21:26
Tennis Club Frouzins 06:26 - 07:04 - - 07:33 07:46 08:01 08:17 - 08:31 08:53 - 09:06 09:19 09:39 10:03 10:28 10:53 11:19 11:44 12:09 12:34 12:59 13:24 13:49 14:14 14:39 15:04 15:29 15:54 16:20 16:35 16:51 17:03 17:26 17:39 17:54 18:07 18:20 18:34 18:47 19:00 19:20 19:35 19:55 20:23 20:52 21:27
Collège Picasso 06:28 - 07:06 - - 07:35 07:48 08:03 08:19 - 08:33 08:54 - 09:07 09:20 09:40 10:04 10:29 10:54 11:20 11:45 12:10 12:35 13:00 13:25 13:50 14:15 14:40 15:05 15:31 15:56 16:22 16:37 16:53 17:05 17:28 17:41 17:56 18:09 18:22 18:36 18:49 19:02 19:22 19:37 19:56 20:24 20:53 21:28
Painlevé 06:28 - 07:06 - - 07:35 07:48 08:03 08:19 - 08:33 08:55 - 09:08 09:21 09:41 10:05 10:30 10:55 11:21 11:46 12:11 12:36 13:01 13:26 13:51 14:16 14:41 15:06 15:31 15:56 16:22 16:37 16:53 17:05 17:28 17:41 17:56 18:09 18:22 18:36 18:49 19:02 19:22 19:37 19:57 20:25 20:54 21:29
F. Mitterrand 06:29 - 07:07 - - 07:36 07:49 08:04 08:20 - 08:34 08:55 - 09:08 09:21 09:41 10:05 10:30 10:55 11:21 11:46 12:11 12:36 13:01 13:26 13:51 14:16 14:41 15:06 15:32 15:57 16:23 16:38 16:54 17:06 17:29 17:42 17:57 18:10 18:23 18:37 18:50 19:03 19:23 19:38 19:57 20:25 20:54 21:29
Frouzins JP Sabatier 06:30 - 07:08 - - 07:37 07:50 08:05 08:21 - 08:35 08:56 - 09:09 09:22 09:42 10:06 10:31 10:56 11:22 11:47 12:12 12:37 13:02 13:27 13:52 14:17 14:42 15:07 15:33 15:58 16:24 16:39 16:55 17:07 17:30 17:43 17:58 18:11 18:24 18:38 18:51 19:04 19:24 19:39 19:58 20:26 20:55 21:30

Samedi

Terminus Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier
Basso Cambo 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00
Mesplé 06:01 06:31 07:01 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01
Mounède 06:02 06:32 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02
De Croutte 06:04 06:34 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04
Guilhermy 06:05 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05
La Ramée 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06
Grillou 06:07 06:37 07:07 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07
Tucaut 06:08 06:38 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08
Bourdettes 06:10 06:40 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10
Bachecame Petit Jean 06:11 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:11
Petit Barry 06:11 06:41 07:11 07:41 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:11
Lilas 06:12 06:42 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:12
Boucher 06:14 06:44 07:14 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:44 20:14 20:44 21:14
Cugnala 06:15 06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:15
Vieille Eglise 06:15 06:45 07:15 07:45 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:46 20:16 20:46 21:15
Maurens 06:16 06:46 07:16 07:46 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:47 20:17 20:47 21:16
Bizet 06:17 06:47 07:17 07:47 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 19:48 20:18 20:48 21:17
Tamaris 06:17 06:47 07:17 07:47 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:49 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:49 20:19 20:49 21:17
Pyrénées 06:18 06:48 07:18 07:48 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:18
Roses 06:18 06:48 07:18 07:48 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:50 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:50 20:20 20:50 21:18
Espace Pagnol 06:19 06:49 07:19 07:49 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:51 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:51 20:21 20:51 21:19
Roussillon 06:20 06:50 07:20 07:50 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:52 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:52 20:22 20:52 21:20
Languedoc 06:20 06:50 07:20 07:50 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:52 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:54 18:24 18:54 19:24 19:52 20:22 20:52 21:20
Montségur 06:21 06:51 07:21 07:51 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:53 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:55 18:25 18:55 19:25 19:53 20:23 20:53 21:21
Surcouf 06:22 06:52 07:22 07:52 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:54 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:56 18:26 18:56 19:26 19:54 20:24 20:54 21:22
Croix 06:23 06:53 07:23 07:53 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:55 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:57 18:27 18:57 19:27 19:55 20:25 20:55 21:23
Berdeil 06:23 06:53 07:23 07:53 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:55 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:27 17:58 18:28 18:58 19:28 19:55 20:25 20:55 21:23
Vierge 06:24 06:54 07:24 07:54 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:56 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:58 18:28 18:58 19:28 19:56 20:26 20:56 21:24
Maison de Retraite 06:24 06:54 07:24 07:54 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:56 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:28 17:59 18:29 18:59 19:29 19:56 20:26 20:56 21:24
Tennis Club Frouzins 06:25 06:55 07:25 07:55 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:57 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:29 18:00 18:30 19:00 19:30 19:57 20:27 20:57 21:25
Collège Picasso 06:26 06:56 07:26 07:56 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:58 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:30 18:01 18:31 19:01 19:31 19:58 20:28 20:58 21:26
Painlevé 06:27 06:57 07:27 07:57 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:59 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:31 18:02 18:32 19:02 19:32 19:59 20:29 20:59 21:27
F. Mitterrand 06:27 06:57 07:27 07:57 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:59 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:31 18:02 18:32 19:02 19:32 19:59 20:29 20:59 21:27
Frouzins JP Sabatier 06:28 06:58 07:28 07:58 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 13:00 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:32 18:03 18:33 19:03 19:33 20:00 20:30 21:00 21:28

Dimanche et jours fériés

Terminus Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier Frouzins JP Sabatier
Basso Cambo 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
Mesplé 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01
Mounède 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02
De Croutte 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04
Guilhermy 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05
La Ramée 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06
Grillou 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07
Tucaut 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Bourdettes 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
Bachecame Petit Jean 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11
Petit Barry 07:11 08:11 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Lilas 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:13 18:13 19:13 20:12
Boucher 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14
Cugnala 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:16 18:16 19:16 20:15
Vieille Eglise 07:15 08:15 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16
Maurens 07:16 08:16 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17
Bizet 07:17 08:17 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18
Tamaris 07:17 08:17 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:19 18:19 19:19 20:18
Pyrénées 07:18 08:18 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:20 18:20 19:20 20:19
Roses 07:18 08:18 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:20 18:20 19:20 20:19
Espace Pagnol 07:19 08:19 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:21 18:21 19:21 20:20
