Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 40 Borderouge - L'Union Malbou



Horaires valables du 2 septembre 2024 au 31 août 2025

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 40 - Direction L'Union Malbou

Lundi à vendredi

Terminus L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou
Borderouge 06:10 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:10 19:45 20:24 21:00
Ch. de Borderouge 06:11 06:36 07:06 07:37 08:07 08:37 09:06 09:36 10:06 10:36 11:06 11:36 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:12 19:46 20:25 21:01
Ebelot 06:13 06:38 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:39 17:09 17:39 18:09 18:38 19:13 19:48 20:27 21:03
Netwiller 06:13 06:38 07:08 07:39 08:09 08:39 09:08 09:38 10:08 10:38 11:08 11:38 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:40 17:10 17:40 18:10 18:39 19:14 19:48 20:27 21:03
Atlanta 06:14 06:39 07:09 07:40 08:10 08:40 09:09 09:39 10:09 10:39 11:09 11:39 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:41 17:11 17:41 18:11 18:40 19:15 19:49 20:28 21:04
St-Caprais 06:15 06:40 07:11 07:42 08:12 08:42 09:11 09:41 10:11 10:41 11:11 11:41 12:12 12:41 13:11 13:41 14:11 14:41 15:11 15:42 16:12 16:43 17:13 17:43 18:13 18:42 19:16 19:50 20:29 21:05
Val d'Aran 06:16 06:41 07:12 07:43 08:13 08:43 09:12 09:42 10:12 10:42 11:12 11:42 12:13 12:42 13:12 13:42 14:12 14:42 15:12 15:43 16:13 16:44 17:14 17:44 18:14 18:43 19:17 19:51 20:30 21:06
Bidart 06:17 06:42 07:13 07:44 08:14 08:44 09:13 09:43 10:13 10:43 11:13 11:43 12:14 12:43 13:13 13:43 14:13 14:43 15:13 15:44 16:14 16:45 17:15 17:45 18:15 18:44 19:18 19:52 20:31 21:07
Roncevaux 06:17 06:42 07:13 07:45 08:15 08:45 09:13 09:43 10:13 10:43 11:13 11:43 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:15 16:46 17:16 17:46 18:16 18:45 19:19 19:52 20:31 21:07
Biarritz 06:18 06:43 07:14 07:46 08:16 08:46 09:14 09:44 10:14 10:44 11:14 11:44 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:16 16:47 17:17 17:47 18:17 18:46 19:20 19:53 20:32 21:08
Montcalm 06:18 06:43 07:15 07:47 08:17 08:47 09:15 09:45 10:15 10:45 11:15 11:45 12:16 12:45 13:15 13:45 14:15 14:45 15:15 15:46 16:17 16:48 17:18 17:48 18:18 18:47 19:20 19:53 20:32 21:08
L'Union Grande Halle 06:19 06:44 07:16 07:48 08:18 08:48 09:16 09:46 10:16 10:46 11:16 11:46 12:17 12:46 13:16 13:46 14:16 14:46 15:16 15:47 16:18 16:49 17:19 17:49 18:19 18:48 19:21 19:54 20:33 21:09
Ctre Cial L'Union 06:20 06:45 07:17 07:49 08:19 08:49 09:17 09:47 10:17 10:47 11:17 11:47 12:18 12:47 13:17 13:47 14:17 14:47 15:17 15:48 16:19 16:50 17:20 17:50 18:20 18:49 19:22 19:55 20:34 21:10
Cèdres 06:20 06:45 07:17 07:49 08:19 08:49 09:17 09:47 10:17 10:47 11:17 11:47 12:18 12:47 13:17 13:47 14:17 14:47 15:17 15:48 16:20 16:51 17:21 17:51 18:20 18:49 19:22 19:55 20:34 21:10
Côte de Cornaudric 06:21 06:46 07:18 07:50 08:20 08:50 09:18 09:48 10:18 10:48 11:18 11:48 12:19 12:48 13:18 13:48 14:18 14:48 15:18 15:49 16:21 16:52 17:22 17:52 18:21 18:50 19:23 19:56 20:35 21:11
Jasmin 06:22 06:47 07:19 07:51 08:21 08:51 09:19 09:49 10:19 10:49 11:19 11:49 12:20 12:49 13:19 13:49 14:19 14:49 15:19 15:50 16:21 16:52 17:22 17:52 18:22 18:51 19:24 19:57 20:36 21:12
Tourterelles 06:22 06:47 07:19 07:51 08:21 08:51 09:19 09:49 10:19 10:49 11:19 11:49 12:20 12:49 13:19 13:49 14:19 14:49 15:19 15:50 16:22 16:53 17:23 17:53 18:22 18:51 19:24 19:57 20:36 21:12
Geai 06:23 06:48 07:20 07:52 08:22 08:52 09:20 09:50 10:20 10:50 11:20 11:50 12:21 12:50 13:20 13:50 14:20 14:50 15:20 15:51 16:23 16:54 17:24 17:54 18:23 18:52 19:25 19:58 20:37 21:13
Pitchounelle 06:23 06:48 07:20 07:53 08:23 08:53 09:21 09:51 10:21 10:51 11:21 11:51 12:22 12:51 13:21 13:51 14:21 14:51 15:21 15:52 16:24 16:55 17:25 17:55 18:24 18:53 19:26 19:59 20:38 21:14
Agout 06:24 06:49 07:21 07:54 08:24 08:54 09:22 09:52 10:22 10:52 11:22 11:52 12:23 12:52 13:22 13:52 14:22 14:52 15:22 15:53 16:24 16:55 17:25 17:55 18:25 18:54 19:27 20:00 20:39 21:15
Séoune 06:24 06:49 07:21 07:54 08:24 08:54 09:22 09:52 10:22 10:52 11:22 11:52 12:23 12:52 13:22 13:52 14:22 14:52 15:22 15:53 16:25 16:56 17:26 17:56 18:25 18:54 19:27 20:00 20:39 21:15
Condor 06:25 06:50 07:22 07:55 08:25 08:55 09:23 09:53 10:23 10:53 11:23 11:53 12:24 12:53 13:23 13:53 14:23 14:53 15:23 15:54 16:26 16:57 17:27 17:57 18:26 18:55 19:28 20:01 20:40 21:16
L'Union Malbou 06:26 06:51 07:23 07:56 08:26 08:56 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:54 13:24 13:54 14:24 14:54 15:24 15:55 16:27 16:58 17:28 17:58 18:27 18:56 19:29 20:02 20:41 21:17

Samedi

Terminus L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou
Borderouge 06:10 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 19:45 20:30
Ch. de Borderouge 06:11 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 19:46 20:31
Ebelot 06:13 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 19:48 20:33
Netwiller 06:13 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 19:48 20:33
Atlanta 06:14 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 19:49 20:34
St-Caprais 06:15 07:05 08:05 09:05 10:05 11:05 12:05 13:06 14:06 15:06 16:06 17:06 18:06 19:06 19:50 20:35
Val d'Aran 06:16 07:06 08:06 09:06 10:06 11:06 12:06 13:07 14:07 15:07 16:07 17:07 18:07 19:07 19:51 20:36
Bidart 06:17 07:07 08:07 09:07 10:07 11:07 12:07 13:08 14:08 15:08 16:08 17:08 18:08 19:08 19:52 20:37
Roncevaux 06:17 07:07 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 19:53 20:38
Biarritz 06:18 07:08 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 19:54 20:39
Montcalm 06:18 07:08 08:09 09:09 10:09 11:09 12:09 13:10 14:10 15:10 16:10 17:10 18:10 19:10 19:54 20:39
L'Union Grande Halle 06:19 07:09 08:10 09:10 10:10 11:10 12:10 13:11 14:11 15:11 16:11 17:11 18:11 19:11 19:55 20:40
Ctre Cial L'Union 06:20 07:10 08:11 09:11 10:11 11:11 12:11 13:12 14:12 15:12 16:12 17:12 18:12 19:12 19:56 20:41
Cèdres 06:20 07:10 08:11 09:11 10:11 11:11 12:11 13:12 14:12 15:12 16:12 17:12 18:12 19:12 19:56 20:41
Côte de Cornaudric 06:21 07:11 08:12 09:12 10:12 11:12 12:12 13:13 14:13 15:13 16:13 17:13 18:13 19:13 19:57 20:42
Jasmin 06:22 07:12 08:13 09:13 10:13 11:13 12:13 13:14 14:14 15:14 16:14 17:14 18:14 19:14 19:58 20:43
Tourterelles 06:22 07:12 08:13 09:13 10:13 11:13 12:13 13:14 14:14 15:14 16:14 17:14 18:14 19:14 19:58 20:43
Geai 06:23 07:13 08:14 09:14 10:14 11:14 12:14 13:15 14:15 15:15 16:15 17:15 18:15 19:15 19:59 20:44
Pitchounelle 06:23 07:13 08:14 09:14 10:14 11:14 12:14 13:15 14:15 15:15 16:16 17:16 18:16 19:16 20:00 20:45
Agout 06:24 07:14 08:15 09:15 10:15 11:15 12:15 13:16 14:16 15:16 16:17 17:17 18:17 19:17 20:01 20:46
Séoune 06:24 07:14 08:15 09:15 10:15 11:15 12:15 13:16 14:16 15:16 16:17 17:17 18:17 19:17 20:01 20:46
Condor 06:25 07:15 08:16 09:16 10:16 11:16 12:16 13:17 14:17 15:17 16:18 17:18 18:18 19:18 20:02 20:47
L'Union Malbou 06:26 07:16 08:17 09:17 10:17 11:17 12:17 13:18 14:18 15:18 16:19 17:19 18:19 19:19 20:03 20:48

Lundi à vendredi en vacances scolaires

Terminus L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou
Borderouge 06:00 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:07 15:35 16:02 16:32 17:02 17:32 18:02 18:32 19:05 19:40 20:15 20:50
Ch. de Borderouge 06:01 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:09 15:37 16:04 16:34 17:04 17:34 18:04 18:34 19:07 19:42 20:16 20:51
Ebelot 06:03 06:38 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:10 15:38 16:05 16:35 17:05 17:35 18:05 18:35 19:08 19:43 20:18 20:53
Netwiller 06:03 06:38 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:11 15:39 16:06 16:36 17:06 17:36 18:06 18:36 19:09 19:44 20:18 20:53
Atlanta 06:04 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:12 15:40 16:07 16:37 17:07 17:37 18:07 18:37 19:10 19:45 20:19 20:54
St-Caprais 06:05 06:40 07:10 07:40 08:10 08:41 09:11 09:41 10:10 10:40 11:10 11:41 12:11 12:41 13:11 13:42 14:12 14:42 15:14 15:42 16:09 16:39 17:09 17:39 18:09 18:39 19:11 19:46 20:20 20:55
Val d'Aran 06:06 06:41 07:11 07:41 08:11 08:42 09:12 09:42 10:11 10:41 11:11 11:42 12:12 12:42 13:12 13:43 14:13 14:43 15:15 15:43 16:10 16:40 17:10 17:40 18:10 18:40 19:12 19:47 20:21 20:56
Bidart 06:07 06:42 07:12 07:42 08:12 08:43 09:13 09:43 10:12 10:42 11:12 11:43 12:13 12:43 13:13 13:44 14:14 14:44 15:16 15:44 16:11 16:41 17:11 17:41 18:11 18:41 19:13 19:48 20:22 20:57
Roncevaux 06:07 06:42 07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:16 15:44 16:11 16:41 17:11 17:42 18:12 18:41 19:14 19:49 20:23 20:58
Biarritz 06:08 06:43 07:14 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:17 15:45 16:12 16:42 17:12 17:43 18:13 18:42 19:15 19:50 20:24 20:59
Montcalm 06:08 06:43 07:14 07:44 08:14 08:45 09:15 09:45 10:14 10:44 11:14 11:45 12:15 12:45 13:15 13:46 14:16 14:46 15:18 15:46 16:13 16:43 17:13 17:44 18:14 18:43 19:15 19:50 20:24 20:59
L'Union Grande Halle 06:09 06:44 07:15 07:45 08:15 08:46 09:16 09:46 10:15 10:45 11:15 11:46 12:16 12:46 13:16 13:47 14:17 14:47 15:19 15:47 16:14 16:44 17:14 17:45 18:15 18:44 19:16 19:51 20:25 21:00
Ctre Cial L'Union 06:09 06:44 07:15 07:46 08:16 08:47 09:17 09:47 10:16 10:46 11:16 11:47 12:17 12:47 13:17 13:48 14:18 14:48 15:20 15:48 16:15 16:45 17:15 17:46 18:16 18:45 19:17 19:51 20:25 21:00
Cèdres 06:10 06:45 07:16 07:46 08:16 08:47 09:17 09:47 10:16 10:46 11:16 11:47 12:17 12:47 13:17 13:48 14:18 14:48 15:20 15:48 16:15 16:45 17:15 17:46 18:16 18:45 19:17 19:52 20:26 21:01
Côte de Cornaudric 06:11 06:46 07:17 07:47 08:17 08:48 09:18 09:48 10:17 10:47 11:17 11:48 12:18 12:48 13:18 13:49 14:19 14:49 15:21 15:49 16:16 16:46 17:16 17:47 18:17 18:46 19:18 19:53 20:27 21:02
Jasmin 06:11 06:46 07:17 07:48 08:18 08:49 09:19 09:49 10:18 10:48 11:18 11:49 12:19 12:49 13:19 13:50 14:20 14:50 15:22 15:50 16:17 16:47 17:17 17:48 18:18 18:47 19:19 19:53 20:27 21:02
Tourterelles 06:11 06:46 07:17 07:48 08:18 08:49 09:19 09:49 10:18 10:48 11:18 11:49 12:19 12:49 13:19 13:50 14:20 14:50 15:22 15:50 16:17 16:47 17:17 17:48 18:18 18:47 19:19 19:53 20:27 21:02
Geai 06:12 06:47 07:18 07:49 08:19 08:50 09:20 09:50 10:19 10:49 11:19 11:50 12:20 12:50 13:20 13:51 14:21 14:51 15:23 15:51 16:18 16:48 17:18 17:49 18:19 18:48 19:20 19:54 20:28 21:03
Pitchounelle 06:13 06:48 07:19 07:49 08:19 08:50 09:20 09:50 10:19 10:49 11:19 11:50 12:20 12:50 13:20 13:51 14:21 14:51 15:23 15:51 16:18 16:48 17:18 17:49 18:19 18:48 19:20 19:55 20:29 21:04
Agout 06:13 06:48 07:19 07:50 08:20 08:51 09:21 09:51 10:20 10:50 11:20 11:51 12:21 12:51 13:21 13:52 14:22 14:52 15:24 15:52 16:19 16:49 17:19 17:50 18:20 18:49 19:21 19:55 20:29 21:04
Séoune 06:14 06:49 07:20 07:50 08:20 08:51 09:21 09:51 10:20 10:50 11:20 11:51 12:21 12:51 13:21 13:52 14:22 14:52 15:24 15:52 16:19 16:49 17:19 17:50 18:20 18:49 19:21 19:56 20:30 21:05
Condor 06:14 06:49 07:20 07:51 08:21 08:52 09:22 09:52 10:21 10:51 11:21 11:52 12:22 12:52 13:22 13:53 14:23 14:53 15:25 15:53 16:20 16:50 17:20 17:51 18:21 18:50 19:22 19:56 20:30 21:05
L'Union Malbou 06:15 06:50 07:21 07:52 08:22 08:53 09:23 09:53 10:22 10:52 11:22 11:53 12:23 12:53 13:23 13:54 14:24 14:54 15:26 15:54 16:21 16:51 17:21 17:52 18:22 18:51 19:23 19:57 20:31 21:06

Lundi à vendredi du 7 juillet au 29 août

Terminus L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou L'Union Malbou
Borderouge 06:00 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:07 15:35 16:02 16:32 17:02 17:32 18:02 18:32 19:05 19:40 20:15 20:50
Ch. de Borderouge 06:01 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:07 12:37 13:07 13:37 14:07 14:37 15:09 15:37 16:04 16:34 17:04 17:34 18:04 18:34 19:07 19:42 20:16 20:51
Ebelot 06:03 06:38 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:10 15:38 16:05 16:35 17:05 17:35 18:05 18:35 19:08 19:43 20:18 20:53
Netwiller 06:03 06:38 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:09 12:39 13:09 13:39 14:09 14:39 15:11 15:39 16:06 16:36 17:06 17:36 18:06 18:36 19:09 19:44 20:18 20:53
Atlanta 06:04 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:10 12:40 13:10 13:40 14:10 14:40 15:12 15:40 16:07 16:37 17:07 17:37 18:07 18:37 19:10 19:45 20:19 20:54
St-Caprais 06:05 06:40 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:12 12:42 13:12 13:42 14:12 14:42 15:14 15:42 16:09 16:39 17:09 17:39 18:09 18:39 19:12 19:47 20:20 20:55
Val d'Aran 06:06 06:41 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:13 12:43 13:13 13:43 14:13 14:43 15:15 15:43 16:10 16:40 17:10 17:40 18:10 18:40 19:13 19:48 20:21 20:56
Bidart 06:07 06:42 07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:14 12:44 13:14 13:44 14:14 14:44 15:16 15:44 16:11 16:41 17:11 17:41 18:11 18:41 19:14 19:49 20:22 20:57
Roncevaux 06:08 06:43 07:13 07:43 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:15 12:45 13:15 13:45 14:14 14:44 15:16 15:44 16:11 16:41 17:12 17:42 18:12 18:42 19:14 19:49 20:23 20:58
Biarritz 06:09 06:44 07:14 07:44 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:16 12:46 13:16 13:46 14:15 14:45 15:17 15:45 16:12 16:42 17:13 17:43 18:13 18:43 19:15 19:50 20:24 20:59
Montcalm 06:09 06:44 07:15 07:45 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:17 12:47 13:17 13:47 14:16 14:46 15:18 15:46 16:13 16:43 17:14 17:44 18:14 18:44 19:16 19:51 20:24 20:59
L'Union Grande Halle 06:10 06:45 07:16 07:46 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:18 12:48 13:18 13:48 14:17 14:47 15:19 15:47 16:14 16:44 17:15 17:45 18:15 18:45 19:17 19:52 20:25 21:00
Ctre Cial L'Union 06:10 06:45 07:16 07:46 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:18 12:48 13:18 13:49 14:18 14:48 15:20 15:48 16:15 16:45 17:16 17:46 18:16 18:46 19:18 19:52 20:25 21:00
Cèdres 06:11 06:46 07:17 07:47 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:19 12:49 13:19 13:49 14:18 14:48 15:20 15:48 16:15 16:45 17:16 17:46 18:16 18:46 19:18 19:53 20:26 21:01
Côte de Cornaudric 06:12 06:47 07:18 07:48 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:20 12:50 13:20 13:50 14:19 14:49 15:21 15:49 16:16 16:46 17:17 17:47 18:17 18:47 19:19 19:54 20:27 21:02
Jasmin 06:12 06:47 07:18 07:48 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:20 12:50 13:20 13:51 14:20 14:50 15:22 15:50 16:17 16:47 17:18 17:48 18:18 18:48 19:20 19:54 20:27 21:02
Tourterelles 06:12 06:47 07:18 07:48 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:20 12:50 13:20 13:51 14:20 14:50 15:22 15:50 16:17 16:47 17:18 17:48 18:18 18:48 19:20 19:54 20:27 21:02
Geai 06:13 06:48 07:19 07:49 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:21 12:51 13:21 13:52 14:21 14:51 15:23 15:51 16:18 16:48 17:19 17:49 18:19 18:49 19:21 19:55 20:28 21:03
Pitchounelle 06:14 06:49 07:20 07:50 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:22 12:52 13:22 13:52 14:21 14:51 15:23 15:51 16:18 16:48 17:19 17:49 18:19 18:49 19:21 19:56 20:29 21:04
Agout 06:14 06:49 07:20 07:50 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:22 12:52 13:22 13:53 14:22 14:52 15:24 15:52 16:19 16:49 17:20 17:50 18:20 18:50 19:22 19:56 20:29 21:04
Séoune 06:15 06:50 07:21 07:51 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:23 12:53 13:23 13:53 14:22 14:52 15:24 15:52 16:19 16:49 17:20 17:50 18:20 18:50 19:22 19:57 20:30 21:05
Condor 06:15 06:50 07:21 07:51 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:23 12:53 13:23 13:54 14:23 14:53 15:25 15:53 16:20 16:50 17:21 17:51 18:21 18:51 19:23 19:57 20:30 21:05
L'Union Malbou 06:16 06:51 07:22 07:52 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:24 12:54 13:24 13:55 14:24 14:54 15:26 15:54 16:21 16:51 17:22 17:52 18:22 18:52 19:24 19:58 20:31 21:06

Ligne 40 - Direction Borderouge

Lundi à vendredi

Terminus Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge Borderouge
L'Union Malbou 06:00 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:38 20:11 20:45
Condor 06:01 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:39 20:12 20:46
Séoune 06:01 06:36 07:07 07:37 08:07 08:37 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:39 20:12 20:46
Agout 06:02 06:37 07:08 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:40 20:13 20:47
Pitchounelle 06:02 06:37 07:08 07:38 08:08 08:38 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:40 20:13 20:47
Geai 06:03 06:38 07:09 07:39 08:09 08:39 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:41 20:14 20:48
Tourterelles 06:04 06:39 07:11 07:40 08:10 08:40 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:08 19:41 20:14 20:48
Jasmin 06:04 06:39 07:11 07:41 08:11 08:41 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:42 20:15 20:49
Côte de Cornaudric 06:05 06:40 07:12 07:41 08:11 08:41 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:09 19:42 20:15 20:49
Cèdres 06:06 06:41 07:13 07:42 08:12 08:42 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:10 19:43 20:16 20:50
Ctre Cial L'Union 06:07 06:42 07:15 07:44 08:14 08:44 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:11 19:44 20:17 20:51
L'Union Grande Halle 06:07 06:42 07:15 07:44 08:14 08:44 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:11 19:44 20:17 20:51
Montcalm 06:08 06:43 07:16 07:46 08:16 08:45 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:12 19:45 20:18 20:52
Biarritz 06:08 06:43 07:17 07:47 08:18 08:46 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:13 19:46 20:19 20:53
Roncevaux 06:09 06:44 07:18 07:49 08:19 08:47 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:14 19:47 20:20 20:54
Bidart 06:10 06:45 07:19 07:50 08:21 08:48 09:16 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:16 16:46 17:16 17:46 18:15 18:45 19:14 19:47 20:20 20:54
Val d'Aran 06:10 06:45 07:20 07:51 08:22 08:49 09:17 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:17 16:47 17:17 17:47 18:16 18:46 19:15 19:48 20:21 20:55
