Allô Tisséo 05 61 41 70 70 www.tisseo.fr

Augmenter la taille du texte Diminuer la taille du texte Changer la couleur d'affichage

Ligne 32 Colomiers Ramassiers Gare SNCF - Brax Maudinat



Horaires valables du 2 septembre 2024 au 31 août 2025

Direction Brax Maudinat

(De Colomiers Ramassiers Gare SNCF à Brax Maudinat)

Direction Colomiers Ramassiers Gare SNCF

(De Brax Maudinat à Colomiers Ramassiers Gare SNCF)

Les informations de ce document sont susceptibles d'être modifiées pour des raisons d'exploitation ou à la suite d'incidents de la circulation.
Pour connaître les dernières évolutions, vous pouvez consulter notre site www.tisseo.fr

Bus accessibles aux personnes en fauteuil roulant.

Bus climatisés.

Ligne 32 - Direction Brax Maudinat

Lundi à vendredi

Terminus Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat
Colomiers Ramassiers Gare SNCF 06:40 07:15 07:52 08:30 09:35 10:40 11:35 12:10 m 12:50 13:40 14:40 15:40 16:00 16:40 17:10 17:45 18:17 18:50 19:25 19:50
Esplanade des Ramassiers 06:41 07:16 07:53 08:31 09:36 10:41 11:36 12:11 m 12:51 13:41 14:41 15:41 16:01 16:41 17:11 17:46 18:18 18:51 19:26 19:51
Lucie Aubrac 06:42 07:17 07:54 08:32 09:37 10:42 11:37 12:12 m 12:52 13:42 14:42 15:42 16:02 16:42 17:12 17:47 18:19 18:52 19:27 19:52
Georges Brassens 06:43 07:18 07:55 08:33 09:38 10:43 11:38 12:13 m 12:53 13:43 14:43 15:43 16:03 16:43 17:13 17:48 18:20 18:53 19:28 19:53
Capoul 06:44 07:19 07:56 08:33 09:38 10:43 11:38 12:13 m 12:53 13:43 14:43 15:43 16:03 16:44 17:14 17:49 18:21 18:54 19:28 19:53
Luchonnais 06:45 07:20 07:57 08:34 09:39 10:44 11:39 12:14 m 12:54 13:44 14:44 15:44 16:04 16:45 17:15 17:50 18:22 18:55 19:29 19:54
Clinique Des Pyrénées 06:46 07:21 07:58 08:35 09:40 10:45 11:40 12:15 m 12:55 13:45 14:45 15:45 16:05 16:46 17:16 17:51 18:23 18:56 19:30 19:55
Armurier 06:47 07:22 07:59 08:36 09:41 10:46 11:41 12:16 m 12:56 13:46 14:46 15:46 16:06 16:47 17:17 17:52 18:24 18:57 19:31 19:56
Mont Blanc 06:48 07:23 08:00 08:37 09:42 10:47 11:42 12:17 m 12:57 13:47 14:47 15:47 16:07 16:48 17:18 17:53 18:25 18:58 19:32 19:57
Oisans 06:49 07:24 08:01 08:38 09:43 10:48 11:43 12:18 m 12:58 13:48 14:48 15:48 16:08 16:49 17:19 17:54 18:26 18:59 19:33 19:58
Colomiers Gare SNCF 06:51 07:26 08:03 08:40 09:45 10:49 11:44 12:19 m 12:59 13:49 14:49 15:49 16:10 16:51 17:21 17:56 18:28 19:00 19:34 19:59
Mairie Colomiers 06:52 07:27 08:04 08:41 09:46 10:50 11:45 12:20 m 13:00 13:50 14:50 15:50 16:11 16:52 17:22 17:57 18:29 19:01 19:35 20:00
Hall Comminges 06:53 07:28 08:05 08:42 09:47 10:51 11:46 12:21 m 13:01 13:51 14:51 15:51 16:12 16:53 17:23 17:58 18:30 19:02 19:36 20:01
Salle Gascogne 06:55 07:30 08:07 08:43 09:48 10:52 11:47 12:22 m 13:02 13:52 14:52 15:52 16:13 16:55 17:25 18:00 18:32 19:03 19:37 20:02
Val D'Aran 06:55 07:30 08:07 08:43 09:48 10:52 11:47 12:22 m 13:02 13:52 14:52 15:52 16:13 16:55 17:25 18:00 18:32 19:03 19:37 20:02
Bel Air 06:57 07:32 08:09 08:45 09:50 10:54 11:49 12:24 m 13:04 13:54 14:54 15:54 16:15 16:57 17:27 18:02 18:34 19:05 19:39 20:04
Collège Léon Blum 06:58 07:33 08:10 08:46 09:51 10:55 11:50 12:25 m 13:05 13:55 14:55 15:55 16:16 16:58 17:28 18:03 18:35 19:06 19:40 20:05
Aquitaine 06:58 07:33 08:10 08:46 09:51 10:55 11:50 12:25 m 13:05 13:55 14:55 15:55 16:16 16:58 17:28 18:03 18:35 19:06 19:40 20:05
Piquemil 06:59 07:34 08:11 08:47 09:52 10:56 11:51 12:26 m 13:06 13:56 14:56 15:56 16:17 16:59 17:29 18:04 18:36 19:07 19:41 20:06
Lycée International 07:02 07:37 08:14 08:49 09:54 10:58 11:53 12:28 m 13:08 13:58 14:58 15:58 16:19 17:02 17:32 18:07 18:39 19:09 19:43 20:08
Tuilerie 07:06 07:41 08:18 08:53 09:58 11:02 11:57 12:32 m 13:12 14:02 15:02 16:02 16:23 17:06 17:36 18:11 18:43 19:13 19:47 20:12
Basilique 07:06 07:41 08:18 08:53 09:58 11:02 11:57 12:32 m 13:12 14:02 15:02 16:02 16:23 17:06 17:36 18:11 18:43 19:13 19:47 20:12
Balardou 07:07 07:42 08:19 08:54 09:59 11:03 11:58 12:33 m 13:13 14:03 15:03 16:03 16:24 17:07 17:37 18:12 18:44 19:14 19:48 20:13
Lycée Nelson Mandela 07:09 07:44 08:21 08:56 10:01 11:05 12:00 12:35 m 13:15 14:05 15:05 16:05 16:26 17:09 17:39 18:14 18:46 19:16 19:50 20:15
Escalette 07:11 07:46 08:23 08:58 10:03 11:07 12:02 12:37 m 13:17 14:07 15:07 16:07 16:28 17:11 17:41 18:16 18:48 19:18 19:52 20:17
Giratoire Dunant 07:13 07:48 08:25 09:00 10:05 11:09 12:04 12:39 m 13:19 14:09 15:09 16:09 16:30 17:13 17:43 18:18 18:50 19:20 19:54 20:19
La Chauge 07:16 07:51 08:28 09:03 10:08 11:12 12:07 12:42 m 13:22 14:12 15:12 16:12 16:33 17:16 17:46 18:21 18:53 19:23 19:57 20:22
Mairie de Brax 07:18 07:53 08:30 09:05 10:10 11:14 12:09 12:44 m 13:24 14:14 15:14 16:14 16:35 17:18 17:48 18:23 18:55 19:25 19:59 20:24
Brax-Léguevin Gare SNCF 07:19 07:54 08:31 09:06 10:11 11:15 12:10 12:45 m 13:25 14:15 15:15 16:15 16:36 17:19 17:49 18:24 18:56 19:26 20:00 20:25
Taillades 07:20 07:55 08:32 09:07 10:12 11:16 12:11 12:46 m 13:26 14:16 15:16 16:16 16:37 17:20 17:50 18:25 18:57 19:27 20:01 20:26
Brax Maudinat 07:20 07:55 08:32 09:07 10:12 11:16 12:11 12:46 m 13:26 14:16 15:16 16:16 16:37 17:20 17:50 18:25 18:57 19:27 20:01 20:26
m Uniquement le mercredi

Samedi

Terminus Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat
Colomiers Ramassiers Gare SNCF 07:45 08:45 09:50 10:40 11:50 12:25 13:50 14:40 15:40 16:25 17:40 18:40 20:00
Esplanade des Ramassiers 07:46 08:46 09:51 10:41 11:51 12:26 13:51 14:41 15:41 16:26 17:41 18:41 20:01
Lucie Aubrac 07:47 08:47 09:52 10:42 11:52 12:27 13:52 14:42 15:42 16:27 17:42 18:42 20:02
Georges Brassens 07:49 08:48 09:53 10:43 11:53 12:28 13:53 14:43 15:43 16:28 17:44 18:43 20:03
Capoul 07:49 08:48 09:53 10:43 11:53 12:28 13:53 14:43 15:43 16:28 17:44 18:44 20:03
Luchonnais 07:51 08:49 09:54 10:44 11:54 12:29 13:54 14:44 15:44 16:29 17:46 18:45 20:04
Clinique Des Pyrénées 07:52 08:50 09:55 10:45 11:55 12:30 13:55 14:45 15:45 16:30 17:47 18:46 20:05
Armurier 07:53 08:51 09:56 10:46 11:56 12:31 13:56 14:46 15:46 16:31 17:48 18:47 20:06
Mont Blanc 07:54 08:52 09:57 10:47 11:57 12:32 13:57 14:47 15:47 16:32 17:49 18:48 20:07
Oisans 07:55 08:53 09:58 10:48 11:58 12:33 13:58 14:48 15:48 16:33 17:50 18:49 20:08
Colomiers Gare SNCF 07:57 08:55 10:00 10:49 11:59 12:34 13:59 14:49 15:49 16:35 17:52 18:51 20:09
Mairie Colomiers 07:58 08:56 10:01 10:50 12:00 12:35 14:00 14:50 15:50 16:36 17:53 18:52 20:10
Hall Comminges 07:59 08:57 10:02 10:51 12:01 12:36 14:01 14:51 15:51 16:37 17:54 18:53 20:11
Salle Gascogne 08:00 08:58 10:03 10:52 12:02 12:37 14:02 14:52 15:52 16:38 17:55 18:54 20:12
Val D'Aran 08:01 08:58 10:03 10:52 12:02 12:37 14:02 14:52 15:52 16:39 17:56 18:54 20:12
Bel Air 08:02 08:59 10:04 10:53 12:03 12:38 14:03 14:53 15:53 16:40 17:57 18:55 20:13
Collège Léon Blum 08:03 09:00 10:05 10:54 12:04 12:39 14:04 14:54 15:54 16:41 17:58 18:56 20:14
Aquitaine 08:04 09:00 10:05 10:54 12:04 12:39 14:04 14:54 15:54 16:42 17:59 18:56 20:14
Piquemil 08:05 09:01 10:06 10:55 12:05 12:40 14:05 14:55 15:55 16:43 18:00 18:57 20:15
Lycée International 08:07 09:03 10:08 10:57 12:07 12:42 14:07 14:57 15:57 16:45 18:02 18:59 20:17
Tuilerie 08:10 09:06 10:11 11:00 12:10 12:45 14:10 15:00 16:00 16:48 18:05 19:02 20:20
Basilique 08:11 09:07 10:12 11:01 12:11 12:46 14:11 15:01 16:01 16:49 18:06 19:03 20:21
Balardou 08:12 09:08 10:13 11:02 12:12 12:47 14:12 15:02 16:02 16:50 18:07 19:04 20:22
Lycée Nelson Mandela 08:13 09:09 10:14 11:03 12:13 12:48 14:13 15:03 16:03 16:51 18:08 19:05 20:23
Escalette 08:15 09:11 10:16 11:05 12:15 12:50 14:15 15:05 16:05 16:53 18:10 19:07 20:25
Giratoire Dunant 08:18 09:13 10:18 11:07 12:17 12:52 14:17 15:07 16:07 16:56 18:13 19:09 20:27
La Chauge 08:21 09:16 10:21 11:10 12:20 12:55 14:20 15:10 16:10 16:59 18:16 19:12 20:30
Mairie de Brax 08:23 09:18 10:23 11:12 12:22 12:57 14:22 15:12 16:12 17:01 18:18 19:14 20:32
Brax-Léguevin Gare SNCF 08:24 09:19 10:24 11:13 12:23 12:58 14:23 15:13 16:13 17:02 18:19 19:15 20:33
Taillades 08:25 09:20 10:25 11:14 12:24 12:59 14:24 15:14 16:14 17:03 18:20 19:16 20:34
Brax Maudinat 08:26 09:20 10:25 11:14 12:24 12:59 14:24 15:14 16:14 17:04 18:21 19:16 20:34

Lundi à vendredi en vacances scolaires

Terminus Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat
Colomiers Ramassiers Gare SNCF 06:40 07:20 07:52 08:30 09:35 10:40 11:25 12:50 13:40 14:40 15:40 16:00 16:40 17:10 17:45 18:17 18:50 19:25 19:50
Esplanade des Ramassiers 06:41 07:21 07:53 08:31 09:36 10:41 11:26 12:51 13:41 14:41 15:41 16:01 16:41 17:11 17:46 18:18 18:51 19:26 19:51
Lucie Aubrac 06:42 07:22 07:54 08:32 09:37 10:42 11:27 12:52 13:42 14:42 15:42 16:02 16:42 17:12 17:47 18:19 18:52 19:27 19:52
Georges Brassens 06:43 07:23 07:55 08:33 09:38 10:43 11:28 12:53 13:43 14:43 15:43 16:03 16:43 17:13 17:48 18:20 18:53 19:28 19:53
Capoul 06:44 07:24 07:56 08:33 09:38 10:43 11:28 12:53 13:43 14:43 15:43 16:03 16:44 17:14 17:49 18:21 18:54 19:28 19:53
Luchonnais 06:45 07:25 07:57 08:34 09:39 10:44 11:29 12:54 13:44 14:44 15:44 16:04 16:45 17:15 17:50 18:22 18:55 19:29 19:54
Clinique Des Pyrénées 06:46 07:26 07:58 08:35 09:40 10:45 11:30 12:55 13:45 14:45 15:45 16:05 16:46 17:16 17:51 18:23 18:56 19:30 19:55
Armurier 06:47 07:27 07:59 08:36 09:41 10:46 11:31 12:56 13:46 14:46 15:46 16:06 16:47 17:17 17:52 18:24 18:57 19:31 19:56
Mont Blanc 06:48 07:28 08:00 08:37 09:42 10:47 11:32 12:57 13:47 14:47 15:47 16:07 16:48 17:18 17:53 18:25 18:58 19:32 19:57
Oisans 06:49 07:29 08:01 08:38 09:43 10:48 11:33 12:58 13:48 14:48 15:48 16:08 16:49 17:19 17:54 18:26 18:59 19:33 19:58
Colomiers Gare SNCF 06:51 07:31 08:03 08:40 09:45 10:49 11:34 12:59 13:49 14:49 15:49 16:10 16:51 17:21 17:56 18:28 19:00 19:34 19:59
Mairie Colomiers 06:52 07:32 08:04 08:41 09:46 10:50 11:35 13:00 13:50 14:50 15:50 16:11 16:52 17:22 17:57 18:29 19:01 19:35 20:00
Hall Comminges 06:53 07:33 08:05 08:42 09:47 10:51 11:36 13:01 13:51 14:51 15:51 16:12 16:53 17:23 17:58 18:30 19:02 19:36 20:01
Salle Gascogne 06:55 07:35 08:07 08:43 09:48 10:52 11:37 13:02 13:52 14:52 15:52 16:13 16:55 17:25 18:00 18:32 19:03 19:37 20:02
Val D'Aran 06:55 07:35 08:07 08:43 09:48 10:52 11:37 13:02 13:52 14:52 15:52 16:13 16:55 17:25 18:00 18:32 19:03 19:37 20:02
Bel Air 06:57 07:37 08:09 08:45 09:50 10:54 11:39 13:04 13:54 14:54 15:54 16:15 16:57 17:27 18:02 18:34 19:05 19:39 20:04
Collège Léon Blum 06:58 07:38 08:10 08:46 09:51 10:55 11:40 13:05 13:55 14:55 15:55 16:16 16:58 17:28 18:03 18:35 19:06 19:40 20:05
Aquitaine 06:58 07:38 08:10 08:46 09:51 10:55 11:40 13:05 13:55 14:55 15:55 16:16 16:58 17:28 18:03 18:35 19:06 19:40 20:05
Piquemil 06:59 07:39 08:11 08:47 09:52 10:56 11:41 13:06 13:56 14:56 15:56 16:17 16:59 17:29 18:04 18:36 19:07 19:41 20:06
Lycée International 07:02 07:42 08:14 08:49 09:54 10:58 11:43 13:08 13:58 14:58 15:58 16:19 17:02 17:32 18:07 18:39 19:09 19:43 20:08
Tuilerie 07:06 07:46 08:18 08:53 09:58 11:02 11:47 13:12 14:02 15:02 16:02 16:23 17:06 17:36 18:11 18:43 19:13 19:47 20:12
Basilique 07:06 07:46 08:18 08:53 09:58 11:02 11:47 13:12 14:02 15:02 16:02 16:23 17:06 17:36 18:11 18:43 19:13 19:47 20:12
Balardou 07:07 07:47 08:19 08:54 09:59 11:03 11:48 13:13 14:03 15:03 16:03 16:24 17:07 17:37 18:12 18:44 19:14 19:48 20:13
Lycée Nelson Mandela 07:09 07:49 08:21 08:56 10:01 11:05 11:50 13:15 14:05 15:05 16:05 16:26 17:09 17:39 18:14 18:46 19:16 19:50 20:15
Escalette 07:11 07:51 08:23 08:58 10:03 11:07 11:52 13:17 14:07 15:07 16:07 16:28 17:11 17:41 18:16 18:48 19:18 19:52 20:17
Giratoire Dunant 07:13 07:53 08:25 09:00 10:05 11:09 11:54 13:19 14:09 15:09 16:09 16:30 17:13 17:43 18:18 18:50 19:20 19:54 20:19
La Chauge 07:16 07:56 08:28 09:03 10:08 11:12 11:57 13:22 14:12 15:12 16:12 16:33 17:16 17:46 18:21 18:53 19:23 19:57 20:22
Mairie de Brax 07:18 07:58 08:30 09:05 10:10 11:14 11:59 13:24 14:14 15:14 16:14 16:35 17:18 17:48 18:23 18:55 19:25 19:59 20:24
Brax-Léguevin Gare SNCF 07:19 07:59 08:31 09:06 10:11 11:15 12:00 13:25 14:15 15:15 16:15 16:36 17:19 17:49 18:24 18:56 19:26 20:00 20:25
Taillades 07:20 08:00 08:32 09:07 10:12 11:16 12:01 13:26 14:16 15:16 16:16 16:37 17:20 17:50 18:25 18:57 19:27 20:01 20:26
Brax Maudinat 07:20 08:00 08:32 09:07 10:12 11:16 12:01 13:26 14:16 15:16 16:16 16:37 17:20 17:50 18:25 18:57 19:27 20:01 20:26

Lundi à vendredi du 7 juillet au 29 août

Terminus Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat Brax Maudinat
Colomiers Ramassiers Gare SNCF 06:40 07:20 07:52 08:30 09:35 10:40 11:25 12:50 13:40 14:40 15:40 16:00 16:40 17:10 17:45 18:17 18:50 19:25 19:50
Esplanade des Ramassiers 06:41 07:21 07:53 08:31 09:36 10:41 11:26 12:51 13:41 14:41 15:41 16:01 16:41 17:11 17:46 18:18 18:51 19:26 19:51
Lucie Aubrac 06:42 07:22 07:54 08:32 09:37 10:42 11:27 12:52 13:42 14:42 15:42 16:02 16:42 17:12 17:47 18:19 18:52 19:27 19:52
Georges Brassens 06:43 07:23 07:55 08:33 09:38 10:43 11:28 12:53 13:43 14:43 15:43 16:03 16:43 17:13 17:48 18:20 18:53 19:28 19:53
Capoul 06:44 07:24 07:56 08:33 09:38 10:43 11:28 12:53 13:43 14:43 15:43 16:03 16:44 17:14 17:49 18:21 18:54 19:28 19:53
Luchonnais 06:45 07:25 07:57 08:34 09:39 10:44 11:29 12:54 13:44 14:44 15:44 16:04 16:45 17:15 17:50 18:22 18:55 19:29 19:54
Clinique Des Pyrénées 06:46 07:26 07:58 08:35 09:40 10:45 11:30 12:55 13:45 14:45 15:45 16:05 16:46 17:16 17:51 18:23 18:56 19:30 19:55
Armurier 06:47 07:27 07:59 08:36 09:41 10:46 11:31 12:56 13:46 14:46 15:46 16:06 16:47 17:17 17:52 18:24 18:57 19:31 19:56
Mont Blanc 06:48 07:28 08:00 08:37 09:42 10:47 11:32 12:57 13:47 14:47 15:47 16:07 16:48 17:18 17:53 18:25 18:58 19:32 19:57
Oisans 06:49 07:29 08:01 08:38 09:43 10:48 11:33 12:58 13:48 14:48 15:48 16:08 16:49 17:19 17:54 18:26 18:59 19:33 19:58
Colomiers Gare SNCF 06:51 07:31 08:03 08:40 09:45 10:49 11:34 12:59 13:49 14:49 15:49 16:10 16:51 17:21 17:56 18:28 19:00 19:34 19:59
Mairie Colomiers 06:52 07:32 08:04 08:41 09:46 10:50 11:35 13:00 13:50 14:50 15:50 16:11 16:52 17:22 17:57 18:29 19:01 19:35 20:00
Hall Comminges 06:53 07:33 08:05 08:42 09:47 10:51 11:36 13:01 13:51 14:51 15:51 16:12 16:53 17:23 17:58 18:30 19:02 19:36 20:01
Salle Gascogne 06:55 07:35 08:07 08:43 09:48 10:52 11:37 13:02 13:52 14:52 15:52 16:13 16:55 17:25 18:00 18:32 19:03 19:37 20:02
Val D'Aran 06:55 07:35 08:07 08:43 09:48 10:52 11:37 13:02 13:52 14:52 15:52 16:13 16:55 17:25 18:00 18:32 19:03 19:37 20:02
Bel Air 06:57 07:37 08:09 08:45 09:50 10:54 11:39 13:04 13:54 14:54 15:54 16:15 16:57 17:27 18:02 18:34 19:05 19:39 20:04
Collège Léon Blum 06:58 07:38 08:10 08:46 09:51 10:55 11:40 13:05 13:55 14:55 15:55 16:16 16:58 17:28 18:03 18:35 19:06 19:40 20:05
Aquitaine 06:58 07:38 08:10 08:46 09:51 10:55 11:40 13:05 13:55 14:55 15:55 16:16 16:58 17:28 18:03 18:35 19:06 19:40 20:05
Piquemil 06:59 07:39 08:11 08:47 09:52 10:56 11:41 13:06 13:56 14:56 15:56 16:17 16:59 17:29 18:04 18:36 19:07 19:41 20:06
Lycée International 07:02 07:42 08:14 08:49 09:54 10:58 11:43 13:08 13:58 14:58 15:58 16:19 17:02 17:32 18:07 18:39 19:09 19:43 20:08
Tuilerie 07:06 07:46 08:18 08:53 09:58 11:02 11:47 13:12 14:02 15:02 16:02 16:23 17:06 17:36 18:11 18:43 19:13 19:47 20:12
Basilique 07:06 07:46 08:18 08:53 09:58 11:02 11:47 13:12 14:02 15:02 16:02 16:23 17:06 17:36 18:11 18:43 19:13 19:47 20:12
Balardou 07:07 07:47 08:19 08:54 09:59 11:03 11:48 13:13 14:03 15:03 16:03 16:24 17:07 17:37 18:12 18:44 19:14 19:48 20:13
Lycée Nelson Mandela 07:09 07:49 08:21 08:56 10:01 11:05 11:50 13:15 14:05 15:05 16:05 16:26 17:09 17:39 18:14 18:46 19:16 19:50 20:15
Escalette 07:11 07:51 08:23 08:58 10:03 11:07 11:52 13:17 14:07 15:07 16:07 16:28 17:11 17:41 18:16 18:48 19:18 19:52 20:17
Giratoire Dunant 07:13 07:53 08:25 09:00 10:05 11:09 11:54 13:19 14:09 15:09 16:09 16:30 17:13 17:43 18:18 18:50 19:20 19:54 20:19
La Chauge 07:16 07:56 08:28 09:03 10:08 11:12 11:57 13:22 14:12 15:12 16:12 16:33 17:16 17:46 18:21 18:53 19:23 19:57 20:22
Mairie de Brax 07:18 07:58 08:30 09:05 10:10 11:14 11:59 13:24 14:14 15:14 16:14 16:35 17:18 17:48 18:23 18:55 19:25 19:59 20:24
Brax-Léguevin Gare SNCF 07:19 07:59 08:31 09:06 10:11 11:15 12:00 13:25 14:15 15:15 16:15 16:36 17:19 17:49 18:24 18:56 19:26 20:00 20:25
Taillades 07:20 08:00 08:32 09:07 10:12 11:16 12:01 13:26 14:16 15:16 16:16 16:37 17:20 17:50 18:25 18:57 19:27 20:01 20:26
Brax Maudinat 07:20 08:00 08:32 09:07 10:12 11:16 12:01 13:26 14:16 15:16 16:16 16:37 17:20 17:50 18:25 18:57 19:27 20:01 20:26

Ligne 32 - Direction Colomiers Ramassiers Gare SNCF

Lundi à vendredi

Terminus Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF Colomiers Ramassiers Gare SNCF
Brax Maudinat 06:30 07:05 07:30 08:10 08:40 09:45 10:40 12:05 12:26 m 12:55 13:55 14:55 15:55 16:25 16:53 17:30 18:00 18:35 19:05 19:48
Taillades 06:31 07:06 07:31 08:11 08:41 09:46 10:41 12:06 12:27 m 12:56 13:56 14:56 15:56 16:26 16:54 17:31 18:01 18:36 19:06 19:49
Brax-Léguevin Gare SNCF 06:32 07:07 07:32 08:12 08:42 09:47 10:42 12:07 12:28 m 12:57 13:57 14:57 15:57 16:27 16:55 17:32 18:02 18:37 19:07 19:50
Mairie de Brax 06:32 07:07 07:32 08:12 08:42 09:47 10:42 12:07 12:28 m 12:57 13:57 14:57 15:57 16:27 16:55 17:32 18:02 18:37 19:07 19:50
La Chauge 06:34 07:09 07:34 08:14 08:44 09:49 10:44 12:09 12:30 m 12:59 13:59 14:59 15:59 16:29 16:57 17:34 18:04 18:39 19:09 19:52
Giratoire Dunant 06:37 07:12 07:37 08:17 08:47 09:52 10:47 12:12 12:33 m 13:02 14:02 15:02 16:02 16:32 17:00 17:37 18:07 18:42 19:12 19:55
Escalette 06:39 07:14 07:39 08:19 08:49 09:54 10:49 12:14 12:35 m 13:04 14:04 15:04 16:04 16:34 17:02 17:39 18:09 18:44 19:14 19:57
Lycée Nelson Mandela 06:41 07:16 07:41 08:21 08:51 09:56 10:51 12:16 12:37 m 13:06 14:06 15:06 16:06 16:36 17:04 17:41 18:11 18:46 19:16 19:59
Balardou 06:42 07:17 07:43 08:23 08:52 09:57 10:52 12:17 12:38 m 13:07 14:07 15:07 16:07 16:37 17:05 17:42 18:12 18:47 19:17 20:00
Basilique 06:44 07:19 07:46 08:26 08:54 09:59 10:54 12:19 12:40 m 13:09 14:09 15:09 16:09 16:39 17:07 17:44 18:14 18:49 19:19 20:02
Tuilerie 06:45 07:20 07:47 08:27 08:55 10:00 10:55 12:20 12:41 m 13:10 14:10 15:10 16:10 16:40 17:08 17:45 18:15 18:50 19:20 20:03
Lycée International 06:48 07:23 07:53 08:33 08:58 10:03 10:58 12:23 12:44 m 13:13 14:13 15:13 16:13 16:43 17:11 17:48 18:18 18:53 19:23 20:06
Piquemil 06:50 07:25 07:56 08:36 09:00 10:06 11:01 12:26 12:46 m 13:16 14:16 15:16 16:16 16:45 17:13 17:50 18:20 18:56 19:26 20:09
Aquitaine 06:52 07:27 07:58 08:38 09:02 10:07 11:02 12:27 12:48 m 13:17 14:17 15:17 16:17 16:47 17:15 17:52 18:22 18:57 19:27 20:10
Collège Léon Blum 06:52 07:27 07:58 08:38 09:02 10:07 11:02 12:27 12:48 m 13:17 14:17 15:17 16:17 16:47 17:15 17:52 18:22 18:57 19:27 20:10
Bel Air 06:53 07:28 08:00 08:40 09:03 10:08 11:03 12:28 12:49 m 13:18 14:18 15:18 16:18 16:48 17:16 17:53 18:23 18:58 19:28 20:11
Val D'Aran 06:54 07:29 08:01 08:41 09:04 10:10 11:05 12:30 12:50 m 13:20 14:20 15:20 16:20 16:49 17:17 17:54 18:24 19:00 19:30 20:13
Salle Gascogne 06:54 07:29 08:02 08:42 09:04 10:10 11:05 12:30 12:50 m 13:20 14:20 15:20 16:20 16:49 17:17 17:54 18:24 19:00 19:30 20:13
Hall Comminges 06:56 07:31 08:04 08:44 09:06 10:12 11:07 12:32 12:52 m 13:22 14:22 15:22 16:22 16:51 17:19 17:56 18:26 19:02 19:32 20:15
Mairie Colomiers 06:57 07:32 08:05 08:45 09:07 10:13 11:08 12:33 12:53 m 13:23 14:23 15:23 16:23 16:52 17:20 17:57 18:27 19:03 19:33 20:16
Colomiers Gare SNCF 06:58 07:33 08:07 08:47 09:08 10:14 11:09 12:34 12:54 m 13:24 14:24 15:24 16:24 16:53 17:21 17:58 18:28 19:04 19:34 20:17
Oisans 06:59 07:34 08:09 08:49 09:09 10:15 11:10 12:35 12:55 m 13:25 14:25 15:25 16:25 16:54 17:22 17:59 18:29 19:05 19:35 20:18
Mont Blanc 07:00 07:35 08:11 08:50 09:10 10:16 11:11 12:36 12:56 m 13:26 14:26 15:26 16:26 16:55 17:23 18:00 18:30 19:06 19:36 20:19
Armurier 07:01 07:36 08:12 08:51 09:11 10:17 11:12 12:37 12:57 m 13:27 14:27 15:27 16:27 16:56 17:24 18:01 18:31 19:07 19:37 20:20
Clinique Des Pyrénées 07:02 07:37 08:13 08:52 09:12 10:18 11:13 12:38 12:58 m 13:28 14:28 15:28 16:28 16:57 17:25 18:02 18:32 19:08 19:38 20:21
Luchonnais 07:03 07:38 08:14 08:53 09:13 10:19 11:14 12:39 12:59 m 13:29 14:29 15:29 16:29 16:58 17:26 18:03 18:33 19:09 19:39 20:22
Capoul 07:04 07:39 08:15 08:54 09:14 10:20 11:15 12:40 13:00 m 13:30 14:30 15:30 16:30 16:59 17:27 18:04 18:34 19:10 19:40 20:23
Georges Brassens 07:05 07:40 08:16 08:55 09:15 10:20 11:15 12:40 13:01 m 13:30 14:30 15:30 16:30 17:00 17:28 18:05 18:35 19:10 19:40 20:23
Lucie Aubrac 07:06 07:41 08:17 08:56 09:16 10:21 11:16 12:41 13:02 m 13:31 14:31 15:31 16:31 17:01 17:29 18:06 18:36 19:11 19:41 20:24
